Dublin is the capital and largest city of Ireland, located in the province of Leinster on the east coast of Ireland. It is bordered by the Irish Sea to the east, the River Liffey to the south and the Dublin Mountains to the west. The city has a population of over 1.2 million, making it the most populous city in Ireland.
Dublin has a long and rich history, dating back to the 9th century when it was founded as a Viking settlement. The city has seen many important historical events, including the signing of the Articles of Union in 1800, which united Ireland with Great Britain, and the Easter Rising of 1916, a failed attempt to gain Irish independence.
The city is home to a number of important cultural and educational institutions, including Trinity College, the National Gallery of Ireland, and the National Library of Ireland. Dublin also has a vibrant nightlife, with many pubs, clubs and music venues to explore.
The city is known for its mild climate, with temperatures rarely falling below freezing in the winter months. It is also known for its green spaces, with the Phoenix Park being the largest urban park in Europe.
Dublin is a vibrant city, filled with culture, history and entertainment. From its Viking roots to its modern day attractions, it is a city that is sure to please any visitor.
Experience Dublin with unforgettable activities by our partner GetYourGuide. The offer is also ideal as a special gift idea for family and friends who are planning to visit Dublin. Cancellations are possible up to 24h before the start of the activity (unless otherwise stated in the activity description), with a full refund of the booking price.
Spring (March-May): Spring in Dublin is usually mild with temperatures ranging from 8-15°C (46-59°F). Rainfall is common throughout the season and there are often sunny days. Summer (June-August): Summer in Dublin is warm and sunny with temperatures ranging from 16-20°C (61-68°F). Rainfall is still common during this season, but it is usually lighter than in the spring. Autumn (September-November): Autumn in Dublin is cool and wet with temperatures ranging from 8-13°C (46-55°F). Rainfall is frequent throughout the season and there are often cloudy days. Winter (December-February): Winter in Dublin is cold and wet with temperatures ranging from 2-7°C (36-45°F). Snowfall is rare, but there is usually a lot of rain and wind.
Our weather forecast for Dublin helps plan your stay according to the weather. For sunny days, pack light and breathable clothes, swimwear, and sunscreen. For winter weather, it's recommended to bring warm clothes, gloves, a hat, sturdy footwear, and a raincoat.
| Date | Icon | Temperature | Wind speed/gusts | Cloudiness/Visibility | Air humidity/pressure | Sunrise/Sunset |
|---|---|---|---|---|---|---|
| Jul. 12th 2026 Jul. 12th 2026 | max: 19.3 °C min: 14.2 °C |
21.0 m/s 34.9 m/s |
35.6 % 14.9 m |
83.0 % 1,026 hPa |
05:12:14 21:48:37 |
|
| Jul. 13th 2026 Jul. 13th 2026 | max: 17.5 °C min: 12.6 °C |
15.5 m/s 37.1 m/s |
11.5 % 24.1 m |
74.4 % 1,026 hPa |
05:13:26 21:47:37 |
|
| Jul. 14th 2026 Jul. 14th 2026 | max: 19.4 °C min: 11.6 °C |
13.3 m/s 40.3 m/s |
27.2 % 19.8 m |
81.4 % 1,024 hPa |
05:14:41 21:46:35 |
|
| Jul. 15th 2026 Jul. 15th 2026 | max: 21.9 °C min: 14.7 °C |
10.8 m/s 18.0 m/s |
83.2 % 19.5 m |
80.2 % 1,022 hPa |
05:15:57 21:45:30 |
|
| Jul. 16th 2026 Jul. 16th 2026 | max: 22.7 °C min: 14.8 °C |
11.5 m/s 32.8 m/s |
62.2 % 17.9 m |
70.5 % 1,020 hPa |
05:17:15 21:44:22 |
|
| Jul. 17th 2026 Jul. 17th 2026 | max: 21.8 °C min: 15.7 °C |
10.8 m/s 11.5 m/s |
58.9 % 18.2 m |
74.6 % 1,016 hPa |
05:18:35 21:43:11 |
|
| Jul. 18th 2026 Jul. 18th 2026 | max: 21.8 °C min: 13.9 °C |
7.9 m/s 6.1 m/s |
57.4 % 24.0 m |
80.5 % 1,015 hPa |
05:19:56 21:41:57 |
|
| Jul. 19th 2026 Jul. 19th 2026 | max: 20.9 °C min: 14.7 °C |
10.4 m/s 18.7 m/s |
37.1 % 18.8 m |
74.2 % 1,016 hPa |
05:21:19 21:40:41 |
|
| Jul. 20th 2026 Jul. 20th 2026 | max: 19.3 °C min: 13.3 °C |
11.9 m/s 15.8 m/s |
8.4 % 18.6 m |
71.2 % 1,022 hPa |
05:22:44 21:39:22 |
|
| Jul. 21st 2026 Jul. 21st 2026 | max: 23.7 °C min: 14.4 °C |
7.9 m/s 7.6 m/s |
14.4 % 22.3 m |
61.7 % 1,024 hPa |
05:24:10 21:38:01 |
|
| Jul. 22nd 2026 Jul. 22nd 2026 | max: 23.3 °C min: 14.2 °C |
10.1 m/s 15.8 m/s |
40.9 % 20.3 m |
64.7 % 1,022 hPa |
05:25:38 21:36:37 |
|
| Jul. 23rd 2026 Jul. 23rd 2026 | max: 25.2 °C min: 13.6 °C |
11.2 m/s 29.6 m/s |
70.4 % 24.1 m |
67.6 % 1,022 hPa |
05:27:07 21:35:11 |
|
| Jul. 24th 2026 Jul. 24th 2026 | max: 24.8 °C min: 16 °C |
17.3 m/s 53.3 m/s |
38.9 % 23.6 m |
67.2 % 1,017 hPa |
05:28:37 21:33:42 |
|
| Jul. 25th 2026 Jul. 25th 2026 | max: 20.6 °C min: 14.6 °C |
6.8 m/s 13.0 m/s |
84.7 % 24.1 m |
76.6 % 1,013 hPa |
05:30:08 21:32:11 |
|
| Jul. 26th 2026 Jul. 26th 2026 | max: 16.1 °C min: 12 °C |
19.1 m/s 39.1 m/s |
100.0 % 15.7 m |
91.4 % 1,006 hPa |
05:31:41 21:30:38 |
Would you like to travel to Dublin on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Dublin.
| Date | Ship | Passaengers (min - max) | Arrival | Departure | Details |
|---|---|---|---|---|---|
| Jul. 13th 2026 Monday, 13th of Jul. 2026 | Majestic Princess | 3560 - 4272 | 07:00 am | 07:00 pm | |
| Jul. 15th 2026 Wednesday, 15th of Jul. 2026 | Azamara Quest | 722 - 794 | 12:00 am | 12:00 am | |
| Jul. 16th 2026 Thursday, 16th of Jul. 2026 | Azamara Quest | 722 - 794 | 12:00 am | 08:00 pm | |
| Jul. 21st 2026 Tuesday, 21st of Jul. 2026 | MS Nieuw Statendam | 2666 - 3214 | 07:00 am | 07:00 pm | |
| Jul. 26th 2026 Sunday, 26th of Jul. 2026 | Seven Seas Mariner | 708 - 779 | 08:00 am | 07:00 pm | |
| Jul. 28th 2026 Tuesday, 28th of Jul. 2026 | Crystal Serenity | 740 | 07:00 am | 07:00 pm | |
| Aug. 7th 2026 Friday, 7th of Aug. 2026 | Azamara Quest | 722 - 794 | 06:00 am | 12:00 am | |
| Aug. 8th 2026 Saturday, 8th of Aug. 2026 | Azamara Quest | 722 - 794 | 12:00 am | 06:00 pm | |
| Aug. 10th 2026 Monday, 10th of Aug. 2026 | Majestic Princess | 3560 - 4272 | 07:00 am | 07:00 pm | |
| Aug. 11th 2026 Tuesday, 11th of Aug. 2026 | MS Vista | 1218 - 1469 | 07:00 am | 05:00 pm | |
| Aug. 18th 2026 Tuesday, 18th of Aug. 2026 | LE LAPEROUSE | 184 - 264 | 07:00 am | 06:00 pm | |
| Aug. 18th 2026 Tuesday, 18th of Aug. 2026 | Majestic Princess | 3560 - 4272 | 07:00 am | 07:00 pm | |
| Aug. 24th 2026 Monday, 24th of Aug. 2026 | Carnival Legend | 2124 - 2549 | 07:30 am | 05:30 pm | |
| Aug. 28th 2026 Friday, 28th of Aug. 2026 | SH Diana | 209 | 08:00 am | 06:00 pm | |
| Aug. 29th 2026 Saturday, 29th of Aug. 2026 | Majestic Princess | 3560 - 4272 | 07:00 am | 07:00 pm | |
| Aug. 31st 2026 Monday, 31st of Aug. 2026 | MS Marina | 1258 - 1447 | 08:00 am | 08:00 pm | |
| Sep. 1st 2026 Tuesday, 1st of Sep. 2026 | MS Nieuw Statendam | 2666 - 3214 | 07:00 am | 07:00 pm | |
| Sep. 5th 2026 Saturday, 5th of Sep. 2026 | Sea Dream II | 94 - 112 | 12:00 am | 12:00 am | |
| Sep. 6th 2026 Sunday, 6th of Sep. 2026 | MSC Preziosa | 3502 - 4378 | 09:00 am | 06:00 pm | |
| Sep. 16th 2026 Wednesday, 16th of Sep. 2026 | MS Marina | 1258 - 1447 | 07:00 am | 05:00 pm | |
| Sep. 19th 2026 Saturday, 19th of Sep. 2026 | MS Insignia | 698 - 803 | 07:00 am | 06:00 pm | |
| Sep. 23rd 2026 Wednesday, 23rd of Sep. 2026 | Seven Seas Grandeur | 754 - 829 | 08:00 am | 06:00 pm | |
| Apr. 3rd 2027 Saturday, 3rd of Apr. 2027 | Majestic Princess | 3560 - 4272 | 07:00 am | 07:00 pm | |
| Apr. 10th 2027 Saturday, 10th of Apr. 2027 | Majestic Princess | 3560 - 4272 | 07:00 am | 07:00 pm | |
| Apr. 22nd 2027 Thursday, 22nd of Apr. 2027 | Majestic Princess | 3560 - 4272 | 07:00 am | 07:00 pm | |
| May 4th 2027 Tuesday, 4th of May 2027 | Majestic Princess | 3560 - 4272 | 07:00 am | 07:00 pm | |
| May 9th 2027 Sunday, 9th of May 2027 | Silver Wind | 274 - 355 | 07:00 am | 09:00 pm | |
| May 10th 2027 Monday, 10th of May 2027 | LE LYRIAL | 224 - 264 | 07:00 am | 08:00 pm | |
| May 11th 2027 Tuesday, 11th of May 2027 | MS Nieuw Statendam | 2666 - 3214 | 08:00 am | 07:00 pm | |
| May 12th 2027 Wednesday, 12th of May 2027 | MS Insignia | 698 - 803 | 08:00 am | 10:00 pm | |
| May 13th 2027 Thursday, 13th of May 2027 | Silver Endeavour | 252 | 08:00 am | 12:00 am | |
| May 14th 2027 Friday, 14th of May 2027 | Seven Seas Voyager | 706 - 777 | 07:00 am | 05:00 pm | |
| May 16th 2027 Sunday, 16th of May 2027 | Majestic Princess | 3560 - 4272 | 07:00 am | 07:00 pm | |
| May 19th 2027 Wednesday, 19th of May 2027 | Silver Endeavour | 252 | 12:00 am | 08:00 pm | |
| May 21st 2027 Friday, 21st of May 2027 | LE LYRIAL | 224 - 264 | 07:00 am | 08:00 pm | |
| May 22nd 2027 Saturday, 22nd of May 2027 | Silver Dawn | 576 - 691 | 08:00 am | 10:00 pm | |
| May 24th 2027 Monday, 24th of May 2027 | MS Insignia | 698 - 803 | 07:00 am | 07:00 pm | |
| May 27th 2027 Thursday, 27th of May 2027 | Scenic Eclipse | 228 | 12:00 am | 12:00 am | |
| May 29th 2027 Saturday, 29th of May 2027 | Majestic Princess | 3560 - 4272 | 07:00 am | 07:00 pm | |
| May 31st 2027 Monday, 31st of May 2027 | MS Artania | 1188 - 1260 | 08:00 am | 07:00 pm | |
| May 31st 2027 Monday, 31st of May 2027 | Silver Wind | 274 - 355 | 07:00 am | 09:00 pm | |
| Jun. 1st 2027 Tuesday, 1st of Jun. 2027 | L AUSTRAL | 224 - 264 | 07:00 am | 06:30 pm | |
| Jun. 9th 2027 Wednesday, 9th of Jun. 2027 | MS Nieuw Statendam | 2666 - 3214 | 07:00 am | 07:00 pm | |
| Jun. 10th 2027 Thursday, 10th of Jun. 2027 | MS Hamburg | 394 - 420 | 08:00 am | 06:30 pm | |
| Jun. 13th 2027 Sunday, 13th of Jun. 2027 | Seven Seas Splendor | 754 - 829 | 07:00 am | 05:00 pm | |
| Jun. 15th 2027 Tuesday, 15th of Jun. 2027 | Seabourn Venture | 264 - 317 | 07:00 am | 05:00 pm | |
| Jun. 19th 2027 Saturday, 19th of Jun. 2027 | Azamara Journey | 710 - 781 | 06:00 am | 12:00 am | |
| Jun. 20th 2027 Sunday, 20th of Jun. 2027 | Azamara Journey | 710 - 781 | 12:00 am | 08:00 pm | |
| Jun. 24th 2027 Thursday, 24th of Jun. 2027 | Seven Seas Splendor | 754 - 829 | 08:00 am | 06:00 pm | |
| Jun. 26th 2027 Saturday, 26th of Jun. 2027 | MS Zuiderdam | 1970 - 2364 | 07:00 am | 07:00 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Dublin yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.