Kobe is a port city located in the Kansai region of Japan, northwest of Osaka on the southern side of the main island of Honshu. The city is known for its vibrant culture, modern infrastructure, and stunning natural beauty. Kobe is home to a population of over 1.5 million people and is one of the most important cities in Japan.
Kobe is situated in a picturesque location, surrounded by mountains on three sides and the Sea of Japan to the north. The city is also home to a number of famous landmarks, such as the Akashi Kaikyo Bridge, which is the longest suspension bridge in the world. Kobe is also known for its vibrant nightlife, with a variety of bars, clubs, and restaurants to choose from.
Kobe has a long and rich history, dating back to the 8th century. The city was the first to open its port to foreign trade in 1868 and has since become an important trading hub in the region. Kobe has also been the site of several important historical events, such as the Great Hanshin Earthquake of 1995, which killed over 6,400 people and destroyed much of the city’s infrastructure.
Kobe is a vibrant and cosmopolitan city, offering a range of attractions and activities for visitors. From its stunning natural beauty to its vibrant culture, Kobe is a must-visit destination for anyone looking to experience the best of Japan.
Experience Kobe with unforgettable activities by our partner GetYourGuide. The offer is also ideal as a special gift idea for family and friends who are planning to visit Kobe. Cancellations are possible up to 24h before the start of the activity (unless otherwise stated in the activity description), with a full refund of the booking price.
Kobe in Japan has a temperate climate with four distinct seasons. In Spring (March-May), the weather is mild and sunny with temperatures ranging from 10-20°C. In Summer (June-August), the temperature is hot and humid with temperatures reaching up to 30°C. In Autumn (September-November), the temperature is mild and the leaves start to turn red and yellow. In Winter (December-February), the temperature is cool with temperatures ranging from 0-10°C and occasional snowfall.
Our weather forecast for Kobe helps plan your stay according to the weather. For sunny days, pack light and breathable clothes, swimwear, and sunscreen. For winter weather, it's recommended to bring warm clothes, gloves, a hat, sturdy footwear, and a raincoat.
| Date | Icon | Temperature | Wind speed/gusts | Cloudiness/Visibility | Air humidity/pressure | Sunrise/Sunset |
|---|---|---|---|---|---|---|
| Sep. 7th 2026 Sep. 7th 2026 | max: 25.6 °C min: 23 °C |
21.5 m/s 48.6 m/s |
89.3 % 21.4 m |
84.8 % 1,003 hPa |
05:36:09 18:18:13 |
|
| Sep. 8th 2026 Sep. 8th 2026 | max: 27.5 °C min: 23.7 °C |
13.7 m/s 29.5 m/s |
85.5 % 14.8 m |
86.7 % 1,004 hPa |
05:36:51 18:16:49 |
|
| Sep. 9th 2026 Sep. 9th 2026 | max: 24.9 °C min: 21.4 °C |
25.4 m/s 56.5 m/s |
83.5 % 17.8 m |
83.9 % 1,007 hPa |
05:37:34 18:15:25 |
|
| Sep. 10th 2026 Sep. 10th 2026 | max: 25.6 °C min: 20.7 °C |
16.8 m/s 40.9 m/s |
55.1 % 20.6 m |
67.6 % 1,017 hPa |
05:38:17 18:14:01 |
|
| Sep. 11th 2026 Sep. 11th 2026 | max: 27.0 °C min: 21.5 °C |
11.1 m/s 10.5 m/s |
77.7 % 20.1 m |
78.4 % 1,019 hPa |
05:39:00 18:12:36 |
|
| Sep. 12th 2026 Sep. 12th 2026 | max: 29.5 °C min: 22.7 °C |
10.0 m/s 13.9 m/s |
63.5 % 24.1 m |
79.4 % 1,020 hPa |
05:39:43 18:11:11 |
|
| Sep. 13th 2026 Sep. 13th 2026 | max: 29.3 °C min: 24 °C |
9.1 m/s 15.9 m/s |
68.5 % 22.1 m |
84.0 % 1,019 hPa |
05:40:26 18:09:46 |
|
| Sep. 14th 2026 Sep. 14th 2026 | max: 28.6 °C min: 23.5 °C |
18.7 m/s 29.8 m/s |
51.5 % 24.1 m |
80.7 % 1,018 hPa |
05:41:08 18:08:20 |
|
| Sep. 15th 2026 Sep. 15th 2026 | max: 26.8 °C min: 22.7 °C |
15.0 m/s 33.8 m/s |
95.4 % 22.0 m |
85.6 % 1,016 hPa |
05:41:51 18:06:55 |
|
| Sep. 16th 2026 Sep. 16th 2026 | max: 25.9 °C min: 22.5 °C |
15.1 m/s 35.4 m/s |
85.2 % 16.6 m |
85.4 % 1,015 hPa |
05:42:34 18:05:29 |
|
| Sep. 17th 2026 Sep. 17th 2026 | max: 25.8 °C min: 22.2 °C |
13.1 m/s 23.8 m/s |
83.5 % 15.8 m |
84.7 % 1,017 hPa |
05:43:17 18:04:03 |
|
| Sep. 18th 2026 Sep. 18th 2026 | max: 25.5 °C min: 22.2 °C |
9.7 m/s 12.0 m/s |
79.1 % 23.3 m |
85.5 % 1,018 hPa |
05:44:00 18:02:38 |
|
| Sep. 19th 2026 Sep. 19th 2026 | max: 26.9 °C min: 22.3 °C |
20.2 m/s 33.3 m/s |
58.6 % 24.1 m |
81.4 % 1,017 hPa |
05:44:43 18:01:12 |
|
| Sep. 20th 2026 Sep. 20th 2026 | max: 25.9 °C min: 21 °C |
17.7 m/s 34.2 m/s |
72.8 % 23.0 m |
79.6 % 1,015 hPa |
05:45:26 17:59:46 |
Would you like to travel to Kobe on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Kobe.
| Date | Ship | Passaengers (min - max) | Arrival | Departure | Details |
|---|---|---|---|---|---|
| Sep. 14th 2026 Monday, 14th of Sep. 2026 | Costa Serena | 3014 - 3617 | 08:00 am | 12:00 am | |
| Oct. 5th 2026 Monday, 5th of Oct. 2026 | Silver Moon | 576 - 691 | 08:00 am | 12:00 am | |
| Oct. 6th 2026 Tuesday, 6th of Oct. 2026 | Silver Moon | 576 - 691 | 12:00 am | 07:00 pm | |
| Oct. 8th 2026 Thursday, 8th of Oct. 2026 | Costa Serena | 3014 - 3617 | 06:00 pm | 12:00 am | morePartnerlink |
| Oct. 9th 2026 Friday, 9th of Oct. 2026 | Costa Serena | 3014 - 3617 | 12:00 am | 08:00 pm | morePartnerlink |
| Oct. 13th 2026 Tuesday, 13th of Oct. 2026 | MS Westerdam | 1968 - 2362 | 09:00 am | 07:00 pm | |
| Oct. 22nd 2026 Thursday, 22nd of Oct. 2026 | Seven Seas Explorer | 754 - 829 | 12:00 pm | 12:00 am | |
| Oct. 23rd 2026 Friday, 23rd of Oct. 2026 | Seven Seas Explorer | 754 - 829 | 12:00 am | 07:00 pm | |
| Nov. 2nd 2026 Monday, 2nd of Nov. 2026 | Celebrity Millennium | 2158 - 2590 | 07:00 am | 05:00 pm | |
| Nov. 6th 2026 Friday, 6th of Nov. 2026 | MS Westerdam | 1968 - 2362 | 06:30 am | 11:00 pm | |
| Nov. 15th 2026 Sunday, 15th of Nov. 2026 | Norwegian Jade | 2402 - 2882 | 08:00 am | 08:00 pm | |
| Jan. 9th 2027 Saturday, 9th of Jan. 2027 | Spectrum of the Seas | 4246 - 4819 | 06:30 am | 05:00 pm | |
| Feb. 16th 2027 Tuesday, 16th of Feb. 2027 | Costa Deliziosa | 2260 - 2712 | 08:00 am | 06:00 pm | morePartnerlink |
| Mar. 3rd 2027 Wednesday, 3rd of Mar. 2027 | Norwegian Jade | 2402 - 2882 | 06:30 am | 06:00 pm | |
| Mar. 9th 2027 Tuesday, 9th of Mar. 2027 | MS Nautica | 698 - 803 | 07:00 am | 10:00 pm | |
| Mar. 11th 2027 Thursday, 11th of Mar. 2027 | Azamara Pursuit | 704 - 774 | 06:00 am | 12:00 am | |
| Mar. 12th 2027 Friday, 12th of Mar. 2027 | Azamara Pursuit | 704 - 774 | 12:00 am | 06:00 pm | |
| Mar. 13th 2027 Saturday, 13th of Mar. 2027 | LE JACQUES CARTIER | 184 - 264 | 06:30 am | 12:00 am | |
| Mar. 13th 2027 Saturday, 13th of Mar. 2027 | MS Nautica | 698 - 803 | 09:00 am | 06:00 pm | |
| Mar. 14th 2027 Sunday, 14th of Mar. 2027 | Diamond Princess | 2706 - 3247 | 07:00 am | 07:00 pm | |
| Mar. 15th 2027 Monday, 15th of Mar. 2027 | Sapphire Princess | 2678 - 3214 | 09:30 am | 11:00 pm | |
| Mar. 16th 2027 Tuesday, 16th of Mar. 2027 | Celebrity Millennium | 2158 - 2590 | 08:00 am | 12:00 am | |
| Mar. 17th 2027 Wednesday, 17th of Mar. 2027 | Celebrity Millennium | 2158 - 2590 | 12:00 am | 04:00 am | |
| Mar. 20th 2027 Saturday, 20th of Mar. 2027 | Seven Seas Explorer | 754 - 829 | 10:00 am | 12:00 am | |
| Mar. 21st 2027 Sunday, 21st of Mar. 2027 | Seven Seas Explorer | 754 - 829 | 12:00 am | 07:00 pm | |
| Mar. 22nd 2027 Monday, 22nd of Mar. 2027 | Silver Moon | 576 - 691 | 08:00 am | 12:00 am | |
| Mar. 23rd 2027 Tuesday, 23rd of Mar. 2027 | Silver Moon | 576 - 691 | 12:00 am | 07:00 pm | |
| Mar. 25th 2027 Thursday, 25th of Mar. 2027 | Diamond Princess | 2706 - 3247 | 07:00 am | 09:00 pm | |
| Mar. 31st 2027 Wednesday, 31st of Mar. 2027 | Spectrum of the Seas | 4246 - 4819 | 02:30 pm | 12:00 am | |
| Apr. 1st 2027 Thursday, 1st of Apr. 2027 | Spectrum of the Seas | 4246 - 4819 | 12:00 am | 04:00 pm | |
| Apr. 2nd 2027 Friday, 2nd of Apr. 2027 | MS Nautica | 698 - 803 | 09:00 am | 06:00 pm | |
| Apr. 2nd 2027 Friday, 2nd of Apr. 2027 | Silver Muse | 576 - 691 | 09:30 am | 09:00 pm | |
| Apr. 3rd 2027 Saturday, 3rd of Apr. 2027 | Azamara Pursuit | 704 - 774 | 06:00 am | 12:00 am | |
| Apr. 4th 2027 Sunday, 4th of Apr. 2027 | Azamara Pursuit | 704 - 774 | 12:00 am | 06:00 pm | |
| Apr. 5th 2027 Monday, 5th of Apr. 2027 | Silver Moon | 576 - 691 | 08:00 am | 12:00 am | |
| Apr. 6th 2027 Tuesday, 6th of Apr. 2027 | Silver Moon | 576 - 691 | 12:00 am | 07:00 pm | |
| Apr. 7th 2027 Wednesday, 7th of Apr. 2027 | LE SOLEAL | 224 - 264 | 06:30 am | 12:00 am | |
| Apr. 8th 2027 Thursday, 8th of Apr. 2027 | Norwegian Jade | 2402 - 2882 | 08:30 am | 05:30 pm | |
| Apr. 9th 2027 Friday, 9th of Apr. 2027 | Mein Schiff 6 | 2534 - 2700 | 06:00 am | 08:00 pm | |
| Apr. 9th 2027 Friday, 9th of Apr. 2027 | MS Vista | 1218 - 1469 | 07:00 am | 06:00 pm | |
| Apr. 10th 2027 Saturday, 10th of Apr. 2027 | AIDAstella | 2194 - 2700 | 08:00 am | 12:00 am | |
| Apr. 11th 2027 Sunday, 11th of Apr. 2027 | AIDAstella | 2194 - 2700 | 12:00 am | 05:00 am | |
| Apr. 13th 2027 Tuesday, 13th of Apr. 2027 | Norwegian Jade | 2402 - 2882 | 08:00 am | 06:00 pm | |
| Apr. 14th 2027 Wednesday, 14th of Apr. 2027 | Silver Muse | 576 - 691 | 12:30 pm | 12:00 am | |
| Apr. 15th 2027 Thursday, 15th of Apr. 2027 | Silver Muse | 576 - 691 | 12:00 am | 06:00 pm | |
| Apr. 16th 2027 Friday, 16th of Apr. 2027 | Mein Schiff 6 | 2534 - 2700 | 06:00 am | 08:00 pm | |
| Apr. 17th 2027 Saturday, 17th of Apr. 2027 | MSC Bellissima | 4488 - 5686 | 08:00 am | 12:00 am | |
| Apr. 18th 2027 Sunday, 18th of Apr. 2027 | MSC Bellissima | 4488 - 5686 | 12:00 am | 06:00 pm | |
| Apr. 19th 2027 Monday, 19th of Apr. 2027 | Silver Moon | 576 - 691 | 08:00 am | 12:00 am | |
| Apr. 20th 2027 Tuesday, 20th of Apr. 2027 | Silver Moon | 576 - 691 | 12:00 am | 07:00 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Kobe yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.| Port | Distance |
|---|---|
| Osaka in Japan | 16,97 km |
| Sakai in Japan | 29,34 km |
| Himeji in Japan | 48,64 km |
| Wakayama in Japan | 51,67 km |
| Kyoto in Japan | 63,31 km |
| Maizuru in Japan | 88,96 km |
| Tokushima in Japan | 90,59 km |
| Takamtsu in Japan | 112,13 km |
| Size in Japan | 116,48 km |
| Okayama in Japan | 116,75 km |
| Kumano in Japan | 121,86 km |
| Shingu in Japan | 130,06 km |
| Tsuruga in Japan | 131,87 km |
| Toba in Japan | 152,62 km |
| Nagoya in Japan | 165,25 km |
| Seto Inland Sea in Japan | 187,62 km |
| Kochi in Japan | 198,30 km |
| Sakaiminato in Japan | 202,07 km |
| Kanazawa in Japan | 246,41 km |
| Matsuyama in Japan | 248,17 km |
| Oki Islands in Japan | 248,28 km |
| Hiroshima in Japan | 253,27 km |
| Miyajima in Japan | 268,24 km |
| Omaezaki in Japan | 268,26 km |
| Toyama in Japan | 288,02 km |
| Uwajima in Japan | 292,66 km |
