Kobe is a port city located in the Kansai region of Japan, northwest of Osaka on the southern side of the main island of Honshu. The city is known for its vibrant culture, modern infrastructure, and stunning natural beauty. Kobe is home to a population of over 1.5 million people and is one of the most important cities in Japan.
Kobe is situated in a picturesque location, surrounded by mountains on three sides and the Sea of Japan to the north. The city is also home to a number of famous landmarks, such as the Akashi Kaikyo Bridge, which is the longest suspension bridge in the world. Kobe is also known for its vibrant nightlife, with a variety of bars, clubs, and restaurants to choose from.
Kobe has a long and rich history, dating back to the 8th century. The city was the first to open its port to foreign trade in 1868 and has since become an important trading hub in the region. Kobe has also been the site of several important historical events, such as the Great Hanshin Earthquake of 1995, which killed over 6,400 people and destroyed much of the city’s infrastructure.
Kobe is a vibrant and cosmopolitan city, offering a range of attractions and activities for visitors. From its stunning natural beauty to its vibrant culture, Kobe is a must-visit destination for anyone looking to experience the best of Japan.
Experience Kobe with unforgettable activities by our partner GetYourGuide. The offer is also ideal as a special gift idea for family and friends who are planning to visit Kobe. Cancellations are possible up to 24h before the start of the activity (unless otherwise stated in the activity description), with a full refund of the booking price.
Kobe in Japan has a temperate climate with four distinct seasons. In Spring (March-May), the weather is mild and sunny with temperatures ranging from 10-20°C. In Summer (June-August), the temperature is hot and humid with temperatures reaching up to 30°C. In Autumn (September-November), the temperature is mild and the leaves start to turn red and yellow. In Winter (December-February), the temperature is cool with temperatures ranging from 0-10°C and occasional snowfall.
Our weather forecast for Kobe helps plan your stay according to the weather. For sunny days, pack light and breathable clothes, swimwear, and sunscreen. For winter weather, it's recommended to bring warm clothes, gloves, a hat, sturdy footwear, and a raincoat.
| Date | Icon | Temperature | Wind speed/gusts | Cloudiness/Visibility | Air humidity/pressure | Sunrise/Sunset |
|---|---|---|---|---|---|---|
| Feb. 14th 2026 Feb. 14th 2026 | max: 12.4 °C min: 2.1 °C |
12.2 m/s 18.7 m/s |
68.3 % 18.8 m |
70.9 % 1,020 hPa |
06:46:23 17:41:00 |
|
| Feb. 15th 2026 Feb. 15th 2026 | max: 16.4 °C min: 8.2 °C |
10.4 m/s 13.3 m/s |
25.5 % 24.1 m |
62.5 % 1,017 hPa |
06:45:21 17:41:57 |
|
| Feb. 16th 2026 Feb. 16th 2026 | max: 10.8 °C min: 2 °C |
27.7 m/s 45.7 m/s |
69.1 % 24.1 m |
68.8 % 1,018 hPa |
06:44:18 17:42:55 |
|
| Feb. 17th 2026 Feb. 17th 2026 | max: 8.9 °C min: 1.2 °C |
16.9 m/s 38.2 m/s |
29.9 % 24.1 m |
50.3 % 1,021 hPa |
06:43:13 17:43:51 |
|
| Feb. 18th 2026 Feb. 18th 2026 | max: 11.9 °C min: 3.2 °C |
29.5 m/s 39.2 m/s |
57.0 % 23.9 m |
52.3 % 1,016 hPa |
06:42:07 17:44:48 |
|
| Feb. 19th 2026 Feb. 19th 2026 | max: 7.3 °C min: 0.5 °C |
18.0 m/s 35.6 m/s |
52.5 % 24.1 m |
50.2 % 1,021 hPa |
06:41:01 17:45:44 |
|
| Feb. 20th 2026 Feb. 20th 2026 | max: 10.4 °C min: 4.7 °C |
15.1 m/s 22.7 m/s |
59.8 % 24.1 m |
56.9 % 1,015 hPa |
06:39:53 17:46:40 |
|
| Feb. 21st 2026 Feb. 21st 2026 | max: 13.3 °C min: 5.3 °C |
16.6 m/s 26.6 m/s |
10.4 % 24.1 m |
64.4 % 1,015 hPa |
06:38:44 17:47:36 |
|
| Feb. 22nd 2026 Feb. 22nd 2026 | max: 16.4 °C min: 7.7 °C |
34.2 m/s 56.5 m/s |
22.3 % 23.3 m |
68.7 % 1,015 hPa |
06:37:35 17:48:31 |
|
| Feb. 23rd 2026 Feb. 23rd 2026 | max: 14.4 °C min: 5.1 °C |
34.6 m/s 53.6 m/s |
59.2 % 22.5 m |
52.5 % 1,016 hPa |
06:36:24 17:49:26 |
|
| Feb. 24th 2026 Feb. 24th 2026 | max: 8.3 °C min: 4.4 °C |
13.3 m/s 17.3 m/s |
99.7 % 23.4 m |
60.8 % 1,018 hPa |
06:35:13 17:50:20 |
|
| Feb. 25th 2026 Feb. 25th 2026 | max: 8.6 °C min: 2.1 °C |
28.1 m/s 34.2 m/s |
46.1 % 23.7 m |
55.5 % 1,018 hPa |
06:34:00 17:51:15 |
|
| Feb. 26th 2026 Feb. 26th 2026 | max: 6.1 °C min: 0.4 °C |
17.6 m/s 26.3 m/s |
27.8 % 24.1 m |
54.0 % 1,018 hPa |
06:32:47 17:52:08 |
|
| Feb. 27th 2026 Feb. 27th 2026 | max: 8.4 °C min: 0.3 °C |
15.8 m/s 16.9 m/s |
36.2 % 24.1 m |
56.6 % 1,020 hPa |
06:31:33 17:53:02 |
|
| Feb. 28th 2026 Feb. 28th 2026 | max: 9.4 °C min: 2 °C |
11.2 m/s 11.2 m/s |
90.6 % 24.1 m |
50.1 % 1,017 hPa |
06:30:19 17:53:55 |
Would you like to travel to Kobe on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Kobe.
| Date | Ship | Passaengers (min - max) | Arrival | Departure | Details |
|---|---|---|---|---|---|
| Mar. 13th 2026 Friday, 13th of Mar. 2026 | Azamara Pursuit | 704 - 774 | 06:00 am | 12:00 am | |
| Mar. 14th 2026 Saturday, 14th of Mar. 2026 | Azamara Pursuit | 704 - 774 | 12:00 am | 06:00 pm | |
| Mar. 15th 2026 Sunday, 15th of Mar. 2026 | Diamond Princess | 2706 - 3247 | 08:00 am | 07:00 pm | |
| Mar. 16th 2026 Monday, 16th of Mar. 2026 | Seven Seas Explorer | 754 - 829 | 12:00 pm | 12:00 am | |
| Mar. 17th 2026 Tuesday, 17th of Mar. 2026 | Seven Seas Explorer | 754 - 829 | 12:00 am | 07:00 pm | |
| Mar. 18th 2026 Wednesday, 18th of Mar. 2026 | Seabourn Encore | 532 - 638 | 07:00 am | 10:00 pm | |
| Mar. 19th 2026 Thursday, 19th of Mar. 2026 | LE JACQUES CARTIER | 184 - 264 | 06:30 am | 12:00 am | |
| Mar. 19th 2026 Thursday, 19th of Mar. 2026 | MS Regatta | 698 - 803 | 08:00 am | 12:00 am | |
| Mar. 20th 2026 Friday, 20th of Mar. 2026 | MS Regatta | 698 - 803 | 12:00 am | 05:00 pm | |
| Mar. 24th 2026 Tuesday, 24th of Mar. 2026 | Spectrum of the Seas | 4246 - 4819 | 07:00 am | 03:00 pm | |
| Mar. 27th 2026 Friday, 27th of Mar. 2026 | MS Westerdam | 1968 - 2362 | 06:30 am | 11:00 pm | |
| Mar. 27th 2026 Friday, 27th of Mar. 2026 | Seven Seas Explorer | 754 - 829 | 10:00 am | 08:00 pm | |
| Mar. 31st 2026 Tuesday, 31st of Mar. 2026 | MS Westerdam | 1968 - 2362 | 06:30 am | 07:00 pm | |
| Apr. 1st 2026 Wednesday, 1st of Apr. 2026 | Seabourn Encore | 532 - 638 | 07:00 am | 12:00 am | |
| Apr. 2nd 2026 Thursday, 2nd of Apr. 2026 | Crystal Symphony | 606 | 08:00 am | 10:00 pm | |
| Apr. 2nd 2026 Thursday, 2nd of Apr. 2026 | Seabourn Encore | 532 - 638 | 12:00 am | 07:00 pm | |
| Apr. 6th 2026 Monday, 6th of Apr. 2026 | Diamond Princess | 2706 - 3247 | 08:00 am | 07:00 pm | |
| Apr. 6th 2026 Monday, 6th of Apr. 2026 | MS Regatta | 698 - 803 | 07:00 am | 12:00 am | |
| Apr. 7th 2026 Tuesday, 7th of Apr. 2026 | Crystal Symphony | 606 | 09:00 am | 12:00 am | |
| Apr. 7th 2026 Tuesday, 7th of Apr. 2026 | MS Regatta | 698 - 803 | 12:00 am | 05:00 pm | |
| Apr. 8th 2026 Wednesday, 8th of Apr. 2026 | Crystal Symphony | 606 | 12:00 am | 04:00 pm | |
| Apr. 9th 2026 Thursday, 9th of Apr. 2026 | Azamara Pursuit | 704 - 774 | 08:00 am | 12:00 am | |
| Apr. 9th 2026 Thursday, 9th of Apr. 2026 | MSC Bellissima | 4488 - 5686 | 09:00 am | 07:00 pm | |
| Apr. 10th 2026 Friday, 10th of Apr. 2026 | Azamara Pursuit | 704 - 774 | 06:00 am | 12:00 am | |
| Apr. 10th 2026 Friday, 10th of Apr. 2026 | Seven Seas Explorer | 754 - 829 | 12:00 pm | 12:00 am | |
| Apr. 11th 2026 Saturday, 11th of Apr. 2026 | Azamara Pursuit | 704 - 774 | 12:00 am | 06:00 pm | |
| Apr. 11th 2026 Saturday, 11th of Apr. 2026 | Mein Schiff 6 | 2534 - 2700 | 06:00 am | 11:00 pm | |
| Apr. 11th 2026 Saturday, 11th of Apr. 2026 | Seven Seas Explorer | 754 - 829 | 12:00 am | 07:00 pm | |
| Apr. 12th 2026 Sunday, 12th of Apr. 2026 | Silver Nova | 728 | 08:00 am | 12:00 am | |
| Apr. 13th 2026 Monday, 13th of Apr. 2026 | Silver Nova | 728 | 12:00 am | 11:00 pm | |
| Apr. 14th 2026 Tuesday, 14th of Apr. 2026 | MS Westerdam | 1968 - 2362 | 09:00 am | 07:00 pm | |
| Apr. 20th 2026 Monday, 20th of Apr. 2026 | Crystal Symphony | 606 | 08:00 am | 10:00 pm | |
| Apr. 21st 2026 Tuesday, 21st of Apr. 2026 | Seven Seas Explorer | 754 - 829 | 10:00 am | 08:00 pm | |
| Apr. 22nd 2026 Wednesday, 22nd of Apr. 2026 | Silver Moon | 576 - 691 | 08:00 am | 11:00 pm | |
| Apr. 28th 2026 Tuesday, 28th of Apr. 2026 | Ovation of the Seas | 4168 - 4825 | 06:30 am | 12:00 am | |
| Apr. 29th 2026 Wednesday, 29th of Apr. 2026 | Ovation of the Seas | 4168 - 4825 | 12:00 am | 03:30 pm | |
| May 3rd 2026 Sunday, 3rd of May 2026 | MS Riviera | 1258 - 1447 | 08:00 am | 12:00 am | |
| May 4th 2026 Monday, 4th of May 2026 | MS Riviera | 1258 - 1447 | 12:00 am | 02:00 pm | |
| May 5th 2026 Tuesday, 5th of May 2026 | Azamara Pursuit | 704 - 774 | 08:00 am | 12:00 am | |
| May 6th 2026 Wednesday, 6th of May 2026 | Azamara Pursuit | 704 - 774 | 12:00 am | 01:30 pm | |
| May 11th 2026 Monday, 11th of May 2026 | MSC Bellissima | 4488 - 5686 | 06:00 pm | 12:00 am | |
| May 12th 2026 Tuesday, 12th of May 2026 | MSC Bellissima | 4488 - 5686 | 12:00 am | 06:00 pm | |
| Jun. 9th 2026 Tuesday, 9th of Jun. 2026 | Crystal Symphony | 606 | 05:00 pm | 12:00 am | |
| Jun. 10th 2026 Wednesday, 10th of Jun. 2026 | Crystal Symphony | 606 | 12:00 am | 06:00 pm | |
| Jun. 21st 2026 Sunday, 21st of Jun. 2026 | Diamond Princess | 2706 - 3247 | 08:00 am | 07:00 pm | |
| Aug. 11th 2026 Tuesday, 11th of Aug. 2026 | Spectrum of the Seas | 4246 - 4819 | 06:30 am | 03:30 pm | |
| Sep. 14th 2026 Monday, 14th of Sep. 2026 | Costa Serena | 3014 - 3617 | 08:00 am | 12:00 am | DetailsPartnerlink |
| Sep. 28th 2026 Monday, 28th of Sep. 2026 | Azamara Pursuit | 704 - 774 | 08:00 am | 12:00 am | |
| Sep. 29th 2026 Tuesday, 29th of Sep. 2026 | Azamara Pursuit | 704 - 774 | 12:00 am | 01:30 pm | |
| Oct. 5th 2026 Monday, 5th of Oct. 2026 | Azamara Pursuit | 704 - 774 | 01:00 pm | 12:00 am |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Kobe yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.| Port | Distance |
|---|---|
| Osaka in Japan | 16,97 km |
| Sakai in Japan | 29,34 km |
| Himeji in Japan | 48,64 km |
| Wakayama in Japan | 51,67 km |
| Kyoto in Japan | 63,31 km |
| Maizuru in Japan | 88,96 km |
| Tokushima in Japan | 90,59 km |
| Takamtsu in Japan | 112,13 km |
| Size in Japan | 116,48 km |
| Okayama in Japan | 116,75 km |
| Kumano in Japan | 121,86 km |
| Shingu in Japan | 130,06 km |
| Tsuruga in Japan | 131,87 km |
| Toba in Japan | 152,62 km |
| Nagoya in Japan | 165,25 km |
| Seto Inland Sea in Japan | 187,62 km |
| Kochi in Japan | 198,30 km |
| Sakaiminato in Japan | 202,07 km |
| Kanazawa in Japan | 246,41 km |
| Matsuyama in Japan | 248,17 km |
| Oki Islands in Japan | 248,28 km |
| Hiroshima in Japan | 253,27 km |
| Miyajima in Japan | 268,24 km |
| Omaezaki in Japan | 268,26 km |
| Toyama in Japan | 288,02 km |
| Uwajima in Japan | 292,66 km |
