Toba is a city located in Mie Prefecture, Japan. It is situated on the Ise Bay, about 25 kilometers southeast of the city of Tsu. The city is known for its beautiful landscape, with mountains and beaches, as well as its historical sites.
Toba was first settled in the late 8th century by the Kofun period people. It was an important port city during the Edo period, and served as the capital of the Ise Province. During this time, the city was home to the powerful Ise Grand Shrine, which is still an important place of worship today.
Toba is also home to a number of important historical sites, including the ruins of the ancient city of Mikawa. This city was the capital of the Mikawa Province during the Edo period, and was destroyed in a fire in 1854. The ruins are now a popular tourist destination.
Toba is also known for its annual festivals, including the Toba Sea-Fire Festival. This festival is held every August and features a variety of traditional Japanese events, such as fireworks and traditional music. The festival attracts visitors from all over Japan.
Toba is a popular tourist destination due to its beautiful landscape, historical sites, and annual festivals. It is a great place to visit and explore the rich culture and history of Japan.
Experience Toba with unforgettable activities by our partner GetYourGuide. The offer is also ideal as a special gift idea for family and friends who are planning to visit Toba. Cancellations are possible up to 24h before the start of the activity (unless otherwise stated in the activity description), with a full refund of the booking price.
Toba experiences a temperate climate with four distinct seasons. In spring, temperatures range from cool to warm and the area is known for its beautiful cherry blossoms. Summer is hot and humid with occasional rainfall. In autumn, temperatures become milder and the area is known for its colourful foliage. Winter is cold and snowy, with temperatures ranging from mild to freezing.
Our weather forecast for Toba helps plan your stay according to the weather. For sunny days, pack light and breathable clothes, swimwear, and sunscreen. For winter weather, it's recommended to bring warm clothes, gloves, a hat, sturdy footwear, and a raincoat.
| Date | Icon | Temperature | Wind speed/gusts | Cloudiness/Visibility | Air humidity/pressure | Sunrise/Sunset |
|---|---|---|---|---|---|---|
| Jul. 15th 2026 Jul. 15th 2026 | max: 31.9 °C min: 25.5 °C |
16.9 m/s 20.9 m/s |
96.1 % 24.1 m |
74.8 % 1,004 hPa |
04:51:06 19:05:56 |
|
| Jul. 16th 2026 Jul. 16th 2026 | max: 31.9 °C min: 26.3 °C |
19.4 m/s 27.4 m/s |
67.5 % 24.1 m |
74.0 % 1,000 hPa |
04:51:44 19:05:30 |
|
| Jul. 17th 2026 Jul. 17th 2026 | max: 29.6 °C min: 25.5 °C |
19.1 m/s 22.3 m/s |
64.4 % 24.1 m |
79.9 % 1,002 hPa |
04:52:22 19:05:02 |
|
| Jul. 18th 2026 Jul. 18th 2026 | max: 29.0 °C min: 24.6 °C |
16.9 m/s 22.0 m/s |
67.2 % 24.1 m |
78.8 % 1,005 hPa |
04:53:01 19:04:32 |
|
| Jul. 19th 2026 Jul. 19th 2026 | max: 30.4 °C min: 24.7 °C |
15.8 m/s 17.6 m/s |
81.4 % 24.1 m |
77.9 % 1,006 hPa |
04:53:41 19:04:00 |
|
| Jul. 20th 2026 Jul. 20th 2026 | max: 28.7 °C min: 24.2 °C |
19.4 m/s 24.5 m/s |
99.5 % 23.9 m |
82.3 % 1,007 hPa |
04:54:21 19:03:28 |
|
| Jul. 21st 2026 Jul. 21st 2026 | max: 26.0 °C min: 22.7 °C |
19.4 m/s 24.8 m/s |
80.0 % 21.8 m |
87.5 % 1,006 hPa |
04:55:01 19:02:53 |
|
| Jul. 22nd 2026 Jul. 22nd 2026 | max: 29.0 °C min: 24.1 °C |
15.8 m/s 21.6 m/s |
38.4 % 23.3 m |
70.0 % 1,004 hPa |
04:55:42 19:02:17 |
|
| Jul. 23rd 2026 Jul. 23rd 2026 | max: 29.3 °C min: 23.8 °C |
16.2 m/s 21.2 m/s |
69.7 % 24.1 m |
74.5 % 1,006 hPa |
04:56:23 19:01:39 |
|
| Jul. 24th 2026 Jul. 24th 2026 | max: 27.7 °C min: 24.4 °C |
17.6 m/s 15.5 m/s |
80.6 % 24.1 m |
83.0 % 1,007 hPa |
04:57:05 19:01:00 |
|
| Jul. 25th 2026 Jul. 25th 2026 | max: 29.3 °C min: 24.4 °C |
11.5 m/s 11.9 m/s |
79.3 % 19.2 m |
82.9 % 1,005 hPa |
04:57:47 19:00:19 |
|
| Jul. 26th 2026 Jul. 26th 2026 | max: 29.6 °C min: 24.2 °C |
14.8 m/s 19.4 m/s |
75.0 % 22.7 m |
80.7 % 1,002 hPa |
04:58:30 18:59:37 |
|
| Jul. 27th 2026 Jul. 27th 2026 | max: 30.5 °C min: 25.6 °C |
13.7 m/s 15.5 m/s |
25.6 % 24.1 m |
77.1 % 1,003 hPa |
04:59:12 18:58:54 |
Would you like to travel to Toba on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Toba.
| Date | Ship | Passaengers (min - max) | Arrival | Departure | Details |
|---|---|---|---|---|---|
| Jul. 22nd 2026 Wednesday, 22nd of Jul. 2026 | Diamond Princess | 2706 - 3247 | 07:00 am | 04:00 pm | |
| Aug. 27th 2026 Thursday, 27th of Aug. 2026 | Diamond Princess | 2706 - 3247 | 07:00 am | 04:00 pm | |
| Oct. 2nd 2026 Friday, 2nd of Oct. 2026 | Diamond Princess | 2706 - 3247 | 07:00 am | 04:00 pm | |
| Nov. 5th 2026 Thursday, 5th of Nov. 2026 | Seabourn Encore | 532 - 638 | 08:00 am | 06:00 pm | |
| Feb. 25th 2027 Thursday, 25th of Feb. 2027 | Seabourn Encore | 532 - 638 | 10:00 am | 07:00 pm | |
| Mar. 7th 2027 Sunday, 7th of Mar. 2027 | Sapphire Princess | 2678 - 3214 | 07:00 am | 04:00 pm | |
| Mar. 15th 2027 Monday, 15th of Mar. 2027 | LE SOLEAL | 224 - 264 | 12:00 pm | 09:00 pm | |
| Mar. 19th 2027 Friday, 19th of Mar. 2027 | Sapphire Princess | 2678 - 3214 | 07:00 am | 05:00 pm | |
| Mar. 30th 2027 Tuesday, 30th of Mar. 2027 | Sapphire Princess | 2678 - 3214 | 07:00 am | 04:00 pm | |
| Apr. 6th 2027 Tuesday, 6th of Apr. 2027 | LE SOLEAL | 224 - 264 | 06:30 am | 01:30 pm | |
| Apr. 9th 2027 Friday, 9th of Apr. 2027 | Diamond Princess | 2706 - 3247 | 07:00 am | 04:00 pm | |
| May 9th 2027 Sunday, 9th of May 2027 | Diamond Princess | 2706 - 3247 | 07:00 am | 04:00 pm | |
| May 10th 2027 Monday, 10th of May 2027 | Silver Cloud | 252 - 302 | 07:00 am | 06:00 pm | |
| May 25th 2027 Tuesday, 25th of May 2027 | Silver Muse | 576 - 691 | 09:30 am | 04:00 pm | |
| May 30th 2027 Sunday, 30th of May 2027 | Sapphire Princess | 2678 - 3214 | 07:00 am | 04:00 pm | |
| Jun. 15th 2027 Tuesday, 15th of Jun. 2027 | Diamond Princess | 2706 - 3247 | 07:00 am | 03:00 pm | |
| Jul. 12th 2027 Monday, 12th of Jul. 2027 | Diamond Princess | 2706 - 3247 | 07:00 am | 04:00 pm | |
| Jul. 18th 2027 Sunday, 18th of Jul. 2027 | Sapphire Princess | 2678 - 3214 | 07:00 am | 04:00 pm | |
| Jul. 22nd 2027 Thursday, 22nd of Jul. 2027 | Diamond Princess | 2706 - 3247 | 07:00 am | 04:00 pm | |
| Aug. 27th 2027 Friday, 27th of Aug. 2027 | Diamond Princess | 2706 - 3247 | 07:00 am | 04:00 pm | |
| Aug. 29th 2027 Sunday, 29th of Aug. 2027 | Sapphire Princess | 2678 - 3214 | 07:00 am | 04:00 pm | |
| Sep. 5th 2027 Sunday, 5th of Sep. 2027 | Sapphire Princess | 2678 - 3214 | 07:00 am | 04:00 pm | |
| Sep. 16th 2027 Thursday, 16th of Sep. 2027 | Diamond Princess | 2706 - 3247 | 07:00 am | 04:00 pm | |
| Sep. 30th 2027 Thursday, 30th of Sep. 2027 | Silver Moon | 576 - 691 | 09:30 am | 04:00 pm | |
| Oct. 21st 2027 Thursday, 21st of Oct. 2027 | Diamond Princess | 2706 - 3247 | 07:00 am | 04:00 pm | |
| Nov. 6th 2027 Saturday, 6th of Nov. 2027 | EXPLORA III | 128 | 08:00 am | 05:00 pm | |
| Mar. 13th 2028 Monday, 13th of Mar. 2028 | LE JACQUES CARTIER | 184 - 264 | 07:00 am | 02:30 pm | |
| Mar. 20th 2028 Monday, 20th of Mar. 2028 | EXPLORA III | 128 | 09:00 am | 05:00 pm | |
| Mar. 30th 2028 Thursday, 30th of Mar. 2028 | EXPLORA III | 128 | 08:00 am | 05:00 pm | |
| Apr. 7th 2028 Friday, 7th of Apr. 2028 | Diamond Princess | 2706 - 3247 | 07:00 am | 04:00 pm | |
| Apr. 9th 2028 Sunday, 9th of Apr. 2028 | Sapphire Princess | 2678 - 3214 | 07:00 am | 04:00 pm | |
| Apr. 18th 2028 Tuesday, 18th of Apr. 2028 | EXPLORA III | 128 | 09:00 am | 04:00 pm | |
| May 4th 2028 Thursday, 4th of May 2028 | Sapphire Princess | 2678 - 3214 | 07:00 am | 03:00 pm | |
| May 28th 2028 Sunday, 28th of May 2028 | Sapphire Princess | 2678 - 3214 | 07:00 am | 04:00 pm | |
| Jun. 15th 2028 Thursday, 15th of Jun. 2028 | Sapphire Princess | 2678 - 3214 | 07:00 am | 04:00 pm | |
| Jul. 10th 2028 Monday, 10th of Jul. 2028 | Diamond Princess | 2706 - 3247 | 07:00 am | 04:00 pm | |
| Jul. 21st 2028 Friday, 21st of Jul. 2028 | Diamond Princess | 2706 - 3247 | 07:00 am | 04:00 pm | |
| Aug. 27th 2028 Sunday, 27th of Aug. 2028 | Sapphire Princess | 2678 - 3214 | 07:00 am | 04:00 pm | |
| Oct. 2nd 2028 Monday, 2nd of Oct. 2028 | Diamond Princess | 2706 - 3247 | 07:00 am | 04:00 pm | |
| Apr. 4th 2029 Wednesday, 4th of Apr. 2029 | Scenic Eclipse II | 228 | 12:00 am | 12:00 am | |
| Apr. 18th 2029 Wednesday, 18th of Apr. 2029 | Scenic Eclipse II | 228 | 12:00 am | 12:00 am |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Toba yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.| Port | Distance |
|---|---|
| Nagoya in Japan | 78,06 km |
| Kumano in Japan | 94,96 km |
| Kyoto in Japan | 114,58 km |
| Shingu in Japan | 114,98 km |
| Omaezaki in Japan | 118,93 km |
| Sakai in Japan | 125,04 km |
| Osaka in Japan | 135,65 km |
| Tsuruga in Japan | 147,95 km |
| Kobe in Japan | 152,62 km |
| Wakayama in Japan | 156,44 km |
| Shimizu Ward in Japan | 161,72 km |
| Maizuru in Japan | 172,72 km |
| Himeji in Japan | 200,86 km |
| Tokushima in Japan | 215,18 km |
| Kanazawa in Japan | 231,90 km |
| Izu-Oshima in Japan | 234,44 km |
| Toyama in Japan | 248,51 km |
| Miyake-Jima in Japan | 250,15 km |
| Takamtsu in Japan | 257,02 km |
| Size in Japan | 265,55 km |
| Okayama in Japan | 268,40 km |
| Tokyo in Japan | 276,22 km |
| Tokyo in Japan | 291,90 km |
