Free cookie consent management tool by TermsFeed Free Privacy Policy Generator List of cruise ships in Lissabon - up-to-date port information and excursion tips for cruise ship fans.

Lissabon
in Portugal

Home Ports Portugal Lissabon
Portugal

Lissabon

Excursion tips for a day in Lissabon

Experience Lissabon with unforgettable activities by our partner GetYourGuide. The offer is also ideal as a special gift idea for family and friends who are planning to visit Lissabon. Cancellations are possible up to 24h before the start of the activity (unless otherwise stated in the activity description), with a full refund of the booking price.

Cruises to Lissabon

Would you like to travel to Lissabon on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Lissabon.

Scheduled ship calls in Lissabon, Portugal
Date Ship Passaengers (min - max) Arrival Departure Details
Jan. 22nd 2026 Thursday, 22nd of Jan. 2026 AIDAmar 2194 - 2686 08:00 am 03:30 pm
Jan. 24th 2026 Saturday, 24th of Jan. 2026 AIDAprima 3286 - 3400 10:00 am 12:00 am
Jan. 25th 2026 Sunday, 25th of Jan. 2026 AIDAprima 3286 - 3400 12:00 am 05:00 pm
Feb. 16th 2026 Monday, 16th of Feb. 2026 MSC Poesia 2550 - 3060 07:00 am 05:00 pm
Feb. 19th 2026 Thursday, 19th of Feb. 2026 Queen Victoria 2074 - 2489 09:00 am 06:00 pm
Mar. 1st 2026 Sunday, 1st of Mar. 2026 Azamara Journey 710 - 781 06:00 am 12:00 am
Mar. 9th 2026 Monday, 9th of Mar. 2026 Azamara Journey 710 - 781 12:00 am 05:00 pm
Mar. 10th 2026 Tuesday, 10th of Mar. 2026 P&O Iona 5206 - 6264 09:00 am 12:00 am
Mar. 11th 2026 Wednesday, 11th of Mar. 2026 P&O Iona 5206 - 6264 12:00 am 04:30 pm
Mar. 15th 2026 Sunday, 15th of Mar. 2026 Azamara Journey 710 - 781 06:00 am 12:00 am
Mar. 15th 2026 Sunday, 15th of Mar. 2026 Silver Spirit 608 - 648 07:00 am 07:00 pm
Mar. 17th 2026 Tuesday, 17th of Mar. 2026 Silver Shadow 388 - 466 07:00 am 07:00 pm
Mar. 19th 2026 Thursday, 19th of Mar. 2026 AIDAperla 3286 - 3400 10:00 am 08:00 pm DetailsPartnerlink
Mar. 22nd 2026 Sunday, 22nd of Mar. 2026 AIDAbella 2050 - 2500 08:00 am 12:00 am DetailsPartnerlink
Mar. 23rd 2026 Monday, 23rd of Mar. 2026 AIDAbella 2050 - 2500 12:00 am 12:00 pm DetailsPartnerlink
Mar. 23rd 2026 Monday, 23rd of Mar. 2026 Odyssey of the Seas 3844 - 4805 11:00 am 11:00 pm
Mar. 23rd 2026 Monday, 23rd of Mar. 2026 Seven Seas Voyager 706 - 777 07:00 am 05:00 pm
Mar. 24th 2026 Tuesday, 24th of Mar. 2026 P&O Iona 5206 - 6264 09:00 am 12:00 am
Mar. 24th 2026 Tuesday, 24th of Mar. 2026 Silver Ray 556 - 728 07:00 am 07:00 pm
Mar. 25th 2026 Wednesday, 25th of Mar. 2026 P&O Iona 5206 - 6264 12:00 am 04:30 pm
Mar. 27th 2026 Friday, 27th of Mar. 2026 Seven Seas Splendor 754 - 829 07:00 am 06:00 pm
Mar. 30th 2026 Monday, 30th of Mar. 2026 Azamara Journey 710 - 781 06:00 am 05:00 pm
Apr. 2nd 2026 Thursday, 2nd of Apr. 2026 AIDAluna 2050 - 2500 08:00 am 06:00 pm DetailsPartnerlink
Apr. 3rd 2026 Friday, 3rd of Apr. 2026 Mein Schiff 3 2506 - 2700 09:00 am 11:00 pm
Apr. 4th 2026 Saturday, 4th of Apr. 2026 P&O Aurora 1874 - 2258 08:00 am 05:00 pm
Apr. 5th 2026 Sunday, 5th of Apr. 2026 Silver Ray 556 - 728 07:00 am 07:00 pm
Apr. 6th 2026 Monday, 6th of Apr. 2026 AIDAsol 2194 - 2686 08:00 am 06:00 pm DetailsPartnerlink
Apr. 7th 2026 Tuesday, 7th of Apr. 2026 Azamara Quest 722 - 794 07:00 am 05:00 pm
Apr. 8th 2026 Wednesday, 8th of Apr. 2026 Sky Princess 3668 - 4610 07:00 am 06:00 pm
Apr. 9th 2026 Thursday, 9th of Apr. 2026 Costa Favolosa 3014 - 3617 08:00 am 04:00 pm DetailsPartnerlink
Apr. 11th 2026 Saturday, 11th of Apr. 2026 MS Nautica 698 - 803 07:00 am 05:00 pm
Apr. 12th 2026 Sunday, 12th of Apr. 2026 P&O Ventura 3078 - 3727 09:00 am 12:00 am
Apr. 13th 2026 Monday, 13th of Apr. 2026 Majestic Princess 3560 - 4272 07:00 am 06:00 pm
Apr. 13th 2026 Monday, 13th of Apr. 2026 P&O Ventura 3078 - 3727 12:00 am 06:00 pm
Apr. 13th 2026 Monday, 13th of Apr. 2026 Royal Clipper 227 12:00 am 12:00 am
Apr. 14th 2026 Tuesday, 14th of Apr. 2026 P&O Britannia 3647 - 4406 09:00 am 06:00 pm
Apr. 15th 2026 Wednesday, 15th of Apr. 2026 AIDAbella 2050 - 2500 08:00 am 06:00 pm DetailsPartnerlink
Apr. 15th 2026 Wednesday, 15th of Apr. 2026 Azamara Quest 722 - 794 07:00 pm 12:00 am
Apr. 15th 2026 Wednesday, 15th of Apr. 2026 Norwegian Sky 2004 - 2405 11:00 am 06:00 pm
Apr. 16th 2026 Thursday, 16th of Apr. 2026 Azamara Quest 722 - 794 07:00 am 05:00 pm
Apr. 16th 2026 Thursday, 16th of Apr. 2026 HANSEATIC nature 199 - 230 01:00 pm 12:00 am
Apr. 16th 2026 Thursday, 16th of Apr. 2026 Liberty of the Seas 3678 - 4414 08:00 am 05:00 pm
Apr. 17th 2026 Friday, 17th of Apr. 2026 HANSEATIC nature 199 - 230 12:00 am 06:00 pm
Apr. 17th 2026 Friday, 17th of Apr. 2026 Seabourn Ovation 532 - 638 07:00 am 05:00 pm
Apr. 18th 2026 Saturday, 18th of Apr. 2026 Norwegian Dawn 2340 - 2808 07:00 am 04:00 pm
Apr. 19th 2026 Sunday, 19th of Apr. 2026 Celebrity Equinox 2850 - 3420 08:00 am 07:00 pm
Apr. 19th 2026 Sunday, 19th of Apr. 2026 LE BELLOT 184 - 264 12:00 am 06:00 pm
Apr. 21st 2026 Tuesday, 21st of Apr. 2026 Queen Victoria 2074 - 2489 05:00 am 07:00 pm
Apr. 22nd 2026 Wednesday, 22nd of Apr. 2026 P&O Ventura 3078 - 3727 09:00 am 05:00 pm
Apr. 23rd 2026 Thursday, 23rd of Apr. 2026 MSC Virtuosa 4810 - 6334 07:00 am 06:00 pm

Alle zeigen

Galery: Lissabon

Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.

Join in, show your holiday photos from Lissabon

Share your holiday photos with the community and inspire others to their next adventure!

There are a few basic rules to follow

.
  1. Your picture should have been taken by yourself (the author) and fit into the current category.
  2. The picture should not show persons who do not agree to be published. An exception is made for people who only appear as an accessory in the picture. You can find an example of this exception [heere].
  3. Your image should not show any protected buildings, artwork, or other protected objects, unless the architecture is freely visible from a public street or square and the photo was taken from such a publicly accessible location. The same applies to artworks in public spaces that are permanently installed (panorama freedom).
  4. Naturally, you should ensure that your images are not discriminatory, offensive, or otherwise inappropriate.

Image Upload

Take/select photo   or drag & drop here

Non-public information¹:

By uploading images to the website portguide.org, the user declares that he is the author of the works and that they are free of third-party rights. The author hereby grants DEVEY DIGITAL Inh. Oliver Devey the non-exclusive right to use the images on its websites. However, the user remains the sole owner of the images and has the right to revoke the granted usage right at any time. There is no entitlement to the publication of the images. The operator reserves the right not to publish the images if they violate applicable law or its guidelines. The operator assumes no liability for any claims by third parties regarding the use of the images.

¹If users provide images by uploading them on their own initiative, the name and address of the author will be stored in addition to the actual image file in reduced resolution (1280x720px) for the duration of the usage agreement. This personal data will not be published and will not be used for advertising purposes or shared with third parties under any circumstances. The information is required to be able to legitimize the author of a work, for example, in the event of subsequent modification requests.

Gender note: For the sake of readability, the male form has been chosen in the text, although the information refers to members of both genders.


Lissabon Livestream

Experience Lissabon live and in real-time with our selection of livestream webcams. Please note that the respective streamers are responsible for the content of the video streams.

Maritime AIS Data Lissabon

Other ports within 300km of Lissabon

Port Distance
Portimao in Portugal 184,09 km
Huelva in Spain 251,72 km
Leixoes in Portugal 277,06 km
footer cruise ship