| Year of build: | 2026 new ship |
| Class: | Mega Yacht |
| Builder: | Halong Shipbuilding Company (Ha Long City, Vietnam) |
| Engines (power): | Cummins (3.3 MW / 4425 hp) |
| Speed: | 22 kt |
| Length (LOA): | 120 m |
| Beam (width): | 16 m |
| Gross Tonnage: | 5755 GT |
| Passaengers (min - max): | 128 | |
| Crew: | 92 | |
| Decks: | 7 | |
| Cabins: | 64 | |
| Decks with cabins: | 4 | |
| Sister-ships: | Emerald Raiya, Emerald Xara, Emerald Azzurra, Emerald Sakara | |
| Former names: | HA LONG EW03 (hull) | |
| Cristened by: | tba | |
| Owner: | Scenic Group (Australia) via GMK Consulting Ltd (Malta) | |
| Operator: | Emerald Yacht Cruises |
You can see from our list in which ports the cruise ship Emerald Kaia is expected according to schedule.
| Date | Port | Arrival | Departure |
|---|---|---|---|
| Apr. 4th 2026 Saturday, 4th of Apr. 2026 | Limassol | 12:00 am | 12:00 am |
| Apr. 6th 2026 Monday, 6th of Apr. 2026 | Rhodos | 12:00 am | 12:00 am |
| Apr. 7th 2026 Tuesday, 7th of Apr. 2026 | Syros | 12:00 am | 12:00 am |
| Apr. 8th 2026 Wednesday, 8th of Apr. 2026 | Basement | 12:00 am | 12:00 am |
| Apr. 9th 2026 Thursday, 9th of Apr. 2026 | Kusadasi | 12:00 am | 12:00 am |
| Apr. 10th 2026 Friday, 10th of Apr. 2026 | Patmos | 12:00 am | 12:00 am |
| Apr. 11th 2026 Saturday, 11th of Apr. 2026 | Delos | 12:00 am | 12:00 am |
| Apr. 12th 2026 Sunday, 12th of Apr. 2026 | Spetses | 12:00 am | 12:00 am |
| Apr. 13th 2026 Monday, 13th of Apr. 2026 | Nafplio | 12:00 am | 12:00 am |
| Apr. 14th 2026 Tuesday, 14th of Apr. 2026 | Athens | 12:00 am | 12:00 am |
| Apr. 16th 2026 Thursday, 16th of Apr. 2026 | Catacolyon | 12:00 am | 12:00 am |
| Apr. 17th 2026 Friday, 17th of Apr. 2026 | Chania | 12:00 am | 12:00 am |
| Apr. 18th 2026 Saturday, 18th of Apr. 2026 | Santorin | 12:00 am | 12:00 am |
| Apr. 19th 2026 Sunday, 19th of Apr. 2026 | Mykonos | 12:00 am | 12:00 am |
| Apr. 20th 2026 Monday, 20th of Apr. 2026 | Kusadasi | 12:00 am | 12:00 am |
| Apr. 23rd 2026 Thursday, 23rd of Apr. 2026 | Istanbul | 12:00 am | 12:00 am |
| Apr. 25th 2026 Saturday, 25th of Apr. 2026 | Athens | 12:00 am | 12:00 am |
| Apr. 26th 2026 Sunday, 26th of Apr. 2026 | Corinth canal | 12:00 am | 12:00 am |
| Apr. 27th 2026 Monday, 27th of Apr. 2026 | Lefkada | 12:00 am | 12:00 am |
| Apr. 28th 2026 Tuesday, 28th of Apr. 2026 | Parga | 12:00 am | 12:00 am |
| Apr. 29th 2026 Wednesday, 29th of Apr. 2026 | Corfu | 12:00 am | 12:00 am |
| Apr. 30th 2026 Thursday, 30th of Apr. 2026 | Sarande | 12:00 am | 12:00 am |
| May 1st 2026 Friday, 1st of May 2026 | Kotor | 12:00 am | 12:00 am |
| May 2nd 2026 Saturday, 2nd of May 2026 | Dubrovnik | 12:00 am | 12:00 am |
| May 3rd 2026 Sunday, 3rd of May 2026 | Dubrovnik | 12:00 am | 12:00 am |
| May 4th 2026 Monday, 4th of May 2026 | Trogir | 12:00 am | 12:00 am |
| May 6th 2026 Wednesday, 6th of May 2026 | Opatija | 12:00 am | 12:00 am |
| May 7th 2026 Thursday, 7th of May 2026 | Piran | 12:00 am | 12:00 am |
| May 8th 2026 Friday, 8th of May 2026 | Venice | 12:00 am | 12:00 am |
| May 9th 2026 Saturday, 9th of May 2026 | Venice | 12:00 am | 12:00 am |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Emerald Kaia yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.