| Year of build: | 2005 |
| Last Refurbishment: | 2023-2024 |
| Class: | Vista |
| Builder: | Fincantieri (Marghera, Italy) |
| Building cost: | USD 400 million |
| Engines (power): | Wartsila-Sulzer (63.4 MW / 85021 hp) |
| Speed: | 22 kt |
| Length (LOA): | 285 m |
| Beam (width): | 33 m |
| Gross Tonnage: | 84342 GT |
| Passaengers (min - max): | 2094 - 2458 (min - max) | |
| Crew: | 866 | |
| Passengers-to-space ratio: | 44 | |
| Decks: | 11 | |
| Cabins: | 1050 | |
| Decks with cabins: | 7 | |
| Cristened by: | Kelly Holmes | |
| Owner: | Carnival Corporation & PLC | |
| Operator: | Carnival UK (via P&O Cruises UK) |
You can see from our list in which ports the cruise ship P&O Arcadia is expected according to schedule.
| Date | Port | Arrival | Departure |
|---|---|---|---|
| Aug. 21st 2026 Friday, 21st of Aug. 2026 | Southampton | 12:00 am | 04:00 pm |
| Aug. 23rd 2026 Sunday, 23rd of Aug. 2026 | Kristiansand | 09:00 am | 07:00 pm |
| Aug. 25th 2026 Tuesday, 25th of Aug. 2026 | Nordfjordeid | 08:00 am | 06:00 pm |
| Aug. 25th 2026 Tuesday, 25th of Aug. 2026 | North fjord | 06:30 pm | 08:30 pm |
| Aug. 26th 2026 Wednesday, 26th of Aug. 2026 | Kristiansund | 08:00 am | 06:00 pm |
| Aug. 27th 2026 Thursday, 27th of Aug. 2026 | Åndalsnes | 08:00 am | 06:00 pm |
| Aug. 27th 2026 Thursday, 27th of Aug. 2026 | Romsdalsfjord | 06:30 pm | 08:30 pm |
| Aug. 28th 2026 Friday, 28th of Aug. 2026 | Ålesund | 08:00 am | 05:00 pm |
| Aug. 30th 2026 Sunday, 30th of Aug. 2026 | Stavanger | 08:00 am | 07:00 pm |
| Sep. 1st 2026 Tuesday, 1st of Sep. 2026 | Zeebrugge | 08:00 am | 05:00 pm |
| Sep. 2nd 2026 Wednesday, 2nd of Sep. 2026 | Southampton | 06:30 am | 12:00 am |
| Sep. 8th 2026 Tuesday, 8th of Sep. 2026 | Saint Johns | 08:00 am | 06:00 pm |
| Sep. 10th 2026 Thursday, 10th of Sep. 2026 | Charlottetown | 09:00 am | 06:00 pm |
| Sep. 13th 2026 Sunday, 13th of Sep. 2026 | Quebec | 08:00 am | 12:00 am |
| Sep. 14th 2026 Monday, 14th of Sep. 2026 | Quebec | 12:00 am | 12:30 pm |
| Sep. 17th 2026 Thursday, 17th of Sep. 2026 | Boston | 08:00 am | 12:00 am |
| Sep. 18th 2026 Friday, 18th of Sep. 2026 | Boston | 12:00 am | 08:00 pm |
| Sep. 20th 2026 Sunday, 20th of Sep. 2026 | New York City | 06:30 am | 12:00 am |
| Sep. 21st 2026 Monday, 21st of Sep. 2026 | New York City | 12:00 am | 07:00 pm |
| Sep. 22nd 2026 Tuesday, 22nd of Sep. 2026 | Newport | 08:00 am | 06:00 pm |
| Sep. 24th 2026 Thursday, 24th of Sep. 2026 | Halifax | 08:00 am | 05:00 pm |
| Sep. 25th 2026 Friday, 25th of Sep. 2026 | Sydney | 09:00 am | 05:00 pm |
| Oct. 2nd 2026 Friday, 2nd of Oct. 2026 | Southampton | 06:00 am | 12:00 am |
| Oct. 6th 2026 Tuesday, 6th of Oct. 2026 | Motril | 08:00 am | 11:00 pm |
| Oct. 9th 2026 Friday, 9th of Oct. 2026 | Palermo | 08:00 am | 06:00 pm |
| Oct. 11th 2026 Sunday, 11th of Oct. 2026 | Athens | 05:30 am | 07:00 pm |
| Oct. 12th 2026 Monday, 12th of Oct. 2026 | Kusadasi | 08:00 am | 06:00 pm |
| Oct. 13th 2026 Tuesday, 13th of Oct. 2026 | Santorin | 08:00 am | 06:00 pm |
| Oct. 14th 2026 Wednesday, 14th of Oct. 2026 | Heraklion | 08:00 am | 06:00 pm |
| Oct. 18th 2026 Sunday, 18th of Oct. 2026 | Gibraltar | 08:00 am | 02:00 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for P&O Arcadia yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.