| Year of build: | 2010 |
| Last Refurbishment: | 2020 |
| Class: | Grand |
| Builder: | Fincantieri (Monfalcone, Italy) |
| Building cost: | USD 680 million |
| Engines (power): | Wartsila (67.2 MW / 90117 hp) |
| Speed: | 22 kt |
| Length (LOA): | 290 m |
| Beam (width): | 36 m |
| Gross Tonnage: | 115055 GT |
| Passaengers (min - max): | 3100 - 3737 (min - max) | |
| Crew: | 1250 | |
| Passengers-to-space ratio: | 31 | |
| Decks: | 18 | |
| Cabins: | 1557 | |
| Decks with cabins: | 9 | |
| Sister-ships: | P&O Ventura | |
| Cristened by: | Darcey Bussell | |
| Owner: | Carnival Corporation & PLC | |
| Operator: | Carnival UK (via P&O Cruises UK) |
You can see from our list in which ports the cruise ship P&O Azura is expected according to schedule.
| Date | Port | Arrival | Departure |
|---|---|---|---|
| Sep. 7th 2026 Monday, 7th of Sep. 2026 | Corfu | 09:00 am | 05:00 pm |
| Sep. 8th 2026 Tuesday, 8th of Sep. 2026 | Taranto | 09:00 am | 06:00 pm |
| Sep. 10th 2026 Thursday, 10th of Sep. 2026 | Valletta | 06:00 am | 12:00 am |
| Sep. 12th 2026 Saturday, 12th of Sep. 2026 | Ajaccio | 09:00 am | 05:00 pm |
| Sep. 13th 2026 Sunday, 13th of Sep. 2026 | Leghorn | 07:00 am | 06:30 pm |
| Sep. 14th 2026 Monday, 14th of Sep. 2026 | Civitavecchia | 07:00 am | 07:00 pm |
| Sep. 15th 2026 Tuesday, 15th of Sep. 2026 | Naples | 07:00 am | 06:30 pm |
| Sep. 17th 2026 Thursday, 17th of Sep. 2026 | Valletta | 12:00 am | 12:00 am |
| Sep. 18th 2026 Friday, 18th of Sep. 2026 | Valletta | 12:00 am | 06:00 pm |
| Sep. 20th 2026 Sunday, 20th of Sep. 2026 | Athens | 05:30 am | 07:00 pm |
| Sep. 21st 2026 Monday, 21st of Sep. 2026 | Chania | 08:00 am | 06:00 pm |
| Sep. 22nd 2026 Tuesday, 22nd of Sep. 2026 | Catacolyon | 09:00 am | 06:00 pm |
| Sep. 24th 2026 Thursday, 24th of Sep. 2026 | Valletta | 12:00 am | 12:00 am |
| Sep. 25th 2026 Friday, 25th of Sep. 2026 | Valletta | 12:00 am | 06:00 pm |
| Sep. 27th 2026 Sunday, 27th of Sep. 2026 | Split | 08:00 am | 06:00 pm |
| Sep. 28th 2026 Monday, 28th of Sep. 2026 | Zadar | 08:00 am | 05:00 pm |
| Sep. 29th 2026 Tuesday, 29th of Sep. 2026 | Dubrovnik | 09:00 am | 06:00 pm |
| Oct. 1st 2026 Thursday, 1st of Oct. 2026 | Valletta | 12:00 am | 12:00 am |
| Oct. 2nd 2026 Friday, 2nd of Oct. 2026 | Valletta | 12:00 am | 06:00 pm |
| Oct. 4th 2026 Sunday, 4th of Oct. 2026 | Marseille | 08:00 am | 05:00 pm |
| Oct. 5th 2026 Monday, 5th of Oct. 2026 | Ajaccio | 08:00 am | 06:00 pm |
| Oct. 6th 2026 Tuesday, 6th of Oct. 2026 | Civitavecchia | 07:00 am | 07:00 pm |
| Oct. 8th 2026 Thursday, 8th of Oct. 2026 | Valletta | 12:00 am | 09:00 pm |
| Oct. 11th 2026 Sunday, 11th of Oct. 2026 | Cartagena | 08:00 am | 06:00 pm |
| Oct. 13th 2026 Tuesday, 13th of Oct. 2026 | Tangier | 07:00 am | 06:00 pm |
| Oct. 15th 2026 Thursday, 15th of Oct. 2026 | Arrecife | 08:00 am | 05:00 pm |
| Oct. 16th 2026 Friday, 16th of Oct. 2026 | Santa Cruz de Tenerife | 12:00 am | 12:00 am |
| Oct. 17th 2026 Saturday, 17th of Oct. 2026 | Santa Cruz de Tenerife | 12:00 am | 10:00 pm |
| Oct. 19th 2026 Monday, 19th of Oct. 2026 | Funchal - Madeira | 07:00 am | 10:00 pm |
| Oct. 21st 2026 Wednesday, 21st of Oct. 2026 | Fuerteventura | 07:00 am | 05:00 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for P&O Azura yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.