| Year of build: | 2008 |
| Last Refurbishment: | 2018 |
| Class: | Grand |
| Builder: | Fincantieri (Monfalcone, Italy) |
| Building cost: | USD 690 million |
| Engines (power): | Wartsila (67.2 MW / 90117 hp) |
| Speed: | 22 kt |
| Length (LOA): | 289 m |
| Beam (width): | 36 m |
| Gross Tonnage: | 116017 GT |
| Passaengers (min - max): | 3078 - 3727 (min - max) | |
| Crew: | 1250 | |
| Passengers-to-space ratio: | 31 | |
| Decks: | 18 | |
| Cabins: | 1556 | |
| Decks with cabins: | 9 | |
| Sister-ships: | P&O Azura | |
| Cristened by: | Helen Mirren | |
| Owner: | Carnival Corporation & PLC | |
| Operator: | Carnival UK (via P&O Cruises UK) |
You can see from our list in which ports the cruise ship P&O Ventura is expected according to schedule.
| Date | Port | Arrival | Departure |
|---|---|---|---|
| Apr. 21st 2026 Tuesday, 21st of Apr. 2026 | Vigo | 08:00 am | 04:00 pm |
| Apr. 22nd 2026 Wednesday, 22nd of Apr. 2026 | Lissabon | 09:00 am | 05:00 pm |
| May 2nd 2026 Saturday, 2nd of May 2026 | Southampton | 12:00 am | 04:00 pm |
| May 4th 2026 Monday, 4th of May 2026 | Vigo | 09:30 am | 05:30 pm |
| May 5th 2026 Tuesday, 5th of May 2026 | Lissabon | 09:00 am | 06:00 pm |
| May 6th 2026 Wednesday, 6th of May 2026 | Leixoes | 08:00 am | 05:00 pm |
| May 8th 2026 Friday, 8th of May 2026 | Cherbourg-Octeville | 08:30 am | 07:00 pm |
| May 9th 2026 Saturday, 9th of May 2026 | Southampton | 07:00 am | 12:00 am |
| May 13th 2026 Wednesday, 13th of May 2026 | Funchal - Madeira | 08:30 am | 05:00 pm |
| May 14th 2026 Thursday, 14th of May 2026 | La Palma | 09:00 am | 07:00 pm |
| May 15th 2026 Friday, 15th of May 2026 | Santa Cruz de Tenerife | 06:00 am | 11:00 pm |
| May 16th 2026 Saturday, 16th of May 2026 | Gran Canaria | 08:00 am | 06:00 pm |
| May 17th 2026 Sunday, 17th of May 2026 | Arrecife | 08:00 am | 05:00 pm |
| May 19th 2026 Tuesday, 19th of May 2026 | Cadiz | 07:00 am | 05:00 pm |
| May 20th 2026 Wednesday, 20th of May 2026 | Lissabon | 09:00 am | 06:00 pm |
| May 23rd 2026 Saturday, 23rd of May 2026 | Southampton | 06:30 am | 12:00 am |
| May 25th 2026 Monday, 25th of May 2026 | La Coruna | 09:00 am | 05:00 pm |
| May 26th 2026 Tuesday, 26th of May 2026 | Gijon | 08:00 am | 05:00 pm |
| May 27th 2026 Wednesday, 27th of May 2026 | Santander | 08:00 am | 05:00 pm |
| May 28th 2026 Thursday, 28th of May 2026 | La Pallice | 09:00 am | 05:00 pm |
| May 30th 2026 Saturday, 30th of May 2026 | Southampton | 07:00 am | 12:00 am |
| Jun. 1st 2026 Monday, 1st of Jun. 2026 | Santander | 09:00 am | 09:00 pm |
| Jun. 3rd 2026 Wednesday, 3rd of Jun. 2026 | Vigo | 08:00 am | 04:00 pm |
| Jun. 4th 2026 Thursday, 4th of Jun. 2026 | Lissabon | 09:00 am | 12:00 am |
| Jun. 5th 2026 Friday, 5th of Jun. 2026 | Lissabon | 12:00 am | 06:00 pm |
| Jun. 6th 2026 Saturday, 6th of Jun. 2026 | Leixoes | 08:00 am | 05:00 pm |
| Jun. 9th 2026 Tuesday, 9th of Jun. 2026 | Southampton | 07:00 am | 12:00 am |
| Jun. 10th 2026 Wednesday, 10th of Jun. 2026 | Amsterdam | 05:15 pm | 12:00 am |
| Jun. 11th 2026 Thursday, 11th of Jun. 2026 | Amsterdam | 12:00 am | 11:59 pm |
| Jun. 13th 2026 Saturday, 13th of Jun. 2026 | Southampton | 07:00 am | 12:00 am |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for P&O Ventura yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.