| Year of build: | 2021 |
| Class: | Mega Yacht |
| Builder: | Fincantieri (Ancona, Italy) |
| Building cost: | EUR 320 million (USD 380 million) |
| Speed: | 20 kt |
| Length (LOA): | 213 m |
| Beam (width): | 26 m |
| Gross Tonnage: | 40700 GT |
| Passaengers (min - max): | 576 - 691 (min - max) | |
| Crew: | 408 | |
| Passengers-to-space ratio: | 59 | |
| Decks: | 11 | |
| Cabins: | 288 | |
| Decks with cabins: | 8 | |
| Sister-ships: | Silver Dawn, Silver Muse | |
| Cristened by: | Gaia Gaja | |
| Owner: | Royal Caribbean Cruises Ltd (RCCL) & Lefebvre Family (Rome, Italy) | |
| Operator: | Silversea Cruises |
You can see from our list in which ports the cruise ship Silver Moon is expected according to schedule.
| Date | Port | Arrival | Departure |
|---|---|---|---|
| Dec. 13th 2025 Saturday, 13th of Dec. 2025 | Napier | 09:00 am | 12:00 am |
| Dec. 14th 2025 Sunday, 14th of Dec. 2025 | Napier | 12:00 am | 01:00 pm |
| Dec. 15th 2025 Monday, 15th of Dec. 2025 | Tauranga | 10:15 am | 06:00 pm |
| Dec. 16th 2025 Tuesday, 16th of Dec. 2025 | Auckland | 12:00 am | 07:00 pm |
| Dec. 17th 2025 Wednesday, 17th of Dec. 2025 | Tauranga | 09:00 am | 07:45 pm |
| Dec. 19th 2025 Friday, 19th of Dec. 2025 | Wellington | 09:00 am | 07:00 pm |
| Dec. 20th 2025 Saturday, 20th of Dec. 2025 | Picton | 08:00 am | 04:30 pm |
| Dec. 21st 2025 Sunday, 21st of Dec. 2025 | Audio tone | 07:00 am | 06:00 pm |
| Dec. 22nd 2025 Monday, 22nd of Dec. 2025 | Dunedin | 08:00 am | 06:00 pm |
| Dec. 23rd 2025 Tuesday, 23rd of Dec. 2025 | Stewart Island | 08:00 am | 06:00 pm |
| Dec. 24th 2025 Wednesday, 24th of Dec. 2025 | Doubtful Sound | 08:00 am | 11:00 am |
| Dec. 24th 2025 Wednesday, 24th of Dec. 2025 | Milford Sound | 03:00 pm | 06:00 pm |
| Dec. 27th 2025 Saturday, 27th of Dec. 2025 | Hobart | 08:00 am | 12:00 am |
| Dec. 28th 2025 Sunday, 28th of Dec. 2025 | Hobart | 12:00 am | 05:00 pm |
| Dec. 30th 2025 Tuesday, 30th of Dec. 2025 | Sydney | 02:00 pm | 12:00 am |
| Dec. 31st 2025 Wednesday, 31st of Dec. 2025 | Sydney | 12:00 am | 12:00 am |
| Jan. 1st 2026 Thursday, 1st of Jan. 2026 | Sydney | 12:00 am | 08:00 am |
| Jan. 3rd 2026 Saturday, 3rd of Jan. 2026 | Melbourne Victoria | 12:00 am | 07:00 pm |
| Jan. 5th 2026 Monday, 5th of Jan. 2026 | Adelaide | 08:00 am | 11:00 pm |
| Jan. 6th 2026 Tuesday, 6th of Jan. 2026 | Penneshaw | 08:00 am | 07:00 pm |
| Jan. 9th 2026 Friday, 9th of Jan. 2026 | Hobart | 07:00 am | 06:00 pm |
| Jan. 12th 2026 Monday, 12th of Jan. 2026 | Milford Sound | 10:00 am | 01:00 pm |
| Jan. 12th 2026 Monday, 12th of Jan. 2026 | Doubtful Sound | 05:00 pm | 08:00 pm |
| Jan. 13th 2026 Tuesday, 13th of Jan. 2026 | Bluff - Invercargill | 09:00 am | 07:00 pm |
| Jan. 14th 2026 Wednesday, 14th of Jan. 2026 | Dunedin | 08:00 am | 06:00 pm |
| Jan. 15th 2026 Thursday, 15th of Jan. 2026 | Audio tone | 08:00 am | 06:00 pm |
| Jan. 16th 2026 Friday, 16th of Jan. 2026 | Wellington | 08:00 am | 06:00 pm |
| Jan. 18th 2026 Sunday, 18th of Jan. 2026 | Tauranga | 08:00 am | 06:30 pm |
| Jan. 19th 2026 Monday, 19th of Jan. 2026 | Auckland | 12:00 am | 07:00 pm |
| Jan. 20th 2026 Tuesday, 20th of Jan. 2026 | Tauranga | 09:45 am | 08:30 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Silver Moon yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.
