| Year of build: | 2024 |
| Class: | Silversea EVOLUTION |
| Builder: | Meyer Werft (Papenburg, Germany) |
| Building cost: | EUR 180 million (USD 205 million) |
| Speed: | 20 kt |
| Length (LOA): | 244 m |
| Beam (width): | 30 m |
| Gross Tonnage: | 54700 GT |
| Passaengers (min - max): | 556 - 728 (min - max) | |
| Passengers-to-space ratio: | 63 | |
| Decks: | 11 | |
| Cabins: | 363 | |
| Decks with cabins: | 4 | |
| Sister-ships: | Silver Nova | |
| Cristened by: | María Josefina Olascoaga | |
| Owner: | Royal Caribbean Cruises Ltd (RCCL) & Lefebvre Family (Rome, Italy) | |
| Operator: | Silversea Cruises Ltd USA (via Silversea Expeditions) |
You can see from our list in which ports the cruise ship Silver Ray is expected according to schedule.
| Date | Port | Arrival | Departure |
|---|---|---|---|
| Feb. 13th 2026 Friday, 13th of Feb. 2026 | Deshaies | 08:00 am | 05:00 pm |
| Feb. 14th 2026 Saturday, 14th of Feb. 2026 | Spanish Town | 08:00 am | 03:00 pm |
| Feb. 24th 2026 Tuesday, 24th of Feb. 2026 | San Juan | 12:00 am | 07:00 pm |
| Feb. 25th 2026 Wednesday, 25th of Feb. 2026 | Saint John's | 08:00 am | 06:00 pm |
| Feb. 26th 2026 Thursday, 26th of Feb. 2026 | Gustavia | 08:00 am | 11:00 pm |
| Feb. 27th 2026 Friday, 27th of Feb. 2026 | Saint John's | 08:00 am | 11:00 pm |
| Mar. 1st 2026 Sunday, 1st of Mar. 2026 | Bequia Insel | 08:00 am | 06:00 pm |
| Mar. 2nd 2026 Monday, 2nd of Mar. 2026 | Soufriere | 08:00 am | 06:00 pm |
| Mar. 3rd 2026 Tuesday, 3rd of Mar. 2026 | Bridgetown | 08:00 am | 10:00 pm |
| Mar. 4th 2026 Wednesday, 4th of Mar. 2026 | Fort-de-France | 08:00 am | 06:00 pm |
| Mar. 5th 2026 Thursday, 5th of Mar. 2026 | Deshaies | 08:00 am | 06:00 pm |
| Mar. 6th 2026 Friday, 6th of Mar. 2026 | St. Kitts | 08:00 am | 06:00 pm |
| Mar. 7th 2026 Saturday, 7th of Mar. 2026 | Road Town | 07:00 am | 02:30 pm |
| Mar. 10th 2026 Tuesday, 10th of Mar. 2026 | Fort Lauderdale | 07:00 am | 07:00 pm |
| Mar. 21st 2026 Saturday, 21st of Mar. 2026 | Funchal - Madeira | 09:00 am | 12:00 am |
| Mar. 22nd 2026 Sunday, 22nd of Mar. 2026 | Funchal - Madeira | 12:00 am | 05:00 pm |
| Mar. 24th 2026 Tuesday, 24th of Mar. 2026 | Lissabon | 12:00 am | 07:00 pm |
| Mar. 26th 2026 Thursday, 26th of Mar. 2026 | Funchal - Madeira | 08:00 am | 12:00 am |
| Mar. 27th 2026 Friday, 27th of Mar. 2026 | Funchal - Madeira | 12:00 am | 06:00 pm |
| Mar. 29th 2026 Sunday, 29th of Mar. 2026 | Casablanca | 07:00 am | 07:00 pm |
| Mar. 30th 2026 Monday, 30th of Mar. 2026 | Tangier | 08:30 am | 07:00 pm |
| Mar. 31st 2026 Tuesday, 31st of Mar. 2026 | Malaga | 08:00 am | 12:00 am |
| Apr. 1st 2026 Wednesday, 1st of Apr. 2026 | Malaga | 12:00 am | 06:00 pm |
| Apr. 2nd 2026 Thursday, 2nd of Apr. 2026 | Gibraltar | 08:00 am | 06:00 pm |
| Apr. 3rd 2026 Friday, 3rd of Apr. 2026 | Cadiz | 08:00 am | 11:00 pm |
| Apr. 5th 2026 Sunday, 5th of Apr. 2026 | Lissabon | 12:00 am | 07:00 pm |
| Apr. 7th 2026 Tuesday, 7th of Apr. 2026 | Vigo | 08:00 am | 11:00 pm |
| Apr. 8th 2026 Wednesday, 8th of Apr. 2026 | Leixoes | 08:00 am | 09:00 pm |
| Apr. 10th 2026 Friday, 10th of Apr. 2026 | Cadiz | 08:00 am | 07:00 pm |
| Apr. 11th 2026 Saturday, 11th of Apr. 2026 | Malaga | 08:00 am | 12:00 am |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Silver Ray yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.
