Although this "port" is included in many cruise itineraries, Gatúnsee is usually a passage rather than a regular port where the ship docks and passengers can disembark. Nevertheless, a passage is special because it often offers a unique view to be enjoyed. Accordingly, we have only one tip for you here: Enjoy your time on board and savour the view to the fullest.
Would you like to travel to Gatúnsee on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Gatúnsee.
| Date | Ship | Arrival | Departure | Details |
|---|---|---|---|---|
| Dec. 14th 2025 Sunday, 14th of Dec. 2025 | MS Rotterdam | 11:00 am | 11:00 am | |
| Jan. 4th 2026 Sunday, 4th of Jan. 2026 | MS Rotterdam | 11:00 am | 11:00 am | |
| Jan. 24th 2026 Saturday, 24th of Jan. 2026 | MS Rotterdam | 11:00 am | 11:00 am | |
| Feb. 15th 2026 Sunday, 15th of Feb. 2026 | MS Rotterdam | 11:00 am | 11:00 am | |
| Mar. 8th 2026 Sunday, 8th of Mar. 2026 | MS Rotterdam | 11:00 am | 11:00 am | |
| Oct. 25th 2026 Sunday, 25th of Oct. 2026 | MS Nieuw Amsterdam | 11:00 am | 11:00 am | |
| Nov. 15th 2026 Sunday, 15th of Nov. 2026 | MS Nieuw Amsterdam | 11:00 am | 11:00 am | |
| Jan. 3rd 2027 Sunday, 3rd of Jan. 2027 | MS Nieuw Amsterdam | 11:00 am | 11:00 am | |
| Jan. 24th 2027 Sunday, 24th of Jan. 2027 | MS Nieuw Amsterdam | 11:00 am | 11:00 am | |
| Feb. 14th 2027 Sunday, 14th of Feb. 2027 | MS Nieuw Amsterdam | 11:00 am | 11:00 am | |
| Mar. 7th 2027 Sunday, 7th of Mar. 2027 | MS Nieuw Amsterdam | 11:00 am | 11:00 am | |
| Mar. 28th 2027 Sunday, 28th of Mar. 2027 | MS Nieuw Amsterdam | 11:00 am | 11:00 am |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Gatúnsee yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.
| Port | Distance |
|---|---|
| Colon in Panama | 18,62 km |
| Panamakanal in Panama | 22,26 km |
| Balboa in Panama | 45,74 km |
| Panama City in Panama | 48,59 km |
| Isla Mamey in Panama | 58,14 km |
| Saboga in Panama | 110,51 km |
| Pearl Islands in Panama | 129,16 km |
| San Blas Islands in Panama | 129,96 km |
| San José in Panama | 135,09 km |
| Iguana Island in Panama | 173,75 km |
| Cebaco in Panama | 220,88 km |
| Muerto Beach in Panama | 223,62 km |
| Playa del Muerto in Panama | 223,67 km |
| Darién in Panama | 271,20 km |
| Coiba Island in Panama | 279,40 km |
| Bocas del Toro in Panama | 287,78 km |
| Isla Parida Bar in Panama | 291,57 km |
| Parida Island in Panama | 292,60 km |
