Long Beach is a coastal city located in Southern California, just south of Los Angeles. It is the seventh most populous city in the state, with a population of 474,140 as of 2019. The city is known for its beautiful beaches and waterfront attractions, making it a popular destination for tourists.
Long Beach is situated on the Pacific Ocean and San Pedro Bay, and is home to several harbors and bays, including the Port of Long Beach, one of the largest ports in the world. It is also surrounded by several mountain ranges, including the San Gabriel Mountains to the east and the Santa Ana Mountains to the south.
The city was founded in 1888 and was originally a part of Los Angeles County. It was incorporated as a city in 1897, and is now the second largest city in Los Angeles County.
Long Beach has a rich history, and has been the site of several important events in US history. In 1942, the Battle of Los Angeles took place in the skies over the city, and in 1969, the Apollo 11 astronauts splashed down in the Pacific Ocean off the coast of Long Beach.
The city is also home to a vibrant cultural scene, with several museums and galleries, including the Museum of Latin American Art and the Long Beach Museum of Art. The Long Beach Grand Prix is a popular annual event that takes place on the streets of the city.
Long Beach is an exciting city with a lot to offer, from its stunning beaches and waterfront attractions to its vibrant cultural scene. It’s an ideal destination for anyone looking to experience the best of Southern California.
Experience Long Beach with unforgettable activities by our partner GetYourGuide. The offer is also ideal as a special gift idea for family and friends who are planning to visit Long Beach. Cancellations are possible up to 24h before the start of the activity (unless otherwise stated in the activity description), with a full refund of the booking price.
Spring: Long Beach has a mild climate in the spring, with temperatures ranging from lows in the mid-50s to highs in the low 70s. Rainfall is common during the spring season, with an average of 10-12 inches of rain. Summer: Summers in Long Beach are hot and dry, with temperatures ranging from lows in the mid-60s to highs in the low 80s. Rainfall is rare during the summer months, with an average of only 2-3 inches of rain. Fall: Fall in Long Beach is mild and pleasant, with temperatures ranging from lows in the mid-50s to highs in the mid-70s. Rainfall is common during the fall season, with an average of 8-10 inches of rain. Winter: Winters in Long Beach are mild and wet, with temperatures ranging from lows in the mid-40s to highs in the low 60s. Rainfall is common during the winter months, with an average of 9-11 inches of rain.
Our weather forecast for Long Beach helps plan your stay according to the weather. For sunny days, pack light and breathable clothes, swimwear, and sunscreen. For winter weather, it's recommended to bring warm clothes, gloves, a hat, sturdy footwear, and a raincoat.
| Date | Icon | Temperature | Wind speed/gusts | Cloudiness/Visibility | Air humidity/pressure | Sunrise/Sunset |
|---|---|---|---|---|---|---|
| Nov. 17th 2026 Nov. 17th 2026 | max: 18.8 °C min: 11.5 °C |
16.9 m/s 27.0 m/s |
10.6 % 29.5 m |
56.5 % 1,017 hPa |
06:27:44 16:48:02 |
|
| Nov. 18th 2026 Nov. 18th 2026 | max: 18.8 °C min: 10.4 °C |
13.5 m/s 16.9 m/s |
48.1 % 30.2 m |
58.1 % 1,019 hPa |
06:28:41 16:47:31 |
|
| Nov. 19th 2026 Nov. 19th 2026 | max: 17.1 °C min: 12.8 °C |
21.0 m/s 35.0 m/s |
75.8 % 21.7 m |
80.4 % 1,015 hPa |
06:29:38 16:47:02 |
|
| Nov. 20th 2026 Nov. 20th 2026 | max: 17.0 °C min: 10.6 °C |
11.2 m/s 19.3 m/s |
11.3 % 24.1 m |
66.6 % 1,017 hPa |
06:30:35 16:46:34 |
|
| Nov. 21st 2026 Nov. 21st 2026 | max: 18.1 °C min: 9.6 °C |
9.2 m/s 13.6 m/s |
22.3 % 24.1 m |
59.6 % 1,017 hPa |
06:31:31 16:46:09 |
|
| Nov. 22nd 2026 Nov. 22nd 2026 | max: 17.5 °C min: 10.9 °C |
10.9 m/s 18.1 m/s |
36.0 % 19.0 m |
67.5 % 1,017 hPa |
06:32:28 16:45:45 |
|
| Nov. 23rd 2026 Nov. 23rd 2026 | max: 18.3 °C min: 11.2 °C |
11.6 m/s 17.7 m/s |
26.4 % 23.1 m |
68.3 % 1,017 hPa |
06:33:24 16:45:23 |
|
| Nov. 24th 2026 Nov. 24th 2026 | max: 17.5 °C min: 13 °C |
13.2 m/s 18.2 m/s |
60.1 % 21.4 m |
66.9 % 1,019 hPa |
06:34:20 16:45:02 |
|
| Nov. 25th 2026 Nov. 25th 2026 | max: 19.3 °C min: 13.8 °C |
15.2 m/s 20.7 m/s |
57.8 % 24.0 m |
71.9 % 1,020 hPa |
06:35:15 16:44:44 |
|
| Nov. 26th 2026 Nov. 26th 2026 | max: 21.8 °C min: 16.1 °C |
10.4 m/s 11.8 m/s |
44.8 % 24.1 m |
73.8 % 1,020 hPa |
06:36:10 16:44:28 |
|
| Nov. 27th 2026 Nov. 27th 2026 | max: 21.6 °C min: 15.9 °C |
10.1 m/s 11.5 m/s |
38.3 % 24.1 m |
64.4 % 1,019 hPa |
06:37:05 16:44:13 |
|
| Nov. 28th 2026 Nov. 28th 2026 | max: 20.9 °C min: 16 °C |
10.7 m/s 10.0 m/s |
24.3 % 24.1 m |
73.1 % 1,017 hPa |
06:37:59 16:44:00 |
|
| Nov. 29th 2026 Nov. 29th 2026 | max: 21.1 °C min: 16.4 °C |
12.8 m/s 12.4 m/s |
42.6 % 24.1 m |
72.0 % 1,018 hPa |
06:38:53 16:43:49 |
|
| Nov. 30th 2026 Nov. 30th 2026 | max: 20.6 °C min: 16.3 °C |
14.1 m/s 13.1 m/s |
10.8 % 24.1 m |
57.6 % 1,019 hPa |
06:39:46 16:43:41 |
Would you like to travel to Long Beach on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Long Beach.
| Date | Ship | Passaengers (min - max) | Arrival | Departure | Details |
|---|---|---|---|---|---|
| Nov. 21st 2026 Saturday, 21st of Nov. 2026 | Carnival Panorama | 3930 - 4716 | 09:00 am | 12:00 am | |
| Nov. 21st 2026 Saturday, 21st of Nov. 2026 | Discovery Princess | 3668 - 4402 | 06:15 am | 03:00 pm | |
| Nov. 22nd 2026 Sunday, 22nd of Nov. 2026 | Sapphire Princess | 2678 - 3214 | 12:00 am | 04:00 pm | |
| Nov. 24th 2026 Tuesday, 24th of Nov. 2026 | Emerald Princess | 3066 - 3679 | 12:00 am | 03:00 pm | |
| Nov. 28th 2026 Saturday, 28th of Nov. 2026 | Discovery Princess | 3668 - 4402 | 06:15 am | 03:00 pm | |
| Nov. 28th 2026 Saturday, 28th of Nov. 2026 | Emerald Princess | 3066 - 3679 | 06:15 am | 03:00 pm | |
| Nov. 30th 2026 Monday, 30th of Nov. 2026 | Carnival Firenze | 4232 - 5078 | 12:00 am | 03:30 pm | |
| Dec. 3rd 2026 Thursday, 3rd of Dec. 2026 | Crown Princess | 3062 - 3674 | 12:00 am | 03:00 pm | |
| Dec. 4th 2026 Friday, 4th of Dec. 2026 | Carnival Firenze | 4232 - 5078 | 08:00 am | 12:00 am | |
| Dec. 5th 2026 Saturday, 5th of Dec. 2026 | Carnival Panorama | 3930 - 4716 | 12:00 am | 03:30 pm | |
| Dec. 5th 2026 Saturday, 5th of Dec. 2026 | Discovery Princess | 3668 - 4402 | 06:15 am | 03:00 pm | |
| Dec. 7th 2026 Monday, 7th of Dec. 2026 | Carnival Firenze | 4232 - 5078 | 12:00 am | 03:30 pm | |
| Dec. 11th 2026 Friday, 11th of Dec. 2026 | Carnival Firenze | 4232 - 5078 | 08:00 am | 03:30 pm | |
| Dec. 12th 2026 Saturday, 12th of Dec. 2026 | Carnival Radiance | 2896 - 3475 | 12:00 am | 03:00 pm | |
| Dec. 12th 2026 Saturday, 12th of Dec. 2026 | Discovery Princess | 3668 - 4402 | 06:15 am | 03:00 pm | |
| Dec. 13th 2026 Sunday, 13th of Dec. 2026 | Carnival Panorama | 3930 - 4716 | 09:00 am | 03:30 pm | |
| Dec. 14th 2026 Monday, 14th of Dec. 2026 | Carnival Firenze | 4232 - 5078 | 08:00 am | 03:30 pm | |
| Dec. 14th 2026 Monday, 14th of Dec. 2026 | Emerald Princess | 3066 - 3679 | 06:15 am | 03:00 pm | |
| Dec. 17th 2026 Thursday, 17th of Dec. 2026 | Carnival Radiance | 2896 - 3475 | 08:00 am | 03:00 pm | |
| Dec. 18th 2026 Friday, 18th of Dec. 2026 | Carnival Firenze | 4232 - 5078 | 08:00 am | 03:30 pm | |
| Dec. 19th 2026 Saturday, 19th of Dec. 2026 | Carnival Panorama | 3930 - 4716 | 09:00 am | 12:00 am | |
| Dec. 19th 2026 Saturday, 19th of Dec. 2026 | Discovery Princess | 3668 - 4402 | 06:15 am | 03:00 pm | |
| Dec. 20th 2026 Sunday, 20th of Dec. 2026 | Carnival Radiance | 2896 - 3475 | 08:00 am | 03:00 pm | |
| Dec. 21st 2026 Monday, 21st of Dec. 2026 | Carnival Firenze | 4232 - 5078 | 08:00 am | 03:30 pm | |
| Dec. 24th 2026 Thursday, 24th of Dec. 2026 | Carnival Firenze | 4232 - 5078 | 08:00 am | 03:30 pm | |
| Dec. 26th 2026 Saturday, 26th of Dec. 2026 | Carnival Radiance | 2896 - 3475 | 08:00 am | 03:00 pm | |
| Dec. 26th 2026 Saturday, 26th of Dec. 2026 | Discovery Princess | 3668 - 4402 | 06:15 am | 03:00 pm | |
| Dec. 27th 2026 Sunday, 27th of Dec. 2026 | Carnival Panorama | 3930 - 4716 | 12:00 am | 03:30 pm | |
| Dec. 28th 2026 Monday, 28th of Dec. 2026 | Carnival Firenze | 4232 - 5078 | 08:00 am | 03:30 pm | |
| Dec. 28th 2026 Monday, 28th of Dec. 2026 | Island Princess | 2214 - 2657 | 07:00 am | 03:00 pm | |
| Dec. 30th 2026 Wednesday, 30th of Dec. 2026 | Carnival Radiance | 2896 - 3475 | 08:00 am | 03:00 pm | |
| Dec. 30th 2026 Wednesday, 30th of Dec. 2026 | Emerald Princess | 3066 - 3679 | 06:15 am | 03:00 pm | |
| Dec. 31st 2026 Thursday, 31st of Dec. 2026 | Carnival Firenze | 4232 - 5078 | 08:00 am | 03:30 pm | |
| Jan. 2nd 2027 Saturday, 2nd of Jan. 2027 | Carnival Panorama | 3930 - 4716 | 09:00 am | 03:30 pm | |
| Jan. 2nd 2027 Saturday, 2nd of Jan. 2027 | Discovery Princess | 3668 - 4402 | 06:15 am | 03:00 pm | |
| Jan. 3rd 2027 Sunday, 3rd of Jan. 2027 | Carnival Radiance | 2896 - 3475 | 08:00 am | 03:00 pm | |
| Jan. 4th 2027 Monday, 4th of Jan. 2027 | Carnival Firenze | 4232 - 5078 | 08:00 am | 06:00 pm | |
| Jan. 7th 2027 Thursday, 7th of Jan. 2027 | Carnival Radiance | 2896 - 3475 | 08:00 am | 03:00 pm | |
| Jan. 8th 2027 Friday, 8th of Jan. 2027 | Silver Dawn | 576 - 691 | 07:00 am | 06:00 pm | |
| Jan. 9th 2027 Saturday, 9th of Jan. 2027 | Discovery Princess | 3668 - 4402 | 06:15 am | 03:00 pm | |
| Jan. 9th 2027 Saturday, 9th of Jan. 2027 | Emerald Princess | 3066 - 3679 | 06:15 am | 03:00 pm | |
| Jan. 10th 2027 Sunday, 10th of Jan. 2027 | Carnival Panorama | 3930 - 4716 | 09:00 am | 03:30 pm | |
| Jan. 12th 2027 Tuesday, 12th of Jan. 2027 | Carnival Radiance | 2896 - 3475 | 08:00 am | 03:00 pm | |
| Jan. 16th 2027 Saturday, 16th of Jan. 2027 | Carnival Panorama | 3930 - 4716 | 09:00 am | 03:30 pm | |
| Jan. 16th 2027 Saturday, 16th of Jan. 2027 | Discovery Princess | 3668 - 4402 | 06:15 am | 03:00 pm | |
| Jan. 17th 2027 Sunday, 17th of Jan. 2027 | Carnival Radiance | 2896 - 3475 | 08:00 am | 12:00 am | |
| Jan. 21st 2027 Thursday, 21st of Jan. 2027 | Coral Princess | 2000 - 2390 | 07:00 am | 04:00 pm | |
| Jan. 23rd 2027 Saturday, 23rd of Jan. 2027 | Discovery Princess | 3668 - 4402 | 06:15 am | 03:00 pm | |
| Jan. 24th 2027 Sunday, 24th of Jan. 2027 | Carnival Panorama | 3930 - 4716 | 09:00 am | 03:30 pm | |
| Jan. 25th 2027 Monday, 25th of Jan. 2027 | Emerald Princess | 3066 - 3679 | 06:15 am | 03:00 pm |
| Port | Distance |
|---|---|
| Avalon in the USA | 73,75 km |
| Santa Catalina Island in the USA | 76,09 km |
| Santa Barbara in the USA | 139,85 km |
| Santa Cruz Island in the USA | 140,29 km |
| San Diego in the USA | 179,41 km |
| Ensenada in Mexico | 287,53 km |
