| Year of build: | 2012 |
| Last Refurbishment: | 2017 |
| Class: | CCL DREAM |
| Builder: | Fincantieri (Monfalcone, Italy) |
| Building cost: | USD 740 million |
| Speed: | 23 kt |
| Length (LOA): | 306 m |
| Beam (width): | 37 m |
| Gross Tonnage: | 128052 GT |
| Passaengers (min - max): | 3690 - 4428 (min - max) | |
| Crew: | 1386 | |
| Passengers-to-space ratio: | 29 | |
| Decks: | 14 | |
| Cabins: | 1845 | |
| Decks with cabins: | 9 | |
| Sister-ships: | Carnival Dream, Carnival Magic, Costa Diadema | |
| Cristened by: | Tracy Wilson Mourning | |
| Owner: | Carnival Corporation & PLC | |
| Operator: | Carnival Cruise Line |
You can see from our list in which ports the cruise ship Carnival Breeze is expected according to schedule.
| Date | Port | Arrival | Departure |
|---|---|---|---|
| Dec. 1st 2025 Monday, 1st of Dec. 2025 | Galveston | 12:00 am | 03:30 pm |
| Dec. 3rd 2025 Wednesday, 3rd of Dec. 2025 | Cozumel | 09:00 am | 05:00 pm |
| Dec. 4th 2025 Thursday, 4th of Dec. 2025 | Progreso | 09:00 am | 05:00 pm |
| Dec. 6th 2025 Saturday, 6th of Dec. 2025 | Galveston | 08:00 am | 12:00 am |
| Dec. 8th 2025 Monday, 8th of Dec. 2025 | Cozumel | 09:00 am | 05:00 pm |
| Dec. 9th 2025 Tuesday, 9th of Dec. 2025 | Progreso | 09:00 am | 05:00 pm |
| Dec. 11th 2025 Thursday, 11th of Dec. 2025 | Galveston | 08:00 am | 12:00 am |
| Dec. 13th 2025 Saturday, 13th of Dec. 2025 | Cozumel | 09:00 am | 05:00 pm |
| Dec. 15th 2025 Monday, 15th of Dec. 2025 | Galveston | 08:00 am | 12:00 am |
| Dec. 17th 2025 Wednesday, 17th of Dec. 2025 | Cozumel | 09:00 am | 05:00 pm |
| Dec. 18th 2025 Thursday, 18th of Dec. 2025 | Progreso | 09:00 am | 05:00 pm |
| Dec. 20th 2025 Saturday, 20th of Dec. 2025 | Galveston | 08:00 am | 12:00 am |
| Dec. 22nd 2025 Monday, 22nd of Dec. 2025 | Cozumel | 09:00 am | 05:00 pm |
| Dec. 24th 2025 Wednesday, 24th of Dec. 2025 | Galveston | 08:00 am | 12:00 am |
| Dec. 26th 2025 Friday, 26th of Dec. 2025 | Cozumel | 09:00 am | 05:00 pm |
| Dec. 27th 2025 Saturday, 27th of Dec. 2025 | Progreso | 09:00 am | 05:00 pm |
| Dec. 29th 2025 Monday, 29th of Dec. 2025 | Galveston | 08:00 am | 12:00 am |
| Dec. 31st 2025 Wednesday, 31st of Dec. 2025 | Cozumel | 09:00 am | 05:00 pm |
| Jan. 1st 2026 Thursday, 1st of Jan. 2026 | Progreso | 09:00 am | 05:00 pm |
| Jan. 3rd 2026 Saturday, 3rd of Jan. 2026 | Galveston | 08:00 am | 12:00 am |
| Jan. 5th 2026 Monday, 5th of Jan. 2026 | Cozumel | 09:00 am | 05:00 pm |
| Jan. 6th 2026 Tuesday, 6th of Jan. 2026 | Progreso | 09:00 am | 05:00 pm |
| Jan. 8th 2026 Thursday, 8th of Jan. 2026 | Galveston | 08:00 am | 12:00 am |
| Jan. 10th 2026 Saturday, 10th of Jan. 2026 | Cozumel | 09:00 am | 05:00 pm |
| Jan. 12th 2026 Monday, 12th of Jan. 2026 | Galveston | 08:00 am | 12:00 am |
| Jan. 14th 2026 Wednesday, 14th of Jan. 2026 | Cozumel | 09:00 am | 05:00 pm |
| Jan. 15th 2026 Thursday, 15th of Jan. 2026 | Progreso | 09:00 am | 05:00 pm |
| Jan. 17th 2026 Saturday, 17th of Jan. 2026 | Galveston | 08:00 am | 12:00 am |
| Jan. 19th 2026 Monday, 19th of Jan. 2026 | Cozumel | 09:00 am | 05:00 pm |
| Jan. 20th 2026 Tuesday, 20th of Jan. 2026 | Progreso | 09:00 am | 05:00 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Carnival Breeze yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.
