You can see from our list in which ports the cruise ship MS Magellan is expected according to schedule.
Date | Port | Arrival | Departure |
---|---|---|---|
Sep. 12th 2024 Thursday, 12th of Sep. 2024 | Vega de Terrón | 07:00 pm | 12:00 am |
Sep. 12th 2024 Thursday, 12th of Sep. 2024 | Peso da Régua | 12:00 am | 10:00 am |
Sep. 13th 2024 Friday, 13th of Sep. 2024 | Barca dAlva | 09:30 am | 12:00 am |
Sep. 13th 2024 Friday, 13th of Sep. 2024 | Vega de Terrón | 12:00 am | 09:00 am |
Sep. 14th 2024 Saturday, 14th of Sep. 2024 | Pinion | 06:00 pm | 12:00 am |
Sep. 14th 2024 Saturday, 14th of Sep. 2024 | Barca dAlva | 12:00 am | 08:00 am |
Sep. 14th 2024 Saturday, 14th of Sep. 2024 | Ferradosa | 12:30 pm | 02:30 pm |
Sep. 15th 2024 Sunday, 15th of Sep. 2024 | Caldas de Aregos - Resende | 08:00 pm | 12:00 am |
Sep. 15th 2024 Sunday, 15th of Sep. 2024 | Pinion | 12:00 am | 12:00 pm |
Sep. 15th 2024 Sunday, 15th of Sep. 2024 | Peso da Régua | 02:00 pm | 06:00 pm |
Sep. 16th 2024 Monday, 16th of Sep. 2024 | Caldas de Aregos - Resende | 12:00 am | 07:00 am |
Sep. 16th 2024 Monday, 16th of Sep. 2024 | Leixoes | 02:00 pm | 11:59 pm |
Sep. 17th 2024 Tuesday, 17th of Sep. 2024 | Leixoes | 12:00 am | 12:00 am |
Sep. 18th 2024 Wednesday, 18th of Sep. 2024 | Leixoes | 12:00 am | 12:00 am |
Sep. 19th 2024 Thursday, 19th of Sep. 2024 | Bitetos de Baixo | 05:00 pm | 12:00 am |
Sep. 19th 2024 Thursday, 19th of Sep. 2024 | Leixoes | 12:00 am | 01:30 pm |
Sep. 20th 2024 Friday, 20th of Sep. 2024 | Peso da Régua | 01:00 pm | 12:00 am |
Sep. 20th 2024 Friday, 20th of Sep. 2024 | Bitetos de Baixo | 12:00 am | 07:00 am |
Sep. 21st 2024 Saturday, 21st of Sep. 2024 | Vega de Terrón | 07:00 pm | 12:00 am |
Sep. 21st 2024 Saturday, 21st of Sep. 2024 | Peso da Régua | 12:00 am | 10:00 am |
Sep. 22nd 2024 Sunday, 22nd of Sep. 2024 | Barca dAlva | 09:30 am | 12:00 am |
Sep. 22nd 2024 Sunday, 22nd of Sep. 2024 | Vega de Terrón | 12:00 am | 09:00 am |
Sep. 23rd 2024 Monday, 23rd of Sep. 2024 | Pinion | 06:00 pm | 12:00 am |
Sep. 23rd 2024 Monday, 23rd of Sep. 2024 | Barca dAlva | 12:00 am | 08:00 am |
Sep. 23rd 2024 Monday, 23rd of Sep. 2024 | Ferradosa | 12:30 pm | 02:30 pm |
Sep. 24th 2024 Tuesday, 24th of Sep. 2024 | Caldas de Aregos - Resende | 08:00 pm | 12:00 am |
Sep. 24th 2024 Tuesday, 24th of Sep. 2024 | Pinion | 12:00 am | 12:00 pm |
Sep. 24th 2024 Tuesday, 24th of Sep. 2024 | Peso da Régua | 02:00 pm | 06:00 pm |
Sep. 25th 2024 Wednesday, 25th of Sep. 2024 | Caldas de Aregos - Resende | 12:00 am | 07:00 am |
Sep. 25th 2024 Wednesday, 25th of Sep. 2024 | Leixoes | 02:00 pm | 11:59 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for MS Magellan yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.