Although this "port" is included in many cruise itineraries, Hunter River is usually a passage rather than a regular port where the ship docks and passengers can disembark. Nevertheless, a passage is special because it often offers a unique view to be enjoyed. Accordingly, we have only one tip for you here: Enjoy your time on board and savour the view to the fullest.
Would you like to travel to Hunter River on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Hunter River.
Date | Ship | Arrival | Departure | Details |
---|---|---|---|---|
May 30th 2025 Friday, 30th of May 2025 | LE JACQUES CARTIER | 12:00 am | 12:00 am | |
Jun. 4th 2025 Wednesday, 4th of Jun. 2025 | Seabourn Pursuit | 07:00 am | 05:00 pm | |
Jun. 8th 2025 Sunday, 8th of Jun. 2025 | LE JACQUES CARTIER | 12:00 am | 12:00 am | |
Jun. 19th 2025 Thursday, 19th of Jun. 2025 | LE JACQUES CARTIER | 12:00 am | 12:00 am | |
Jun. 19th 2025 Thursday, 19th of Jun. 2025 | Silver Cloud Expedition | 07:00 am | 06:30 pm | |
Jun. 28th 2025 Saturday, 28th of Jun. 2025 | LE JACQUES CARTIER | 12:00 am | 12:00 am | |
Jun. 29th 2025 Sunday, 29th of Jun. 2025 | Silver Cloud Expedition | 07:00 am | 06:30 pm | |
Jul. 2nd 2025 Wednesday, 2nd of Jul. 2025 | Seabourn Pursuit | 07:00 am | 05:00 pm | |
Jul. 5th 2025 Saturday, 5th of Jul. 2025 | Silver Cloud Expedition | 09:00 am | 07:00 pm | |
Jul. 8th 2025 Tuesday, 8th of Jul. 2025 | LE SOLEAL | 12:00 am | 12:00 am | |
Jul. 9th 2025 Wednesday, 9th of Jul. 2025 | LE JACQUES CARTIER | 12:00 am | 12:00 am | |
Jul. 17th 2025 Thursday, 17th of Jul. 2025 | LE SOLEAL | 12:00 am | 12:00 am | |
Jul. 18th 2025 Friday, 18th of Jul. 2025 | LE JACQUES CARTIER | 12:00 am | 12:00 am | |
Jul. 25th 2025 Friday, 25th of Jul. 2025 | LE SOLEAL | 12:00 am | 12:00 am | |
Jul. 25th 2025 Friday, 25th of Jul. 2025 | Scenic Eclipse II | 12:00 am | 12:00 am | |
Jul. 29th 2025 Tuesday, 29th of Jul. 2025 | LE JACQUES CARTIER | 12:00 am | 12:00 am | |
Jul. 30th 2025 Wednesday, 30th of Jul. 2025 | Seabourn Pursuit | 07:00 am | 05:00 pm | |
Jul. 31st 2025 Thursday, 31st of Jul. 2025 | Silver Cloud Expedition | 06:30 am | 05:30 pm | |
Aug. 6th 2025 Wednesday, 6th of Aug. 2025 | Scenic Eclipse II | 12:00 am | 12:00 am | |
Aug. 7th 2025 Thursday, 7th of Aug. 2025 | LE JACQUES CARTIER | 12:00 am | 12:00 am | |
Aug. 7th 2025 Thursday, 7th of Aug. 2025 | LE SOLEAL | 12:00 am | 12:00 am | |
Aug. 7th 2025 Thursday, 7th of Aug. 2025 | Silver Cloud Expedition | 06:30 am | 06:30 pm | |
Aug. 14th 2025 Thursday, 14th of Aug. 2025 | Scenic Eclipse II | 12:00 am | 12:00 am | |
Aug. 15th 2025 Friday, 15th of Aug. 2025 | LE JACQUES CARTIER | 12:00 am | 12:00 am | |
Aug. 19th 2025 Tuesday, 19th of Aug. 2025 | Seabourn Pursuit | 07:00 am | 05:00 pm | |
Aug. 28th 2025 Thursday, 28th of Aug. 2025 | LE JACQUES CARTIER | 12:00 am | 12:00 am | |
Aug. 29th 2025 Friday, 29th of Aug. 2025 | Seabourn Pursuit | 07:00 am | 05:00 pm | |
Sep. 2nd 2025 Tuesday, 2nd of Sep. 2025 | Silver Cloud Expedition | 10:00 am | 06:30 pm | |
Sep. 5th 2025 Friday, 5th of Sep. 2025 | LE SOLEAL | 12:00 am | 12:00 am | |
Sep. 6th 2025 Saturday, 6th of Sep. 2025 | LE JACQUES CARTIER | 12:00 am | 12:00 am |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Hunter River yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.
Port | Distance |
---|---|
Newcastle in Australia | 1,64 km |
Sydney in Australia | 118,80 km |