Although this "port" is included in many cruise itineraries, Hunter River is usually a passage rather than a regular port where the ship docks and passengers can disembark. Nevertheless, a passage is special because it often offers a unique view to be enjoyed. Accordingly, we have only one tip for you here: Enjoy your time on board and savour the view to the fullest.
Would you like to travel to Hunter River on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Hunter River.
| Date | Ship | Arrival | Departure | Details |
|---|---|---|---|---|
| May 19th 2026 Tuesday, 19th of May 2026 | LE JACQUES CARTIER | 12:00 am | 12:00 am | |
| May 19th 2026 Tuesday, 19th of May 2026 | Silver Cloud | 12:00 pm | 06:00 pm | |
| May 24th 2026 Sunday, 24th of May 2026 | Seabourn Pursuit | 07:00 am | 05:00 pm | |
| May 28th 2026 Thursday, 28th of May 2026 | LE JACQUES CARTIER | 12:00 am | 12:00 am | |
| Jun. 1st 2026 Monday, 1st of Jun. 2026 | Silver Cloud | 07:00 am | 06:30 pm | |
| Jun. 7th 2026 Sunday, 7th of Jun. 2026 | Silver Cloud | 07:00 am | 12:00 am | |
| Jun. 8th 2026 Monday, 8th of Jun. 2026 | LE JACQUES CARTIER | 12:00 am | 12:00 am | |
| Jun. 8th 2026 Monday, 8th of Jun. 2026 | Silver Cloud | 12:00 am | 01:00 pm | |
| Jun. 13th 2026 Saturday, 13th of Jun. 2026 | Seabourn Pursuit | 07:00 am | 05:00 pm | |
| Jun. 17th 2026 Wednesday, 17th of Jun. 2026 | LE JACQUES CARTIER | 12:00 am | 12:00 am | |
| Jun. 21st 2026 Sunday, 21st of Jun. 2026 | Silver Cloud | 07:00 am | 05:30 pm | |
| Jun. 28th 2026 Sunday, 28th of Jun. 2026 | LE JACQUES CARTIER | 12:00 am | 12:00 am | |
| Jul. 1st 2026 Wednesday, 1st of Jul. 2026 | Seabourn Pursuit | 07:00 am | 05:00 pm | |
| Jul. 1st 2026 Wednesday, 1st of Jul. 2026 | Silver Cloud | 07:00 am | 06:30 pm | |
| Jul. 5th 2026 Sunday, 5th of Jul. 2026 | LE SOLEAL | 12:00 am | 12:00 am | |
| Jul. 7th 2026 Tuesday, 7th of Jul. 2026 | LE JACQUES CARTIER | 12:00 am | 12:00 am | |
| Jul. 7th 2026 Tuesday, 7th of Jul. 2026 | Silver Cloud | 07:00 am | 12:00 am | |
| Jul. 8th 2026 Wednesday, 8th of Jul. 2026 | Silver Cloud | 12:00 am | 01:00 pm | |
| Jul. 11th 2026 Saturday, 11th of Jul. 2026 | Seabourn Pursuit | 07:00 am | 05:00 pm | |
| Jul. 18th 2026 Saturday, 18th of Jul. 2026 | LE JACQUES CARTIER | 12:00 am | 12:00 am | |
| Jul. 21st 2026 Tuesday, 21st of Jul. 2026 | Seabourn Pursuit | 07:00 am | 05:00 pm | |
| Jul. 21st 2026 Tuesday, 21st of Jul. 2026 | Silver Cloud | 07:00 am | 06:30 pm | |
| Jul. 25th 2026 Saturday, 25th of Jul. 2026 | LE SOLEAL | 12:00 am | 12:00 am | |
| Jul. 27th 2026 Monday, 27th of Jul. 2026 | LE JACQUES CARTIER | 12:00 am | 12:00 am | |
| Jul. 28th 2026 Tuesday, 28th of Jul. 2026 | Silver Cloud | 07:00 am | 12:00 am | |
| Jul. 29th 2026 Wednesday, 29th of Jul. 2026 | Silver Cloud | 12:00 am | 01:00 pm | |
| Aug. 7th 2026 Friday, 7th of Aug. 2026 | LE JACQUES CARTIER | 12:00 am | 12:00 am | |
| Aug. 9th 2026 Sunday, 9th of Aug. 2026 | Seabourn Pursuit | 07:00 am | 05:00 pm | |
| Aug. 9th 2026 Sunday, 9th of Aug. 2026 | Silver Cloud | 07:00 am | 06:30 pm | |
| Aug. 16th 2026 Sunday, 16th of Aug. 2026 | LE JACQUES CARTIER | 12:00 am | 12:00 am |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Hunter River yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.
| Port | Distance |
|---|---|
| Newcastle in Australia | 1,64 km |
| Sydney in Australia | 118,80 km |
