Although this "port" is included in many cruise itineraries, Hunter River is usually a passage rather than a regular port where the ship docks and passengers can disembark. Nevertheless, a passage is special because it often offers a unique view to be enjoyed. Accordingly, we have only one tip for you here: Enjoy your time on board and savour the view to the fullest.
Would you like to travel to Hunter River on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Hunter River.
| Date | Ship | Arrival | Departure | Details |
|---|---|---|---|---|
| Sep. 12th 2026 Saturday, 12th of Sep. 2026 | LE SOLEAL | 05:00 am | 06:00 pm | |
| May 29th 2027 Saturday, 29th of May 2027 | Seabourn Pursuit | 07:00 am | 05:00 pm | |
| Jun. 2nd 2027 Wednesday, 2nd of Jun. 2027 | LE JACQUES CARTIER | 08:00 am | 01:00 pm | |
| Jun. 11th 2027 Friday, 11th of Jun. 2027 | LE JACQUES CARTIER | 08:00 am | 01:00 pm | |
| Jun. 17th 2027 Thursday, 17th of Jun. 2027 | Seabourn Pursuit | 07:00 am | 05:00 pm | |
| Jun. 22nd 2027 Tuesday, 22nd of Jun. 2027 | LE JACQUES CARTIER | 08:00 am | 01:00 pm | |
| Jul. 1st 2027 Thursday, 1st of Jul. 2027 | LE JACQUES CARTIER | 08:00 am | 01:00 pm | |
| Jul. 5th 2027 Monday, 5th of Jul. 2027 | LE SOLEAL | 08:00 am | 01:00 pm | |
| Jul. 6th 2027 Tuesday, 6th of Jul. 2027 | Seabourn Pursuit | 07:00 am | 05:00 pm | |
| Jul. 12th 2027 Monday, 12th of Jul. 2027 | LE JACQUES CARTIER | 08:00 am | 01:00 pm | |
| Jul. 14th 2027 Wednesday, 14th of Jul. 2027 | LE SOLEAL | 08:00 am | 01:00 pm | |
| Jul. 21st 2027 Wednesday, 21st of Jul. 2027 | LE JACQUES CARTIER | 08:00 am | 01:00 pm | |
| Jul. 22nd 2027 Thursday, 22nd of Jul. 2027 | Silver Cloud | 07:00 am | 06:30 pm | |
| Jul. 25th 2027 Sunday, 25th of Jul. 2027 | LE SOLEAL | 08:00 am | 01:00 pm | |
| Jul. 28th 2027 Wednesday, 28th of Jul. 2027 | Silver Cloud | 07:00 am | 08:00 pm | |
| Jul. 29th 2027 Thursday, 29th of Jul. 2027 | Silver Cloud | 06:30 am | 01:00 pm | |
| Aug. 1st 2027 Sunday, 1st of Aug. 2027 | LE JACQUES CARTIER | 08:00 am | 01:00 pm | |
| Aug. 10th 2027 Tuesday, 10th of Aug. 2027 | LE JACQUES CARTIER | 05:45 am | 06:00 pm | |
| Aug. 11th 2027 Wednesday, 11th of Aug. 2027 | Silver Cloud | 07:00 am | 06:30 pm | |
| Aug. 17th 2027 Tuesday, 17th of Aug. 2027 | Silver Cloud | 07:00 am | 08:00 pm | |
| Aug. 18th 2027 Wednesday, 18th of Aug. 2027 | Silver Cloud | 06:30 am | 01:00 pm | |
| Aug. 21st 2027 Saturday, 21st of Aug. 2027 | LE JACQUES CARTIER | 08:00 am | 01:00 pm | |
| Aug. 21st 2027 Saturday, 21st of Aug. 2027 | Seabourn Pursuit | 07:00 am | 05:00 pm | |
| Aug. 23rd 2027 Monday, 23rd of Aug. 2027 | LE SOLEAL | 08:00 am | 01:00 pm | |
| Aug. 29th 2027 Sunday, 29th of Aug. 2027 | Silver Cloud | 07:00 am | 06:30 pm | |
| Aug. 30th 2027 Monday, 30th of Aug. 2027 | LE JACQUES CARTIER | 08:00 am | 01:00 pm | |
| Sep. 20th 2027 Monday, 20th of Sep. 2027 | Silver Cloud | 06:30 am | 06:00 pm | |
| May 24th 2028 Wednesday, 24th of May 2028 | Scenic Eclipse II | 12:00 am | 12:00 am | |
| Jun. 3rd 2028 Saturday, 3rd of Jun. 2028 | Scenic Eclipse II | 12:00 am | 12:00 am | |
| Jun. 13th 2028 Tuesday, 13th of Jun. 2028 | Scenic Eclipse II | 12:00 am | 12:00 am |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Hunter River yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.
| Port | Distance |
|---|---|
| Newcastle in Australia | 1,64 km |
| Sydney in Australia | 118,80 km |
