| Year of build: | 1994 |
| Last Refurbishment: | 2017 |
| Class: | ice-strengthened expedition ship |
| Builder: | Societa' Esercizio Cantieri SpA Shipyard (Viareggio, Italy) |
| Building cost: | USD 125 million |
| Speed: | 18 kt |
| Length (LOA): | 155 m |
| Beam (width): | 21 m |
| Gross Tonnage: | 16927 GT |
| Passaengers (min - max): | 252 - 302 (min - max) | |
| Crew: | 217 | |
| Passengers-to-space ratio: | 56 | |
| Decks: | 9 | |
| Cabins: | 126 | |
| Decks with cabins: | 4 | |
| Sister-ships: | Silver Wind | |
| Owner: | Royal Caribbean Cruises Ltd (RCCL) & Lefebvre Family (Rome, Italy) | |
| Operator: | Silversea Cruises (via Silversea Expeditions) |
You can see from our list in which ports the cruise ship Silver Cloud is expected according to schedule.
| Date | Port | Arrival | Departure |
|---|---|---|---|
| Sep. 13th 2026 Sunday, 13th of Sep. 2026 | Cenderawasih-Bucht | 06:00 am | 06:00 pm |
| Sep. 29th 2026 Tuesday, 29th of Sep. 2026 | Dish | 12:00 am | 08:00 pm |
| Sep. 30th 2026 Wednesday, 30th of Sep. 2026 | We are Somosomo | 12:00 pm | 06:30 pm |
| Oct. 1st 2026 Thursday, 1st of Oct. 2026 | Ringgold Isles | 06:30 am | 12:00 pm |
| Oct. 1st 2026 Thursday, 1st of Oct. 2026 | Cobia | 01:30 pm | 06:00 pm |
| Oct. 2nd 2026 Friday, 2nd of Oct. 2026 | Fulanga | 06:30 am | 11:30 am |
| Oct. 3rd 2026 Saturday, 3rd of Oct. 2026 | Neiafu | 07:30 am | 12:30 pm |
| Oct. 3rd 2026 Saturday, 3rd of Oct. 2026 | Eueiki | 02:00 pm | 06:30 pm |
| Oct. 4th 2026 Sunday, 4th of Oct. 2026 | Uoleva | 06:30 am | 04:00 pm |
| Oct. 6th 2026 Tuesday, 6th of Oct. 2026 | Rarotonga | 06:30 am | 04:00 pm |
| Oct. 7th 2026 Wednesday, 7th of Oct. 2026 | Aitutaki | 12:00 pm | 06:00 pm |
| Oct. 9th 2026 Friday, 9th of Oct. 2026 | Bora-Bora | 08:00 am | 05:00 pm |
| Oct. 10th 2026 Saturday, 10th of Oct. 2026 | Tuamotu Islands | 09:00 am | 05:00 pm |
| Oct. 11th 2026 Sunday, 11th of Oct. 2026 | Makatea | 06:00 am | 02:30 pm |
| Oct. 12th 2026 Monday, 12th of Oct. 2026 | Papeete | 06:00 am | 12:00 am |
| Oct. 13th 2026 Tuesday, 13th of Oct. 2026 | Fakarava Atoll | 11:30 am | 05:00 pm |
| Oct. 15th 2026 Thursday, 15th of Oct. 2026 | Atuona | 07:30 am | 12:00 pm |
| Oct. 15th 2026 Thursday, 15th of Oct. 2026 | Tahuata | 02:30 pm | 11:00 pm |
| Oct. 16th 2026 Friday, 16th of Oct. 2026 | Hatiheu | 06:30 am | 08:00 pm |
| Oct. 17th 2026 Saturday, 17th of Oct. 2026 | Hanavave | 06:30 am | 06:00 pm |
| Oct. 20th 2026 Tuesday, 20th of Oct. 2026 | Mangareva | 06:30 am | 03:00 pm |
| Oct. 26th 2026 Monday, 26th of Oct. 2026 | Easter Island | 08:00 am | 12:00 am |
| Oct. 27th 2026 Tuesday, 27th of Oct. 2026 | Easter Island | 12:00 am | 05:00 pm |
| Nov. 1st 2026 Sunday, 1st of Nov. 2026 | Alejandro Selkirk | 07:30 am | 05:00 pm |
| Nov. 2nd 2026 Monday, 2nd of Nov. 2026 | Robinson Crusoe | 06:30 am | 05:00 pm |
| Nov. 4th 2026 Wednesday, 4th of Nov. 2026 | Valparaiso | 07:00 am | 12:00 am |
| Nov. 9th 2026 Monday, 9th of Nov. 2026 | Puerto Williams | 12:00 am | 09:00 pm |
| Nov. 16th 2026 Monday, 16th of Nov. 2026 | Drake Passage | 12:00 am | 12:00 am |
| Nov. 17th 2026 Tuesday, 17th of Nov. 2026 | Drake Passage | 12:00 am | 12:00 am |
| Nov. 18th 2026 Wednesday, 18th of Nov. 2026 | Elephant Island | 06:30 am | 06:30 am |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Silver Cloud yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.
