| Year of build: | 2021 |
| Class: | Mega Yacht |
| Builder: | Fincantieri (Ancona, Italy) |
| Building cost: | EUR 320 million (USD 380 million) |
| Speed: | 20 kt |
| Length (LOA): | 213 m |
| Beam (width): | 26 m |
| Gross Tonnage: | 40700 GT |
| Passaengers (min - max): | 576 - 691 (min - max) | |
| Crew: | 408 | |
| Passengers-to-space ratio: | 59 | |
| Decks: | 11 | |
| Cabins: | 288 | |
| Decks with cabins: | 8 | |
| Sister-ships: | Silver Muse, Silver Moon | |
| Cristened by: | Nilou Motamed | |
| Owner: | Royal Caribbean Cruises Ltd (RCCL) & Lefebvre Family (Rome, Italy) | |
| Operator: | Silversea Cruises |
You can see from our list in which ports the cruise ship Silver Dawn is expected according to schedule.
| Date | Port | Arrival | Departure |
|---|---|---|---|
| Nov. 6th 2026 Friday, 6th of Nov. 2026 | Trapani | 08:00 am | 06:00 pm |
| Nov. 7th 2026 Saturday, 7th of Nov. 2026 | Naples | 08:00 am | 06:00 pm |
| Nov. 8th 2026 Sunday, 8th of Nov. 2026 | Civitavecchia | 07:00 am | 12:00 am |
| Nov. 25th 2026 Wednesday, 25th of Nov. 2026 | Civitavecchia | 12:00 am | 07:00 pm |
| Nov. 26th 2026 Thursday, 26th of Nov. 2026 | Naples | 08:00 am | 07:00 pm |
| Nov. 28th 2026 Saturday, 28th of Nov. 2026 | Valletta | 08:00 am | 12:00 am |
| Nov. 29th 2026 Sunday, 29th of Nov. 2026 | Valletta | 12:00 am | 06:00 pm |
| Nov. 30th 2026 Monday, 30th of Nov. 2026 | Trapani | 08:00 am | 07:00 pm |
| Dec. 1st 2026 Tuesday, 1st of Dec. 2026 | Tunis | 08:00 am | 06:00 pm |
| Dec. 2nd 2026 Wednesday, 2nd of Dec. 2026 | Cagliari | 08:00 am | 06:00 pm |
| Dec. 4th 2026 Friday, 4th of Dec. 2026 | Cartagena | 08:00 am | 06:00 pm |
| Dec. 5th 2026 Saturday, 5th of Dec. 2026 | Malaga | 09:00 am | 12:00 am |
| Dec. 6th 2026 Sunday, 6th of Dec. 2026 | Malaga | 12:00 am | 06:00 pm |
| Dec. 7th 2026 Monday, 7th of Dec. 2026 | Cadiz | 08:00 am | 07:00 pm |
| Dec. 9th 2026 Wednesday, 9th of Dec. 2026 | Lissabon | 07:00 am | 12:00 am |
| Dec. 11th 2026 Friday, 11th of Dec. 2026 | Funchal - Madeira | 07:00 am | 11:00 pm |
| Dec. 12th 2026 Saturday, 12th of Dec. 2026 | Porto Santo | 08:00 am | 04:00 pm |
| Dec. 21st 2026 Monday, 21st of Dec. 2026 | Miami | 07:00 am | 12:00 am |
| Dec. 25th 2026 Friday, 25th of Dec. 2026 | Cartagena | 08:00 am | 12:00 am |
| Dec. 26th 2026 Saturday, 26th of Dec. 2026 | Cartagena | 12:00 am | 12:30 pm |
| Dec. 27th 2026 Sunday, 27th of Dec. 2026 | Panamakanal | 06:00 am | 06:30 pm |
| Dec. 29th 2026 Tuesday, 29th of Dec. 2026 | Puntarenas | 06:30 am | 06:00 pm |
| Dec. 31st 2026 Thursday, 31st of Dec. 2026 | Puerto Quetzal | 08:00 am | 06:00 pm |
| Jan. 3rd 2027 Sunday, 3rd of Jan. 2027 | Puerto Vallarta | 09:00 am | 11:00 pm |
| Jan. 7th 2027 Thursday, 7th of Jan. 2027 | San Diego | 08:00 am | 09:30 pm |
| Jan. 8th 2027 Friday, 8th of Jan. 2027 | Long Beach | 07:00 am | 12:00 am |
| Jan. 14th 2027 Thursday, 14th of Jan. 2027 | They moistened | 09:00 am | 07:00 pm |
| Jan. 15th 2027 Friday, 15th of Jan. 2027 | Kahului | 08:00 am | 10:00 pm |
| Jan. 16th 2027 Saturday, 16th of Jan. 2027 | Hilo | 08:00 am | 06:00 pm |
| Jan. 17th 2027 Sunday, 17th of Jan. 2027 | Honolulu | 08:00 am | 12:00 am |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.
