| Year of build: | 2021 |
| Class: | Mega Yacht |
| Builder: | Fincantieri (Ancona, Italy) |
| Building cost: | EUR 320 million (USD 380 million) |
| Speed: | 20 kt |
| Length (LOA): | 213 m |
| Beam (width): | 26 m |
| Gross Tonnage: | 40700 GT |
| Passaengers (min - max): | 576 - 691 (min - max) | |
| Crew: | 408 | |
| Passengers-to-space ratio: | 59 | |
| Decks: | 11 | |
| Cabins: | 288 | |
| Decks with cabins: | 8 | |
| Sister-ships: | Silver Muse, Silver Moon | |
| Cristened by: | Nilou Motamed | |
| Owner: | Royal Caribbean Cruises Ltd (RCCL) & Lefebvre Family (Rome, Italy) | |
| Operator: | Silversea Cruises |
You can see from our list in which ports the cruise ship Silver Dawn is expected according to schedule.
| Date | Port | Arrival | Departure |
|---|---|---|---|
| Jan. 13th 2026 Tuesday, 13th of Jan. 2026 | Panamakanal | 05:30 am | 06:30 pm |
| Jan. 19th 2026 Monday, 19th of Jan. 2026 | Callao | 12:00 am | 11:00 pm |
| Jan. 25th 2026 Sunday, 25th of Jan. 2026 | Easter Island | 08:00 am | 12:00 am |
| Jan. 26th 2026 Monday, 26th of Jan. 2026 | Easter Island | 12:00 am | 05:00 pm |
| Feb. 1st 2026 Sunday, 1st of Feb. 2026 | Nuku Hiva | 09:00 am | 10:00 pm |
| Feb. 2nd 2026 Monday, 2nd of Feb. 2026 | Atuona | 08:00 am | 05:00 pm |
| Feb. 4th 2026 Wednesday, 4th of Feb. 2026 | Fakarava Atoll | 09:00 am | 07:00 pm |
| Feb. 6th 2026 Friday, 6th of Feb. 2026 | Bora-Bora | 08:00 am | 05:00 pm |
| Feb. 7th 2026 Saturday, 7th of Feb. 2026 | Papeete | 06:00 am | 12:00 am |
| Feb. 9th 2026 Monday, 9th of Feb. 2026 | Aitutaki | 10:00 am | 06:00 pm |
| Feb. 15th 2026 Sunday, 15th of Feb. 2026 | Vanua Levu | 08:00 am | 04:00 pm |
| Feb. 17th 2026 Tuesday, 17th of Feb. 2026 | Mystery Island | 09:00 am | 06:00 pm |
| Feb. 18th 2026 Wednesday, 18th of Feb. 2026 | Noumea | 12:13 pm | 12:00 am |
| Feb. 19th 2026 Thursday, 19th of Feb. 2026 | Noumea | 12:00 am | 06:00 pm |
| Feb. 21st 2026 Saturday, 21st of Feb. 2026 | Norfolkinsel | 08:00 am | 05:00 pm |
| Feb. 23rd 2026 Monday, 23rd of Feb. 2026 | Bay of Islands | 08:00 am | 07:00 pm |
| Feb. 24th 2026 Tuesday, 24th of Feb. 2026 | Auckland | 07:00 am | 12:00 am |
| Feb. 25th 2026 Wednesday, 25th of Feb. 2026 | Auckland | 12:00 am | 01:30 pm |
| Mar. 1st 2026 Sunday, 1st of Mar. 2026 | Hobart | 09:00 am | 11:00 pm |
| Mar. 3rd 2026 Tuesday, 3rd of Mar. 2026 | Melbourne Victoria | 08:00 am | 12:00 am |
| Mar. 4th 2026 Wednesday, 4th of Mar. 2026 | Melbourne Victoria | 12:00 am | 06:00 pm |
| Mar. 6th 2026 Friday, 6th of Mar. 2026 | Adelaide | 08:00 am | 11:00 pm |
| Mar. 7th 2026 Saturday, 7th of Mar. 2026 | Penneshaw | 08:00 am | 07:00 pm |
| Mar. 8th 2026 Sunday, 8th of Mar. 2026 | Port Lincoln | 08:00 am | 07:00 pm |
| Mar. 11th 2026 Wednesday, 11th of Mar. 2026 | Esperance | 08:00 am | 06:00 pm |
| Mar. 13th 2026 Friday, 13th of Mar. 2026 | Busselton | 08:00 am | 06:00 pm |
| Mar. 14th 2026 Saturday, 14th of Mar. 2026 | Fremantle | 07:00 am | 12:00 am |
| Mar. 16th 2026 Monday, 16th of Mar. 2026 | Geraldton | 08:00 am | 06:00 pm |
| Mar. 19th 2026 Thursday, 19th of Mar. 2026 | Broome | 08:00 am | 07:00 pm |
| Mar. 22nd 2026 Sunday, 22nd of Mar. 2026 | Darwin | 08:00 am | 06:00 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.
