| Year of build: | 2023 |
| Class: | Silversea EVOLUTION |
| Builder: | Meyer Werft (Papenburg, Germany) |
| Building cost: | EUR 180 million (USD 205 million) |
| Speed: | 20 kt |
| Length (LOA): | 244 m |
| Beam (width): | 30 m |
| Gross Tonnage: | 54700 GT |
| Passaengers (min - max): | 728 | |
| Crew: | 556 | |
| Passengers-to-space ratio: | 63 | |
| Decks: | 11 | |
| Cabins: | 363 | |
| Decks with cabins: | 4 | |
| Sister-ships: | Silver Ray | |
| Cristened by: | Nina Compton | |
| Owner: | Royal Caribbean Cruises Ltd (RCCL) & Lefebvre Family (Rome, Italy) | |
| Operator: | Silversea Cruises Ltd USA (via Silversea Expeditions) |
You can see from our list in which ports the cruise ship Silver Nova is expected according to schedule.
| Date | Port | Arrival | Departure |
|---|---|---|---|
| Sep. 12th 2026 Saturday, 12th of Sep. 2026 | Mykonos | 08:00 am | 09:00 pm |
| Sep. 13th 2026 Sunday, 13th of Sep. 2026 | Athens | 12:00 am | 07:00 pm |
| Sep. 14th 2026 Monday, 14th of Sep. 2026 | Gythion | 08:00 am | 05:30 pm |
| Sep. 15th 2026 Tuesday, 15th of Sep. 2026 | Catacolyon | 08:00 am | 05:00 pm |
| Sep. 16th 2026 Wednesday, 16th of Sep. 2026 | Souda Bay | 09:00 am | 07:00 pm |
| Sep. 17th 2026 Thursday, 17th of Sep. 2026 | Santorin | 08:00 am | 09:30 pm |
| Sep. 18th 2026 Friday, 18th of Sep. 2026 | Basement | 08:00 am | 10:00 pm |
| Sep. 19th 2026 Saturday, 19th of Sep. 2026 | Patmos | 08:00 am | 06:00 pm |
| Sep. 20th 2026 Sunday, 20th of Sep. 2026 | Athens | 05:00 am | 12:00 am |
| Sep. 21st 2026 Monday, 21st of Sep. 2026 | Kusadasi | 09:00 am | 11:00 pm |
| Sep. 23rd 2026 Wednesday, 23rd of Sep. 2026 | Istanbul | 07:00 am | 12:00 am |
| Sep. 24th 2026 Thursday, 24th of Sep. 2026 | Istanbul | 12:00 am | 11:00 pm |
| Sep. 26th 2026 Saturday, 26th of Sep. 2026 | Thessaloniki | 08:00 am | 07:00 pm |
| Sep. 27th 2026 Sunday, 27th of Sep. 2026 | Volos | 08:00 am | 07:00 pm |
| Sep. 28th 2026 Monday, 28th of Sep. 2026 | Mykonos | 08:00 am | 06:30 pm |
| Sep. 29th 2026 Tuesday, 29th of Sep. 2026 | Heraklion | 07:00 am | 06:00 pm |
| Sep. 30th 2026 Wednesday, 30th of Sep. 2026 | Santorin | 09:00 am | 06:30 pm |
| Oct. 1st 2026 Thursday, 1st of Oct. 2026 | Athens | 05:00 am | 12:00 am |
| Oct. 5th 2026 Monday, 5th of Oct. 2026 | Athens | 12:00 am | 07:00 pm |
| Oct. 7th 2026 Wednesday, 7th of Oct. 2026 | Heraklion | 08:00 am | 06:00 pm |
| Oct. 8th 2026 Thursday, 8th of Oct. 2026 | Rhodos | 08:00 am | 07:00 pm |
| Oct. 9th 2026 Friday, 9th of Oct. 2026 | Kusadasi | 08:00 am | 11:00 pm |
| Oct. 10th 2026 Saturday, 10th of Oct. 2026 | Mykonos | 08:00 am | 06:00 pm |
| Oct. 11th 2026 Sunday, 11th of Oct. 2026 | Nafplio | 08:00 am | 06:30 pm |
| Oct. 12th 2026 Monday, 12th of Oct. 2026 | Athens | 05:00 am | 12:00 am |
| Oct. 14th 2026 Wednesday, 14th of Oct. 2026 | Heraklion | 08:00 am | 06:00 pm |
| Oct. 15th 2026 Thursday, 15th of Oct. 2026 | Rhodos | 08:00 am | 07:00 pm |
| Oct. 16th 2026 Friday, 16th of Oct. 2026 | Kusadasi | 08:00 am | 11:00 pm |
| Oct. 17th 2026 Saturday, 17th of Oct. 2026 | Mykonos | 08:00 am | 06:00 pm |
| Oct. 18th 2026 Sunday, 18th of Oct. 2026 | Nafplio | 08:00 am | 06:30 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Silver Nova yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.
