| Year of build: | 2017 |
| Last Refurbishment: | 2022 |
| Class: | Mega Yacht |
| Builder: | Fincantieri (Sestri Ponente, Genoa Italy) |
| Building cost: | EUR 320 million (USD 380 million) |
| Speed: | 20 kt |
| Length (LOA): | 213 m |
| Beam (width): | 26 m |
| Gross Tonnage: | 40700 GT |
| Passaengers (min - max): | 576 - 691 (min - max) | |
| Crew: | 408 | |
| Passengers-to-space ratio: | 59 | |
| Decks: | 11 | |
| Cabins: | 288 | |
| Decks with cabins: | 8 | |
| Sister-ships: | Silver Dawn, Silver Moon | |
| Cristened by: | Costanza Lefebvre d'Ovidio | |
| Owner: | Royal Caribbean Cruises Ltd (RCCL) & Lefebvre Family (Rome, Italy) | |
| Operator: | Silversea Cruises |
You can see from our list in which ports the cruise ship Silver Muse is expected according to schedule.
| Date | Port | Arrival | Departure |
|---|---|---|---|
| May 22nd 2026 Friday, 22nd of May 2026 | Venice | 12:00 am | 07:00 pm |
| May 23rd 2026 Saturday, 23rd of May 2026 | Triest | 08:00 am | 10:00 pm |
| May 24th 2026 Sunday, 24th of May 2026 | Rovinj | 08:00 am | 06:30 pm |
| May 26th 2026 Tuesday, 26th of May 2026 | Kotor | 08:00 am | 07:00 pm |
| May 27th 2026 Wednesday, 27th of May 2026 | Bari | 08:00 am | 07:00 pm |
| May 28th 2026 Thursday, 28th of May 2026 | Dubrovnik | 08:00 am | 11:30 pm |
| May 29th 2026 Friday, 29th of May 2026 | Hvar | 08:00 am | 06:30 pm |
| May 30th 2026 Saturday, 30th of May 2026 | Zadar | 08:00 am | 05:00 pm |
| May 31st 2026 Sunday, 31st of May 2026 | Venice | 12:00 am | 07:00 pm |
| Jun. 1st 2026 Monday, 1st of Jun. 2026 | Triest | 08:00 am | 07:00 pm |
| Jun. 2nd 2026 Tuesday, 2nd of Jun. 2026 | Ravenna | 08:00 am | 07:00 pm |
| Jun. 4th 2026 Thursday, 4th of Jun. 2026 | Bari | 07:00 am | 07:00 pm |
| Jun. 5th 2026 Friday, 5th of Jun. 2026 | Dubrovnik | 08:00 am | 10:00 pm |
| Jun. 6th 2026 Saturday, 6th of Jun. 2026 | Kotor | 08:00 am | 07:00 pm |
| Jun. 7th 2026 Sunday, 7th of Jun. 2026 | Split | 08:00 am | 07:00 pm |
| Jun. 8th 2026 Monday, 8th of Jun. 2026 | Zadar | 08:00 am | 09:00 pm |
| Jun. 9th 2026 Tuesday, 9th of Jun. 2026 | Rovinj | 08:00 am | 09:00 pm |
| Jun. 10th 2026 Wednesday, 10th of Jun. 2026 | Piran | 08:00 am | 07:00 pm |
| Jun. 11th 2026 Thursday, 11th of Jun. 2026 | Venice | 12:00 am | 07:00 pm |
| Jun. 12th 2026 Friday, 12th of Jun. 2026 | Zadar | 08:00 am | 06:00 pm |
| Jun. 13th 2026 Saturday, 13th of Jun. 2026 | Hvar | 08:00 am | 06:00 pm |
| Jun. 14th 2026 Sunday, 14th of Jun. 2026 | Dubrovnik | 08:00 am | 09:00 pm |
| Jun. 15th 2026 Monday, 15th of Jun. 2026 | Bari | 08:00 am | 07:00 pm |
| Jun. 16th 2026 Tuesday, 16th of Jun. 2026 | Kotor | 08:00 am | 06:00 pm |
| Jun. 17th 2026 Wednesday, 17th of Jun. 2026 | Gallipoli | 10:30 am | 08:30 pm |
| Jun. 18th 2026 Thursday, 18th of Jun. 2026 | Sarande | 08:30 am | 06:00 pm |
| Jun. 20th 2026 Saturday, 20th of Jun. 2026 | Valletta | 07:00 am | 06:00 pm |
| Jun. 21st 2026 Sunday, 21st of Jun. 2026 | Giardini-Naxos | 08:00 am | 05:00 pm |
| Jun. 22nd 2026 Monday, 22nd of Jun. 2026 | Naples | 08:00 am | 06:00 pm |
| Jun. 23rd 2026 Tuesday, 23rd of Jun. 2026 | Civitavecchia | 12:00 am | 07:00 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Silver Muse yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.
