| Year of build: | 1995 |
| Last Refurbishment: | 2021 |
| Class: | Mega Yacht |
| Builder: | Societa' Esercizio Cantieri SpA Shipyard (Viareggio, Italy) |
| Building cost: | USD 125 million |
| Speed: | 17 kt |
| Length (LOA): | 155 m |
| Beam (width): | 21 m |
| Gross Tonnage: | 17235 GT |
| Passaengers (min - max): | 274 - 355 (min - max) | |
| Crew: | 197 | |
| Passengers-to-space ratio: | 48 | |
| Decks: | 9 | |
| Cabins: | 148 | |
| Decks with cabins: | 5 | |
| Sister-ships: | Silver Cloud | |
| Owner: | Royal Caribbean Cruises Ltd (RCCL) & Lefebvre Family (Rome, Italy) | |
| Operator: | Silversea Cruises |
You can see from our list in which ports the cruise ship Silver Wind is expected according to schedule.
| Date | Port | Arrival | Departure |
|---|---|---|---|
| Dec. 12th 2025 Friday, 12th of Dec. 2025 | Drake Passage | 12:00 am | 12:00 am |
| Dec. 13th 2025 Saturday, 13th of Dec. 2025 | Drake Passage | 12:00 am | 12:00 am |
| Dec. 14th 2025 Sunday, 14th of Dec. 2025 | Antarctic-Sund | 05:30 am | 05:30 am |
| Dec. 15th 2025 Monday, 15th of Dec. 2025 | Antarctic-Sund | 12:00 am | 12:00 am |
| Dec. 16th 2025 Tuesday, 16th of Dec. 2025 | Antarctic-Sund | 12:00 am | 12:00 am |
| Dec. 17th 2025 Wednesday, 17th of Dec. 2025 | Antarctic-Sund | 12:00 am | 12:00 am |
| Dec. 18th 2025 Thursday, 18th of Dec. 2025 | South Shetland Islands | 06:30 pm | 06:30 pm |
| Dec. 19th 2025 Friday, 19th of Dec. 2025 | Drake Passage | 12:00 am | 12:00 am |
| Dec. 21st 2025 Sunday, 21st of Dec. 2025 | Puerto Williams | 12:00 am | 09:00 pm |
| Jan. 1st 2026 Thursday, 1st of Jan. 2026 | Elephant Island | 09:30 am | 02:00 pm |
| Jan. 2nd 2026 Friday, 2nd of Jan. 2026 | Antarctic-Sund | 12:00 am | 12:00 am |
| Jan. 3rd 2026 Saturday, 3rd of Jan. 2026 | Antarctic-Sund | 12:00 am | 12:00 am |
| Jan. 4th 2026 Sunday, 4th of Jan. 2026 | Antarctic-Sund | 12:00 am | 12:00 am |
| Jan. 5th 2026 Monday, 5th of Jan. 2026 | South Shetland Islands | 06:30 pm | 06:30 pm |
| Jan. 6th 2026 Tuesday, 6th of Jan. 2026 | Drake Passage | 12:00 am | 12:00 am |
| Jan. 7th 2026 Wednesday, 7th of Jan. 2026 | Puerto Williams | 10:00 pm | 12:00 am |
| Jan. 8th 2026 Thursday, 8th of Jan. 2026 | Puerto Williams | 12:00 am | 12:00 am |
| Jan. 11th 2026 Sunday, 11th of Jan. 2026 | King George Island | 12:00 am | 06:00 pm |
| Jan. 12th 2026 Monday, 12th of Jan. 2026 | Antarctic-Sund | 12:00 am | 12:00 am |
| Jan. 13th 2026 Tuesday, 13th of Jan. 2026 | Antarctic-Sund | 12:00 am | 12:00 am |
| Jan. 14th 2026 Wednesday, 14th of Jan. 2026 | Antarctic-Sund | 12:00 am | 12:00 am |
| Jan. 15th 2026 Thursday, 15th of Jan. 2026 | Antarctic-Sund | 12:00 am | 12:00 am |
| Jan. 16th 2026 Friday, 16th of Jan. 2026 | South Shetland Islands | 12:00 am | 12:00 am |
| Jan. 17th 2026 Saturday, 17th of Jan. 2026 | King George Island | 05:30 am | 12:00 am |
| Jan. 18th 2026 Sunday, 18th of Jan. 2026 | Antarctic-Sund | 12:00 am | 12:00 am |
| Jan. 19th 2026 Monday, 19th of Jan. 2026 | Antarctic-Sund | 12:00 am | 12:00 am |
| Jan. 20th 2026 Tuesday, 20th of Jan. 2026 | Antarctic-Sund | 12:00 am | 12:00 am |
| Jan. 21st 2026 Wednesday, 21st of Jan. 2026 | Antarctic-Sund | 12:00 am | 12:00 am |
| Jan. 22nd 2026 Thursday, 22nd of Jan. 2026 | South Shetland Islands | 12:00 am | 12:00 am |
| Jan. 23rd 2026 Friday, 23rd of Jan. 2026 | King George Island | 05:30 am | 12:00 am |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Silver Wind yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.
