Although this "port" is included in many cruise itineraries, Suez Canal is usually a passage rather than a regular port where the ship docks and passengers can disembark. Nevertheless, a passage is special because it often offers a unique view to be enjoyed. Accordingly, we have only one tip for you here: Enjoy your time on board and savour the view to the fullest.
Would you like to travel to Suez Canal on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Suez Canal.
| Date | Ship | Arrival | Departure | Details |
|---|---|---|---|---|
| Jun. 28th 2026 Sunday, 28th of Jun. 2026 | Star Flyer | 12:00 am | 12:00 am | |
| Jul. 2nd 2026 Thursday, 2nd of Jul. 2026 | Star Flyer | 12:00 am | 12:00 am | |
| Jul. 3rd 2026 Friday, 3rd of Jul. 2026 | Star Flyer | 12:00 am | 12:00 am | |
| Sep. 14th 2026 Monday, 14th of Sep. 2026 | Norwegian Sky | 12:00 am | 12:00 am | |
| Nov. 6th 2026 Friday, 6th of Nov. 2026 | MSC Armonia | 07:00 pm | 12:00 am | |
| Nov. 7th 2026 Saturday, 7th of Nov. 2026 | MSC Armonia | 03:00 pm | 03:15 pm | |
| Nov. 16th 2026 Monday, 16th of Nov. 2026 | MSC World Europa | 07:00 pm | 12:00 am | |
| Nov. 17th 2026 Tuesday, 17th of Nov. 2026 | MSC World Europa | 03:00 pm | 03:30 pm | |
| Dec. 3rd 2026 Thursday, 3rd of Dec. 2026 | EXPLORA II | 12:15 am | 12:30 am | |
| Mar. 21st 2027 Sunday, 21st of Mar. 2027 | EXPLORA II | 04:30 pm | 05:00 pm | |
| Apr. 13th 2027 Tuesday, 13th of Apr. 2027 | Emerald Kaia | 12:00 am | 12:00 am | |
| Apr. 15th 2027 Thursday, 15th of Apr. 2027 | MSC World Europa | 09:00 pm | 12:00 am | |
| Apr. 16th 2027 Friday, 16th of Apr. 2027 | MSC World Europa | 03:00 pm | 03:15 pm | |
| Apr. 21st 2027 Wednesday, 21st of Apr. 2027 | MSC Armonia | 07:00 pm | 12:00 am | |
| Apr. 22nd 2027 Thursday, 22nd of Apr. 2027 | MSC Armonia | 03:00 pm | 03:15 pm | |
| Jun. 29th 2027 Tuesday, 29th of Jun. 2027 | MS Europa 2 | 12:00 am | 12:00 am | |
| Sep. 10th 2027 Friday, 10th of Sep. 2027 | Norwegian Sun | 12:00 am | 12:00 am | |
| Oct. 24th 2027 Sunday, 24th of Oct. 2027 | MSC Sinfonia | 10:30 pm | 12:00 am | |
| Oct. 25th 2027 Monday, 25th of Oct. 2027 | MSC Sinfonia | 04:30 pm | 05:00 pm | |
| Nov. 16th 2027 Tuesday, 16th of Nov. 2027 | EXPLORA I | 12:15 am | 12:30 am | |
| Nov. 29th 2027 Monday, 29th of Nov. 2027 | MSC World Europa | 07:00 pm | 12:00 am | |
| Nov. 30th 2027 Tuesday, 30th of Nov. 2027 | MSC World Europa | 03:00 pm | 03:30 pm | |
| Jan. 17th 2028 Monday, 17th of Jan. 2028 | EXPLORA V | 12:15 am | 12:30 am | |
| Mar. 11th 2028 Saturday, 11th of Mar. 2028 | EXPLORA I | 04:30 pm | 05:00 pm | |
| Mar. 19th 2028 Sunday, 19th of Mar. 2028 | EXPLORA V | 04:30 pm | 05:00 pm | |
| Apr. 13th 2028 Thursday, 13th of Apr. 2028 | MSC World Europa | 09:00 pm | 12:00 am | |
| Apr. 14th 2028 Friday, 14th of Apr. 2028 | MSC World Europa | 03:00 pm | 03:15 pm | |
| Apr. 23rd 2028 Sunday, 23rd of Apr. 2028 | MSC Magnifica | 09:00 pm | 12:00 am | |
| Apr. 24th 2028 Monday, 24th of Apr. 2028 | MSC Magnifica | 03:00 pm | 03:15 pm | |
| May 2nd 2028 Tuesday, 2nd of May 2028 | Silver Shadow | 04:30 am | 06:00 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Suez Canal yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.
| Port | Distance |
|---|---|
| Port Said in Egypt | 47,25 km |
| Suez in Egypt | 99,52 km |
| Ain Sukhna in Egypt | 134,35 km |
| Alexandria in Egypt | 232,87 km |
| Ashdod - Jerusalem in Israel | 245,80 km |
| Eilat St. in Israel | 289,86 km |
| Aqaba in Jordan | 295,85 km |
