Kefalonia is an island located in the Ionian Sea off the western coast of Greece. It is the largest of the Ionian Islands, and is known for its stunningly beautiful beaches, lush forests, and picturesque villages.
Kefalonia is situated between the islands of Zakynthos and Lefkada, and is just a short distance from the mainland of Greece. The island is about 78 kilometers long and has a total area of about 740 square kilometers. The highest peak on the island is Mount Ainos, which stands at an impressive 1,628 meters above sea level.
The island is home to a variety of wildlife, including wild goats, deer, foxes, and birds. There are also a number of archaeological sites, including ancient Greek ruins and churches.
Kefalonia has a long history, and has been inhabited since the Neolithic period. During the Roman period, the island was an important center of trade and commerce. In the Middle Ages, the island was part of the Byzantine Empire, and in the 15th century, it was part of the Venetian Republic.
During the Second World War, Kefalonia was occupied by the Italians and the Germans. The occupation ended in 1943, when the British liberated the island. After the war, the island was ruled by Greece, and it has since become a popular tourist destination.
Kefalonia is known for its stunningly beautiful beaches, lush forests, and picturesque villages. It is an ideal destination for those looking for a relaxing getaway, and is a great place to explore the history and culture of Greece.
Experience Kefalonia with unforgettable activities by our partner GetYourGuide. The offer is also ideal as a special gift idea for family and friends who are planning to visit Kefalonia. Cancellations are possible up to 24h before the start of the activity (unless otherwise stated in the activity description), with a full refund of the booking price.
Kefalonia in Greece enjoys a Mediterranean climate, with hot, dry summers and mild, wet winters. In the summer months, temperatures are typically in the high 20s Celsius with plenty of sunshine, while in the winter months temperatures range from the mid-teens to low 20s Celsius, with some rain and occasional snowfall. Spring and autumn are mild and pleasant, with temperatures ranging from the high teens to low 20s Celsius. In general, Kefalonia is a great place to visit all year round, as it enjoys consistent warm temperatures and plenty of sunshine.
Our weather forecast for Kefalonia helps plan your stay according to the weather. For sunny days, pack light and breathable clothes, swimwear, and sunscreen. For winter weather, it's recommended to bring warm clothes, gloves, a hat, sturdy footwear, and a raincoat.
| Date | Icon | Temperature | Wind speed/gusts | Cloudiness/Visibility | Air humidity/pressure | Sunrise/Sunset |
|---|---|---|---|---|---|---|
| Sep. 7th 2026 Sep. 7th 2026 | max: 31.2 °C min: 24 °C |
10.1 m/s 15.1 m/s |
3.3 % 24.1 m |
65.4 % 1,019 hPa |
07:12:23 19:58:41 |
|
| Sep. 8th 2026 Sep. 8th 2026 | max: 29.2 °C min: 24.3 °C |
14.5 m/s 17.5 m/s |
7.5 % 24.1 m |
75.7 % 1,016 hPa |
07:13:14 19:57:09 |
|
| Sep. 9th 2026 Sep. 9th 2026 | max: 28.5 °C min: 23.3 °C |
13.0 m/s 12.7 m/s |
7.5 % 24.1 m |
74.1 % 1,013 hPa |
07:14:06 19:55:36 |
|
| Sep. 10th 2026 Sep. 10th 2026 | max: 28.6 °C min: 23.6 °C |
14.9 m/s 17.9 m/s |
11.6 % 24.1 m |
75.8 % 1,013 hPa |
07:14:58 19:54:03 |
|
| Sep. 11th 2026 Sep. 11th 2026 | max: 26.7 °C min: 23.2 °C |
18.6 m/s 23.5 m/s |
36.0 % 24.1 m |
80.1 % 1,014 hPa |
07:15:49 19:52:29 |
|
| Sep. 12th 2026 Sep. 12th 2026 | max: 26.7 °C min: 23.3 °C |
13.9 m/s 14.8 m/s |
30.3 % 24.1 m |
76.8 % 1,013 hPa |
07:16:41 19:50:55 |
|
| Sep. 13th 2026 Sep. 13th 2026 | max: 25.7 °C min: 23.7 °C |
14.6 m/s 17.1 m/s |
27.5 % 22.8 m |
72.6 % 1,014 hPa |
07:17:32 19:49:22 |
|
| Sep. 14th 2026 Sep. 14th 2026 | max: 25.5 °C min: 23 °C |
11.8 m/s 10.6 m/s |
28.1 % 24.1 m |
75.7 % 1,016 hPa |
07:18:24 19:47:47 |
|
| Sep. 15th 2026 Sep. 15th 2026 | max: 25.8 °C min: 22.7 °C |
17.5 m/s 14.9 m/s |
11.4 % 24.1 m |
71.3 % 1,015 hPa |
07:19:15 19:46:13 |
|
| Sep. 16th 2026 Sep. 16th 2026 | max: 25.8 °C min: 23.8 °C |
18.8 m/s 35.7 m/s |
21.4 % 23.2 m |
71.0 % 1,014 hPa |
07:20:07 19:44:39 |
|
| Sep. 17th 2026 Sep. 17th 2026 | max: 25.8 °C min: 22.9 °C |
24.5 m/s 27.2 m/s |
44.9 % 24.1 m |
74.8 % 1,014 hPa |
07:20:59 19:43:04 |
|
| Sep. 18th 2026 Sep. 18th 2026 | max: 25.5 °C min: 22.5 °C |
11.0 m/s 13.4 m/s |
36.9 % 24.1 m |
71.0 % 1,014 hPa |
07:21:51 19:41:30 |
|
| Sep. 19th 2026 Sep. 19th 2026 | max: 25.2 °C min: 20.5 °C |
16.2 m/s 19.5 m/s |
53.6 % 24.1 m |
74.1 % 1,015 hPa |
07:22:43 19:39:55 |
Would you like to travel to Kefalonia on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Kefalonia.
| Date | Ship | Passaengers (min - max) | Arrival | Departure | Details |
|---|---|---|---|---|---|
| Sep. 10th 2026 Thursday, 10th of Sep. 2026 | MSC Sinfonia | 1950 - 2340 | 08:00 am | 06:00 pm | |
| Sep. 17th 2026 Thursday, 17th of Sep. 2026 | MSC Sinfonia | 1950 - 2340 | 08:00 am | 06:00 pm | |
| Sep. 24th 2026 Thursday, 24th of Sep. 2026 | MSC Sinfonia | 1950 - 2340 | 08:00 am | 06:00 pm | |
| Oct. 1st 2026 Thursday, 1st of Oct. 2026 | MSC Sinfonia | 1950 - 2340 | 08:00 am | 06:00 pm | |
| Oct. 8th 2026 Thursday, 8th of Oct. 2026 | MSC Sinfonia | 1950 - 2340 | 08:00 am | 06:00 pm | |
| Oct. 15th 2026 Thursday, 15th of Oct. 2026 | MSC Sinfonia | 1950 - 2340 | 08:00 am | 06:00 pm | |
| Oct. 22nd 2026 Thursday, 22nd of Oct. 2026 | MSC Sinfonia | 1950 - 2340 | 08:00 am | 06:00 pm | |
| Mar. 7th 2027 Sunday, 7th of Mar. 2027 | Celestyal Journey | 09:00 am | 04:00 pm | ||
| Mar. 21st 2027 Sunday, 21st of Mar. 2027 | Celestyal Journey | 09:00 am | 04:00 pm | ||
| Apr. 4th 2027 Sunday, 4th of Apr. 2027 | Celestyal Journey | 09:00 am | 04:00 pm | ||
| Apr. 18th 2027 Sunday, 18th of Apr. 2027 | Celestyal Journey | 09:00 am | 04:00 pm | ||
| Apr. 29th 2027 Thursday, 29th of Apr. 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| May 2nd 2027 Sunday, 2nd of May 2027 | Celestyal Journey | 09:00 am | 04:00 pm | ||
| May 6th 2027 Thursday, 6th of May 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| May 13th 2027 Thursday, 13th of May 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| May 20th 2027 Thursday, 20th of May 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| May 27th 2027 Thursday, 27th of May 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| Jun. 3rd 2027 Thursday, 3rd of Jun. 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| Jun. 10th 2027 Thursday, 10th of Jun. 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| Jun. 17th 2027 Thursday, 17th of Jun. 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| Jun. 24th 2027 Thursday, 24th of Jun. 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| Jun. 29th 2027 Tuesday, 29th of Jun. 2027 | Queen Elizabeth | 2081 - 2503 | 05:00 am | 11:00 pm | |
| Jul. 1st 2027 Thursday, 1st of Jul. 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| Jul. 8th 2027 Thursday, 8th of Jul. 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| Jul. 15th 2027 Thursday, 15th of Jul. 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| Jul. 20th 2027 Tuesday, 20th of Jul. 2027 | Queen Elizabeth | 2081 - 2503 | 05:00 am | 11:00 pm | |
| Jul. 22nd 2027 Thursday, 22nd of Jul. 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| Jul. 29th 2027 Thursday, 29th of Jul. 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| Aug. 1st 2027 Sunday, 1st of Aug. 2027 | Celestyal Journey | 09:00 am | 04:00 pm | ||
| Aug. 5th 2027 Thursday, 5th of Aug. 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| Aug. 10th 2027 Tuesday, 10th of Aug. 2027 | Queen Elizabeth | 2081 - 2503 | 05:00 am | 11:00 pm | |
| Aug. 12th 2027 Thursday, 12th of Aug. 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| Aug. 15th 2027 Sunday, 15th of Aug. 2027 | Celestyal Journey | 09:00 am | 04:00 pm | ||
| Aug. 19th 2027 Thursday, 19th of Aug. 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| Aug. 26th 2027 Thursday, 26th of Aug. 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| Aug. 29th 2027 Sunday, 29th of Aug. 2027 | Celestyal Journey | 09:00 am | 04:00 pm | ||
| Sep. 2nd 2027 Thursday, 2nd of Sep. 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| Sep. 9th 2027 Thursday, 9th of Sep. 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| Sep. 16th 2027 Thursday, 16th of Sep. 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| Sep. 21st 2027 Tuesday, 21st of Sep. 2027 | Queen Elizabeth | 2081 - 2503 | 05:00 am | 11:00 pm | |
| Sep. 23rd 2027 Thursday, 23rd of Sep. 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| Sep. 30th 2027 Thursday, 30th of Sep. 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| Oct. 7th 2027 Thursday, 7th of Oct. 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| Oct. 14th 2027 Thursday, 14th of Oct. 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| Oct. 17th 2027 Sunday, 17th of Oct. 2027 | Celestyal Journey | 09:00 am | 04:00 pm | ||
| Oct. 21st 2027 Thursday, 21st of Oct. 2027 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm | |
| Oct. 24th 2027 Sunday, 24th of Oct. 2027 | Queen Elizabeth | 2081 - 2503 | 05:00 am | 04:00 pm | |
| Mar. 19th 2028 Sunday, 19th of Mar. 2028 | Celestyal Journey | 09:00 am | 04:00 pm | ||
| Apr. 2nd 2028 Sunday, 2nd of Apr. 2028 | Celestyal Journey | 09:00 am | 04:00 pm | ||
| Apr. 6th 2028 Thursday, 6th of Apr. 2028 | MSC Orchestra | 2550 - 3060 | 09:00 am | 07:00 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Kefalonia yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.| Port | Distance |
|---|---|
| Argostoli in Greece | 6,97 km |
| Sami in Greece | 10,86 km |
| Ithaca in Greece | 29,66 km |
| Fiskardo in Greece | 31,90 km |
| Zakynthos in Greece | 52,00 km |
| Nydri in Greece | 60,77 km |
| Catacolyon in Greece | 88,12 km |
| Paxos in Greece | 118,84 km |
| Parga in Greece | 124,29 km |
| Igoumenitsa in Greece | 150,29 km |
| Galaxidi in Greece | 159,93 km |
| Itea in Greece | 164,52 km |
| Corfu in Greece | 170,58 km |
| Pylos in Greece | 171,97 km |
| Kalamata in Greece | 185,45 km |
| Sarande in Albanian | 195,07 km |
| Corinth in Greece | 208,83 km |
| Nafplio in Greece | 208,93 km |
| Corinth canal in Greece | 211,12 km |
| Gythion in Greece | 236,05 km |
| Volos in Greece | 244,40 km |
| Spetses in Greece | 247,22 km |
| Egina in Greece | 255,19 km |
| Poros in Greece | 265,04 km |
| Vlore in Albanian | 271,70 km |
| Hydra in Greece | 271,97 km |
| Monemvasia in Greece | 274,91 km |
| Skiathos in Greece | 276,35 km |
| Athens in Greece | 277,40 km |
| Otranto in Italy | 282,85 km |
| Skopelos in Greece | 293,82 km |
