Athens is the capital of Greece and one of the world’s oldest cities. Located in the Attica region of southeastern Europe, Athens is situated on the Attic peninsula, which is surrounded by the Aegean Sea, the Saronic Gulf, and the Cretan Sea. It is the largest city in Greece and the second largest in the European Union.
Athens has a long and rich history, dating back to the Neolithic period. It was the birthplace of democracy and the center of the ancient Greek world. The city was home to some of the most influential thinkers of the time, including Socrates, Plato, and Aristotle. It was also the site of the first modern Olympic Games in 1896.
Athens is an important center of culture and the arts. It is home to some of the world’s most impressive archaeological sites, including the Acropolis and the Parthenon. The city is also home to numerous museums, galleries, and theatres.
Athens is a bustling metropolis, with a population of over 3 million people. It is a vibrant and cosmopolitan city, with a wide range of restaurants, cafes, and bars, as well as a lively nightlife. The city is also home to a number of universities, including the National and Kapodistrian University of Athens.
Athens is a popular tourist destination, with visitors from all over the world coming to experience its unique culture and history. The city is served by an international airport and is well-connected to the rest of Europe by train, bus, and ferry. It is also home to a number of popular beaches, making it a great place to relax and enjoy the Mediterranean sunshine.
Experience Athens with unforgettable activities by our partner GetYourGuide. The offer is also ideal as a special gift idea for family and friends who are planning to visit Athens . Cancellations are possible up to 24h before the start of the activity (unless otherwise stated in the activity description), with a full refund of the booking price.
Spring (March-May): Spring in Athens is mild and sunny with temperatures ranging from 10-20°C (50-68°F). The city experiences some rain throughout the season, but the days are mostly dry and sunny. Summer (June-August): Summer in Athens is hot and humid with temperatures often reaching up to 40°C (104°F). The city experiences frequent thunderstorms during the season, which bring some relief from the heat. Autumn (September-November): Autumn in Athens is mild and pleasant with temperatures ranging from 10-20°C (50-68°F). The days are mostly sunny and dry, although the city experiences some rain throughout the season. Winter (December-February): Winter in Athens is cold and wet with temperatures ranging from 5-15°C (41-59°F). The city experiences frequent rain and occasional snowfall during the season.
Our weather forecast for Athens helps plan your stay according to the weather. For sunny days, pack light and breathable clothes, swimwear, and sunscreen. For winter weather, it's recommended to bring warm clothes, gloves, a hat, sturdy footwear, and a raincoat.
| Date | Icon | Temperature | Wind speed/gusts | Cloudiness/Visibility | Air humidity/pressure | Sunrise/Sunset |
|---|---|---|---|---|---|---|
| Oct. 13th 2026 Oct. 13th 2026 | max: 18.6 °C min: 15 °C |
16.0 m/s 35.5 m/s |
79.2 % 10.4 m |
86.9 % 1,013 hPa |
07:31:34 18:50:40 |
|
| Oct. 14th 2026 Oct. 14th 2026 | max: 16.6 °C min: 14.9 °C |
41.7 m/s 67.4 m/s |
90.7 % 22.2 m |
75.8 % 1,012 hPa |
07:32:31 18:49:15 |
|
| Oct. 15th 2026 Oct. 15th 2026 | max: 19.8 °C min: 14.3 °C |
21.2 m/s 37.0 m/s |
74.5 % 24.1 m |
59.0 % 1,019 hPa |
07:33:28 18:47:50 |
|
| Oct. 16th 2026 Oct. 16th 2026 | max: 18.2 °C min: 12.5 °C |
17.1 m/s 24.6 m/s |
58.5 % 23.7 m |
67.1 % 1,017 hPa |
07:34:26 18:46:26 |
|
| Oct. 17th 2026 Oct. 17th 2026 | max: 15.0 °C min: 11.5 °C |
19.4 m/s 31.9 m/s |
55.3 % 20.0 m |
70.8 % 1,015 hPa |
07:35:24 18:45:03 |
|
| Oct. 18th 2026 Oct. 18th 2026 | max: 19.1 °C min: 10.3 °C |
8.8 m/s 8.3 m/s |
2.5 % 24.1 m |
66.5 % 1,019 hPa |
07:36:22 18:43:41 |
|
| Oct. 19th 2026 Oct. 19th 2026 | max: 20.8 °C min: 12.6 °C |
10.2 m/s 15.4 m/s |
10.6 % 24.1 m |
69.5 % 1,022 hPa |
07:37:21 18:42:20 |
|
| Oct. 20th 2026 Oct. 20th 2026 | max: 20.9 °C min: 13.4 °C |
17.8 m/s 37.5 m/s |
22.0 % 24.1 m |
74.9 % 1,022 hPa |
07:38:20 18:40:59 |
|
| Oct. 21st 2026 Oct. 21st 2026 | max: 19.8 °C min: 13.2 °C |
16.5 m/s 36.8 m/s |
35.7 % 24.1 m |
77.4 % 1,020 hPa |
07:39:20 18:39:40 |
|
| Oct. 22nd 2026 Oct. 22nd 2026 | max: 19.6 °C min: 13.5 °C |
16.2 m/s 33.0 m/s |
65.4 % 24.1 m |
79.8 % 1,017 hPa |
07:40:19 18:38:21 |
|
| Oct. 23rd 2026 Oct. 23rd 2026 | max: 16.9 °C min: 13.2 °C |
14.5 m/s 11.2 m/s |
71.9 % 24.1 m |
75.9 % 1,015 hPa |
07:41:19 18:37:04 |
|
| Oct. 24th 2026 Oct. 24th 2026 | max: 15.5 °C min: 12 °C |
15.9 m/s 6.9 m/s |
71.9 % 24.1 m |
71.2 % 1,016 hPa |
07:42:20 18:35:48 |
|
| Oct. 25th 2026 Oct. 25th 2026 | max: 16.6 °C min: 9.9 °C |
18.1 m/s 29.3 m/s |
35.0 % 24.1 m |
64.1 % 1,019 hPa |
06:43:21 17:34:32 |
|
| Oct. 26th 2026 Oct. 26th 2026 | max: 16.8 °C min: 8.9 °C |
13.3 m/s 25.5 m/s |
65.5 % 24.1 m |
68.2 % 1,018 hPa |
06:44:22 17:33:18 |
|
| Oct. 27th 2026 Oct. 27th 2026 | max: 16.6 °C min: 11.8 °C |
25.7 m/s 58.2 m/s |
86.4 % 18.8 m |
81.0 % 1,016 hPa |
06:45:23 17:32:05 |
Would you like to travel to Athens on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Athens .
| Date | Ship | Passaengers (min - max) | Arrival | Departure | Details |
|---|---|---|---|---|---|
| Oct. 13th 2026 Tuesday, 13th of Oct. 2026 | MSC Sinfonia | 1950 - 2340 | 06:00 am | 05:00 pm | |
| Oct. 14th 2026 Wednesday, 14th of Oct. 2026 | Azamara Quest | 722 - 794 | 12:00 am | 06:00 pm | |
| Oct. 14th 2026 Wednesday, 14th of Oct. 2026 | Explorer of the Seas | 3282 - 3938 | 07:00 am | 07:00 pm | |
| Oct. 14th 2026 Wednesday, 14th of Oct. 2026 | Mein Schiff 5 | 2534 - 2700 | 05:30 am | 07:00 pm | |
| Oct. 14th 2026 Wednesday, 14th of Oct. 2026 | MS Europa | 408 | 12:00 am | 11:59 pm | |
| Oct. 14th 2026 Wednesday, 14th of Oct. 2026 | MS Oosterdam | 2024 - 2429 | 12:00 am | 05:00 pm | |
| Oct. 15th 2026 Thursday, 15th of Oct. 2026 | AIDAblu | 2192 - 2500 | 10:00 am | 08:00 pm | |
| Oct. 15th 2026 Thursday, 15th of Oct. 2026 | Celebrity Infinity | 2170 - 2604 | 12:00 am | 05:00 pm | |
| Oct. 15th 2026 Thursday, 15th of Oct. 2026 | MSC Fantasia | 3274 - 3929 | 08:00 am | 06:00 pm | |
| Oct. 16th 2026 Friday, 16th of Oct. 2026 | Costa Fortuna | 2698 - 3470 | 07:00 am | 11:00 pm | |
| Oct. 17th 2026 Saturday, 17th of Oct. 2026 | Azamara Onward | 672 - 804 | 12:00 am | 06:00 pm | |
| Oct. 17th 2026 Saturday, 17th of Oct. 2026 | Celestyal Journey | 08:00 am | 01:00 pm | ||
| Oct. 17th 2026 Saturday, 17th of Oct. 2026 | Emerald Azzurra | 100 | 12:00 am | 12:00 am | |
| Oct. 18th 2026 Sunday, 18th of Oct. 2026 | Mein Schiff 5 | 2534 - 2700 | 05:30 am | 07:00 pm | |
| Oct. 19th 2026 Monday, 19th of Oct. 2026 | EXPLORA II | 922 - 1473 | 07:00 am | 08:00 pm | |
| Oct. 19th 2026 Monday, 19th of Oct. 2026 | Silver Nova | 728 | 05:00 am | 07:00 pm | |
| Oct. 20th 2026 Tuesday, 20th of Oct. 2026 | MSC Sinfonia | 1950 - 2340 | 06:00 am | 05:00 pm | |
| Oct. 21st 2026 Wednesday, 21st of Oct. 2026 | Emerald Kaia | 128 | 12:00 am | 12:00 am | |
| Oct. 21st 2026 Wednesday, 21st of Oct. 2026 | Explorer of the Seas | 3282 - 3938 | 07:00 am | 07:00 pm | |
| Oct. 23rd 2026 Friday, 23rd of Oct. 2026 | Celebrity Infinity | 2170 - 2604 | 05:00 am | 05:00 pm | |
| Oct. 23rd 2026 Friday, 23rd of Oct. 2026 | Costa Fortuna | 2698 - 3470 | 07:00 am | 11:00 pm | |
| Oct. 24th 2026 Saturday, 24th of Oct. 2026 | Azamara Quest | 722 - 794 | 05:00 am | 06:00 pm | |
| Oct. 24th 2026 Saturday, 24th of Oct. 2026 | Celestyal Journey | 07:00 am | 05:00 pm | ||
| Oct. 24th 2026 Saturday, 24th of Oct. 2026 | MS Oosterdam | 2024 - 2429 | 05:30 am | 05:00 pm | |
| Oct. 24th 2026 Saturday, 24th of Oct. 2026 | MSC Fantasia | 3274 - 3929 | 08:00 am | 06:00 pm | |
| Oct. 24th 2026 Saturday, 24th of Oct. 2026 | Seven Seas Voyager | 706 - 777 | 05:30 am | 12:00 am | |
| Oct. 24th 2026 Saturday, 24th of Oct. 2026 | Sun Princess | 4320 - 5189 | 05:30 am | 07:00 pm | |
| Oct. 25th 2026 Sunday, 25th of Oct. 2026 | MS Artania | 1188 - 1260 | 08:00 am | 06:00 pm | |
| Oct. 25th 2026 Sunday, 25th of Oct. 2026 | Norwegian Pearl | 2394 - 2873 | 05:30 am | 05:00 pm | |
| Oct. 25th 2026 Sunday, 25th of Oct. 2026 | Seabourn Quest | 450 - 540 | 07:00 am | 05:00 pm | |
| Oct. 25th 2026 Sunday, 25th of Oct. 2026 | Seven Seas Voyager | 706 - 777 | 12:00 am | 10:00 pm | |
| Oct. 26th 2026 Monday, 26th of Oct. 2026 | MS Europa | 408 | 05:00 am | 08:00 pm | |
| Oct. 26th 2026 Monday, 26th of Oct. 2026 | MSC Sinfonia | 1950 - 2340 | 08:00 am | 05:00 pm | |
| Oct. 26th 2026 Monday, 26th of Oct. 2026 | Silver Nova | 728 | 05:00 am | 07:00 pm | |
| Oct. 28th 2026 Wednesday, 28th of Oct. 2026 | Silver Spirit | 608 - 648 | 05:00 am | 07:00 pm | |
| Oct. 29th 2026 Thursday, 29th of Oct. 2026 | Celestyal Journey | 08:00 am | 12:00 am | ||
| Oct. 30th 2026 Friday, 30th of Oct. 2026 | Celebrity Eclipse | 2850 - 3420 | 05:00 am | 05:00 pm | |
| Oct. 30th 2026 Friday, 30th of Oct. 2026 | Star Clipper | 170 | 12:00 am | 12:00 am | |
| Oct. 31st 2026 Saturday, 31st of Oct. 2026 | Azamara Quest | 722 - 794 | 05:00 am | 10:00 am | |
| Oct. 31st 2026 Saturday, 31st of Oct. 2026 | Enchanted Princess | 3668 - 4402 | 06:00 am | 07:00 pm | |
| Oct. 31st 2026 Saturday, 31st of Oct. 2026 | Island Princess | 2214 - 2657 | 12:00 am | 05:30 pm | |
| Nov. 1st 2026 Sunday, 1st of Nov. 2026 | Seven Seas Grandeur | 754 - 829 | 05:30 am | 06:00 pm | |
| Nov. 2nd 2026 Monday, 2nd of Nov. 2026 | Celebrity Infinity | 2170 - 2604 | 05:00 am | 05:00 pm | |
| Nov. 2nd 2026 Monday, 2nd of Nov. 2026 | MSC Fantasia | 3274 - 3929 | 08:00 am | 06:00 pm | |
| Nov. 2nd 2026 Monday, 2nd of Nov. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 05:00 pm | |
| Nov. 5th 2026 Thursday, 5th of Nov. 2026 | Seven Seas Voyager | 706 - 777 | 05:30 am | 07:00 pm | |
| Nov. 6th 2026 Friday, 6th of Nov. 2026 | Silver Nova | 728 | 05:00 am | 12:00 am | |
| Nov. 7th 2026 Saturday, 7th of Nov. 2026 | Silver Spirit | 608 - 648 | 05:00 am | 07:00 pm | |
| Nov. 9th 2026 Monday, 9th of Nov. 2026 | EXPLORA II | 922 - 1473 | 07:00 am | 06:00 pm | |
| Nov. 9th 2026 Monday, 9th of Nov. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 05:00 pm |
Experience Athens live and in real-time with our selection of livestream webcams. Please note that the respective streamers are responsible for the content of the video streams.
