| Year of build: | 2010 |
| Last Refurbishment: | 2018 |
| Builder: | Meyer Werft (Papenburg, Germany) |
| Building cost: | USD 420 million |
| Engines (power): | MAK-Caterpillar (36 MW / 48277 hp) |
| Engines (propulsion): | 25 MW / 33526 hp |
| Speed: | 22 kt |
| Length (LOA): | 253 m |
| Beam (width): | 32 m |
| Gross Tonnage: | 71304 GT |
| Passaengers (min - max): | 2192 - 2500 (min - max) | |
| Crew: | 607 | |
| Passengers-to-space ratio: | 33 | |
| Decks: | 14 | |
| Cabins: | 1096 | |
| Decks with cabins: | 7 | |
| Sister-ships: | AIDAmar, AIDAstella, AIDAsol | |
| Former names: | Ocean Village 2, Crown Princess | |
| Cristened by: | Jette Joop | |
| Owner: | Carnival Corporation & PLC | |
| Operator: | AIDA Kreuzfahrten (AIDA Cruises) |
You can see from our list in which ports the cruise ship AIDAblu is expected according to schedule.
| Date | Port | Arrival | Departure |
|---|---|---|---|
| Sep. 12th 2026 Saturday, 12th of Sep. 2026 | Corfu | 12:00 am | 10:00 pm |
| Sep. 13th 2026 Sunday, 13th of Sep. 2026 | Bari | 10:00 am | 07:00 pm |
| Sep. 14th 2026 Monday, 14th of Sep. 2026 | Dubrovnik | 08:00 am | 08:00 pm |
| Sep. 15th 2026 Tuesday, 15th of Sep. 2026 | Kotor | 07:00 am | 05:00 pm |
| Oct. 10th 2026 Saturday, 10th of Oct. 2026 | Corfu | 12:00 am | 10:00 pm |
| Oct. 12th 2026 Monday, 12th of Oct. 2026 | Santorin | 07:30 am | 07:30 pm |
| Oct. 13th 2026 Tuesday, 13th of Oct. 2026 | Souda Bay | 08:00 am | 06:00 pm |
| Oct. 14th 2026 Wednesday, 14th of Oct. 2026 | Kusadasi | 10:00 am | 07:00 pm |
| Oct. 15th 2026 Thursday, 15th of Oct. 2026 | Athens | 10:00 am | 08:00 pm |
| Oct. 17th 2026 Saturday, 17th of Oct. 2026 | Corfu | 12:00 am | 10:00 pm |
| Oct. 19th 2026 Monday, 19th of Oct. 2026 | Valletta | 08:00 am | 08:00 pm |
| Oct. 20th 2026 Tuesday, 20th of Oct. 2026 | Catania | 08:00 am | 08:00 pm |
| Oct. 21st 2026 Wednesday, 21st of Oct. 2026 | Messina | 07:00 am | 05:00 pm |
| Oct. 22nd 2026 Thursday, 22nd of Oct. 2026 | Catacolyon | 01:00 pm | 08:00 pm |
| Oct. 23rd 2026 Friday, 23rd of Oct. 2026 | Argostoli | 08:00 am | 06:00 pm |
| Oct. 24th 2026 Saturday, 24th of Oct. 2026 | Corfu | 12:00 am | 10:00 pm |
| Oct. 25th 2026 Sunday, 25th of Oct. 2026 | Zakynthos | 08:00 am | 06:00 pm |
| Oct. 26th 2026 Monday, 26th of Oct. 2026 | Croton | 10:00 am | 08:00 pm |
| Oct. 28th 2026 Wednesday, 28th of Oct. 2026 | Naples | 08:00 am | 05:30 pm |
| Oct. 29th 2026 Thursday, 29th of Oct. 2026 | Olbia | 09:00 am | 05:00 pm |
| Oct. 30th 2026 Friday, 30th of Oct. 2026 | Ajaccio | 08:00 am | 06:00 pm |
| Oct. 31st 2026 Saturday, 31st of Oct. 2026 | La Seyne-sur-Mer | 07:00 am | 04:00 pm |
| Nov. 1st 2026 Sunday, 1st of Nov. 2026 | Barcelona | 12:00 am | 06:00 pm |
| Nov. 3rd 2026 Tuesday, 3rd of Nov. 2026 | Gibraltar | 08:00 am | 04:00 pm |
| Nov. 4th 2026 Wednesday, 4th of Nov. 2026 | Cadiz | 06:30 am | 03:30 pm |
| Nov. 6th 2026 Friday, 6th of Nov. 2026 | Fuerteventura | 12:00 am | 09:00 pm |
| Nov. 7th 2026 Saturday, 7th of Nov. 2026 | Arrecife | 08:00 am | 06:00 pm |
| Nov. 8th 2026 Sunday, 8th of Nov. 2026 | Gran Canaria | 12:00 am | 10:00 pm |
| Nov. 10th 2026 Tuesday, 10th of Nov. 2026 | Funchal - Madeira | 07:00 am | 12:00 am |
| Nov. 11th 2026 Wednesday, 11th of Nov. 2026 | Funchal - Madeira | 12:00 am | 06:00 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for AIDAblu yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.