| Year of build: | 2013 |
| Last Refurbishment: | 2023 |
| Builder: | Meyer Werft (Papenburg, Germany) |
| Building cost: | USD 420 million |
| Engines (power): | MAK-Caterpillar (36 MW / 48277 hp) |
| Engines (propulsion): | 25 MW / 33526 hp |
| Speed: | 21 kt |
| Length (LOA): | 253 m |
| Beam (width): | 32 m |
| Gross Tonnage: | 71304 GT |
| Passaengers (min - max): | 2194 - 2700 (min - max) | |
| Crew: | 609 | |
| Passengers-to-space ratio: | 33 | |
| Decks: | 14 | |
| Cabins: | 1097 | |
| Decks with cabins: | 7 | |
| Sister-ships: | AIDAblu, AIDAmar, AIDAsol | |
| Cristened by: | 10 godmothers | |
| Owner: | Carnival Corporation & PLC | |
| Operator: | AIDA Kreuzfahrten (AIDA Cruises) |
You can see from our list in which ports the cruise ship AIDAstella is expected according to schedule.
| Date | Port | Arrival | Departure |
|---|---|---|---|
| Jul. 12th 2026 Sunday, 12th of Jul. 2026 | Cadiz | 08:00 am | 05:00 pm |
| Jul. 13th 2026 Monday, 13th of Jul. 2026 | Lissabon | 02:30 pm | 12:00 am |
| Jul. 14th 2026 Tuesday, 14th of Jul. 2026 | Lissabon | 12:00 am | 04:00 pm |
| Jul. 16th 2026 Thursday, 16th of Jul. 2026 | Cartagena | 10:00 am | 05:00 pm |
| Jul. 30th 2026 Thursday, 30th of Jul. 2026 | Palma de Mallorca | 12:00 am | 10:00 pm |
| Aug. 1st 2026 Saturday, 1st of Aug. 2026 | Olbia | 07:00 am | 04:00 pm |
| Aug. 2nd 2026 Sunday, 2nd of Aug. 2026 | Naples | 07:00 am | 06:30 pm |
| Aug. 3rd 2026 Monday, 3rd of Aug. 2026 | Civitavecchia | 08:00 am | 08:00 pm |
| Aug. 4th 2026 Tuesday, 4th of Aug. 2026 | Leghorn | 09:00 am | 08:00 pm |
| Aug. 5th 2026 Wednesday, 5th of Aug. 2026 | Cannes | 09:00 am | 07:30 pm |
| Aug. 6th 2026 Thursday, 6th of Aug. 2026 | Marseille | 08:00 am | 05:30 pm |
| Aug. 8th 2026 Saturday, 8th of Aug. 2026 | Maó | 08:30 am | 07:00 pm |
| Aug. 9th 2026 Sunday, 9th of Aug. 2026 | Palma de Mallorca | 12:00 am | 10:00 pm |
| Aug. 10th 2026 Monday, 10th of Aug. 2026 | Ibiza | 11:30 am | 09:30 pm |
| Aug. 11th 2026 Tuesday, 11th of Aug. 2026 | Valencia | 09:00 am | 06:00 pm |
| Aug. 12th 2026 Wednesday, 12th of Aug. 2026 | Palma de Mallorca | 08:00 am | 11:00 pm |
| Aug. 14th 2026 Friday, 14th of Aug. 2026 | Ajaccio | 09:00 am | 08:00 pm |
| Aug. 15th 2026 Saturday, 15th of Aug. 2026 | Olbia | 08:00 am | 05:00 pm |
| Aug. 16th 2026 Sunday, 16th of Aug. 2026 | Leghorn | 09:00 am | 08:00 pm |
| Aug. 17th 2026 Monday, 17th of Aug. 2026 | Cannes | 09:00 am | 07:00 pm |
| Aug. 19th 2026 Wednesday, 19th of Aug. 2026 | Maó | 09:30 am | 07:00 pm |
| Aug. 20th 2026 Thursday, 20th of Aug. 2026 | Palma de Mallorca | 12:00 am | 10:00 pm |
| Aug. 22nd 2026 Saturday, 22nd of Aug. 2026 | Malaga | 08:30 am | 06:00 pm |
| Aug. 23rd 2026 Sunday, 23rd of Aug. 2026 | Cadiz | 08:00 am | 05:00 pm |
| Aug. 24th 2026 Monday, 24th of Aug. 2026 | Lissabon | 02:30 pm | 12:00 am |
| Aug. 25th 2026 Tuesday, 25th of Aug. 2026 | Lissabon | 12:00 am | 04:00 pm |
| Aug. 27th 2026 Thursday, 27th of Aug. 2026 | Cartagena | 10:00 am | 05:00 pm |
| Aug. 28th 2026 Friday, 28th of Aug. 2026 | Valencia | 08:00 am | 05:00 pm |
| Aug. 29th 2026 Saturday, 29th of Aug. 2026 | Barcelona | 09:00 am | 06:00 pm |
| Aug. 30th 2026 Sunday, 30th of Aug. 2026 | Palma de Mallorca | 12:00 am | 10:00 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.