Ibiza is a Spanish island located off the east coast of Spain in the Mediterranean Sea. It is the third largest of the Balearic Islands and is known for its stunning beaches, vibrant nightlife, and rich cultural heritage.
The island is approximately 78 kilometers long and 18 kilometers wide, with a total area of 572 square kilometers. The highest point of the island is Sa Talaia, located 471 meters above sea level.
Ibiza has been an important trading post for centuries and was first settled by the Phoenicians in the 6th century BC. The island was later occupied by the Romans, the Visigoths, and the Moors. During the Middle Ages, Ibiza was a major port for the trading of goods between Europe and North Africa.
In the 16th century, Ibiza was conquered by the Spanish and became part of the Kingdom of Spain. The island has since become an important tourist destination, with many people visiting for its beaches, nightlife, and cultural attractions.
Ibiza is home to many historical sites, including the Ibiza Town Walls, the Cathedral of Ibiza, and the Castle of Ibiza. There are also many museums and galleries on the island, including the Museum of Contemporary Art and the Museum of Modern Art.
The island is also known for its vibrant nightlife, with many clubs and bars offering a variety of music and entertainment. Ibiza also hosts many festivals throughout the year, including the Ibiza International Music Festival and the Ibiza Film Festival.
Ibiza is a popular destination for tourists from around the world, and its stunning beaches, vibrant nightlife, and rich cultural heritage make it an ideal holiday destination.
Experience Ibiza with unforgettable activities by our partner GetYourGuide. The offer is also ideal as a special gift idea for family and friends who are planning to visit Ibiza. Cancellations are possible up to 24h before the start of the activity (unless otherwise stated in the activity description), with a full refund of the booking price.
Spring (March - May): Spring in Ibiza is mild and sunny with temperatures ranging from 16°C (60°F) to 24°C (75°F). The days are usually sunny with some occasional rain showers. Summer (June - August): Summer in Ibiza is hot and sunny with temperatures ranging from 24°C (75°F) to 32°C (90°F). The days are usually long and sunny with occasional rain showers. Autumn (September - November): Autumn in Ibiza is mild and sunny with temperatures ranging from 16°C (60°F) to 24°C (75°F). The days are usually sunny with some occasional rain showers. Winter (December - February): Winter in Ibiza is mild and sunny with temperatures ranging from 12°C (54°F) to 18°C (64°F). The days are usually short and sunny with occasional rain showers.
Our weather forecast for Ibiza helps plan your stay according to the weather. For sunny days, pack light and breathable clothes, swimwear, and sunscreen. For winter weather, it's recommended to bring warm clothes, gloves, a hat, sturdy footwear, and a raincoat.
| Date | Icon | Temperature | Wind speed/gusts | Cloudiness/Visibility | Air humidity/pressure | Sunrise/Sunset |
|---|---|---|---|---|---|---|
| Sep. 7th 2026 Sep. 7th 2026 | max: 32.0 °C min: 24.8 °C |
10.6 m/s 15.5 m/s |
50.4 % 24.1 m |
68.2 % 1,021 hPa |
07:28:26 20:15:43 |
|
| Sep. 8th 2026 Sep. 8th 2026 | max: 29.8 °C min: 24.8 °C |
23.2 m/s 34.6 m/s |
13.3 % 24.1 m |
78.2 % 1,017 hPa |
07:29:20 20:14:08 |
|
| Sep. 9th 2026 Sep. 9th 2026 | max: 28.2 °C min: 23.3 °C |
37.2 m/s 46.8 m/s |
69.5 % 22.9 m |
81.9 % 1,011 hPa |
07:30:13 20:12:33 |
|
| Sep. 10th 2026 Sep. 10th 2026 | max: 25.5 °C min: 22.4 °C |
24.7 m/s 32.2 m/s |
46.5 % 24.0 m |
65.4 % 1,016 hPa |
07:31:07 20:10:58 |
|
| Sep. 11th 2026 Sep. 11th 2026 | max: 26.4 °C min: 22.5 °C |
13.9 m/s 17.1 m/s |
6.8 % 24.1 m |
60.2 % 1,020 hPa |
07:32:00 20:09:23 |
|
| Sep. 12th 2026 Sep. 12th 2026 | max: 27.0 °C min: 22.7 °C |
13.6 m/s 16.5 m/s |
14.7 % 24.1 m |
62.1 % 1,021 hPa |
07:32:54 20:07:47 |
|
| Sep. 13th 2026 Sep. 13th 2026 | max: 27.2 °C min: 23.3 °C |
14.4 m/s 12.6 m/s |
16.8 % 24.1 m |
63.8 % 1,021 hPa |
07:33:47 20:06:11 |
|
| Sep. 14th 2026 Sep. 14th 2026 | max: 27.2 °C min: 23.3 °C |
13.9 m/s 20.7 m/s |
27.0 % 24.1 m |
69.1 % 1,020 hPa |
07:34:41 20:04:35 |
|
| Sep. 15th 2026 Sep. 15th 2026 | max: 26.7 °C min: 23.4 °C |
18.0 m/s 19.3 m/s |
18.5 % 24.1 m |
74.2 % 1,019 hPa |
07:35:34 20:02:59 |
|
| Sep. 16th 2026 Sep. 16th 2026 | max: 26.2 °C min: 23.1 °C |
13.7 m/s 15.6 m/s |
20.8 % 24.1 m |
76.4 % 1,017 hPa |
07:36:28 20:01:22 |
|
| Sep. 17th 2026 Sep. 17th 2026 | max: 26.4 °C min: 23.5 °C |
17.5 m/s 17.8 m/s |
39.0 % 24.1 m |
72.0 % 1,016 hPa |
07:37:21 19:59:46 |
|
| Sep. 18th 2026 Sep. 18th 2026 | max: 26.7 °C min: 23.8 °C |
20.4 m/s 30.0 m/s |
21.3 % 24.1 m |
71.9 % 1,016 hPa |
07:38:15 19:58:09 |
|
| Sep. 19th 2026 Sep. 19th 2026 | max: 26.8 °C min: 23.6 °C |
19.4 m/s 30.6 m/s |
9.3 % 24.1 m |
75.6 % 1,018 hPa |
07:39:09 19:56:33 |
|
| Sep. 20th 2026 Sep. 20th 2026 | max: 26.6 °C min: 23 °C |
17.1 m/s 30.3 m/s |
29.0 % 24.1 m |
78.3 % 1,019 hPa |
07:40:03 19:54:56 |
|
| Sep. 21st 2026 Sep. 21st 2026 | max: 26.5 °C min: 23.2 °C |
21.4 m/s 32.2 m/s |
44.9 % 24.1 m |
74.8 % 1,019 hPa |
07:40:57 19:53:20 |
Would you like to travel to Ibiza on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Ibiza.
| Date | Ship | Passaengers (min - max) | Arrival | Departure | Details |
|---|---|---|---|---|---|
| Sep. 8th 2026 Tuesday, 8th of Sep. 2026 | Costa Smeralda | 5282 - 6554 | 12:30 pm | 08:00 pm | |
| Sep. 8th 2026 Tuesday, 8th of Sep. 2026 | Queen Victoria | 2074 - 2489 | 11:00 am | 07:00 pm | |
| Sep. 9th 2026 Wednesday, 9th of Sep. 2026 | MSC Seaview | 4134 - 5336 | 11:30 am | 11:00 pm | |
| Sep. 11th 2026 Friday, 11th of Sep. 2026 | MSC Musica | 2550 - 3060 | 11:30 am | 12:00 am | |
| Sep. 11th 2026 Friday, 11th of Sep. 2026 | Norwegian Dawn | 2340 - 2808 | 12:30 pm | 10:30 pm | |
| Sep. 13th 2026 Sunday, 13th of Sep. 2026 | Silver Ray | 556 - 728 | 08:00 am | 08:30 pm | |
| Sep. 15th 2026 Tuesday, 15th of Sep. 2026 | Costa Smeralda | 5282 - 6554 | 12:30 pm | 08:00 pm | |
| Sep. 16th 2026 Wednesday, 16th of Sep. 2026 | MSC Seaview | 4134 - 5336 | 11:30 am | 11:00 pm | |
| Sep. 18th 2026 Friday, 18th of Sep. 2026 | Emerald Sakara | 100 | 12:00 am | 12:00 am | |
| Sep. 20th 2026 Sunday, 20th of Sep. 2026 | Emerald Sakara | 100 | 12:00 am | 12:00 am | |
| Sep. 20th 2026 Sunday, 20th of Sep. 2026 | Sun Princess | 4320 - 5189 | 12:30 pm | 10:00 pm | |
| Sep. 21st 2026 Monday, 21st of Sep. 2026 | Scenic Eclipse II | 228 | 12:00 am | 12:00 am | |
| Sep. 21st 2026 Monday, 21st of Sep. 2026 | Silver Ray | 556 - 728 | 11:30 am | 10:00 pm | |
| Sep. 22nd 2026 Tuesday, 22nd of Sep. 2026 | Costa Smeralda | 5282 - 6554 | 12:30 pm | 08:00 pm | morePartnerlink |
| Sep. 23rd 2026 Wednesday, 23rd of Sep. 2026 | MSC Seaview | 4134 - 5336 | 11:30 am | 11:00 pm | |
| Sep. 24th 2026 Thursday, 24th of Sep. 2026 | Sea Dream II | 94 - 112 | 12:00 am | 12:00 am | |
| Sep. 25th 2026 Friday, 25th of Sep. 2026 | Norwegian Dawn | 2340 - 2808 | 12:30 pm | 10:30 pm | |
| Sep. 25th 2026 Friday, 25th of Sep. 2026 | Sea Dream II | 94 - 112 | 12:00 am | 12:00 am | |
| Sep. 29th 2026 Tuesday, 29th of Sep. 2026 | Costa Smeralda | 5282 - 6554 | 12:00 pm | 08:00 pm | morePartnerlink |
| Sep. 29th 2026 Tuesday, 29th of Sep. 2026 | EXPLORA I | 922 - 1473 | 12:00 pm | 12:00 am | |
| Sep. 30th 2026 Wednesday, 30th of Sep. 2026 | EXPLORA I | 922 - 1473 | 12:00 am | 03:00 am | |
| Sep. 30th 2026 Wednesday, 30th of Sep. 2026 | Mein Schiff 6 | 2534 - 2700 | 01:00 pm | 10:30 pm | |
| Sep. 30th 2026 Wednesday, 30th of Sep. 2026 | MSC Seaview | 4134 - 5336 | 11:30 am | 11:00 pm | |
| Oct. 1st 2026 Thursday, 1st of Oct. 2026 | Emerald Sakara | 100 | 12:00 am | 12:00 am | |
| Oct. 1st 2026 Thursday, 1st of Oct. 2026 | Scenic Eclipse II | 228 | 12:00 am | 12:00 am | |
| Oct. 5th 2026 Monday, 5th of Oct. 2026 | Scenic Eclipse II | 228 | 12:00 am | 12:00 am | |
| Oct. 6th 2026 Tuesday, 6th of Oct. 2026 | Costa Smeralda | 5282 - 6554 | 12:30 pm | 08:00 pm | morePartnerlink |
| Oct. 6th 2026 Tuesday, 6th of Oct. 2026 | Royal Clipper | 227 | 12:00 am | 12:00 am | |
| Oct. 7th 2026 Wednesday, 7th of Oct. 2026 | MSC Seaview | 4134 - 5336 | 11:30 am | 11:00 pm | |
| Oct. 9th 2026 Friday, 9th of Oct. 2026 | Norwegian Dawn | 2340 - 2808 | 12:30 pm | 10:30 pm | |
| Oct. 10th 2026 Saturday, 10th of Oct. 2026 | MS Artania | 1188 - 1260 | 02:00 pm | 11:00 pm | |
| Oct. 10th 2026 Saturday, 10th of Oct. 2026 | Norwegian Escape | 4266 - 5218 | 12:30 pm | 10:30 pm | |
| Oct. 11th 2026 Sunday, 11th of Oct. 2026 | Sun Princess | 4320 - 5189 | 12:30 pm | 10:00 pm | |
| Oct. 14th 2026 Wednesday, 14th of Oct. 2026 | MSC Seaview | 4134 - 5336 | 11:30 am | 11:00 pm | |
| Oct. 15th 2026 Thursday, 15th of Oct. 2026 | AIDAcosma | 5400 - 6600 | 11:30 am | 07:00 pm | |
| Oct. 15th 2026 Thursday, 15th of Oct. 2026 | Emerald Sakara | 100 | 12:00 am | 12:00 am | |
| Oct. 16th 2026 Friday, 16th of Oct. 2026 | MS Hamburg | 394 - 420 | 09:00 am | 11:30 pm | |
| Oct. 19th 2026 Monday, 19th of Oct. 2026 | EXPLORA I | 922 - 1473 | 12:00 pm | 11:55 pm | |
| Oct. 20th 2026 Tuesday, 20th of Oct. 2026 | Emerald Sakara | 100 | 12:00 am | 12:00 am | |
| Oct. 21st 2026 Wednesday, 21st of Oct. 2026 | MSC Seaview | 4134 - 5336 | 11:30 am | 11:00 pm | |
| Oct. 23rd 2026 Friday, 23rd of Oct. 2026 | Norwegian Dawn | 2340 - 2808 | 12:30 pm | 10:30 pm | |
| Oct. 26th 2026 Monday, 26th of Oct. 2026 | MS Sirena | 698 - 803 | 11:30 am | 10:00 pm | |
| Oct. 28th 2026 Wednesday, 28th of Oct. 2026 | MSC Seaview | 4134 - 5336 | 11:30 am | 11:00 pm | |
| Nov. 4th 2026 Wednesday, 4th of Nov. 2026 | MSC Seaview | 4134 - 5336 | 11:30 am | 11:00 pm | |
| Nov. 5th 2026 Thursday, 5th of Nov. 2026 | Seabourn Quest | 450 - 540 | 11:30 am | 06:30 pm | |
| Nov. 7th 2026 Saturday, 7th of Nov. 2026 | MS Marina | 1258 - 1447 | 12:30 pm | 11:00 pm | |
| Nov. 10th 2026 Tuesday, 10th of Nov. 2026 | Star Clipper | 170 | 12:00 am | 12:00 am | |
| Nov. 11th 2026 Wednesday, 11th of Nov. 2026 | MSC Seaview | 4134 - 5336 | 11:30 am | 11:00 pm | |
| Dec. 27th 2026 Sunday, 27th of Dec. 2026 | EXPLORA II | 922 - 1473 | 11:30 am | 09:00 pm | |
| Mar. 31st 2027 Wednesday, 31st of Mar. 2027 | Seven Seas Voyager | 706 - 777 | 12:30 pm | 11:00 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Ibiza yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.| Port | Distance |
|---|---|
| Formentera in Spain | 23,73 km |
| Palma de Mallorca in Spain | 128,20 km |
| Benidorm in Spain | 141,56 km |
| Valencia in Spain | 167,55 km |
| Castellón de la Plana in Spain | 174,61 km |
| Alicante in Spain | 178,04 km |
| Peñiscola in Spain | 185,17 km |
| Sant Carles de la Rapita in Spain | 203,20 km |
| Ciutadella, Menorca in Spain | 239,86 km |
| Tarragona in Spain | 246,23 km |
| Cartagena in Spain | 255,27 km |
| Maó in Spain | 262,88 km |
| Algiers in Algeria | 278,50 km |
| Barcelona in Spain | 282,52 km |
