Ibiza is a Spanish island located off the east coast of Spain in the Mediterranean Sea. It is the third largest of the Balearic Islands and is known for its stunning beaches, vibrant nightlife, and rich cultural heritage.
The island is approximately 78 kilometers long and 18 kilometers wide, with a total area of 572 square kilometers. The highest point of the island is Sa Talaia, located 471 meters above sea level.
Ibiza has been an important trading post for centuries and was first settled by the Phoenicians in the 6th century BC. The island was later occupied by the Romans, the Visigoths, and the Moors. During the Middle Ages, Ibiza was a major port for the trading of goods between Europe and North Africa.
In the 16th century, Ibiza was conquered by the Spanish and became part of the Kingdom of Spain. The island has since become an important tourist destination, with many people visiting for its beaches, nightlife, and cultural attractions.
Ibiza is home to many historical sites, including the Ibiza Town Walls, the Cathedral of Ibiza, and the Castle of Ibiza. There are also many museums and galleries on the island, including the Museum of Contemporary Art and the Museum of Modern Art.
The island is also known for its vibrant nightlife, with many clubs and bars offering a variety of music and entertainment. Ibiza also hosts many festivals throughout the year, including the Ibiza International Music Festival and the Ibiza Film Festival.
Ibiza is a popular destination for tourists from around the world, and its stunning beaches, vibrant nightlife, and rich cultural heritage make it an ideal holiday destination.
Experience Ibiza with unforgettable activities by our partner GetYourGuide. The offer is also ideal as a special gift idea for family and friends who are planning to visit Ibiza. Cancellations are possible up to 24h before the start of the activity (unless otherwise stated in the activity description), with a full refund of the booking price.
Spring (March - May): Spring in Ibiza is mild and sunny with temperatures ranging from 16°C (60°F) to 24°C (75°F). The days are usually sunny with some occasional rain showers. Summer (June - August): Summer in Ibiza is hot and sunny with temperatures ranging from 24°C (75°F) to 32°C (90°F). The days are usually long and sunny with occasional rain showers. Autumn (September - November): Autumn in Ibiza is mild and sunny with temperatures ranging from 16°C (60°F) to 24°C (75°F). The days are usually sunny with some occasional rain showers. Winter (December - February): Winter in Ibiza is mild and sunny with temperatures ranging from 12°C (54°F) to 18°C (64°F). The days are usually short and sunny with occasional rain showers.
Our weather forecast for Ibiza helps plan your stay according to the weather. For sunny days, pack light and breathable clothes, swimwear, and sunscreen. For winter weather, it's recommended to bring warm clothes, gloves, a hat, sturdy footwear, and a raincoat.
| Date | Icon | Temperature | Wind speed/gusts | Cloudiness/Visibility | Air humidity/pressure | Sunrise/Sunset |
|---|---|---|---|---|---|---|
| Feb. 7th 2026 Feb. 7th 2026 | max: 15.4 °C min: 13 °C |
34.2 m/s 66.2 m/s |
51.5 % 24.1 m |
60.7 % 1,010 hPa |
07:54:54 18:22:33 |
|
| Feb. 8th 2026 Feb. 8th 2026 | max: 15.7 °C min: 13.3 °C |
32.8 m/s 72.4 m/s |
61.2 % 22.2 m |
71.4 % 1,005 hPa |
07:53:50 18:23:43 |
|
| Feb. 9th 2026 Feb. 9th 2026 | max: 15.3 °C min: 12.6 °C |
21.2 m/s 39.2 m/s |
39.0 % 22.8 m |
67.6 % 1,011 hPa |
07:52:45 18:24:52 |
|
| Feb. 10th 2026 Feb. 10th 2026 | max: 16.9 °C min: 14.1 °C |
30.7 m/s 56.2 m/s |
80.7 % 24.0 m |
77.8 % 1,010 hPa |
07:51:38 18:26:01 |
|
| Feb. 11th 2026 Feb. 11th 2026 | max: 18.2 °C min: 14.4 °C |
35.3 m/s 62.3 m/s |
44.5 % 24.1 m |
67.5 % 1,011 hPa |
07:50:31 18:27:10 |
|
| Feb. 12th 2026 Feb. 12th 2026 | max: 17.9 °C min: 14.5 °C |
38.5 m/s 65.2 m/s |
38.5 % 24.1 m |
69.5 % 1,013 hPa |
07:49:21 18:28:18 |
|
| Feb. 13th 2026 Feb. 13th 2026 | max: 16.4 °C min: 13.3 °C |
39.2 m/s 64.4 m/s |
56.5 % 24.1 m |
66.0 % 1,011 hPa |
07:48:11 18:29:27 |
|
| Feb. 14th 2026 Feb. 14th 2026 | max: 15.5 °C min: 11.4 °C |
50.0 m/s 75.6 m/s |
13.7 % 24.1 m |
60.5 % 1,008 hPa |
07:46:59 18:30:35 |
|
| Feb. 15th 2026 Feb. 15th 2026 | max: 13.5 °C min: 10.8 °C |
45.7 m/s 63.4 m/s |
50.3 % 24.1 m |
52.6 % 1,018 hPa |
07:45:46 18:31:42 |
|
| Feb. 16th 2026 Feb. 16th 2026 | max: 17.0 °C min: 12 °C |
46.2 m/s 75.6 m/s |
76.2 % 24.1 m |
69.6 % 1,015 hPa |
07:44:32 18:32:50 |
|
| Feb. 17th 2026 Feb. 17th 2026 | max: 18.9 °C min: 15.5 °C |
48.6 m/s 75.6 m/s |
81.5 % 24.1 m |
68.6 % 1,013 hPa |
07:43:17 18:33:57 |
|
| Feb. 18th 2026 Feb. 18th 2026 | max: 17.6 °C min: 13.7 °C |
40.1 m/s 72.4 m/s |
86.7 % 24.1 m |
69.8 % 1,011 hPa |
07:42:00 18:35:04 |
|
| Feb. 19th 2026 Feb. 19th 2026 | max: 14.1 °C min: 11.1 °C |
41.8 m/s 64.2 m/s |
12.5 % 24.1 m |
55.2 % 1,011 hPa |
07:40:43 18:36:11 |
|
| Feb. 20th 2026 Feb. 20th 2026 | max: 13.1 °C min: 10.3 °C |
36.0 m/s 48.6 m/s |
8.0 % 24.1 m |
52.3 % 1,017 hPa |
07:39:24 18:37:17 |
Would you like to travel to Ibiza on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Ibiza.
| Date | Ship | Passaengers (min - max) | Arrival | Departure | Details |
|---|---|---|---|---|---|
| Apr. 2nd 2026 Thursday, 2nd of Apr. 2026 | AIDAcosma | 5400 - 6600 | 11:30 am | 07:00 pm | DetailsPartnerlink |
| Apr. 8th 2026 Wednesday, 8th of Apr. 2026 | Costa Pacifica | 3014 - 3780 | 01:00 pm | 08:30 pm | DetailsPartnerlink |
| Apr. 8th 2026 Wednesday, 8th of Apr. 2026 | Seven Seas Voyager | 706 - 777 | 12:30 pm | 11:00 pm | |
| Apr. 13th 2026 Monday, 13th of Apr. 2026 | Star Flyer | 170 | 12:00 am | 12:00 am | |
| Apr. 17th 2026 Friday, 17th of Apr. 2026 | Scenic Eclipse | 228 | 12:00 am | 12:00 am | |
| Apr. 17th 2026 Friday, 17th of Apr. 2026 | Silver Ray | 556 - 728 | 11:30 am | 11:00 pm | |
| Apr. 19th 2026 Sunday, 19th of Apr. 2026 | MS Nautica | 698 - 803 | 12:30 pm | 11:00 pm | |
| Apr. 20th 2026 Monday, 20th of Apr. 2026 | Star Clipper | 170 | 12:00 am | 12:00 am | |
| Apr. 21st 2026 Tuesday, 21st of Apr. 2026 | Norwegian Gem | 2394 - 2873 | 01:00 pm | 10:00 pm | |
| Apr. 23rd 2026 Thursday, 23rd of Apr. 2026 | Emerald Sakara | 100 | 12:00 am | 12:00 am | |
| Apr. 23rd 2026 Thursday, 23rd of Apr. 2026 | Norwegian Dawn | 2340 - 2808 | 12:30 pm | 10:30 pm | |
| Apr. 23rd 2026 Thursday, 23rd of Apr. 2026 | Sea Cloud II | 96 | 03:00 pm | 10:00 pm | |
| Apr. 24th 2026 Friday, 24th of Apr. 2026 | MSC Musica | 2550 - 3060 | 11:30 am | 12:00 am | |
| Apr. 24th 2026 Friday, 24th of Apr. 2026 | Norwegian Pearl | 2394 - 2873 | 01:00 pm | 10:00 pm | |
| Apr. 24th 2026 Friday, 24th of Apr. 2026 | Seven Seas Voyager | 706 - 777 | 12:30 pm | 10:00 pm | |
| Apr. 26th 2026 Sunday, 26th of Apr. 2026 | Norwegian Viva | 3219 - 3950 | 01:00 pm | 10:00 pm | |
| Apr. 26th 2026 Sunday, 26th of Apr. 2026 | Silver Shadow | 388 - 466 | 11:30 am | 11:00 pm | |
| Apr. 30th 2026 Thursday, 30th of Apr. 2026 | Silver Ray | 556 - 728 | 11:30 am | 11:00 pm | |
| May 1st 2026 Friday, 1st of May 2026 | MSC Musica | 2550 - 3060 | 11:30 am | 12:00 am | |
| May 1st 2026 Friday, 1st of May 2026 | Norwegian Epic | 4244 - 5093 | 12:30 pm | 10:30 pm | |
| May 2nd 2026 Saturday, 2nd of May 2026 | EXPLORA I | 922 - 1473 | 12:00 pm | 08:30 pm | |
| May 4th 2026 Monday, 4th of May 2026 | Scenic Eclipse | 228 | 12:00 am | 12:00 am | |
| May 6th 2026 Wednesday, 6th of May 2026 | MSC Seaview | 4134 - 5336 | 12:30 pm | 11:00 pm | |
| May 8th 2026 Friday, 8th of May 2026 | LE CHAMPLAIN | 184 - 264 | 12:00 pm | 10:00 pm | |
| May 8th 2026 Friday, 8th of May 2026 | MSC Musica | 2550 - 3060 | 11:30 am | 12:00 am | |
| May 8th 2026 Friday, 8th of May 2026 | Norwegian Dawn | 2340 - 2808 | 12:00 pm | 10:00 pm | |
| May 12th 2026 Tuesday, 12th of May 2026 | Silver Ray | 556 - 728 | 11:30 am | 11:00 pm | |
| May 13th 2026 Wednesday, 13th of May 2026 | MSC Seaview | 4134 - 5336 | 11:30 am | 11:00 pm | |
| May 13th 2026 Wednesday, 13th of May 2026 | Scenic Eclipse II | 228 | 12:00 am | 12:00 am | |
| May 14th 2026 Thursday, 14th of May 2026 | AIDAcosma | 5400 - 6600 | 12:30 pm | 07:00 pm | DetailsPartnerlink |
| May 15th 2026 Friday, 15th of May 2026 | MSC Musica | 2550 - 3060 | 11:30 am | 12:00 am | |
| May 18th 2026 Monday, 18th of May 2026 | EXPLORA I | 922 - 1473 | 12:00 pm | 10:00 pm | |
| May 19th 2026 Tuesday, 19th of May 2026 | Costa Smeralda | 5282 - 6554 | 08:30 pm | 10:00 pm | DetailsPartnerlink |
| May 20th 2026 Wednesday, 20th of May 2026 | MSC Seaview | 4134 - 5336 | 11:30 am | 11:00 pm | |
| May 22nd 2026 Friday, 22nd of May 2026 | MSC Musica | 2550 - 3060 | 11:30 am | 12:00 am | |
| May 22nd 2026 Friday, 22nd of May 2026 | Norwegian Dawn | 2340 - 2808 | 12:00 pm | 10:00 pm | |
| May 23rd 2026 Saturday, 23rd of May 2026 | Queen Victoria | 2074 - 2489 | 11:00 am | 11:00 pm | |
| May 24th 2026 Sunday, 24th of May 2026 | Azamara Journey | 710 - 781 | 11:30 am | 12:00 am | |
| May 25th 2026 Monday, 25th of May 2026 | Azamara Journey | 710 - 781 | 12:00 am | 03:00 am | |
| May 26th 2026 Tuesday, 26th of May 2026 | Costa Smeralda | 5282 - 6554 | 08:30 pm | 10:00 pm | DetailsPartnerlink |
| May 27th 2026 Wednesday, 27th of May 2026 | MSC Seaview | 4134 - 5336 | 11:30 am | 11:00 pm | |
| May 28th 2026 Thursday, 28th of May 2026 | Costa Fascinosa | 3014 - 3617 | 11:30 am | 08:00 pm | DetailsPartnerlink |
| May 29th 2026 Friday, 29th of May 2026 | MSC Musica | 2550 - 3060 | 11:30 am | 12:00 am | |
| Jun. 1st 2026 Monday, 1st of Jun. 2026 | Silver Shadow | 388 - 466 | 11:30 am | 11:00 pm | |
| Jun. 2nd 2026 Tuesday, 2nd of Jun. 2026 | Costa Smeralda | 5282 - 6554 | 08:30 pm | 10:00 pm | DetailsPartnerlink |
| Jun. 3rd 2026 Wednesday, 3rd of Jun. 2026 | MSC Seaview | 4134 - 5336 | 11:30 am | 11:00 pm | |
| Jun. 5th 2026 Friday, 5th of Jun. 2026 | MSC Musica | 2550 - 3060 | 11:30 am | 12:00 am | |
| Jun. 5th 2026 Friday, 5th of Jun. 2026 | Norwegian Dawn | 2340 - 2808 | 12:00 pm | 10:00 pm | |
| Jun. 9th 2026 Tuesday, 9th of Jun. 2026 | Costa Smeralda | 5282 - 6554 | 08:30 pm | 10:00 pm | DetailsPartnerlink |
| Jun. 10th 2026 Wednesday, 10th of Jun. 2026 | MSC Seaview | 4134 - 5336 | 11:30 am | 11:00 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Ibiza yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.| Port | Distance |
|---|---|
| Formentera in Spain | 23,73 km |
| Palma de Mallorca in Spain | 128,20 km |
| Benidorm in Spain | 141,56 km |
| Valencia in Spain | 167,55 km |
| Castellón de la Plana in Spain | 174,61 km |
| Alicante in Spain | 178,04 km |
| Peñiscola in Spain | 185,17 km |
| Sant Carles de la Rapita in Spain | 203,20 km |
| Ciutadella, Menorca in Spain | 239,86 km |
| Tarragona in Spain | 246,23 km |
| Cartagena in Spain | 255,27 km |
| Maó in Spain | 262,88 km |
| Algiers in Algeria | 278,50 km |
| Barcelona in Spain | 282,52 km |
