Formentera is a small Spanish island located off the coast of Ibiza in the Balearic Islands. The island is the smallest of the Balearic Islands, measuring only 19.6 square miles in area. It is located about 8 miles south of Ibiza and is known for its stunning beaches, crystal-clear waters, and laid-back atmosphere.
Formentera has been inhabited since pre-historic times and was first mentioned in written records by the Romans in the 4th century BC. During the Middle Ages, the island was ruled by a succession of different powers, including the Moors and the Spanish Crown. In the 19th century, the island was annexed to Spain and became part of the province of Ibiza.
Today, Formentera is a popular tourist destination, offering visitors a tranquil escape from the hustle and bustle of Ibiza. The island is known for its beautiful beaches, such as Es Pujols, Ses Illetes, and Els Estanys, which are all lined with white sand and surrounded by crystal-clear waters. The beaches are also popular spots for windsurfing, sailing, and other water sports.
Formentera is also home to a number of historical sites, including the remains of a Roman villa and a 16th-century watchtower. The island is also home to a number of nature reserves, such as the Ses Salines Nature Park, which is home to a variety of wildlife and plants.
Formentera is an ideal destination for those looking for a relaxed and tranquil holiday in the Mediterranean. With its stunning beaches, historical sites, and natural reserves, the island offers something for everyone.
Experience Formentera with unforgettable activities by our partner GetYourGuide. The offer is also ideal as a special gift idea for family and friends who are planning to visit Formentera. Cancellations are possible up to 24h before the start of the activity (unless otherwise stated in the activity description), with a full refund of the booking price.
Formentera in Spain has a Mediterranean climate with hot and dry summers, mild and wet winters, and warm and pleasant springs and autumns. The average temperature in the summer is around 27°C (81°F) and in the winter is around 10°C (50°F). The island receives an average of 8 hours of sunshine per day throughout the year, with the highest levels of sunshine being in the summer months. Rainfall is quite low, with the highest levels of precipitation occurring in the winter months.
Our weather forecast for Formentera helps plan your stay according to the weather. For sunny days, pack light and breathable clothes, swimwear, and sunscreen. For winter weather, it's recommended to bring warm clothes, gloves, a hat, sturdy footwear, and a raincoat.
| Date | Icon | Temperature | Wind speed/gusts | Cloudiness/Visibility | Air humidity/pressure | Sunrise/Sunset |
|---|---|---|---|---|---|---|
| Jul. 15th 2026 Jul. 15th 2026 | max: 27.8 °C min: 26.8 °C |
20.9 m/s 28.1 m/s |
35.9 % 24.1 m |
75.9 % 1,017 hPa |
06:41:46 21:18:24 |
|
| Jul. 16th 2026 Jul. 16th 2026 | max: 27.9 °C min: 26.9 °C |
25.9 m/s 36.0 m/s |
40.0 % 24.1 m |
81.1 % 1,015 hPa |
06:42:30 21:17:51 |
|
| Jul. 17th 2026 Jul. 17th 2026 | max: 28.6 °C min: 26.9 °C |
18.7 m/s 24.1 m/s |
2.3 % 24.1 m |
76.8 % 1,013 hPa |
06:43:15 21:17:16 |
|
| Jul. 18th 2026 Jul. 18th 2026 | max: 27.8 °C min: 26.6 °C |
22.0 m/s 25.6 m/s |
26.9 % 24.1 m |
80.3 % 1,013 hPa |
06:44:00 21:16:39 |
|
| Jul. 19th 2026 Jul. 19th 2026 | max: 27.6 °C min: 26.6 °C |
17.3 m/s 19.8 m/s |
28.6 % 24.1 m |
80.2 % 1,014 hPa |
06:44:46 21:16:00 |
|
| Jul. 20th 2026 Jul. 20th 2026 | max: 27.9 °C min: 26.7 °C |
27.4 m/s 34.9 m/s |
29.4 % 24.1 m |
78.3 % 1,014 hPa |
06:45:33 21:15:20 |
|
| Jul. 21st 2026 Jul. 21st 2026 | max: 29.1 °C min: 27.2 °C |
23.6 m/s 28.8 m/s |
69.1 % 24.1 m |
75.4 % 1,013 hPa |
06:46:21 21:14:38 |
|
| Jul. 22nd 2026 Jul. 22nd 2026 | max: 27.7 °C min: 27.4 °C |
18.4 m/s 23.4 m/s |
15.1 % 24.1 m |
79.7 % 1,013 hPa |
06:47:09 21:13:54 |
|
| Jul. 23rd 2026 Jul. 23rd 2026 | max: 27.5 °C min: 26.6 °C |
19.4 m/s 22.3 m/s |
0.0 % 24.1 m |
76.7 % 1,015 hPa |
06:47:57 21:13:09 |
|
| Jul. 24th 2026 Jul. 24th 2026 | max: 27.3 °C min: 26.4 °C |
17.4 m/s 20.5 m/s |
10.9 % 24.1 m |
68.7 % 1,017 hPa |
06:48:46 21:12:22 |
|
| Jul. 25th 2026 Jul. 25th 2026 | max: 27.5 °C min: 26.4 °C |
16.6 m/s 18.4 m/s |
0.5 % 24.1 m |
68.4 % 1,016 hPa |
06:49:36 21:11:33 |
|
| Jul. 26th 2026 Jul. 26th 2026 | max: 27.7 °C min: 26.6 °C |
19.4 m/s 23.8 m/s |
0.1 % 24.1 m |
68.5 % 1,011 hPa |
06:50:26 21:10:42 |
|
| Jul. 27th 2026 Jul. 27th 2026 | max: 28.4 °C min: 26.7 °C |
18.4 m/s 23.6 m/s |
0.0 % 24.1 m |
70.0 % 1,007 hPa |
06:51:17 21:09:50 |
|
| Jul. 28th 2026 Jul. 28th 2026 | max: 27.2 °C min: 26.3 °C |
13.3 m/s 14.0 m/s |
0.0 % 24.1 m |
73.5 % 1,011 hPa |
06:52:08 21:08:57 |
Would you like to travel to Formentera on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Formentera.
| Date | Ship | Passaengers (min - max) | Arrival | Departure | Details |
|---|---|---|---|---|---|
| May 18th 2027 Tuesday, 18th of May 2027 | Costa Toscana | 5322 - 6338 | 06:30 am | 07:30 am | DetailsPartnerlink |
| May 25th 2027 Tuesday, 25th of May 2027 | Costa Toscana | 5322 - 6338 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Jun. 1st 2027 Tuesday, 1st of Jun. 2027 | Costa Toscana | 5322 - 6338 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Jun. 3rd 2027 Thursday, 3rd of Jun. 2027 | Costa Fascinosa | 3014 - 3617 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Jun. 8th 2027 Tuesday, 8th of Jun. 2027 | Costa Toscana | 5322 - 6338 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Jun. 10th 2027 Thursday, 10th of Jun. 2027 | Costa Fascinosa | 3014 - 3617 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Jun. 15th 2027 Tuesday, 15th of Jun. 2027 | Costa Toscana | 5322 - 6338 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Jun. 17th 2027 Thursday, 17th of Jun. 2027 | Costa Fascinosa | 3014 - 3617 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Jun. 22nd 2027 Tuesday, 22nd of Jun. 2027 | Costa Toscana | 5322 - 6338 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Jun. 24th 2027 Thursday, 24th of Jun. 2027 | Costa Fascinosa | 3014 - 3617 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Jun. 29th 2027 Tuesday, 29th of Jun. 2027 | Costa Toscana | 5322 - 6338 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Jul. 1st 2027 Thursday, 1st of Jul. 2027 | Costa Fascinosa | 3014 - 3617 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Jul. 6th 2027 Tuesday, 6th of Jul. 2027 | Costa Toscana | 5322 - 6338 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Jul. 8th 2027 Thursday, 8th of Jul. 2027 | Costa Fascinosa | 3014 - 3617 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Jul. 13th 2027 Tuesday, 13th of Jul. 2027 | Costa Toscana | 5322 - 6338 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Jul. 15th 2027 Thursday, 15th of Jul. 2027 | Costa Fascinosa | 3014 - 3617 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Jul. 20th 2027 Tuesday, 20th of Jul. 2027 | Costa Toscana | 5322 - 6338 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Jul. 22nd 2027 Thursday, 22nd of Jul. 2027 | Costa Fascinosa | 3014 - 3617 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Jul. 27th 2027 Tuesday, 27th of Jul. 2027 | Costa Toscana | 5322 - 6338 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Aug. 3rd 2027 Tuesday, 3rd of Aug. 2027 | Costa Toscana | 5322 - 6338 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Aug. 5th 2027 Thursday, 5th of Aug. 2027 | Costa Fascinosa | 3014 - 3617 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Aug. 10th 2027 Tuesday, 10th of Aug. 2027 | Costa Toscana | 5322 - 6338 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Aug. 12th 2027 Thursday, 12th of Aug. 2027 | Costa Fascinosa | 3014 - 3617 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Aug. 17th 2027 Tuesday, 17th of Aug. 2027 | Costa Toscana | 5322 - 6338 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Aug. 19th 2027 Thursday, 19th of Aug. 2027 | Costa Fascinosa | 3014 - 3617 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Aug. 24th 2027 Tuesday, 24th of Aug. 2027 | Costa Toscana | 5322 - 6338 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Aug. 26th 2027 Thursday, 26th of Aug. 2027 | Costa Fascinosa | 3014 - 3617 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Aug. 31st 2027 Tuesday, 31st of Aug. 2027 | Costa Toscana | 5322 - 6338 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Sep. 2nd 2027 Thursday, 2nd of Sep. 2027 | Costa Fascinosa | 3014 - 3617 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Sep. 7th 2027 Tuesday, 7th of Sep. 2027 | Costa Toscana | 5322 - 6338 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Sep. 9th 2027 Thursday, 9th of Sep. 2027 | Costa Fascinosa | 3014 - 3617 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Sep. 14th 2027 Tuesday, 14th of Sep. 2027 | Costa Toscana | 5322 - 6338 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Sep. 16th 2027 Thursday, 16th of Sep. 2027 | Costa Fascinosa | 3014 - 3617 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Sep. 21st 2027 Tuesday, 21st of Sep. 2027 | Costa Toscana | 5322 - 6338 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Sep. 28th 2027 Tuesday, 28th of Sep. 2027 | Costa Toscana | 5322 - 6338 | 06:30 am | 07:30 am | DetailsPartnerlink |
| Oct. 10th 2027 Sunday, 10th of Oct. 2027 | Costa Favolosa | 3014 - 3617 | 06:30 am | 07:30 am | DetailsPartnerlink |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Formentera yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.| Port | Distance |
|---|---|
| Ibiza in Spain | 23,73 km |
| Benidorm in Spain | 138,84 km |
| Palma de Mallorca in Spain | 141,63 km |
| Alicante in Spain | 173,53 km |
| Valencia in Spain | 179,80 km |
| Castellón de la Plana in Spain | 193,16 km |
| Peñiscola in Spain | 207,10 km |
| Sant Carles de la Rapita in Spain | 226,23 km |
| Cartagena in Spain | 245,03 km |
| Ciutadella, Menorca in Spain | 251,12 km |
| Algiers in Algeria | 257,34 km |
| Tarragona in Spain | 269,95 km |
| Maó in Spain | 271,72 km |
