Valencia is a city located in the east of Spain, in the autonomous community of Valencia. It is the capital of the province of Valencia and the third largest city in the country, after Madrid and Barcelona. Valencia is situated on the banks of the Turia River, near the Mediterranean Sea.
Valencia is known as the City of Arts and Sciences, due to its modern architecture and cultural attractions. The city is home to many tourist attractions, including the City of Arts and Sciences, the Valencian Museum of Modern Art, the Valencia Cathedral and the Ciudad de las Ciencias y de las Artes.
Valencia has a long history, dating back to the Roman era. The city was originally founded by the Romans under the name of Valentia Edetanorum in 138 BC. During the Middle Ages, Valencia was an important trading center, and in the 15th century it became the capital of the Kingdom of Valencia.
In the 19th century, Valencia was the site of the first railway line in Spain and the first industrial city in the country. During the Spanish Civil War, Valencia was the capital of the Republican government. In the 20th century, Valencia experienced an economic boom and its population grew rapidly.
Today, Valencia is an important economic and cultural hub in Spain. It is a major port and industrial center and is home to a number of universities and research centers. The city also hosts several major events, such as the annual Valencia International Film Festival and the Valencia Street Circuit.
Experience Valencia with unforgettable activities by our partner GetYourGuide. The offer is also ideal as a special gift idea for family and friends who are planning to visit Valencia. Cancellations are possible up to 24h before the start of the activity (unless otherwise stated in the activity description), with a full refund of the booking price.
Spring (March-May): Spring in Valencia is mild and pleasant, with temperatures ranging from 16°C to 23°C. The days are usually sunny, with some occasional showers. Summer (June-August): Summers in Valencia are hot and dry, with temperatures ranging from 25°C to 35°C. The days are usually sunny, but there can be occasional thunderstorms. Autumn (September-November): Autumn in Valencia is mild and pleasant, with temperatures ranging from 16°C to 23°C. The days are usually sunny, with some occasional showers. Winter (December-February): Winters in Valencia are mild, with temperatures ranging from 8°C to 16°C. The days are usually sunny, but there can be occasional showers.
Our weather forecast for Valencia helps plan your stay according to the weather. For sunny days, pack light and breathable clothes, swimwear, and sunscreen. For winter weather, it's recommended to bring warm clothes, gloves, a hat, sturdy footwear, and a raincoat.
| Date | Icon | Temperature | Wind speed/gusts | Cloudiness/Visibility | Air humidity/pressure | Sunrise/Sunset |
|---|---|---|---|---|---|---|
| Dec. 12th 2025 Dec. 12th 2025 | max: 15.4 °C min: 7.2 °C |
8.6 m/s 25.6 m/s |
71.0 % 21.0 m |
84.6 % 1,020 hPa |
08:12:39 17:38:02 |
|
| Dec. 13th 2025 Dec. 13th 2025 | max: 15.9 °C min: 13.8 °C |
18.7 m/s 48.6 m/s |
83.4 % 23.9 m |
82.7 % 1,024 hPa |
08:13:24 17:38:14 |
|
| Dec. 14th 2025 Dec. 14th 2025 | max: 15.0 °C min: 13.7 °C |
19.4 m/s 52.2 m/s |
99.4 % 21.7 m |
80.0 % 1,023 hPa |
08:14:08 17:38:28 |
|
| Dec. 15th 2025 Dec. 15th 2025 | max: 15.5 °C min: 11.3 °C |
12.6 m/s 38.9 m/s |
98.0 % 21.2 m |
90.6 % 1,014 hPa |
08:14:50 17:38:45 |
|
| Dec. 16th 2025 Dec. 16th 2025 | max: 14.4 °C min: 9.4 °C |
9.4 m/s 38.9 m/s |
76.8 % 23.9 m |
88.0 % 1,010 hPa |
08:15:30 17:39:03 |
|
| Dec. 17th 2025 Dec. 17th 2025 | max: 14.1 °C min: 9.7 °C |
20.2 m/s 33.5 m/s |
63.5 % 22.0 m |
80.2 % 1,024 hPa |
08:16:09 17:39:24 |
|
| Dec. 18th 2025 Dec. 18th 2025 | max: 14.8 °C min: 10 °C |
20.2 m/s 29.5 m/s |
78.7 % 24.1 m |
75.1 % 1,027 hPa |
08:16:45 17:39:47 |
|
| Dec. 19th 2025 Dec. 19th 2025 | max: 12.8 °C min: 11.4 °C |
10.1 m/s 22.3 m/s |
91.6 % 18.3 m |
82.4 % 1,021 hPa |
08:17:20 17:40:12 |
|
| Dec. 20th 2025 Dec. 20th 2025 | max: 12.5 °C min: 11.5 °C |
7.7 m/s 10.4 m/s |
99.9 % 23.7 m |
85.6 % 1,021 hPa |
08:17:54 17:40:39 |
|
| Dec. 21st 2025 Dec. 21st 2025 | max: 15.9 °C min: 10.2 °C |
6.5 m/s 9.4 m/s |
58.7 % 24.1 m |
69.0 % 1,024 hPa |
08:18:25 17:41:08 |
|
| Dec. 22nd 2025 Dec. 22nd 2025 | max: 14.3 °C min: 8.2 °C |
8.3 m/s 8.6 m/s |
55.2 % 24.1 m |
57.2 % 1,025 hPa |
08:18:54 17:41:38 |
|
| Dec. 23rd 2025 Dec. 23rd 2025 | max: 14.0 °C min: 7.7 °C |
7.6 m/s 7.2 m/s |
33.6 % 24.1 m |
73.8 % 1,024 hPa |
08:19:22 17:42:11 |
|
| Dec. 24th 2025 Dec. 24th 2025 | max: 13.6 °C min: 10.4 °C |
17.3 m/s 28.4 m/s |
93.3 % 24.1 m |
83.0 % 1,025 hPa |
08:19:47 17:42:46 |
|
| Dec. 25th 2025 Dec. 25th 2025 | max: 13.1 °C min: 11.1 °C |
21.2 m/s 32.0 m/s |
95.5 % 22.8 m |
83.5 % 1,024 hPa |
08:20:11 17:43:23 |
|
| Dec. 26th 2025 Dec. 26th 2025 | max: 11.6 °C min: 10.9 °C |
24.5 m/s 39.2 m/s |
100.0 % 10.6 m |
93.1 % 1,018 hPa |
08:20:32 17:44:01 |
Would you like to travel to Valencia on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Valencia.
| Date | Ship | Passaengers (min - max) | Arrival | Departure | Details |
|---|---|---|---|---|---|
| Dec. 13th 2025 Saturday, 13th of Dec. 2025 | MSC Orchestra | 2550 - 3060 | 07:00 am | 09:00 pm | |
| Dec. 19th 2025 Friday, 19th of Dec. 2025 | LE LAPEROUSE | 184 - 264 | 08:30 am | 05:00 pm | |
| Dec. 20th 2025 Saturday, 20th of Dec. 2025 | AIDAluna | 2050 - 2500 | 08:00 am | 05:00 pm | |
| Dec. 20th 2025 Saturday, 20th of Dec. 2025 | MSC Orchestra | 2550 - 3060 | 07:00 am | 09:00 pm | |
| Dec. 20th 2025 Saturday, 20th of Dec. 2025 | Silver Muse | 576 - 691 | 08:00 am | 06:00 pm | |
| Dec. 23rd 2025 Tuesday, 23rd of Dec. 2025 | Silver Muse | 576 - 691 | 08:00 am | 06:00 pm | |
| Dec. 24th 2025 Wednesday, 24th of Dec. 2025 | MSC Magnifica | 2506 - 3007 | 08:00 am | 07:00 pm | |
| Dec. 27th 2025 Saturday, 27th of Dec. 2025 | MSC Orchestra | 2550 - 3060 | 07:00 am | 09:00 pm | |
| Jan. 1st 2026 Thursday, 1st of Jan. 2026 | MSC Magnifica | 2506 - 3007 | 08:00 am | 07:00 pm | |
| Jan. 3rd 2026 Saturday, 3rd of Jan. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 09:00 pm | |
| Jan. 4th 2026 Sunday, 4th of Jan. 2026 | AIDAluna | 2050 - 2500 | 08:00 am | 05:00 pm | DetailsPartnerlink |
| Jan. 10th 2026 Saturday, 10th of Jan. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 09:00 pm | |
| Jan. 17th 2026 Saturday, 17th of Jan. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 09:00 pm | |
| Jan. 23rd 2026 Friday, 23rd of Jan. 2026 | Silver Muse | 576 - 691 | 08:00 am | 06:00 pm | |
| Jan. 24th 2026 Saturday, 24th of Jan. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 09:00 pm | |
| Jan. 25th 2026 Sunday, 25th of Jan. 2026 | Silver Muse | 576 - 691 | 08:00 am | 06:00 pm | |
| Jan. 31st 2026 Saturday, 31st of Jan. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 09:00 pm | |
| Feb. 7th 2026 Saturday, 7th of Feb. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 09:00 pm | |
| Feb. 14th 2026 Saturday, 14th of Feb. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 09:00 pm | |
| Feb. 21st 2026 Saturday, 21st of Feb. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 09:00 pm | |
| Feb. 28th 2026 Saturday, 28th of Feb. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 09:00 pm | |
| Mar. 2nd 2026 Monday, 2nd of Mar. 2026 | Silver Muse | 576 - 691 | 08:00 am | 06:00 pm | |
| Mar. 6th 2026 Friday, 6th of Mar. 2026 | Silver Muse | 576 - 691 | 08:00 am | 06:00 pm | |
| Mar. 7th 2026 Saturday, 7th of Mar. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 09:00 pm | |
| Mar. 14th 2026 Saturday, 14th of Mar. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 09:00 pm | |
| Mar. 19th 2026 Thursday, 19th of Mar. 2026 | AIDAbella | 2050 - 2500 | 09:00 am | 06:00 pm | DetailsPartnerlink |
| Mar. 19th 2026 Thursday, 19th of Mar. 2026 | Silver Spirit | 608 - 648 | 08:00 am | 07:00 pm | |
| Mar. 21st 2026 Saturday, 21st of Mar. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 09:00 pm | |
| Mar. 27th 2026 Friday, 27th of Mar. 2026 | P&O Azura | 3100 - 3737 | 08:00 am | 06:00 pm | |
| Mar. 28th 2026 Saturday, 28th of Mar. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 09:00 pm | |
| Mar. 31st 2026 Tuesday, 31st of Mar. 2026 | EXPLORA I | 922 - 1473 | 09:00 am | 08:00 pm | |
| Apr. 1st 2026 Wednesday, 1st of Apr. 2026 | Costa Pacifica | 3014 - 3780 | 02:00 pm | 10:00 pm | DetailsPartnerlink |
| Apr. 4th 2026 Saturday, 4th of Apr. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 09:00 pm | |
| Apr. 5th 2026 Sunday, 5th of Apr. 2026 | Costa Favolosa | 3014 - 3617 | 08:00 am | 06:00 pm | DetailsPartnerlink |
| Apr. 6th 2026 Monday, 6th of Apr. 2026 | Costa Pacifica | 3014 - 3780 | 02:00 pm | 10:00 pm | DetailsPartnerlink |
| Apr. 8th 2026 Wednesday, 8th of Apr. 2026 | Azamara Journey | 710 - 781 | 07:30 am | 06:00 pm | |
| Apr. 11th 2026 Saturday, 11th of Apr. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 09:00 pm | |
| Apr. 15th 2026 Wednesday, 15th of Apr. 2026 | Silver Ray | 556 - 728 | 07:00 am | 05:00 pm | |
| Apr. 15th 2026 Wednesday, 15th of Apr. 2026 | Vasco da Gama | 1260 - 1512 | 10:00 am | 10:00 pm | |
| Apr. 18th 2026 Saturday, 18th of Apr. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 09:00 pm | |
| Apr. 20th 2026 Monday, 20th of Apr. 2026 | Royal Clipper | 227 | 12:00 am | 12:00 am | |
| Apr. 22nd 2026 Wednesday, 22nd of Apr. 2026 | Costa Pacifica | 3014 - 3780 | 09:00 am | 05:00 pm | DetailsPartnerlink |
| Apr. 23rd 2026 Thursday, 23rd of Apr. 2026 | MSC Musica | 2550 - 3060 | 10:00 am | 08:00 pm | |
| Apr. 23rd 2026 Thursday, 23rd of Apr. 2026 | Seven Seas Voyager | 706 - 777 | 07:00 am | 05:00 pm | |
| Apr. 24th 2026 Friday, 24th of Apr. 2026 | Azamara Quest | 722 - 794 | 07:30 am | 06:00 pm | |
| Apr. 25th 2026 Saturday, 25th of Apr. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 06:00 pm | |
| Apr. 25th 2026 Saturday, 25th of Apr. 2026 | Silver Shadow | 388 - 466 | 07:00 am | 05:00 pm | |
| Apr. 26th 2026 Sunday, 26th of Apr. 2026 | Silver Ray | 556 - 728 | 08:00 am | 06:00 pm | |
| Apr. 28th 2026 Tuesday, 28th of Apr. 2026 | Norwegian Dawn | 2340 - 2808 | 07:00 am | 04:00 pm | |
| Apr. 29th 2026 Wednesday, 29th of Apr. 2026 | Costa Pacifica | 3014 - 3780 | 09:00 am | 05:00 pm | DetailsPartnerlink |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Valencia yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.| Port | Distance |
|---|---|
| Castellón de la Plana in Spain | 63,80 km |
| Benidorm in Spain | 106,18 km |
| Peñiscola in Spain | 117,40 km |
| Alicante in Spain | 125,36 km |
| Sant Carles de la Rapita in Spain | 152,79 km |
| Ibiza in Spain | 167,55 km |
| Formentera in Spain | 179,80 km |
| Cartagena in Spain | 212,04 km |
| Tarragona in Spain | 229,15 km |
| Palma de Mallorca in Spain | 259,52 km |
