| Year of build: | 2011 |
| Last Refurbishment: | 2023 |
| Builder: | Meyer Werft (Papenburg, Germany) |
| Building cost: | USD 420 million |
| Engines (power): | MAK-Caterpillar (36 MW / 48277 hp) |
| Engines (propulsion): | 25 MW / 33526 hp |
| Speed: | 21 kt |
| Length (LOA): | 253 m |
| Beam (width): | 32 m |
| Gross Tonnage: | 71304 GT |
| Passaengers (min - max): | 2194 - 2686 (min - max) | |
| Crew: | 609 | |
| Passengers-to-space ratio: | 33 | |
| Decks: | 14 | |
| Cabins: | 1097 | |
| Decks with cabins: | 7 | |
| Sister-ships: | AIDAblu, AIDAmar, AIDAstella | |
| Cristened by: | Bettina Zwickler | |
| Owner: | Carnival Corporation & PLC | |
| Operator: | AIDA Kreuzfahrten (AIDA Cruises) |
You can see from our list in which ports the cruise ship AIDAsol is expected according to schedule.
| Date | Port | Arrival | Departure |
|---|---|---|---|
| Jul. 17th 2026 Friday, 17th of Jul. 2026 | Hamburg | 12:00 am | 05:00 pm |
| Jul. 19th 2026 Sunday, 19th of Jul. 2026 | Portsmouth | 06:30 am | 06:00 pm |
| Jul. 20th 2026 Monday, 20th of Jul. 2026 | Falmouth | 09:00 am | 05:30 pm |
| Jul. 21st 2026 Tuesday, 21st of Jul. 2026 | Cobh | 09:00 am | 06:30 pm |
| Aug. 7th 2026 Friday, 7th of Aug. 2026 | Hamburg | 12:00 am | 05:00 pm |
| Aug. 9th 2026 Sunday, 9th of Aug. 2026 | Isle of Portland | 10:00 am | 07:30 pm |
| Aug. 10th 2026 Monday, 10th of Aug. 2026 | Falmouth | 09:00 am | 06:00 pm |
| Aug. 12th 2026 Wednesday, 12th of Aug. 2026 | Gijon | 08:00 am | 09:30 pm |
| Aug. 13th 2026 Thursday, 13th of Aug. 2026 | Bilbao | 09:00 am | 06:00 pm |
| Aug. 14th 2026 Friday, 14th of Aug. 2026 | Bordeaux | 10:30 am | 08:00 pm |
| Aug. 17th 2026 Monday, 17th of Aug. 2026 | Cherbourg-Octeville | 07:00 am | 06:00 pm |
| Aug. 19th 2026 Wednesday, 19th of Aug. 2026 | Hamburg | 08:00 am | 12:00 am |
| Aug. 21st 2026 Friday, 21st of Aug. 2026 | Newcastle upon Tyne | 07:00 am | 04:30 pm |
| Aug. 22nd 2026 Saturday, 22nd of Aug. 2026 | Aberdeen | 05:00 am | 06:00 pm |
| Aug. 23rd 2026 Sunday, 23rd of Aug. 2026 | Shetland Islands | 08:00 am | 05:00 pm |
| Aug. 24th 2026 Monday, 24th of Aug. 2026 | Target island | 10:00 am | 06:00 pm |
| Aug. 25th 2026 Tuesday, 25th of Aug. 2026 | Haugesund | 11:00 am | 07:30 pm |
| Aug. 26th 2026 Wednesday, 26th of Aug. 2026 | Kristiansand | 10:00 am | 08:00 pm |
| Aug. 28th 2026 Friday, 28th of Aug. 2026 | Hamburg | 08:00 am | 12:00 am |
| Sep. 18th 2026 Friday, 18th of Sep. 2026 | Hamburg | 12:00 am | 05:00 pm |
| Sep. 20th 2026 Sunday, 20th of Sep. 2026 | Bergen | 09:00 am | 05:30 pm |
| Sep. 22nd 2026 Tuesday, 22nd of Sep. 2026 | Leknes | 10:00 am | 08:00 pm |
| Sep. 23rd 2026 Wednesday, 23rd of Sep. 2026 | Sortland | 08:00 am | 06:00 pm |
| Sep. 24th 2026 Thursday, 24th of Sep. 2026 | Tromsø | 09:00 am | 12:00 am |
| Sep. 25th 2026 Friday, 25th of Sep. 2026 | Tromsø | 12:00 am | 03:00 pm |
| Sep. 26th 2026 Saturday, 26th of Sep. 2026 | Bodø | 09:00 am | 06:00 pm |
| Sep. 27th 2026 Sunday, 27th of Sep. 2026 | Brønnøysund | 08:00 am | 06:00 pm |
| Sep. 28th 2026 Monday, 28th of Sep. 2026 | Trondheim | 10:00 am | 06:00 pm |
| Sep. 29th 2026 Tuesday, 29th of Sep. 2026 | Molde | 08:00 am | 04:00 pm |
| Oct. 2nd 2026 Friday, 2nd of Oct. 2026 | Hamburg | 08:00 am | 12:00 am |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for AIDAsol yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.