Haugesund is a coastal city in Norway located in the county of Rogaland. It is situated on the Boknafjorden, an inlet of the North Sea, and has a population of around 41,000.
The city was established in the early 19th century and has since grown to become a major hub for the region. It is home to a number of important industries, including shipping, fishing, oil and gas, as well as a thriving tourism industry.
The city is known for its stunning natural beauty, with the Boknafjorden providing a stunning backdrop for the city. It is also home to a number of historical sites, including the medieval castle of Avaldsnes, which is believed to have been the seat of the first Norwegian kings.
Haugesund is a popular destination for visitors due to its mild climate, stunning scenery and its vibrant culture. The city is home to a number of festivals throughout the year, including the annual Haugesund International Film Festival, which is held in August.
The city is also home to a number of important historical events. One of the most significant is the Battle of Hafrsfjord in 872, which saw the unification of Norway under King Harald Fairhair. This event is commemorated each year with a re-enactment of the battle.
Haugesund is an important port city, with a bustling harbour and a number of ferry services to nearby islands. It is also home to a number of important institutions, including the University of Stavanger, the Norwegian Institute of Marine Research, and the Norwegian Petroleum Directorate.
Experience Haugesund with unforgettable activities by our partner GetYourGuide. The offer is also ideal as a special gift idea for family and friends who are planning to visit Haugesund. Cancellations are possible up to 24h before the start of the activity (unless otherwise stated in the activity description), with a full refund of the booking price.
Spring: During the spring months in Haugesund, Norway, temperatures are mild and the days are getting longer. The average temperature during this season is around 10°C (50°F). Rainfall is common during this season, with occasional snowfall in the higher elevations. Summer: During the summer months in Haugesund, temperatures are warm, with average temperatures ranging from 15°C (59°F) to 20°C (68°F). The days are long and sunny, with occasional rain showers. Autumn: During the autumn months in Haugesund, temperatures are cool, with average temperatures ranging from 6°C (43°F) to 12°C (54°F). Rainfall is common during this season, with occasional snowfall in the higher elevations. Winter: During the winter months in Haugesund, temperatures are cold, with average temperatures ranging from -3°C (27°F) to 3°C (37°F). Snowfall is common during this season, with occasional icy rain showers.
Our weather forecast for Haugesund helps plan your stay according to the weather. For sunny days, pack light and breathable clothes, swimwear, and sunscreen. For winter weather, it's recommended to bring warm clothes, gloves, a hat, sturdy footwear, and a raincoat.
| Date | Icon | Temperature | Wind speed/gusts | Cloudiness/Visibility | Air humidity/pressure | Sunrise/Sunset |
|---|---|---|---|---|---|---|
| Sep. 7th 2026 Sep. 7th 2026 | max: 16.3 °C min: 13.9 °C |
40.8 m/s 64.9 m/s |
98.0 % 16.9 m |
89.4 % 1,007 hPa |
06:48:56 20:23:41 |
|
| Sep. 8th 2026 Sep. 8th 2026 | max: 13.7 °C min: 12.8 °C |
41.3 m/s 52.3 m/s |
87.0 % 13.0 m |
84.9 % 998 hPa |
06:51:13 20:20:43 |
|
| Sep. 9th 2026 Sep. 9th 2026 | max: 14.6 °C min: 12.7 °C |
35.9 m/s 53.6 m/s |
60.3 % 15.5 m |
81.7 % 997 hPa |
06:53:30 20:17:45 |
|
| Sep. 10th 2026 Sep. 10th 2026 | max: 13.6 °C min: 12 °C |
34.4 m/s 54.5 m/s |
50.5 % 19.2 m |
83.3 % 1,005 hPa |
06:55:47 20:14:47 |
|
| Sep. 11th 2026 Sep. 11th 2026 | max: 13.4 °C min: 11.7 °C |
22.1 m/s 45.4 m/s |
73.8 % 21.7 m |
78.9 % 1,006 hPa |
06:58:03 20:11:49 |
|
| Sep. 12th 2026 Sep. 12th 2026 | max: 14.1 °C min: 12.1 °C |
30.5 m/s 66.3 m/s |
50.5 % 23.8 m |
83.0 % 1,011 hPa |
07:00:20 20:08:50 |
|
| Sep. 13th 2026 Sep. 13th 2026 | max: 13.7 °C min: 12.5 °C |
32.0 m/s 57.0 m/s |
48.9 % 23.9 m |
83.6 % 1,015 hPa |
07:02:37 20:05:52 |
|
| Sep. 14th 2026 Sep. 14th 2026 | max: 13.5 °C min: 12.3 °C |
25.5 m/s 37.7 m/s |
83.0 % 24.1 m |
82.0 % 1,014 hPa |
07:04:54 20:02:53 |
|
| Sep. 15th 2026 Sep. 15th 2026 | max: 13.9 °C min: 13.2 °C |
28.3 m/s 37.2 m/s |
77.8 % 22.3 m |
83.3 % 1,009 hPa |
07:07:10 19:59:54 |
|
| Sep. 16th 2026 Sep. 16th 2026 | max: 14.1 °C min: 13.4 °C |
39.1 m/s 51.2 m/s |
85.6 % 19.7 m |
80.5 % 1,007 hPa |
07:09:27 19:56:55 |
|
| Sep. 17th 2026 Sep. 17th 2026 | max: 13.8 °C min: 12.5 °C |
37.4 m/s 52.4 m/s |
80.5 % 18.2 m |
77.2 % 1,008 hPa |
07:11:44 19:53:56 |
|
| Sep. 18th 2026 Sep. 18th 2026 | max: 14.1 °C min: 12.9 °C |
52.8 m/s 79.4 m/s |
80.2 % 23.2 m |
83.2 % 1,008 hPa |
07:14:01 19:50:57 |
|
| Sep. 19th 2026 Sep. 19th 2026 | max: 18.2 °C min: 14 °C |
51.0 m/s 84.5 m/s |
90.2 % 20.3 m |
81.4 % 1,015 hPa |
07:16:17 19:47:58 |
Would you like to travel to Haugesund on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Haugesund.
| Date | Ship | Passaengers (min - max) | Arrival | Departure | Details |
|---|---|---|---|---|---|
| Sep. 7th 2026 Monday, 7th of Sep. 2026 | MS Nieuw Statendam | 2666 - 3214 | 08:00 am | 09:00 pm | |
| Sep. 10th 2026 Thursday, 10th of Sep. 2026 | P&O Iona | 5206 - 6264 | 08:30 am | 05:00 pm | |
| Sep. 11th 2026 Friday, 11th of Sep. 2026 | P&O Arvia | 5206 - 6264 | 09:00 am | 05:00 pm | |
| Sep. 12th 2026 Saturday, 12th of Sep. 2026 | Mein Schiff 7 | 2534 - 2894 | 08:00 am | 06:00 pm | |
| Sep. 13th 2026 Sunday, 13th of Sep. 2026 | P&O Britannia | 3647 - 4406 | 09:00 am | 05:00 pm | |
| Sep. 14th 2026 Monday, 14th of Sep. 2026 | Costa Favolosa | 3014 - 3617 | 08:00 am | 05:00 pm | |
| Sep. 17th 2026 Thursday, 17th of Sep. 2026 | P&O Iona | 5206 - 6264 | 08:30 am | 05:00 pm | |
| Sep. 20th 2026 Sunday, 20th of Sep. 2026 | P&O Britannia | 3647 - 4406 | 09:00 am | 05:00 pm | |
| Sep. 21st 2026 Monday, 21st of Sep. 2026 | P&O Iona | 5206 - 6264 | 09:00 am | 05:00 pm | |
| Sep. 22nd 2026 Tuesday, 22nd of Sep. 2026 | Majestic Princess | 3560 - 4272 | 07:00 am | 03:30 pm | |
| Sep. 23rd 2026 Wednesday, 23rd of Sep. 2026 | AIDAprima | 3286 - 3400 | 10:30 am | 07:00 pm | |
| Sep. 25th 2026 Friday, 25th of Sep. 2026 | MS Artania | 1188 - 1260 | 01:00 pm | 10:00 pm | |
| Sep. 27th 2026 Sunday, 27th of Sep. 2026 | P&O Britannia | 3647 - 4406 | 09:00 am | 05:00 pm | |
| Sep. 29th 2026 Tuesday, 29th of Sep. 2026 | AIDAprima | 3286 - 3400 | 10:00 am | 08:00 pm | |
| Sep. 30th 2026 Wednesday, 30th of Sep. 2026 | P&O Iona | 5206 - 6264 | 09:00 am | 05:00 pm | |
| Oct. 1st 2026 Thursday, 1st of Oct. 2026 | MS Rotterdam | 2668 - 3218 | 10:00 am | 09:00 pm | |
| Oct. 2nd 2026 Friday, 2nd of Oct. 2026 | Mein Schiff 3 | 2506 - 2700 | 08:00 am | 06:00 pm | |
| Oct. 5th 2026 Monday, 5th of Oct. 2026 | P&O Britannia | 3647 - 4406 | 08:00 am | 04:00 pm | |
| Oct. 6th 2026 Tuesday, 6th of Oct. 2026 | AIDAbella | 2050 - 2500 | 08:00 am | 05:00 pm | |
| Oct. 16th 2026 Friday, 16th of Oct. 2026 | P&O Aurora | 1874 - 2258 | 09:00 am | 05:00 pm | |
| Oct. 17th 2026 Saturday, 17th of Oct. 2026 | Costa Favolosa | 3014 - 3617 | 08:00 am | 06:00 pm | morePartnerlink |
| Nov. 12th 2026 Thursday, 12th of Nov. 2026 | Mein Schiff Flow | 3984 | 09:00 am | 07:00 pm | |
| Dec. 14th 2026 Monday, 14th of Dec. 2026 | Mein Schiff Flow | 3984 | 09:00 am | 07:00 pm | |
| Jan. 15th 2027 Friday, 15th of Jan. 2027 | MS Hamburg | 394 - 420 | 08:00 am | 01:30 pm | |
| Jan. 29th 2027 Friday, 29th of Jan. 2027 | MS Hamburg | 394 - 420 | 08:00 am | 01:30 pm | |
| Feb. 23rd 2027 Tuesday, 23rd of Feb. 2027 | AIDAsol | 2194 - 2686 | 07:00 am | 04:00 pm | |
| Mar. 9th 2027 Tuesday, 9th of Mar. 2027 | AIDAsol | 2194 - 2686 | 07:00 am | 04:00 pm | |
| Mar. 30th 2027 Tuesday, 30th of Mar. 2027 | P&O Arvia | 5206 - 6264 | 08:30 am | 06:00 pm | |
| Mar. 31st 2027 Wednesday, 31st of Mar. 2027 | P&O Aurora | 1874 - 2258 | 08:00 am | 04:30 pm | |
| Apr. 1st 2027 Thursday, 1st of Apr. 2027 | AIDAluna | 2050 - 2500 | 10:00 am | 08:00 pm | |
| Apr. 6th 2027 Tuesday, 6th of Apr. 2027 | P&O Arvia | 5206 - 6264 | 08:30 am | 06:00 pm | |
| Apr. 8th 2027 Thursday, 8th of Apr. 2027 | P&O Iona | 5206 - 6264 | 08:30 am | 05:00 pm | |
| Apr. 9th 2027 Friday, 9th of Apr. 2027 | Queen Elizabeth | 2081 - 2503 | 11:00 am | 04:00 pm | |
| Apr. 11th 2027 Sunday, 11th of Apr. 2027 | P&O Britannia | 3647 - 4406 | 08:30 am | 05:00 pm | |
| Apr. 13th 2027 Tuesday, 13th of Apr. 2027 | P&O Arvia | 5206 - 6264 | 08:30 am | 06:00 pm | |
| Apr. 15th 2027 Thursday, 15th of Apr. 2027 | P&O Iona | 5206 - 6264 | 08:30 am | 05:00 pm | |
| Apr. 19th 2027 Monday, 19th of Apr. 2027 | AIDAluna | 2050 - 2500 | 08:00 am | 06:00 pm | |
| Apr. 22nd 2027 Thursday, 22nd of Apr. 2027 | P&O Iona | 5206 - 6264 | 08:30 am | 05:00 pm | |
| Apr. 25th 2027 Sunday, 25th of Apr. 2027 | P&O Britannia | 3647 - 4406 | 09:00 am | 05:00 pm | |
| Apr. 27th 2027 Tuesday, 27th of Apr. 2027 | Queen Elizabeth | 2081 - 2503 | 05:00 am | 04:00 pm | |
| Apr. 29th 2027 Thursday, 29th of Apr. 2027 | P&O Iona | 5206 - 6264 | 09:00 am | 05:00 pm | |
| Apr. 30th 2027 Friday, 30th of Apr. 2027 | P&O Arvia | 5206 - 6264 | 08:00 am | 05:00 pm | |
| May 3rd 2027 Monday, 3rd of May 2027 | AIDAluna | 2050 - 2500 | 09:00 am | 06:00 pm | |
| May 4th 2027 Tuesday, 4th of May 2027 | MS Rotterdam | 2668 - 3218 | 08:00 am | 05:00 pm | |
| May 5th 2027 Wednesday, 5th of May 2027 | P&O Britannia | 3647 - 4406 | 08:00 am | 05:00 pm | |
| May 6th 2027 Thursday, 6th of May 2027 | P&O Iona | 5206 - 6264 | 09:00 am | 05:00 pm | |
| May 7th 2027 Friday, 7th of May 2027 | Queen Anne | 2996 - 3353 | 11:00 am | 04:00 pm | |
| May 10th 2027 Monday, 10th of May 2027 | Sky Princess | 3668 - 4610 | 09:00 am | 05:00 pm | |
| May 13th 2027 Thursday, 13th of May 2027 | P&O Iona | 5206 - 6264 | 09:00 am | 05:00 pm | |
| May 15th 2027 Saturday, 15th of May 2027 | P&O Arcadia | 2094 - 2458 | 09:00 am | 06:00 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Haugesund yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.