| Year of build: | 2014 |
| Last Refurbishment: | 2023 |
| Class: | CCL DREAM |
| Builder: | Fincantieri (Marghera, Italy) |
| Building cost: | EUR 550 million (USD 735 million) |
| Engines (power): | Wartsila (42 MW / 56323 hp) |
| Speed: | 22 kt |
| Length (LOA): | 306 m |
| Beam (width): | 36 m |
| Gross Tonnage: | 132500 GT |
| Passaengers (min - max): | 3772 - 4526 (min - max) | |
| Crew: | 1253 | |
| Passengers-to-space ratio: | 29 | |
| Decks: | 14 | |
| Cabins: | 1886 | |
| Decks with cabins: | 9 | |
| Sister-ships: | Carnival Breeze, Carnival Dream, Carnival Magic | |
| Cristened by: | Carolina Miceli | |
| Owner: | Carnival Corporation & PLC | |
| Operator: | Costa Cruises |
You can see from our list in which ports the cruise ship Costa Diadema is expected according to schedule.
| Date | Port | Arrival | Departure |
|---|---|---|---|
| Mar. 18th 2026 Wednesday, 18th of Mar. 2026 | Buenos Aires | 08:00 am | 06:00 pm |
| Mar. 19th 2026 Thursday, 19th of Mar. 2026 | Montevideo | 08:00 am | 04:00 pm |
| Mar. 21st 2026 Saturday, 21st of Mar. 2026 | Itajai | 12:00 am | 05:00 pm |
| Mar. 22nd 2026 Sunday, 22nd of Mar. 2026 | Santos | 08:00 am | 12:00 am |
| Mar. 25th 2026 Wednesday, 25th of Mar. 2026 | Buenos Aires | 08:00 am | 06:00 pm |
| Mar. 26th 2026 Thursday, 26th of Mar. 2026 | Montevideo | 08:00 am | 04:00 pm |
| Mar. 28th 2026 Saturday, 28th of Mar. 2026 | Itajai | 10:00 am | 12:00 am |
| Mar. 29th 2026 Sunday, 29th of Mar. 2026 | Santos | 08:00 am | 12:00 am |
| Mar. 30th 2026 Monday, 30th of Mar. 2026 | Ilhabela | 07:00 am | 08:00 pm |
| Apr. 1st 2026 Wednesday, 1st of Apr. 2026 | Itajai | 08:00 am | 12:00 am |
| Apr. 2nd 2026 Thursday, 2nd of Apr. 2026 | Santos | 08:00 am | 12:00 am |
| Apr. 4th 2026 Saturday, 4th of Apr. 2026 | Itajai | 08:00 am | 12:00 am |
| Apr. 5th 2026 Sunday, 5th of Apr. 2026 | Santos | 08:00 am | 12:00 am |
| Apr. 6th 2026 Monday, 6th of Apr. 2026 | Ilhabela | 07:00 am | 08:00 pm |
| Apr. 8th 2026 Wednesday, 8th of Apr. 2026 | Itajai | 08:00 am | 12:00 am |
| Apr. 9th 2026 Thursday, 9th of Apr. 2026 | Santos | 08:00 am | 12:00 am |
| Apr. 11th 2026 Saturday, 11th of Apr. 2026 | Itajai | 08:00 am | 12:00 am |
| Apr. 12th 2026 Sunday, 12th of Apr. 2026 | Santos | 08:00 am | 12:00 am |
| Apr. 13th 2026 Monday, 13th of Apr. 2026 | Ilhabela | 07:00 am | 08:00 pm |
| Apr. 15th 2026 Wednesday, 15th of Apr. 2026 | Itajai | 08:00 am | 12:00 am |
| Apr. 16th 2026 Thursday, 16th of Apr. 2026 | Santos | 08:00 am | 12:00 am |
| Apr. 18th 2026 Saturday, 18th of Apr. 2026 | Itajai | 08:00 am | 12:00 am |
| Apr. 19th 2026 Sunday, 19th of Apr. 2026 | Santos | 08:00 am | 12:00 am |
| Apr. 20th 2026 Monday, 20th of Apr. 2026 | Rio de Janeiro | 08:00 am | 06:00 pm |
| Apr. 23rd 2026 Thursday, 23rd of Apr. 2026 | Salvador | 08:00 am | 05:00 pm |
| Apr. 24th 2026 Friday, 24th of Apr. 2026 | Maceio | 12:00 pm | 08:00 pm |
| Apr. 29th 2026 Wednesday, 29th of Apr. 2026 | Beach | 09:00 am | 06:00 pm |
| May 2nd 2026 Saturday, 2nd of May 2026 | Santa Cruz de Tenerife | 08:00 am | 05:00 pm |
| May 4th 2026 Monday, 4th of May 2026 | Casablanca | 06:00 am | 07:00 pm |
| May 5th 2026 Tuesday, 5th of May 2026 | Cadiz | 10:00 am | 06:00 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Costa Diadema yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.
