| Year of build: | 1999 |
| Last Refurbishment: | 2023 |
| Builder: | Fincantieri (Marghera, Italy) |
| Building cost: | USD 400 million |
| Engines (power): | Wartsila-Sulzer (58.3 MW / 78182 hp) |
| Speed: | 22 kt |
| Length (LOA): | 294 m |
| Beam (width): | 32 m |
| Gross Tonnage: | 84130 GT |
| Passaengers (min - max): | 1754 - 2456 (min - max) | |
| Crew: | 947 | |
| Passengers-to-space ratio: | 34 | |
| Decks: | 11 | |
| Cabins: | 877 | |
| Decks with cabins: | 6 | |
| Cristened by: | Tinkerbell ("Peter Pan" Disney movie character) | |
| Owner: | The Walt Disney Company | |
| Operator: | Disney Cruise Line |
You can see from our list in which ports the cruise ship Disney Wonder is expected according to schedule.
| Date | Port | Arrival | Departure |
|---|---|---|---|
| Sep. 7th 2026 Monday, 7th of Sep. 2026 | Vancouver | 08:00 am | 12:00 am |
| Sep. 10th 2026 Thursday, 10th of Sep. 2026 | Icy Strait Point | 07:15 am | 08:00 pm |
| Sep. 11th 2026 Friday, 11th of Sep. 2026 | Juneau | 06:45 am | 04:45 pm |
| Sep. 12th 2026 Saturday, 12th of Sep. 2026 | Ketchikan | 11:15 am | 06:45 pm |
| Sep. 14th 2026 Monday, 14th of Sep. 2026 | Vancouver | 08:00 am | 12:00 am |
| Sep. 17th 2026 Thursday, 17th of Sep. 2026 | Icy Strait Point | 07:15 am | 08:00 pm |
| Sep. 18th 2026 Friday, 18th of Sep. 2026 | Juneau | 06:45 am | 04:45 pm |
| Sep. 19th 2026 Saturday, 19th of Sep. 2026 | Ketchikan | 11:15 am | 06:45 pm |
| Sep. 21st 2026 Monday, 21st of Sep. 2026 | Vancouver | 12:00 am | 12:00 am |
| Sep. 24th 2026 Thursday, 24th of Sep. 2026 | Icy Strait Point | 07:15 am | 08:00 pm |
| Sep. 25th 2026 Friday, 25th of Sep. 2026 | Juneau | 06:45 am | 04:45 pm |
| Sep. 26th 2026 Saturday, 26th of Sep. 2026 | Ketchikan | 11:15 am | 06:45 pm |
| Sep. 28th 2026 Monday, 28th of Sep. 2026 | Vancouver | 12:00 am | 03:00 pm |
| Sep. 29th 2026 Tuesday, 29th of Sep. 2026 | Victoria | 08:00 am | 04:00 pm |
| Oct. 3rd 2026 Saturday, 3rd of Oct. 2026 | San Diego | 12:00 am | 04:00 pm |
| Oct. 6th 2026 Tuesday, 6th of Oct. 2026 | Puerto Vallarta | 08:00 am | 03:30 pm |
| Oct. 7th 2026 Wednesday, 7th of Oct. 2026 | Cabo San Lucas | 09:00 am | 05:30 pm |
| Oct. 9th 2026 Friday, 9th of Oct. 2026 | Ensenada | 09:30 am | 04:45 pm |
| Oct. 10th 2026 Saturday, 10th of Oct. 2026 | San Diego | 12:00 am | 04:00 pm |
| Oct. 12th 2026 Monday, 12th of Oct. 2026 | Ensenada | 08:30 am | 04:45 pm |
| Oct. 13th 2026 Tuesday, 13th of Oct. 2026 | San Diego | 08:00 am | 12:00 am |
| Oct. 18th 2026 Sunday, 18th of Oct. 2026 | San Diego | 12:00 am | 04:00 pm |
| Oct. 20th 2026 Tuesday, 20th of Oct. 2026 | Santa Catalina Island | 08:30 am | 04:45 pm |
| Oct. 21st 2026 Wednesday, 21st of Oct. 2026 | Ensenada | 08:30 am | 12:00 am |
| Oct. 22nd 2026 Thursday, 22nd of Oct. 2026 | San Diego | 12:00 am | 03:00 pm |
| Oct. 24th 2026 Saturday, 24th of Oct. 2026 | Cabo San Lucas | 11:00 am | 05:30 pm |
| Oct. 26th 2026 Monday, 26th of Oct. 2026 | Ensenada | 10:30 am | 06:00 pm |
| Oct. 27th 2026 Tuesday, 27th of Oct. 2026 | San Diego | 12:00 am | 04:00 pm |
| Oct. 28th 2026 Wednesday, 28th of Oct. 2026 | Ensenada | 08:00 am | 04:00 pm |
| Oct. 30th 2026 Friday, 30th of Oct. 2026 | Cabo San Lucas | 10:30 am | 06:00 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Disney Wonder yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.
