Cartagena is a port city in Colombia located on the Caribbean Sea. It is a popular tourist destination due to its beautiful beaches, colonial architecture, and vibrant culture.
Cartagena is located in the Bolivar Department of Colombia and is one of the oldest cities in the Americas. Founded in 1533, it was an important port for Spanish ships carrying gold and other goods from South America to Europe. The city was heavily fortified to protect against piracy and invasion, and its impressive walls are still standing today.
The city is home to many historical sites, including the Castillo de San Felipe de Barajas, a fort built in the 16th century to protect the city from attack. Other notable landmarks include the Clock Tower, the Cathedral of Cartagena, and the Palace of the Inquisition.
Cartagena is also known for its vibrant culture and colorful festivals. The city hosts the annual Cartagena International Music Festival, which brings together musicians from all over the world. Other popular events include the Cartagena Film Festival and the International Salsa Festival.
Cartagena is a popular cruise port and offers a variety of activities for visitors. From relaxing on the beach to exploring the historical sites, there is something for everyone in this vibrant city.
Experience Cartagena with unforgettable activities by our partner GetYourGuide. The offer is also ideal as a special gift idea for family and friends who are planning to visit Cartagena . Cancellations are possible up to 24h before the start of the activity (unless otherwise stated in the activity description), with a full refund of the booking price.
Cartagena, Colombia has a tropical climate with two distinct seasons: the dry season and the wet season. During the dry season, which runs from December to April, temperatures are typically hot and humid, with average highs of around 31°C (88°F) and average lows of around 23°C (73°F). The wet season runs from May to November and is characterized by high humidity, heavy rainfall, and temperatures that are slightly cooler than the dry season, with average highs of around 29°C (84°F) and average lows of around 21°C (70°F).
Our weather forecast for Cartagena helps plan your stay according to the weather. For sunny days, pack light and breathable clothes, swimwear, and sunscreen. For winter weather, it's recommended to bring warm clothes, gloves, a hat, sturdy footwear, and a raincoat.
Date | Icon | Temperature | Wind speed/gusts | Cloudiness/Visibility | Air humidity/pressure | Sunrise/Sunset |
---|---|---|---|---|---|---|
Jan. 21st 2025 Jan. 21st 2025 | max: 29.0 °C min: 25.8 °C |
31.7 m/s 41.4 m/s |
0.8 % 24.1 m |
74.6 % 1,010 hPa |
06:25:05 18:02:08 |
|
Jan. 22nd 2025 Jan. 22nd 2025 | max: 29.4 °C min: 25.3 °C |
28.8 m/s 33.8 m/s |
3.5 % 24.1 m |
77.2 % 1,010 hPa |
06:25:10 18:02:36 |
|
Jan. 23rd 2025 Jan. 23rd 2025 | max: 28.6 °C min: 25.5 °C |
29.5 m/s 36.0 m/s |
69.3 % 24.1 m |
80.0 % 1,010 hPa |
06:25:14 18:03:02 |
|
Jan. 24th 2025 Jan. 24th 2025 | max: 28.5 °C min: 25.9 °C |
32.0 m/s 39.0 m/s |
38.5 % 24.1 m |
80.7 % 1,009 hPa |
06:25:17 18:03:29 |
|
Jan. 25th 2025 Jan. 25th 2025 | max: 29.0 °C min: 25.6 °C |
32.0 m/s 41.4 m/s |
22.4 % 24.1 m |
81.2 % 1,009 hPa |
06:25:19 18:03:54 |
|
Jan. 26th 2025 Jan. 26th 2025 | max: 28.1 °C min: 26.1 °C |
32.0 m/s 43.6 m/s |
14.8 % 24.1 m |
80.2 % 1,009 hPa |
06:25:20 18:04:19 |
|
Jan. 27th 2025 Jan. 27th 2025 | max: 28.8 °C min: 26.2 °C |
27.0 m/s 35.9 m/s |
85.9 % 24.1 m |
80.0 % 1,009 hPa |
06:25:19 18:04:44 |
|
Jan. 28th 2025 Jan. 28th 2025 | max: 27.7 °C min: 26.3 °C |
19.8 m/s 24.8 m/s |
98.6 % 24.1 m |
82.4 % 1,009 hPa |
06:25:18 18:05:08 |
|
Jan. 29th 2025 Jan. 29th 2025 | max: 28.4 °C min: 26.4 °C |
22.0 m/s 28.8 m/s |
79.0 % 24.1 m |
82.8 % 1,008 hPa |
06:25:16 18:05:31 |
|
Jan. 30th 2025 Jan. 30th 2025 | max: 28.9 °C min: 25.9 °C |
24.5 m/s 36.0 m/s |
82.8 % 24.1 m |
80.9 % 1,008 hPa |
06:25:12 18:05:54 |
|
Jan. 31st 2025 Jan. 31st 2025 | max: 28.7 °C min: 26 °C |
25.2 m/s 34.9 m/s |
71.5 % 24.1 m |
80.3 % 1,008 hPa |
06:25:08 18:06:16 |
|
Feb. 1st 2025 Feb. 1st 2025 | max: 29.0 °C min: 26.1 °C |
32.4 m/s 41.4 m/s |
62.6 % 24.1 m |
79.6 % 1,008 hPa |
06:25:03 18:06:37 |
Would you like to travel to Cartagena on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Cartagena .
Date | Ship | Arrival | Departure | Details |
---|---|---|---|---|
Jan. 21st 2025 Tuesday, 21st of Jan. 2025 | Norwegian Jade | 10:00 am | 07:00 pm | |
Jan. 22nd 2025 Wednesday, 22nd of Jan. 2025 | AIDAbella | 02:00 pm | 08:00 pm | |
Jan. 24th 2025 Friday, 24th of Jan. 2025 | Norwegian Joy | 07:00 am | 05:00 pm | |
Jan. 24th 2025 Friday, 24th of Jan. 2025 | Norwegian Pearl | 06:00 am | 02:00 pm | |
Jan. 29th 2025 Wednesday, 29th of Jan. 2025 | AIDAluna | 02:00 pm | 08:00 pm | |
Jan. 29th 2025 Wednesday, 29th of Jan. 2025 | Emerald Princess | 07:00 am | 03:00 pm | |
Jan. 29th 2025 Wednesday, 29th of Jan. 2025 | Mein Schiff 1 | 09:30 am | 06:00 pm | |
Jan. 31st 2025 Friday, 31st of Jan. 2025 | Explorer of the Seas | 08:00 am | 05:00 pm | |
Feb. 2nd 2025 Sunday, 2nd of Feb. 2025 | Coral Princess | 09:00 am | 04:00 pm | |
Feb. 5th 2025 Wednesday, 5th of Feb. 2025 | MS Vista | 10:00 am | 07:00 pm | |
Feb. 5th 2025 Wednesday, 5th of Feb. 2025 | Norwegian Jade | 07:00 am | 04:00 pm | |
Feb. 6th 2025 Thursday, 6th of Feb. 2025 | Celebrity Beyond | 07:00 am | 03:00 pm | |
Feb. 7th 2025 Friday, 7th of Feb. 2025 | Seabourn Ovation | 08:00 am | 06:00 pm | |
Feb. 8th 2025 Saturday, 8th of Feb. 2025 | MS Rotterdam | 07:00 am | 02:00 pm | |
Feb. 9th 2025 Sunday, 9th of Feb. 2025 | AIDAmar | 08:00 am | 06:00 pm | DetailsPartnerlink |
Feb. 9th 2025 Sunday, 9th of Feb. 2025 | P&O Aurora | 08:00 am | 06:00 pm | |
Feb. 10th 2025 Monday, 10th of Feb. 2025 | Emerald Princess | 07:00 am | 03:00 pm | |
Feb. 11th 2025 Tuesday, 11th of Feb. 2025 | Norwegian Jade | 10:00 am | 07:00 pm | |
Feb. 12th 2025 Wednesday, 12th of Feb. 2025 | Mein Schiff 1 | 09:30 am | 06:00 pm | |
Feb. 13th 2025 Thursday, 13th of Feb. 2025 | AIDAluna | 10:00 am | 05:00 pm | DetailsPartnerlink |
Feb. 14th 2025 Friday, 14th of Feb. 2025 | Sea Cloud Spirit | 02:00 pm | 12:00 am | |
Feb. 15th 2025 Saturday, 15th of Feb. 2025 | Sea Cloud Spirit | 12:00 am | 06:00 pm | |
Feb. 18th 2025 Tuesday, 18th of Feb. 2025 | Norwegian Joy | 10:00 am | 06:00 pm | |
Feb. 20th 2025 Thursday, 20th of Feb. 2025 | MS Sirena | 11:00 am | 08:00 pm | |
Feb. 22nd 2025 Saturday, 22nd of Feb. 2025 | Emerald Princess | 07:00 am | 03:00 pm | |
Feb. 25th 2025 Tuesday, 25th of Feb. 2025 | Norwegian Bliss | 07:00 am | 05:00 pm | |
Feb. 26th 2025 Wednesday, 26th of Feb. 2025 | Mein Schiff 1 | 09:30 am | 06:00 pm | |
Feb. 27th 2025 Thursday, 27th of Feb. 2025 | Celebrity Beyond | 07:00 am | 03:00 pm | |
Mar. 1st 2025 Saturday, 1st of Mar. 2025 | MS Rotterdam | 07:00 am | 02:00 pm | |
Mar. 6th 2025 Thursday, 6th of Mar. 2025 | Emerald Princess | 07:00 am | 03:00 pm | |
Mar. 10th 2025 Monday, 10th of Mar. 2025 | MS Sirena | 07:00 am | 12:00 am | |
Mar. 11th 2025 Tuesday, 11th of Mar. 2025 | MS Sirena | 12:00 am | 07:00 pm | |
Mar. 11th 2025 Tuesday, 11th of Mar. 2025 | MS Zaandam | 07:00 am | 01:00 pm | |
Mar. 12th 2025 Wednesday, 12th of Mar. 2025 | Mein Schiff 1 | 09:30 am | 06:00 pm | |
Mar. 13th 2025 Thursday, 13th of Mar. 2025 | AIDAluna | 10:00 am | 05:00 pm | DetailsPartnerlink |
Mar. 14th 2025 Friday, 14th of Mar. 2025 | Explorer of the Seas | 08:00 am | 05:00 pm | |
Mar. 18th 2025 Tuesday, 18th of Mar. 2025 | Emerald Princess | 07:00 am | 03:00 pm | |
Mar. 18th 2025 Tuesday, 18th of Mar. 2025 | LE BELLOT | 07:30 am | 08:00 pm | |
Mar. 20th 2025 Thursday, 20th of Mar. 2025 | AIDAbella | 10:00 am | 05:00 pm | DetailsPartnerlink |
Mar. 20th 2025 Thursday, 20th of Mar. 2025 | Celebrity Beyond | 07:00 am | 03:00 pm | |
Mar. 22nd 2025 Saturday, 22nd of Mar. 2025 | MS Rotterdam | 07:00 am | 02:00 pm | |
Mar. 24th 2025 Monday, 24th of Mar. 2025 | MS Amera | 08:00 am | 11:00 pm | |
Mar. 26th 2025 Wednesday, 26th of Mar. 2025 | AIDAluna | 02:00 pm | 08:00 pm | DetailsPartnerlink |
Mar. 26th 2025 Wednesday, 26th of Mar. 2025 | Mein Schiff 1 | 09:30 am | 06:00 pm | |
Mar. 26th 2025 Wednesday, 26th of Mar. 2025 | Star Clipper | 12:00 am | 12:00 am | |
Mar. 28th 2025 Friday, 28th of Mar. 2025 | HANSEATIC nature | 12:00 am | 12:00 am | |
Apr. 1st 2025 Tuesday, 1st of Apr. 2025 | Norwegian Joy | 06:00 am | 02:00 pm | |
Apr. 2nd 2025 Wednesday, 2nd of Apr. 2025 | Carnival Spirit | 07:00 am | 03:00 pm | |
Apr. 2nd 2025 Wednesday, 2nd of Apr. 2025 | Norwegian Encore | 06:00 am | 02:00 pm | |
Apr. 4th 2025 Friday, 4th of Apr. 2025 | Explorer of the Seas | 08:00 am | 05:00 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Cartagena yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.Port | Distance |
---|---|
San-Bernardo-Archipel in Colombia | 76,42 km |
Santa Marta in Colombia | 171,54 km |