Free cookie consent management tool by TermsFeed Free Privacy Policy Generator List of cruise ships in Lissabon - up-to-date port information and excursion tips for cruise ship fans.

Lissabon
in Portugal

Home Ports Portugal Lissabon
Portugal

Lissabon

Excursion tips for a day in Lissabon

Experience Lissabon with unforgettable activities by our partner GetYourGuide. The offer is also ideal as a special gift idea for family and friends who are planning to visit Lissabon. Cancellations are possible up to 24h before the start of the activity (unless otherwise stated in the activity description), with a full refund of the booking price.

Cruises to Lissabon

Would you like to travel to Lissabon on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Lissabon.

Scheduled ship calls in Lissabon, Portugal
Date Ship Arrival Departure Details
Dec. 25th 2024 Wednesday, 25th of Dec. 2024 P&O Iona 09:00 am 06:00 pm
Dec. 26th 2024 Thursday, 26th of Dec. 2024 P&O Ventura 08:00 am 06:00 pm
Dec. 31st 2024 Tuesday, 31st of Dec. 2024 P&O Iona 08:00 am 11:59 pm
Jan. 2nd 2025 Thursday, 2nd of Jan. 2025 AIDAdiva 07:00 am 04:00 pm
Jan. 3rd 2025 Friday, 3rd of Jan. 2025 P&O Aurora 08:00 am 05:00 pm
Jan. 7th 2025 Tuesday, 7th of Jan. 2025 Mein Schiff 3 08:00 am 07:00 pm
Jan. 13th 2025 Monday, 13th of Jan. 2025 AIDAdiva 04:00 pm 12:00 am DetailsPartnerlink
Jan. 13th 2025 Monday, 13th of Jan. 2025 Norwegian Bliss 12:00 pm 08:00 pm
Jan. 14th 2025 Tuesday, 14th of Jan. 2025 AIDAdiva 12:00 am 04:00 pm DetailsPartnerlink
Jan. 22nd 2025 Wednesday, 22nd of Jan. 2025 AIDAdiva 01:00 pm 12:00 am DetailsPartnerlink
Jan. 23rd 2025 Thursday, 23rd of Jan. 2025 AIDAdiva 12:00 am 02:00 pm DetailsPartnerlink
Feb. 3rd 2025 Monday, 3rd of Feb. 2025 AIDAdiva 04:00 pm 12:00 am DetailsPartnerlink
Feb. 4th 2025 Tuesday, 4th of Feb. 2025 AIDAdiva 12:00 am 04:00 pm DetailsPartnerlink
Feb. 6th 2025 Thursday, 6th of Feb. 2025 Norwegian Bliss 08:00 am 06:00 pm
Feb. 12th 2025 Wednesday, 12th of Feb. 2025 AIDAdiva 01:00 pm 12:00 am DetailsPartnerlink
Feb. 12th 2025 Wednesday, 12th of Feb. 2025 AIDAsol 08:00 am 04:00 pm DetailsPartnerlink
Feb. 13th 2025 Thursday, 13th of Feb. 2025 AIDAdiva 12:00 am 02:00 pm DetailsPartnerlink
Feb. 18th 2025 Tuesday, 18th of Feb. 2025 Queen Mary 2 08:00 am 06:00 pm
Feb. 20th 2025 Thursday, 20th of Feb. 2025 P&O Ventura 08:00 am 06:00 pm
Feb. 24th 2025 Monday, 24th of Feb. 2025 AIDAdiva 04:00 pm 12:00 am DetailsPartnerlink
Feb. 25th 2025 Tuesday, 25th of Feb. 2025 AIDAdiva 12:00 am 04:00 pm DetailsPartnerlink
Feb. 26th 2025 Wednesday, 26th of Feb. 2025 AIDAmar 07:00 pm 12:00 am DetailsPartnerlink
Feb. 27th 2025 Thursday, 27th of Feb. 2025 AIDAmar 12:00 am 07:00 pm DetailsPartnerlink
Mar. 4th 2025 Tuesday, 4th of Mar. 2025 Queen Mary 2 07:00 am 12:00 am
Mar. 5th 2025 Wednesday, 5th of Mar. 2025 Queen Mary 2 12:00 am 02:00 pm
Mar. 10th 2025 Monday, 10th of Mar. 2025 P&O Iona 09:00 am 06:00 pm
Mar. 20th 2025 Thursday, 20th of Mar. 2025 AIDAmar 08:00 am 06:00 pm DetailsPartnerlink
Mar. 21st 2025 Friday, 21st of Mar. 2025 Azamara Quest 01:00 pm 12:00 am
Mar. 22nd 2025 Saturday, 22nd of Mar. 2025 Azamara Quest 07:00 am 06:00 pm
Mar. 26th 2025 Wednesday, 26th of Mar. 2025 Seabourn Venture 12:00 am 05:00 pm
Mar. 27th 2025 Thursday, 27th of Mar. 2025 Seabourn Ovation 07:00 am 05:00 pm
Mar. 28th 2025 Friday, 28th of Mar. 2025 EXPLORA II 08:00 am 09:00 pm
Mar. 28th 2025 Friday, 28th of Mar. 2025 Vasco da Gama 08:00 am 12:00 am
Mar. 29th 2025 Saturday, 29th of Mar. 2025 EXPLORA II 08:00 am 03:00 pm
Mar. 29th 2025 Saturday, 29th of Mar. 2025 P&O Iona 09:00 am 06:00 pm
Mar. 29th 2025 Saturday, 29th of Mar. 2025 Seven Seas Splendor 07:00 am 06:00 pm
Mar. 29th 2025 Saturday, 29th of Mar. 2025 Vasco da Gama 12:00 am 03:00 pm
Mar. 30th 2025 Sunday, 30th of Mar. 2025 Norwegian Dawn 07:00 am 07:00 pm
Mar. 31st 2025 Monday, 31st of Mar. 2025 Norwegian Star 07:00 am 08:00 pm
Apr. 1st 2025 Tuesday, 1st of Apr. 2025 Norwegian Breakaway 08:00 am 04:00 pm
Apr. 2nd 2025 Wednesday, 2nd of Apr. 2025 Silver Dawn 02:00 pm 12:00 am
Apr. 2nd 2025 Wednesday, 2nd of Apr. 2025 Sky Princess 08:00 am 06:00 pm
Apr. 3rd 2025 Thursday, 3rd of Apr. 2025 AIDAperla 11:00 am 07:00 pm DetailsPartnerlink
Apr. 3rd 2025 Thursday, 3rd of Apr. 2025 Costa Fortuna 10:00 am 12:00 am DetailsPartnerlink
Apr. 3rd 2025 Thursday, 3rd of Apr. 2025 Silver Dawn 12:00 am 07:00 pm
Apr. 4th 2025 Friday, 4th of Apr. 2025 Costa Fortuna 12:00 am 04:00 pm DetailsPartnerlink
Apr. 4th 2025 Friday, 4th of Apr. 2025 Queen Victoria 08:00 am 05:00 pm
Apr. 8th 2025 Tuesday, 8th of Apr. 2025 Celebrity Apex 11:59 am 10:00 pm
Apr. 8th 2025 Tuesday, 8th of Apr. 2025 Mein Schiff 5 08:00 am 10:00 pm
Apr. 9th 2025 Wednesday, 9th of Apr. 2025 Norwegian Epic 09:00 am 02:00 pm

Alle zeigen

Galery: Lissabon

Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.

Join in, show your holiday photos from Lissabon

Share your holiday photos with the community and inspire others to their next adventure!

There are a few basic rules to follow

.
  1. Your picture should have been taken by yourself (the author) and fit into the current category.
  2. The picture should not show persons who do not agree to be published. An exception is made for people who only appear as an accessory in the picture. You can find an example of this exception [heere].
  3. Your image should not show any protected buildings, artwork, or other protected objects, unless the architecture is freely visible from a public street or square and the photo was taken from such a publicly accessible location. The same applies to artworks in public spaces that are permanently installed (panorama freedom).
  4. Naturally, you should ensure that your images are not discriminatory, offensive, or otherwise inappropriate.

Image Upload

Take/select photo   or drag & drop here

Non-public information¹:

By uploading images to the website portguide.org, the user declares that he is the author of the works and that they are free of third-party rights. The author hereby grants DEVEY DIGITAL Inh. Oliver Devey the non-exclusive right to use the images on its websites. However, the user remains the sole owner of the images and has the right to revoke the granted usage right at any time. There is no entitlement to the publication of the images. The operator reserves the right not to publish the images if they violate applicable law or its guidelines. The operator assumes no liability for any claims by third parties regarding the use of the images.

¹If users provide images by uploading them on their own initiative, the name and address of the author will be stored in addition to the actual image file in reduced resolution (1280x720px) for the duration of the usage agreement. This personal data will not be published and will not be used for advertising purposes or shared with third parties under any circumstances. The information is required to be able to legitimize the author of a work, for example, in the event of subsequent modification requests.

Gender note: For the sake of readability, the male form has been chosen in the text, although the information refers to members of both genders.


Lissabon Livestream

Experience Lissabon live and in real-time with our selection of livestream webcams. Please note that the respective streamers are responsible for the content of the video streams.

Maritime AIS Data Lissabon

Other ports within 300km of Lissabon

Port Distance
Portimao in Portugal 184,09 km
Huelva in Spain 251,72 km
Leixoes in Portugal 277,06 km
footer cruise ship