| Year of build: | 2019 |
| Class: | MSC MERAVIGLIA |
| Builder: | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
| Building cost: | EUR 700 million (USD 950 million) |
| Engines (power): | Wartsila (67.2 MW / 90117 hp) |
| Engines (propulsion): | 40 MW / 53641 hp |
| Speed: | 23 kt |
| Length (LOA): | 316 m |
| Beam (width): | 43 m |
| Gross Tonnage: | 171598 GT |
| Passaengers (min - max): | 4488 - 5686 (min - max) | |
| Crew: | 1536 | |
| Passengers-to-space ratio: | 31 | |
| Decks: | 18 | |
| Cabins: | 2244 | |
| Decks with cabins: | 11 | |
| Sister-ships: | MSC Meraviglia | |
| Cristened by: | Sophia Loren | |
| Owner: | Mediterranean Shipping Company (MSC Group) | |
| Operator: | MSC Cruises |
You can see from our list in which ports the cruise ship MSC Bellissima is expected according to schedule.
| Date | Port | Arrival | Departure |
|---|---|---|---|
| Nov. 15th 2025 Saturday, 15th of Nov. 2025 | Busan | 08:00 am | 10:00 pm |
| Nov. 16th 2025 Sunday, 16th of Nov. 2025 | Sasebo | 08:00 am | 07:00 pm |
| Nov. 17th 2025 Monday, 17th of Nov. 2025 | Kagoshima | 08:00 am | 07:00 pm |
| Nov. 19th 2025 Wednesday, 19th of Nov. 2025 | Naha | 12:00 am | 07:00 pm |
| Nov. 20th 2025 Thursday, 20th of Nov. 2025 | Ishigaki | 09:00 am | 07:00 pm |
| Nov. 21st 2025 Friday, 21st of Nov. 2025 | Keelung | 07:00 am | 06:00 pm |
| Nov. 22nd 2025 Saturday, 22nd of Nov. 2025 | Miyako | 08:00 am | 06:00 pm |
| Nov. 23rd 2025 Sunday, 23rd of Nov. 2025 | Naha | 07:00 am | 12:00 am |
| Nov. 24th 2025 Monday, 24th of Nov. 2025 | Ishigaki | 09:00 am | 07:00 pm |
| Nov. 25th 2025 Tuesday, 25th of Nov. 2025 | Keelung | 07:00 am | 12:00 am |
| Nov. 26th 2025 Wednesday, 26th of Nov. 2025 | Naha | 03:30 pm | 11:59 pm |
| Nov. 27th 2025 Thursday, 27th of Nov. 2025 | Naha | 12:01 am | 12:00 am |
| Nov. 28th 2025 Friday, 28th of Nov. 2025 | Ishigaki | 09:00 am | 07:00 pm |
| Nov. 29th 2025 Saturday, 29th of Nov. 2025 | Keelung | 07:00 am | 12:00 am |
| Nov. 30th 2025 Sunday, 30th of Nov. 2025 | Miyako | 08:00 am | 06:00 pm |
| Dec. 1st 2025 Monday, 1st of Dec. 2025 | Naha | 07:00 am | 12:00 am |
| Dec. 2nd 2025 Tuesday, 2nd of Dec. 2025 | Naha | 12:01 am | 02:00 pm |
| Dec. 3rd 2025 Wednesday, 3rd of Dec. 2025 | Keelung | 07:00 am | 12:00 am |
| Dec. 4th 2025 Thursday, 4th of Dec. 2025 | Miyako | 08:00 am | 06:00 pm |
| Dec. 5th 2025 Friday, 5th of Dec. 2025 | Naha | 07:00 am | 12:00 am |
| Dec. 6th 2025 Saturday, 6th of Dec. 2025 | Ishigaki | 09:00 am | 07:00 pm |
| Dec. 7th 2025 Sunday, 7th of Dec. 2025 | Keelung | 07:00 am | 12:00 am |
| Dec. 8th 2025 Monday, 8th of Dec. 2025 | Miyako | 08:00 am | 06:00 pm |
| Dec. 9th 2025 Tuesday, 9th of Dec. 2025 | Naha | 07:00 am | 12:00 am |
| Dec. 10th 2025 Wednesday, 10th of Dec. 2025 | Ishigaki | 09:00 am | 07:00 pm |
| Dec. 11th 2025 Thursday, 11th of Dec. 2025 | Keelung | 07:00 am | 12:00 am |
| Dec. 12th 2025 Friday, 12th of Dec. 2025 | Naha | 03:30 pm | 11:59 pm |
| Dec. 13th 2025 Saturday, 13th of Dec. 2025 | Naha | 12:01 am | 12:00 am |
| Dec. 14th 2025 Sunday, 14th of Dec. 2025 | Ishigaki | 09:00 am | 07:00 pm |
| Dec. 15th 2025 Monday, 15th of Dec. 2025 | Keelung | 07:00 am | 12:00 am |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.
