Kochi is a city located on the south coast of Shikoku Island in Japan. It is the capital of Kochi Prefecture and is known for its beautiful scenery and cultural heritage.
Kochi is situated in the center of Shikoku Island, surrounded by mountains on three sides and the Pacific Ocean on the fourth. The city has a humid subtropical climate, with warm summers and mild winters. Kochi is known for its abundant nature, including the Katsura River and the Niyodo River, which both run through the city.
Kochi has a long and rich history, dating back to the Edo period. During this time, the city was a major port of call for ships from all over the world. It was also the site of the Battle of Kochi, a major battle of the Boshin War.
Today, Kochi is a vibrant city, with a population of over 700,000. It is home to several universities, including Kochi University and Kochi Prefectural University. The city is also a popular tourist destination, with attractions such as Kochi Castle, Katsura River, and the Yosakoi Festival.
Kochi is an important economic center in the region, with a thriving port and many industries, including food processing, paper manufacturing, and shipbuilding. The city also has a vibrant cultural scene, with many museums, galleries, and theaters.
Kochi is a beautiful city, with a rich history and culture, and plenty of attractions for visitors to enjoy.
Experience Kochi with unforgettable activities by our partner GetYourGuide. The offer is also ideal as a special gift idea for family and friends who are planning to visit Kochi. Cancellations are possible up to 24h before the start of the activity (unless otherwise stated in the activity description), with a full refund of the booking price.
Kochi in Japan has a mild climate with hot and humid summers, cool and mild winters, and pleasant springs and autumns. Summers (June to August) are hot and humid with temperatures ranging from 23-31°C, while winters (December to February) are cool and mild with temperatures ranging from 5-11°C. The spring (March to May) is pleasant with temperatures ranging from 10-20°C and the autumn (September to November) is also pleasant with temperatures ranging from 15-25°C.
Our weather forecast for Kochi helps plan your stay according to the weather. For sunny days, pack light and breathable clothes, swimwear, and sunscreen. For winter weather, it's recommended to bring warm clothes, gloves, a hat, sturdy footwear, and a raincoat.
| Date | Icon | Temperature | Wind speed/gusts | Cloudiness/Visibility | Air humidity/pressure | Sunrise/Sunset |
|---|---|---|---|---|---|---|
| Jul. 14th 2026 Jul. 14th 2026 | max: 31.0 °C min: 25 °C |
18.4 m/s 9.7 m/s |
65.2 % 15.9 m |
78.0 % 1,009 hPa |
05:06:02 19:17:20 |
|
| Jul. 15th 2026 Jul. 15th 2026 | max: 31.0 °C min: 25.3 °C |
13.0 m/s 14.0 m/s |
81.0 % 24.1 m |
71.7 % 1,005 hPa |
05:06:38 19:16:56 |
|
| Jul. 16th 2026 Jul. 16th 2026 | max: 31.8 °C min: 26.1 °C |
15.1 m/s 15.5 m/s |
59.7 % 24.1 m |
71.2 % 1,002 hPa |
05:07:14 19:16:31 |
|
| Jul. 17th 2026 Jul. 17th 2026 | max: 30.8 °C min: 25.7 °C |
12.6 m/s 10.1 m/s |
78.4 % 24.1 m |
64.5 % 1,002 hPa |
05:07:52 19:16:04 |
|
| Jul. 18th 2026 Jul. 18th 2026 | max: 30.0 °C min: 25.3 °C |
15.5 m/s 11.9 m/s |
86.3 % 24.1 m |
76.5 % 1,003 hPa |
05:08:29 19:15:36 |
|
| Jul. 19th 2026 Jul. 19th 2026 | max: 29.8 °C min: 25.4 °C |
12.6 m/s 10.1 m/s |
26.4 % 24.1 m |
77.4 % 1,005 hPa |
05:09:08 19:15:05 |
|
| Jul. 20th 2026 Jul. 20th 2026 | max: 30.8 °C min: 25.8 °C |
13.3 m/s 10.8 m/s |
4.5 % 24.1 m |
77.6 % 1,006 hPa |
05:09:46 19:14:34 |
|
| Jul. 21st 2026 Jul. 21st 2026 | max: 32.2 °C min: 26.3 °C |
15.5 m/s 15.1 m/s |
3.8 % 24.1 m |
72.4 % 1,007 hPa |
05:10:25 19:14:01 |
|
| Jul. 22nd 2026 Jul. 22nd 2026 | max: 31.1 °C min: 26.3 °C |
16.6 m/s 14.4 m/s |
18.8 % 24.1 m |
70.8 % 1,006 hPa |
05:11:05 19:13:26 |
|
| Jul. 23rd 2026 Jul. 23rd 2026 | max: 30.3 °C min: 26.2 °C |
14.0 m/s 11.2 m/s |
22.9 % 24.1 m |
75.8 % 1,006 hPa |
05:11:45 19:12:50 |
|
| Jul. 24th 2026 Jul. 24th 2026 | max: 30.6 °C min: 25.8 °C |
15.1 m/s 11.5 m/s |
4.4 % 24.1 m |
78.6 % 1,008 hPa |
05:12:25 19:12:12 |
|
| Jul. 25th 2026 Jul. 25th 2026 | max: 30.7 °C min: 26.2 °C |
14.4 m/s 12.6 m/s |
21.7 % 24.1 m |
76.2 % 1,009 hPa |
05:13:05 19:11:33 |
|
| Jul. 26th 2026 Jul. 26th 2026 | max: 30.5 °C min: 25.7 °C |
14.4 m/s 12.6 m/s |
14.1 % 24.1 m |
76.4 % 1,007 hPa |
05:13:46 19:10:52 |
|
| Jul. 27th 2026 Jul. 27th 2026 | max: 29.7 °C min: 25.4 °C |
15.1 m/s 10.8 m/s |
24.9 % 24.1 m |
80.9 % 1,009 hPa |
05:14:27 19:10:10 |
|
| Jul. 28th 2026 Jul. 28th 2026 | max: 30.3 °C min: 24.4 °C |
26.3 m/s 37.8 m/s |
16.9 % 23.4 m |
78.3 % 1,009 hPa |
05:15:09 19:09:27 |
Would you like to travel to Kochi on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Kochi.
| Date | Ship | Passaengers (min - max) | Arrival | Departure | Details |
|---|---|---|---|---|---|
| Jul. 14th 2026 Tuesday, 14th of Jul. 2026 | Diamond Princess | 2706 - 3247 | 07:00 am | 04:00 pm | |
| Jul. 18th 2026 Saturday, 18th of Jul. 2026 | Celebrity Millennium | 2158 - 2590 | 08:00 am | 05:00 pm | |
| Jul. 23rd 2026 Thursday, 23rd of Jul. 2026 | Diamond Princess | 2706 - 3247 | 09:00 am | 06:00 pm | |
| Jul. 29th 2026 Wednesday, 29th of Jul. 2026 | Celebrity Millennium | 2158 - 2590 | 08:00 am | 05:00 pm | |
| Aug. 10th 2026 Monday, 10th of Aug. 2026 | Celebrity Millennium | 2158 - 2590 | 08:00 am | 05:00 pm | |
| Aug. 12th 2026 Wednesday, 12th of Aug. 2026 | Diamond Princess | 2706 - 3247 | 07:00 am | 11:59 pm | |
| Aug. 19th 2026 Wednesday, 19th of Aug. 2026 | Diamond Princess | 2706 - 3247 | 07:00 am | 04:00 pm | |
| Aug. 22nd 2026 Saturday, 22nd of Aug. 2026 | Celebrity Millennium | 2158 - 2590 | 08:00 am | 05:00 pm | |
| Aug. 29th 2026 Saturday, 29th of Aug. 2026 | Diamond Princess | 2706 - 3247 | 07:00 am | 03:30 pm | |
| Sep. 3rd 2026 Thursday, 3rd of Sep. 2026 | Celebrity Millennium | 2158 - 2590 | 08:00 am | 05:00 pm | |
| Sep. 13th 2026 Sunday, 13th of Sep. 2026 | Diamond Princess | 2706 - 3247 | 09:00 am | 05:00 pm | |
| Sep. 15th 2026 Tuesday, 15th of Sep. 2026 | Celebrity Millennium | 2158 - 2590 | 08:00 am | 05:00 pm | |
| Sep. 20th 2026 Sunday, 20th of Sep. 2026 | Diamond Princess | 2706 - 3247 | 07:00 am | 05:00 pm | |
| Sep. 23rd 2026 Wednesday, 23rd of Sep. 2026 | Silver Moon | 576 - 691 | 08:00 am | 04:00 pm | |
| Sep. 27th 2026 Sunday, 27th of Sep. 2026 | Azamara Pursuit | 704 - 774 | 09:00 am | 08:00 pm | |
| Sep. 27th 2026 Sunday, 27th of Sep. 2026 | Celebrity Millennium | 2158 - 2590 | 08:00 am | 05:00 pm | |
| Sep. 30th 2026 Wednesday, 30th of Sep. 2026 | MS Westerdam | 1968 - 2362 | 08:00 am | 05:00 pm | |
| Oct. 4th 2026 Sunday, 4th of Oct. 2026 | Diamond Princess | 2706 - 3247 | 07:00 am | 03:00 pm | |
| Oct. 7th 2026 Wednesday, 7th of Oct. 2026 | Azamara Pursuit | 704 - 774 | 08:00 am | 05:00 pm | |
| Oct. 7th 2026 Wednesday, 7th of Oct. 2026 | Silver Moon | 576 - 691 | 08:00 am | 04:00 pm | |
| Oct. 10th 2026 Saturday, 10th of Oct. 2026 | Costa Serena | 3014 - 3617 | 07:00 am | 04:30 pm | DetailsPartnerlink |
| Oct. 14th 2026 Wednesday, 14th of Oct. 2026 | MS Westerdam | 1968 - 2362 | 08:00 am | 09:00 pm | |
| Oct. 19th 2026 Monday, 19th of Oct. 2026 | Silver Moon | 576 - 691 | 08:00 am | 04:00 pm | |
| Oct. 21st 2026 Wednesday, 21st of Oct. 2026 | Celebrity Millennium | 2158 - 2590 | 08:00 am | 05:00 pm | |
| Oct. 21st 2026 Wednesday, 21st of Oct. 2026 | Seabourn Encore | 532 - 638 | 07:00 am | 05:00 pm | |
| Oct. 23rd 2026 Friday, 23rd of Oct. 2026 | Seabourn Encore | 532 - 638 | 10:00 am | 06:00 pm | |
| Oct. 24th 2026 Saturday, 24th of Oct. 2026 | Seven Seas Explorer | 754 - 829 | 07:00 am | 04:00 pm | |
| Nov. 3rd 2026 Tuesday, 3rd of Nov. 2026 | Celebrity Millennium | 2158 - 2590 | 08:00 am | 05:00 pm | |
| Nov. 7th 2026 Saturday, 7th of Nov. 2026 | Seabourn Encore | 532 - 638 | 08:00 am | 05:00 pm | |
| Nov. 8th 2026 Sunday, 8th of Nov. 2026 | Norwegian Jade | 2402 - 2882 | 09:00 am | 06:00 pm | |
| Nov. 11th 2026 Wednesday, 11th of Nov. 2026 | MS Westerdam | 1968 - 2362 | 08:00 am | 05:00 pm | |
| Nov. 16th 2026 Monday, 16th of Nov. 2026 | Norwegian Jade | 2402 - 2882 | 07:00 am | 04:00 pm | |
| Nov. 21st 2026 Saturday, 21st of Nov. 2026 | Diamond Princess | 2706 - 3247 | 08:00 am | 06:00 pm | |
| Nov. 26th 2026 Thursday, 26th of Nov. 2026 | Norwegian Jade | 2402 - 2882 | 08:00 am | 05:00 pm | |
| Dec. 3rd 2026 Thursday, 3rd of Dec. 2026 | Norwegian Jade | 2402 - 2882 | 07:00 am | 04:00 pm | |
| Feb. 22nd 2027 Monday, 22nd of Feb. 2027 | Seabourn Encore | 532 - 638 | 07:00 am | 04:00 pm | |
| Mar. 2nd 2027 Tuesday, 2nd of Mar. 2027 | Norwegian Jade | 2402 - 2882 | 08:00 am | 05:00 pm | |
| Mar. 6th 2027 Saturday, 6th of Mar. 2027 | Celebrity Millennium | 2158 - 2590 | 08:00 am | 05:00 pm | |
| Mar. 7th 2027 Sunday, 7th of Mar. 2027 | MS Nautica | 698 - 803 | 10:00 am | 07:00 pm | |
| Mar. 8th 2027 Monday, 8th of Mar. 2027 | Sapphire Princess | 2678 - 3214 | 09:00 am | 05:00 pm | |
| Mar. 9th 2027 Tuesday, 9th of Mar. 2027 | Norwegian Jade | 2402 - 2882 | 07:00 am | 04:00 pm | |
| Mar. 10th 2027 Wednesday, 10th of Mar. 2027 | Azamara Pursuit | 704 - 774 | 08:00 am | 06:00 pm | |
| Mar. 12th 2027 Friday, 12th of Mar. 2027 | MS Westerdam | 1968 - 2362 | 08:00 am | 05:00 pm | |
| Mar. 13th 2027 Saturday, 13th of Mar. 2027 | Diamond Princess | 2706 - 3247 | 10:00 am | 06:00 pm | |
| Mar. 14th 2027 Sunday, 14th of Mar. 2027 | MS Nautica | 698 - 803 | 07:00 am | 03:30 pm | |
| Mar. 15th 2027 Monday, 15th of Mar. 2027 | Seabourn Encore | 532 - 638 | 08:00 am | 06:00 pm | |
| Mar. 18th 2027 Thursday, 18th of Mar. 2027 | Celebrity Millennium | 2158 - 2590 | 08:00 am | 05:00 pm | |
| Mar. 18th 2027 Thursday, 18th of Mar. 2027 | Silver Moon | 576 - 691 | 10:00 am | 07:00 pm | |
| Mar. 20th 2027 Saturday, 20th of Mar. 2027 | Norwegian Jade | 2402 - 2882 | 07:00 am | 05:00 pm | |
| Mar. 21st 2027 Sunday, 21st of Mar. 2027 | Sapphire Princess | 2678 - 3214 | 07:00 am | 05:00 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Kochi yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.| Port | Distance |
|---|---|
| Seto Inland Sea in Japan | 61,57 km |
| Matsuyama in Japan | 82,01 km |
| Uwajima in Japan | 97,40 km |
| Takamtsu in Japan | 99,30 km |
| Tokushima in Japan | 110,46 km |
| Size in Japan | 110,56 km |
| Okayama in Japan | 127,01 km |
| Hiroshima in Japan | 135,04 km |
| Miyajima in Japan | 137,98 km |
| Wakayama in Japan | 168,39 km |
| Himeji in Japan | 175,49 km |
| Beppu in Japan | 191,60 km |
| Kobe in Japan | 198,30 km |
| Osaka in Japan | 210,28 km |
| Sakai in Japan | 212,34 km |
| Hososhima in Japan | 214,34 km |
| Hagi in Japan | 217,89 km |
| Sakaiminato in Japan | 221,85 km |
| Shingu in Japan | 228,79 km |
| Nagato in Japan | 234,98 km |
| Kumano in Japan | 240,56 km |
| Moji Ward in Japan | 241,45 km |
| Kanmon Street in Japan | 242,62 km |
| Shimonoseki in Japan | 243,29 km |
| Kitakyushu in Japan | 248,08 km |
| Kyoto in Japan | 261,47 km |
| Miyazaki in Japan | 269,53 km |
| Maizuru in Japan | 272,55 km |
| Kumamoto in Japan | 275,70 km |
| Fukuoka in Japan | 289,76 km |
| Oki Islands in Japan | 292,50 km |
| Aburatsu in Japan | 296,52 km |
| Yatsushiro in Japan | 296,84 km |
