| Year of build: | 2001 |
| Last Refurbishment: | 2018 |
| Class: | NCL SKY |
| Builder: | Lloyd Werft (Bremerhaven, Germany) |
| Building cost: | USD 330 million |
| Engines (power): | MAN B&W (50.7 MW / 67990 hp) |
| Speed: | 23 kt |
| Length (LOA): | 258 m |
| Beam (width): | 38 m |
| Gross Tonnage: | 78309 GT |
| Passaengers (min - max): | 1936 - 2323 (min - max) | |
| Crew: | 906 | |
| Passengers-to-space ratio: | 34 | |
| Decks: | 12 | |
| Cabins: | 968 | |
| Decks with cabins: | 8 | |
| Sister-ships: | Norwegian Sky, Costa Victoria | |
| Cristened by: | Angela Baraquio | |
| Owner: | NCLH/Norwegian Cruise Line Holdings Ltd (via NCL BAHAMAS LTD) | |
| Operator: | (NCL) Norwegian Cruise Line |
You can see from our list in which ports the cruise ship Norwegian Sun is expected according to schedule.
| Date | Port | Arrival | Departure |
|---|---|---|---|
| Dec. 20th 2025 Saturday, 20th of Dec. 2025 | Singapore | 12:00 am | 07:00 pm |
| Dec. 22nd 2025 Monday, 22nd of Dec. 2025 | Ko Samui | 08:00 am | 05:00 pm |
| Dec. 23rd 2025 Tuesday, 23rd of Dec. 2025 | Bangkok | 06:00 am | 12:00 am |
| Dec. 24th 2025 Wednesday, 24th of Dec. 2025 | Bangkok | 12:00 am | 05:00 pm |
| Dec. 26th 2025 Friday, 26th of Dec. 2025 | Phu My | 06:15 am | 06:00 pm |
| Dec. 27th 2025 Saturday, 27th of Dec. 2025 | Nha Trang | 09:00 am | 06:00 pm |
| Dec. 29th 2025 Monday, 29th of Dec. 2025 | Puerto Princesa | 09:00 am | 05:00 pm |
| Dec. 30th 2025 Tuesday, 30th of Dec. 2025 | Boracay Insel | 08:00 am | 04:00 pm |
| Dec. 31st 2025 Wednesday, 31st of Dec. 2025 | Coron | 07:00 am | 03:00 pm |
| Jan. 2nd 2026 Friday, 2nd of Jan. 2026 | Hong Kong | 08:00 am | 06:00 pm |
| Jan. 4th 2026 Sunday, 4th of Jan. 2026 | Keelung | 12:00 am | 08:00 pm |
| Jan. 6th 2026 Tuesday, 6th of Jan. 2026 | Hong Kong | 07:00 am | 04:00 pm |
| Jan. 8th 2026 Thursday, 8th of Jan. 2026 | Coron | 11:00 am | 06:00 pm |
| Jan. 9th 2026 Friday, 9th of Jan. 2026 | Puerto Princesa | 08:00 am | 04:00 pm |
| Jan. 10th 2026 Saturday, 10th of Jan. 2026 | Kota Kinabalu - Sabah | 10:00 am | 08:00 pm |
| Jan. 12th 2026 Monday, 12th of Jan. 2026 | Phu My | 08:00 am | 06:00 pm |
| Jan. 14th 2026 Wednesday, 14th of Jan. 2026 | Bangkok | 06:00 am | 08:00 pm |
| Jan. 15th 2026 Thursday, 15th of Jan. 2026 | Ko Samui | 10:00 am | 06:00 pm |
| Jan. 17th 2026 Saturday, 17th of Jan. 2026 | Singapore | 12:00 am | 07:00 pm |
| Jan. 19th 2026 Monday, 19th of Jan. 2026 | Phuket | 07:00 am | 07:00 pm |
| Jan. 20th 2026 Tuesday, 20th of Jan. 2026 | Langkawi Island | 07:00 am | 07:00 pm |
| Jan. 21st 2026 Wednesday, 21st of Jan. 2026 | Penang | 07:00 am | 05:00 pm |
| Jan. 22nd 2026 Thursday, 22nd of Jan. 2026 | Port sound | 07:00 am | 04:00 pm |
| Jan. 24th 2026 Saturday, 24th of Jan. 2026 | Phu My | 11:45 am | 12:00 am |
| Jan. 25th 2026 Sunday, 25th of Jan. 2026 | Phu My | 12:00 am | 07:00 pm |
| Jan. 27th 2026 Tuesday, 27th of Jan. 2026 | Sihanoukville | 08:00 am | 05:00 pm |
| Jan. 28th 2026 Wednesday, 28th of Jan. 2026 | Ko Samui | 08:00 am | 05:00 pm |
| Jan. 29th 2026 Thursday, 29th of Jan. 2026 | Bangkok | 06:00 am | 12:00 am |
| Jan. 30th 2026 Friday, 30th of Jan. 2026 | Bangkok | 12:00 am | 07:00 pm |
| Jan. 31st 2026 Saturday, 31st of Jan. 2026 | Ko Samui | 09:00 am | 05:00 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Norwegian Sun yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.
