One of the most popular dishes in Fiji is Kokoda, a traditional raw fish dish. This dish is made from fresh yellowfin tuna, which is marinated in lemon or lime juice, coconut milk, onions, and spices. The ingredients are then combined and served cold. Kokoda is often served as an appetizer or side dish at Fijian feasts, or as a light meal.
Kokoda is a specialty of the Fijian islands in the South Pacific, located about 1400 miles northeast of Australia. The islands are known for their stunning natural beauty and rich cultural heritage. The Fijian people have a long history of seafaring, and their cuisine is heavily influenced by the ingredients and cooking techniques of the sea.
Fiji has a long and complex history, with a mix of British, French, and Dutch colonization. The islands were part of the British Empire until independence in 1970. During this period, the Fijian people developed a unique cuisine that blended the flavors of their native Polynesian culture with those of their colonial rulers.
Kokoda is an important part of Fijian cuisine, and is enjoyed by locals and visitors alike. It is a delicious and refreshing dish, perfect for a light meal or as an accompaniment to a larger meal. It is also a great way to enjoy the fresh flavors of the Fijian islands.
Experience Dish with unforgettable activities by our partner GetYourGuide. The offer is also ideal as a special gift idea for family and friends who are planning to visit Dish. Cancellations are possible up to 24h before the start of the activity (unless otherwise stated in the activity description), with a full refund of the booking price.
Dish in Fiji has a tropical climate with temperatures ranging from 25-32°C throughout the year. The wet season is from November to April, with heavy rain and high humidity. The dry season is from May to October and is characterised by sunny days, cooler nights, and less humidity. In the winter months, temperatures can drop to around 18°C in the evenings. During the summer months, temperatures can rise up to 34°C. The area is also prone to cyclones from December to April.
Our weather forecast for Dish helps plan your stay according to the weather. For sunny days, pack light and breathable clothes, swimwear, and sunscreen. For winter weather, it's recommended to bring warm clothes, gloves, a hat, sturdy footwear, and a raincoat.
| Date | Icon | Temperature | Wind speed/gusts | Cloudiness/Visibility | Air humidity/pressure | Sunrise/Sunset |
|---|---|---|---|---|---|---|
| Mar. 15th 2026 Mar. 15th 2026 | max: 28.3 °C min: 23 °C |
11.2 m/s 9.7 m/s |
84.5 % 19.4 m |
80.2 % 1,011 hPa |
06:12:51 18:25:28 |
|
| Mar. 16th 2026 Mar. 16th 2026 | max: 28.6 °C min: 25.5 °C |
21.6 m/s 22.0 m/s |
94.0 % 23.2 m |
79.0 % 1,010 hPa |
06:13:04 18:24:41 |
|
| Mar. 17th 2026 Mar. 17th 2026 | max: 28.6 °C min: 25.2 °C |
21.2 m/s 22.7 m/s |
70.2 % 23.4 m |
80.0 % 1,011 hPa |
06:13:17 18:23:54 |
|
| Mar. 18th 2026 Mar. 18th 2026 | max: 28.7 °C min: 24.9 °C |
15.8 m/s 18.7 m/s |
87.2 % 21.7 m |
80.5 % 1,011 hPa |
06:13:30 18:23:06 |
|
| Mar. 19th 2026 Mar. 19th 2026 | max: 28.4 °C min: 25.4 °C |
10.8 m/s 12.6 m/s |
86.7 % 24.1 m |
73.3 % 1,011 hPa |
06:13:43 18:22:19 |
|
| Mar. 20th 2026 Mar. 20th 2026 | max: 28.3 °C min: 25.1 °C |
7.2 m/s 6.8 m/s |
92.5 % 22.6 m |
76.5 % 1,011 hPa |
06:13:55 18:21:31 |
|
| Mar. 21st 2026 Mar. 21st 2026 | max: 28.6 °C min: 24.9 °C |
9.4 m/s 10.8 m/s |
37.8 % 24.1 m |
74.3 % 1,010 hPa |
06:14:08 18:20:43 |
|
| Mar. 22nd 2026 Mar. 22nd 2026 | max: 28.1 °C min: 25.3 °C |
9.0 m/s 10.4 m/s |
45.2 % 23.9 m |
76.8 % 1,010 hPa |
06:14:20 18:19:55 |
|
| Mar. 23rd 2026 Mar. 23rd 2026 | max: 28.7 °C min: 25.2 °C |
23.0 m/s 25.2 m/s |
57.9 % 23.0 m |
78.8 % 1,010 hPa |
06:14:32 18:19:07 |
|
| Mar. 24th 2026 Mar. 24th 2026 | max: 28.9 °C min: 25.4 °C |
12.2 m/s 15.1 m/s |
22.3 % 22.5 m |
78.7 % 1,010 hPa |
06:14:44 18:18:19 |
|
| Mar. 25th 2026 Mar. 25th 2026 | max: 29.1 °C min: 25.7 °C |
19.1 m/s 21.2 m/s |
7.0 % 22.6 m |
78.8 % 1,010 hPa |
06:14:56 18:17:31 |
|
| Mar. 26th 2026 Mar. 26th 2026 | max: 29.1 °C min: 25.7 °C |
11.2 m/s 10.1 m/s |
28.3 % 24.1 m |
77.2 % 1,010 hPa |
06:15:08 18:16:43 |
|
| Mar. 27th 2026 Mar. 27th 2026 | max: 30.2 °C min: 25.6 °C |
16.6 m/s 17.6 m/s |
75.5 % 24.0 m |
75.1 % 1,010 hPa |
06:15:20 18:15:55 |
|
| Mar. 28th 2026 Mar. 28th 2026 | max: 28.2 °C min: 24.7 °C |
10.4 m/s 11.5 m/s |
93.4 % 24.0 m |
71.3 % 1,012 hPa |
06:15:31 18:15:07 |
|
| Mar. 29th 2026 Mar. 29th 2026 | max: 28.4 °C min: 24.8 °C |
12.6 m/s 12.6 m/s |
24.7 % 23.9 m |
75.0 % 1,013 hPa |
06:15:43 18:14:19 |
Would you like to travel to Dish on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Dish.
| Date | Ship | Passaengers (min - max) | Arrival | Departure | Details |
|---|---|---|---|---|---|
| Mar. 22nd 2026 Sunday, 22nd of Mar. 2026 | Discovery Princess | 3668 - 4402 | 08:00 am | 06:00 pm | |
| Mar. 23rd 2026 Monday, 23rd of Mar. 2026 | MS Noordam | 1972 - 2366 | 08:00 am | 05:00 pm | |
| Apr. 4th 2026 Saturday, 4th of Apr. 2026 | Celebrity Edge | 2918 - 3521 | 08:00 am | 10:00 pm | |
| Apr. 14th 2026 Tuesday, 14th of Apr. 2026 | Celebrity Solstice | 2850 - 3420 | 09:00 am | 07:00 pm | |
| Apr. 21st 2026 Tuesday, 21st of Apr. 2026 | HANSEATIC inspiration | 199 - 230 | 12:00 am | 10:00 pm | |
| May 3rd 2026 Sunday, 3rd of May 2026 | Norwegian Spirit | 2018 - 2414 | 07:00 am | 08:00 pm | |
| May 3rd 2026 Sunday, 3rd of May 2026 | Seabourn Pursuit | 264 - 317 | 07:00 am | 07:30 pm | |
| May 10th 2026 Sunday, 10th of May 2026 | Carnival Adventure | 2636 - 3158 | 08:00 am | 06:00 pm | |
| May 23rd 2026 Saturday, 23rd of May 2026 | Carnival Encounter | 2596 - 3115 | 08:00 am | 06:00 pm | |
| Jun. 21st 2026 Sunday, 21st of Jun. 2026 | Norwegian Spirit | 2018 - 2414 | 07:00 am | 08:00 pm | |
| Jul. 25th 2026 Saturday, 25th of Jul. 2026 | Carnival Splendor | 3016 - 3619 | 08:00 am | 05:00 pm | |
| Sep. 6th 2026 Sunday, 6th of Sep. 2026 | LE JACQUES CARTIER | 184 - 264 | 07:00 am | 06:00 pm | |
| Sep. 29th 2026 Tuesday, 29th of Sep. 2026 | Silver Cloud | 252 - 302 | 07:00 am | 08:00 pm | |
| Oct. 4th 2026 Sunday, 4th of Oct. 2026 | Seabourn Pursuit | 264 - 317 | 07:00 am | 05:00 pm | |
| Oct. 12th 2026 Monday, 12th of Oct. 2026 | Norwegian Spirit | 2018 - 2414 | 07:00 am | 08:00 pm | |
| Oct. 14th 2026 Wednesday, 14th of Oct. 2026 | Celebrity Solstice | 2850 - 3420 | 07:00 am | 06:00 pm | |
| Oct. 24th 2026 Saturday, 24th of Oct. 2026 | Grand Princess | 2602 - 3122 | 08:00 am | 06:00 pm | |
| Oct. 29th 2026 Thursday, 29th of Oct. 2026 | MS Riviera | 1258 - 1447 | 08:00 am | 12:00 am | |
| Oct. 30th 2026 Friday, 30th of Oct. 2026 | MS Riviera | 1258 - 1447 | 12:00 am | 07:00 pm | |
| Nov. 30th 2026 Monday, 30th of Nov. 2026 | Norwegian Spirit | 2018 - 2414 | 07:00 am | 08:00 pm | |
| Jan. 10th 2027 Sunday, 10th of Jan. 2027 | Royal Princess | 3560 - 4272 | 08:00 am | 06:00 pm | |
| Jan. 11th 2027 Monday, 11th of Jan. 2027 | Grand Princess | 2602 - 3122 | 08:00 am | 06:00 pm | |
| Jan. 26th 2027 Tuesday, 26th of Jan. 2027 | LE PAUL GAUGUIN | 352 | 07:00 am | 12:00 am | |
| Jan. 28th 2027 Thursday, 28th of Jan. 2027 | LE PAUL GAUGUIN | 352 | 12:00 am | 06:00 pm | |
| Feb. 1st 2027 Monday, 1st of Feb. 2027 | Azamara Quest | 722 - 794 | 08:00 am | 10:00 pm | |
| Feb. 11th 2027 Thursday, 11th of Feb. 2027 | Silver Dawn | 576 - 691 | 07:00 am | 09:00 pm | |
| Feb. 19th 2027 Friday, 19th of Feb. 2027 | Crystal Serenity | 740 | 07:00 am | 12:00 am | |
| Feb. 19th 2027 Friday, 19th of Feb. 2027 | LE JACQUES CARTIER | 184 - 264 | 07:00 am | 12:00 am | |
| Feb. 19th 2027 Friday, 19th of Feb. 2027 | MS Vista | 1218 - 1469 | 08:00 am | 05:00 pm | |
| Feb. 19th 2027 Friday, 19th of Feb. 2027 | Queen Victoria | 2074 - 2489 | 05:00 am | 11:00 pm | |
| Feb. 20th 2027 Saturday, 20th of Feb. 2027 | Crystal Serenity | 740 | 12:00 am | 06:00 pm | |
| Feb. 20th 2027 Saturday, 20th of Feb. 2027 | LE JACQUES CARTIER | 184 - 264 | 12:00 am | 05:30 pm | |
| Feb. 22nd 2027 Monday, 22nd of Feb. 2027 | LE SOLEAL | 224 - 264 | 12:00 am | 05:30 pm | |
| Mar. 8th 2027 Monday, 8th of Mar. 2027 | Seven Seas Splendor | 754 - 829 | 07:00 am | 04:00 pm | |
| Mar. 10th 2027 Wednesday, 10th of Mar. 2027 | Seven Seas Splendor | 754 - 829 | 07:00 am | 04:00 pm | |
| Mar. 25th 2027 Thursday, 25th of Mar. 2027 | Grand Princess | 2602 - 3122 | 08:00 am | 06:00 pm | |
| Mar. 26th 2027 Friday, 26th of Mar. 2027 | HANSEATIC spirit | 199 - 230 | 12:00 am | 12:00 am | |
| Mar. 27th 2027 Saturday, 27th of Mar. 2027 | HANSEATIC spirit | 199 - 230 | 12:00 am | 12:00 am | |
| Mar. 28th 2027 Sunday, 28th of Mar. 2027 | HANSEATIC spirit | 199 - 230 | 12:00 am | 12:00 am | |
| Mar. 30th 2027 Tuesday, 30th of Mar. 2027 | Celebrity Edge | 2918 - 3521 | 08:00 am | 10:00 pm | |
| Apr. 5th 2027 Monday, 5th of Apr. 2027 | MS Noordam | 1972 - 2366 | 08:00 am | 05:00 pm | |
| Apr. 7th 2027 Wednesday, 7th of Apr. 2027 | MS Europa 2 | 516 | 01:00 am | 11:00 pm | |
| Apr. 14th 2027 Wednesday, 14th of Apr. 2027 | Celebrity Solstice | 2850 - 3420 | 08:00 am | 10:00 pm | |
| Apr. 14th 2027 Wednesday, 14th of Apr. 2027 | Silver Cloud | 252 - 302 | 07:00 am | 07:00 pm | |
| Apr. 15th 2027 Thursday, 15th of Apr. 2027 | LE PAUL GAUGUIN | 352 | 07:00 am | 06:00 pm | |
| Apr. 19th 2027 Monday, 19th of Apr. 2027 | HANSEATIC spirit | 199 - 230 | 12:00 am | 12:00 am | |
| Apr. 20th 2027 Tuesday, 20th of Apr. 2027 | HANSEATIC spirit | 199 - 230 | 12:00 am | 12:00 am | |
| Apr. 21st 2027 Wednesday, 21st of Apr. 2027 | HANSEATIC spirit | 199 - 230 | 12:00 am | 12:00 am | |
| Apr. 23rd 2027 Friday, 23rd of Apr. 2027 | Seabourn Quest | 450 - 540 | 08:00 am | 06:00 pm | |
| May 2nd 2027 Sunday, 2nd of May 2027 | Carnival Adventure | 2636 - 3158 | 08:00 am | 06:00 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Dish yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.| Port | Distance |
|---|---|
| Nadi in Fiji | 15,17 km |
| Denarau Island in Fiji | 20,34 km |
| Viti Levu in Fiji | 64,78 km |
| Yasawa Islands in Fiji | 78,86 km |
| Sawa-i-Lau Island in Fiji | 85,20 km |
| Nabukeru in Fiji | 86,22 km |
| Beqa in Fiji | 110,70 km |
| Suva in Fiji | 119,91 km |
| Levuka in Fiji | 146,60 km |
| Leleuvia in Fiji | 152,46 km |
| Dravuni Island in Fiji | 170,40 km |
| Vanua Levu in Fiji | 199,66 km |
| My own in Fiji | 221,06 km |
| Taveuni in Fiji | 286,06 km |
| We are Somosomo in Fiji | 289,23 km |
