Experience Papeete with unforgettable activities by our partner GetYourGuide. The offer is also ideal as a special gift idea for family and friends who are planning to visit Papeete. Cancellations are possible up to 24h before the start of the activity (unless otherwise stated in the activity description), with a full refund of the booking price.
Would you like to travel to Papeete on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Papeete.
Date | Ship | Arrival | Departure | Details |
---|---|---|---|---|
Sep. 13th 2024 Friday, 13th of Sep. 2024 | LE PAUL GAUGUIN | 07:30 pm | 11:59 pm | |
Sep. 14th 2024 Saturday, 14th of Sep. 2024 | LE PAUL GAUGUIN | 12:00 am | 05:30 pm | |
Sep. 27th 2024 Friday, 27th of Sep. 2024 | Seabourn Pursuit | 07:00 am | 05:00 pm | |
Sep. 28th 2024 Saturday, 28th of Sep. 2024 | LE PAUL GAUGUIN | 05:00 am | 06:00 pm | |
Oct. 2nd 2024 Wednesday, 2nd of Oct. 2024 | Carnival Luminosa | 07:00 am | 06:00 pm | |
Oct. 7th 2024 Monday, 7th of Oct. 2024 | LE BOREAL | 05:00 pm | 11:59 pm | |
Oct. 8th 2024 Tuesday, 8th of Oct. 2024 | Celebrity Solstice | 07:00 am | 07:00 pm | |
Oct. 8th 2024 Tuesday, 8th of Oct. 2024 | LE BOREAL | 12:00 am | 04:00 pm | |
Oct. 8th 2024 Tuesday, 8th of Oct. 2024 | LE PAUL GAUGUIN | 07:30 pm | 11:59 pm | |
Oct. 9th 2024 Wednesday, 9th of Oct. 2024 | Celebrity Edge | 08:00 am | 09:00 pm | |
Oct. 9th 2024 Wednesday, 9th of Oct. 2024 | Crown Princess | 08:00 pm | 12:00 am | |
Oct. 9th 2024 Wednesday, 9th of Oct. 2024 | LE PAUL GAUGUIN | 12:00 am | 06:00 pm | |
Oct. 10th 2024 Thursday, 10th of Oct. 2024 | Crown Princess | 12:00 am | 09:00 pm | |
Oct. 11th 2024 Friday, 11th of Oct. 2024 | Royal Princess | 08:00 am | 12:00 am | |
Oct. 12th 2024 Saturday, 12th of Oct. 2024 | Royal Princess | 12:00 am | 04:00 am | |
Oct. 15th 2024 Tuesday, 15th of Oct. 2024 | Silver Cloud Expedition | 06:00 am | 05:00 pm | |
Oct. 18th 2024 Friday, 18th of Oct. 2024 | LE PAUL GAUGUIN | 07:30 pm | 12:00 am | |
Oct. 19th 2024 Saturday, 19th of Oct. 2024 | LE PAUL GAUGUIN | 12:00 am | 06:00 pm | |
Oct. 19th 2024 Saturday, 19th of Oct. 2024 | Ovation of the Seas | 08:00 am | 11:59 pm | |
Oct. 22nd 2024 Tuesday, 22nd of Oct. 2024 | LE BOREAL | 12:00 am | 06:00 pm | |
Oct. 25th 2024 Friday, 25th of Oct. 2024 | LE PAUL GAUGUIN | 07:30 pm | 11:59 pm | |
Oct. 26th 2024 Saturday, 26th of Oct. 2024 | LE PAUL GAUGUIN | 12:00 am | 06:30 pm | |
Nov. 6th 2024 Wednesday, 6th of Nov. 2024 | Norwegian Sun | 07:00 am | 11:59 pm | |
Nov. 9th 2024 Saturday, 9th of Nov. 2024 | MS Zaandam | 08:00 am | 12:00 am | |
Nov. 10th 2024 Sunday, 10th of Nov. 2024 | MS Zaandam | 12:00 am | 05:00 pm | |
Nov. 22nd 2024 Friday, 22nd of Nov. 2024 | Grand Princess | 09:00 am | 12:00 am | |
Nov. 22nd 2024 Friday, 22nd of Nov. 2024 | LE PAUL GAUGUIN | 07:30 pm | 11:59 pm | |
Nov. 23rd 2024 Saturday, 23rd of Nov. 2024 | Grand Princess | 12:00 am | 05:00 am | |
Nov. 23rd 2024 Saturday, 23rd of Nov. 2024 | LE PAUL GAUGUIN | 12:00 am | 06:00 pm | |
Nov. 29th 2024 Friday, 29th of Nov. 2024 | LE PAUL GAUGUIN | 07:30 pm | 11:59 pm | |
Nov. 30th 2024 Saturday, 30th of Nov. 2024 | LE PAUL GAUGUIN | 12:00 am | 06:00 pm | |
Dec. 3rd 2024 Tuesday, 3rd of Dec. 2024 | Norwegian Sun | 07:00 am | 11:00 pm | |
Dec. 9th 2024 Monday, 9th of Dec. 2024 | AIDAsol | 02:00 pm | 12:00 am | DetailsPartnerlink |
Dec. 10th 2024 Tuesday, 10th of Dec. 2024 | AIDAsol | 12:00 am | 06:00 pm | DetailsPartnerlink |
Dec. 10th 2024 Tuesday, 10th of Dec. 2024 | LE PAUL GAUGUIN | 07:30 pm | 11:59 pm | |
Dec. 11th 2024 Wednesday, 11th of Dec. 2024 | LE PAUL GAUGUIN | 12:00 am | 06:00 pm | |
Dec. 15th 2024 Sunday, 15th of Dec. 2024 | Seabourn Quest | 08:00 am | 06:00 pm | |
Dec. 20th 2024 Friday, 20th of Dec. 2024 | LE PAUL GAUGUIN | 07:30 pm | 11:59 pm | |
Dec. 21st 2024 Saturday, 21st of Dec. 2024 | LE PAUL GAUGUIN | 12:00 am | 06:30 pm | |
Jan. 3rd 2025 Friday, 3rd of Jan. 2025 | LE PAUL GAUGUIN | 07:30 pm | 11:59 pm | |
Jan. 4th 2025 Saturday, 4th of Jan. 2025 | LE PAUL GAUGUIN | 12:00 am | 06:30 pm | |
Jan. 4th 2025 Saturday, 4th of Jan. 2025 | Vasco da Gama | 08:00 am | 12:00 am | |
Jan. 5th 2025 Sunday, 5th of Jan. 2025 | Vasco da Gama | 12:00 am | 04:00 am | |
Jan. 23rd 2025 Thursday, 23rd of Jan. 2025 | Azamara Onward | 08:15 pm | 12:00 am | |
Jan. 24th 2025 Friday, 24th of Jan. 2025 | Azamara Onward | 07:00 am | 08:00 pm | |
Jan. 25th 2025 Saturday, 25th of Jan. 2025 | MS Nautica | 08:00 pm | 12:00 am | |
Jan. 26th 2025 Sunday, 26th of Jan. 2025 | MS Nautica | 12:00 am | 12:00 am | |
Jan. 26th 2025 Sunday, 26th of Jan. 2025 | Silver Shadow | 05:00 am | 06:00 pm | |
Jan. 27th 2025 Monday, 27th of Jan. 2025 | MS Nautica | 12:00 am | 05:00 am | |
Jan. 28th 2025 Tuesday, 28th of Jan. 2025 | MS Zuiderdam | 08:00 am | 12:00 am |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Papeete yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.Port | Distance |
---|---|
Moorea in French Polynesia | 27,56 km |
Opunohu Bay in French Polynesia | 30,68 km |
Huahine-Iti in French Polynesia | 172,14 km |
Raiatea in French Polynesia | 215,04 km |
Uturoa in French Polynesia | 218,22 km |
Tahaa in French Polynesia | 229,73 km |
Makatea in French Polynesia | 234,52 km |
Bora-Bora in French Polynesia | 257,99 km |
Vaitape in French Polynesia | 258,47 km |