Leghorn is a city located in the Tuscany region of Italy and is the capital of the Province of Livorno. It is situated on the Ligurian Sea, and is one of the largest ports in the Mediterranean. Founded in the 10th century, Leghorn is a city steeped in history and culture.
Leghorn is located in the northwest of Tuscany, on the coast of the Ligurian Sea. It is bordered by the provinces of Massa-Carrara and Pisa to the north, and the province of Grosseto to the south. The city is divided into four historic districts: the Old Town, the New Town, the Port, and the Venezia Nuova.
The city has a long and rich history. In the 11th century, it was a small fishing village known as Livorna. In the 12th century, it was taken over by the powerful Republic of Pisa. During the 15th century, the city was ruled by the Medici family, who expanded the port and built many of the city’s monuments. In the 18th century, the city was annexed by the Grand Duchy of Tuscany.
Leghorn is known for its vibrant culture and art scene. The city is home to many museums, galleries, and theatres, as well as the famous Accademia della Crusca, a center for the study of the Italian language. There are also numerous festivals, such as the annual Carnival of Livorno and the annual Festa del Mare, which celebrates the city’s maritime heritage.
Leghorn is also home to some of Italy’s best beaches, including the famous Cala dei Medici and the popular Marina di Pisa. The city also boasts a number of parks and gardens, including the Cascine di Livorno and the Parco di Montenero.
Leghorn is an important port city and has been a major trading center since the Middle Ages. It is home to one of the largest ports in the Mediterranean, and is the gateway to the Tuscan wine region. Today, the city is a popular tourist destination, with many visitors coming to explore its culture, art, and history.
Experience Leghorn with unforgettable activities by our partner GetYourGuide. The offer is also ideal as a special gift idea for family and friends who are planning to visit Leghorn. Cancellations are possible up to 24h before the start of the activity (unless otherwise stated in the activity description), with a full refund of the booking price.
Leghorn, Italy, has a Mediterranean climate, with hot and dry summers and mild, wet winters. Spring (March-May): The spring season in Leghorn is mild and pleasant, with temperatures ranging from 10-20°C (50-68°F). The days are usually sunny and dry, with occasional showers. Summer (June-August): The summer months in Leghorn are hot and dry, with temperatures ranging from 20-30°C (68-86°F). The days are usually sunny and dry, with occasional thunderstorms in the afternoon. Autumn (September-November): The autumn season in Leghorn is mild and pleasant, with temperatures ranging from 10-20°C (50-68°F). The days are usually sunny and dry, with occasional showers. Winter (December-February): The winter months in Leghorn are mild and wet, with temperatures ranging from 5-15°C (41-59°F). The days are usually cloudy and rainy, with occasional snow.
Our weather forecast for Leghorn helps plan your stay according to the weather. For sunny days, pack light and breathable clothes, swimwear, and sunscreen. For winter weather, it's recommended to bring warm clothes, gloves, a hat, sturdy footwear, and a raincoat.
| Date | Icon | Temperature | Wind speed/gusts | Cloudiness/Visibility | Air humidity/pressure | Sunrise/Sunset |
|---|---|---|---|---|---|---|
| Jun. 18th 2026 Jun. 18th 2026 | max: 27.1 °C min: 17 °C |
9.7 m/s 19.4 m/s |
6.7 % 21.2 m |
65.8 % 1,021 hPa |
05:37:18 21:02:46 |
|
| Jun. 19th 2026 Jun. 19th 2026 | max: 27.8 °C min: 21.5 °C |
9.0 m/s 18.7 m/s |
3.0 % 24.1 m |
61.1 % 1,019 hPa |
05:37:25 21:03:03 |
|
| Jun. 20th 2026 Jun. 20th 2026 | max: 28.5 °C min: 23.5 °C |
9.4 m/s 19.4 m/s |
0.8 % 24.1 m |
58.9 % 1,020 hPa |
05:37:35 21:03:18 |
|
| Jun. 21st 2026 Jun. 21st 2026 | max: 27.0 °C min: 23.7 °C |
16.6 m/s 19.8 m/s |
0.2 % 24.1 m |
62.0 % 1,022 hPa |
05:37:46 21:03:32 |
|
| Jun. 22nd 2026 Jun. 22nd 2026 | max: 27.3 °C min: 24 °C |
20.9 m/s 28.4 m/s |
19.2 % 24.1 m |
68.3 % 1,020 hPa |
05:38:00 21:03:43 |
|
| Jun. 23rd 2026 Jun. 23rd 2026 | max: 27.3 °C min: 23.4 °C |
17.6 m/s 20.2 m/s |
57.0 % 22.6 m |
69.5 % 1,015 hPa |
05:38:16 21:03:51 |
|
| Jun. 24th 2026 Jun. 24th 2026 | max: 27.9 °C min: 23.4 °C |
20.5 m/s 20.5 m/s |
20.2 % 24.1 m |
70.2 % 1,014 hPa |
05:38:33 21:03:58 |
|
| Jun. 25th 2026 Jun. 25th 2026 | max: 27.4 °C min: 24.5 °C |
16.6 m/s 20.2 m/s |
9.4 % 24.1 m |
68.3 % 1,013 hPa |
05:38:53 21:04:03 |
|
| Jun. 26th 2026 Jun. 26th 2026 | max: 27.5 °C min: 24.4 °C |
14.0 m/s 15.5 m/s |
4.4 % 24.1 m |
68.0 % 1,013 hPa |
05:39:15 21:04:05 |
|
| Jun. 27th 2026 Jun. 27th 2026 | max: 25.9 °C min: 23.7 °C |
12.2 m/s 14.0 m/s |
25.3 % 24.1 m |
75.5 % 1,014 hPa |
05:39:38 21:04:05 |
|
| Jun. 28th 2026 Jun. 28th 2026 | max: 25.3 °C min: 23.5 °C |
14.4 m/s 19.4 m/s |
47.9 % 24.1 m |
75.3 % 1,014 hPa |
05:40:04 21:04:03 |
|
| Jun. 29th 2026 Jun. 29th 2026 | max: 25.6 °C min: 22.6 °C |
11.9 m/s 12.6 m/s |
39.0 % 23.3 m |
79.9 % 1,013 hPa |
05:40:31 21:03:59 |
|
| Jun. 30th 2026 Jun. 30th 2026 | max: 26.1 °C min: 22.9 °C |
16.9 m/s 18.0 m/s |
2.0 % 24.1 m |
76.1 % 1,012 hPa |
05:41:00 21:03:52 |
|
| Jul. 1st 2026 Jul. 1st 2026 | max: 24.8 °C min: 21.6 °C |
31.0 m/s 43.6 m/s |
34.2 % 20.2 m |
77.0 % 1,011 hPa |
05:41:31 21:03:44 |
|
| Jul. 2nd 2026 Jul. 2nd 2026 | max: 25.2 °C min: 19.9 °C |
24.6 m/s 30.2 m/s |
6.8 % 24.1 m |
60.2 % 1,010 hPa |
05:42:03 21:03:33 |
Would you like to travel to Leghorn on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Leghorn.
| Date | Ship | Passaengers (min - max) | Arrival | Departure | Details |
|---|---|---|---|---|---|
| Jun. 18th 2026 Thursday, 18th of Jun. 2026 | Queen Victoria | 2074 - 2489 | 05:00 am | 11:00 pm | |
| Jun. 20th 2026 Saturday, 20th of Jun. 2026 | Silver Shadow | 388 - 466 | 08:00 am | 12:00 am | |
| Jun. 21st 2026 Sunday, 21st of Jun. 2026 | MSC Meraviglia | 4488 - 5386 | 09:00 am | 07:00 pm | |
| Jun. 21st 2026 Sunday, 21st of Jun. 2026 | Norwegian Viva | 3219 - 3950 | 07:00 am | 10:00 pm | |
| Jun. 21st 2026 Sunday, 21st of Jun. 2026 | Silver Shadow | 388 - 466 | 12:00 am | 06:00 pm | |
| Jun. 22nd 2026 Monday, 22nd of Jun. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 08:00 pm | |
| Jun. 23rd 2026 Tuesday, 23rd of Jun. 2026 | AIDAstella | 2194 - 2700 | 09:00 am | 08:00 pm | |
| Jun. 23rd 2026 Tuesday, 23rd of Jun. 2026 | MSC Splendida | 3274 - 4363 | 07:00 am | 06:00 pm | |
| Jun. 25th 2026 Thursday, 25th of Jun. 2026 | Norwegian Epic | 4244 - 5093 | 07:00 am | 10:00 pm | |
| Jun. 26th 2026 Friday, 26th of Jun. 2026 | EXPLORA I | 922 - 1473 | 07:00 am | 11:00 pm | |
| Jun. 26th 2026 Friday, 26th of Jun. 2026 | Norwegian Viva | 3219 - 3950 | 07:00 am | 09:00 pm | |
| Jun. 28th 2026 Sunday, 28th of Jun. 2026 | MSC Meraviglia | 4488 - 5386 | 09:00 am | 07:00 pm | |
| Jun. 28th 2026 Sunday, 28th of Jun. 2026 | P&O Azura | 3100 - 3737 | 07:00 am | 07:00 pm | |
| Jun. 29th 2026 Monday, 29th of Jun. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 08:00 pm | |
| Jun. 29th 2026 Monday, 29th of Jun. 2026 | Sea Cloud Spirit | 136 | 12:00 am | 07:00 pm | |
| Jun. 30th 2026 Tuesday, 30th of Jun. 2026 | Celebrity Constellation | 2130 - 2556 | 07:00 am | 12:00 am | |
| Jun. 30th 2026 Tuesday, 30th of Jun. 2026 | LE DUMONT DURVILLE | 184 - 264 | 07:00 am | 09:30 pm | |
| Jun. 30th 2026 Tuesday, 30th of Jun. 2026 | MS Regatta | 698 - 803 | 07:00 am | 07:00 pm | |
| Jun. 30th 2026 Tuesday, 30th of Jun. 2026 | MSC Splendida | 3274 - 4363 | 07:00 am | 06:00 pm | |
| Jul. 1st 2026 Wednesday, 1st of Jul. 2026 | Celebrity Constellation | 2130 - 2556 | 12:00 am | 07:00 pm | |
| Jul. 1st 2026 Wednesday, 1st of Jul. 2026 | Norwegian Epic | 4244 - 5093 | 07:00 am | 11:59 pm | |
| Jul. 2nd 2026 Thursday, 2nd of Jul. 2026 | Emerald Sakara | 100 | 12:00 am | 12:00 am | |
| Jul. 5th 2026 Sunday, 5th of Jul. 2026 | MSC Meraviglia | 4488 - 5386 | 09:00 am | 07:00 pm | |
| Jul. 6th 2026 Monday, 6th of Jul. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 08:00 pm | |
| Jul. 7th 2026 Tuesday, 7th of Jul. 2026 | MSC Splendida | 3274 - 4363 | 07:00 am | 06:00 pm | |
| Jul. 7th 2026 Tuesday, 7th of Jul. 2026 | Seven Seas Splendor | 754 - 829 | 07:00 am | 08:00 pm | |
| Jul. 8th 2026 Wednesday, 8th of Jul. 2026 | Disney Dream | 2500 - 3500 | 06:00 am | 06:00 pm | |
| Jul. 8th 2026 Wednesday, 8th of Jul. 2026 | Silver Ray | 556 - 728 | 08:00 am | 07:00 pm | |
| Jul. 9th 2026 Thursday, 9th of Jul. 2026 | Norwegian Epic | 4244 - 5093 | 07:00 am | 10:00 pm | |
| Jul. 11th 2026 Saturday, 11th of Jul. 2026 | Seven Seas Voyager | 706 - 777 | 07:00 am | 07:00 pm | |
| Jul. 12th 2026 Sunday, 12th of Jul. 2026 | MSC Meraviglia | 4488 - 5386 | 09:00 am | 07:00 pm | |
| Jul. 13th 2026 Monday, 13th of Jul. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 08:00 pm | |
| Jul. 14th 2026 Tuesday, 14th of Jul. 2026 | MSC Splendida | 3274 - 4363 | 07:00 am | 06:00 pm | |
| Jul. 14th 2026 Tuesday, 14th of Jul. 2026 | Silver Shadow | 388 - 466 | 08:00 am | 12:00 am | |
| Jul. 15th 2026 Wednesday, 15th of Jul. 2026 | Norwegian Epic | 4244 - 5093 | 07:00 am | 11:59 pm | |
| Jul. 15th 2026 Wednesday, 15th of Jul. 2026 | Sea Dream I | 94 - 112 | 12:00 am | 12:00 am | |
| Jul. 15th 2026 Wednesday, 15th of Jul. 2026 | Silver Shadow | 388 - 466 | 12:00 am | 06:00 pm | |
| Jul. 16th 2026 Thursday, 16th of Jul. 2026 | Silver Ray | 556 - 728 | 08:00 am | 11:00 pm | |
| Jul. 17th 2026 Friday, 17th of Jul. 2026 | Disney Dream | 2500 - 3500 | 08:00 am | 09:00 am | |
| Jul. 19th 2026 Sunday, 19th of Jul. 2026 | MSC Meraviglia | 4488 - 5386 | 09:00 am | 07:00 pm | |
| Jul. 20th 2026 Monday, 20th of Jul. 2026 | MSC Orchestra | 2550 - 3060 | 07:00 am | 08:00 pm | |
| Jul. 21st 2026 Tuesday, 21st of Jul. 2026 | Celebrity Constellation | 2130 - 2556 | 07:00 am | 12:00 am | |
| Jul. 21st 2026 Tuesday, 21st of Jul. 2026 | MSC Splendida | 3274 - 4363 | 07:00 am | 06:00 pm | |
| Jul. 21st 2026 Tuesday, 21st of Jul. 2026 | Queen Victoria | 2074 - 2489 | 05:00 am | 11:00 pm | |
| Jul. 22nd 2026 Wednesday, 22nd of Jul. 2026 | Celebrity Constellation | 2130 - 2556 | 12:00 am | 07:00 pm | |
| Jul. 23rd 2026 Thursday, 23rd of Jul. 2026 | Norwegian Epic | 4244 - 5093 | 07:00 am | 10:00 pm | |
| Jul. 24th 2026 Friday, 24th of Jul. 2026 | EXPLORA I | 922 - 1473 | 07:00 am | 08:00 pm | |
| Jul. 25th 2026 Saturday, 25th of Jul. 2026 | Sky Princess | 3668 - 4610 | 07:00 am | 07:00 pm | |
| Jul. 26th 2026 Sunday, 26th of Jul. 2026 | MSC Meraviglia | 4488 - 5386 | 09:00 am | 07:00 pm | |
| Jul. 26th 2026 Sunday, 26th of Jul. 2026 | Silver Shadow | 388 - 466 | 08:00 am | 12:00 am |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Leghorn yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.