Nagoya is a large city located in the Aichi Prefecture in Japan. It is the fourth-largest city in the country and is the capital of the prefecture. Nagoya is located in the middle of the Japanese archipelago, about 300 kilometers west of Tokyo and about 350 kilometers east of Osaka.
Nagoya is a major industrial hub in Japan, with a large concentration of automotive and aerospace manufacturing companies. The city is also a center for education, research, and culture. Nagoya University and the Nagoya Institute of Technology are two of the most prestigious universities in the country.
The city was founded in 1610 by the Owari clan. During the Edo period, Nagoya was a major center for the production of textiles. It was also an important port for the shipment of goods from the Kansai region to the Edo region.
During World War II, Nagoya was a major target of aerial bombing by the Allied forces. The city was largely destroyed and was only partially rebuilt after the war.
Today, Nagoya is a modern city with a vibrant economy and a large population. The city is also a popular tourist destination, with many attractions such as the Nagoya Castle, Atsuta Shrine, and the Toyota Automobile Museum. The city is also home to the Nagoya Dome, a large baseball stadium.
Experience Nagoya with unforgettable activities by our partner GetYourGuide. The offer is also ideal as a special gift idea for family and friends who are planning to visit Nagoya. Cancellations are possible up to 24h before the start of the activity (unless otherwise stated in the activity description), with a full refund of the booking price.
Nagoya experiences a temperate climate throughout the year, with hot and humid summers, mild winters, and pleasant springs and autumns. In summer, temperatures can reach up to 35°C (95°F) with high humidity, while winters are mild with temperatures ranging from 0°C to 15°C (32°F to 59°F). Spring is generally mild and dry, while autumn is cool and humid. Rainfall is evenly distributed throughout the year, with the heaviest rainfall occurring in summer and autumn.
Our weather forecast for Nagoya helps plan your stay according to the weather. For sunny days, pack light and breathable clothes, swimwear, and sunscreen. For winter weather, it's recommended to bring warm clothes, gloves, a hat, sturdy footwear, and a raincoat.
| Date | Icon | Temperature | Wind speed/gusts | Cloudiness/Visibility | Air humidity/pressure | Sunrise/Sunset |
|---|---|---|---|---|---|---|
| Nov. 11th 2025 Nov. 11th 2025 | max: 16.2 °C min: 8.4 °C |
16.9 m/s 32.4 m/s |
32.3 % 24.1 m |
52.8 % 1,018 hPa |
06:23:04 16:49:21 |
|
| Nov. 12th 2025 Nov. 12th 2025 | max: 15.8 °C min: 7.4 °C |
11.5 m/s 30.6 m/s |
42.9 % 24.1 m |
51.6 % 1,023 hPa |
06:24:03 16:48:37 |
|
| Nov. 13th 2025 Nov. 13th 2025 | max: 16.2 °C min: 12.1 °C |
8.6 m/s 19.8 m/s |
99.7 % 24.1 m |
61.5 % 1,018 hPa |
06:25:02 16:47:55 |
|
| Nov. 14th 2025 Nov. 14th 2025 | max: 19.0 °C min: 11.1 °C |
13.3 m/s 28.8 m/s |
15.6 % 24.1 m |
53.1 % 1,016 hPa |
06:26:01 16:47:14 |
|
| Nov. 15th 2025 Nov. 15th 2025 | max: 17.6 °C min: 9.1 °C |
9.4 m/s 18.7 m/s |
6.4 % 24.1 m |
44.3 % 1,023 hPa |
06:27:00 16:46:35 |
|
| Nov. 16th 2025 Nov. 16th 2025 | max: 18.5 °C min: 10 °C |
6.8 m/s 9.0 m/s |
39.0 % 24.1 m |
43.0 % 1,022 hPa |
06:28:00 16:45:58 |
|
| Nov. 17th 2025 Nov. 17th 2025 | max: 18.5 °C min: 10 °C |
23.0 m/s 35.2 m/s |
31.5 % 24.1 m |
53.1 % 1,015 hPa |
06:28:59 16:45:22 |
|
| Nov. 18th 2025 Nov. 18th 2025 | max: 10.4 °C min: 5.9 °C |
25.9 m/s 47.9 m/s |
34.2 % 22.7 m |
62.5 % 1,016 hPa |
06:29:58 16:44:48 |
|
| Nov. 19th 2025 Nov. 19th 2025 | max: 12.9 °C min: 5.1 °C |
12.6 m/s 22.3 m/s |
5.6 % 24.1 m |
57.1 % 1,024 hPa |
06:30:56 16:44:16 |
|
| Nov. 20th 2025 Nov. 20th 2025 | max: 14.2 °C min: 7.2 °C |
5.8 m/s 9.7 m/s |
84.2 % 24.1 m |
56.2 % 1,023 hPa |
06:31:55 16:43:46 |
|
| Nov. 21st 2025 Nov. 21st 2025 | max: 11.8 °C min: 6.6 °C |
27.7 m/s 51.1 m/s |
26.6 % 23.6 m |
53.6 % 1,020 hPa |
06:32:54 16:43:18 |
|
| Nov. 22nd 2025 Nov. 22nd 2025 | max: 11.4 °C min: 5.1 °C |
10.4 m/s 17.3 m/s |
41.8 % 24.1 m |
52.9 % 1,020 hPa |
06:33:52 16:42:51 |
|
| Nov. 23rd 2025 Nov. 23rd 2025 | max: 15.2 °C min: 8.4 °C |
19.4 m/s 28.8 m/s |
9.4 % 24.1 m |
56.3 % 1,019 hPa |
06:34:50 16:42:26 |
|
| Nov. 24th 2025 Nov. 24th 2025 | max: 12.1 °C min: 7.7 °C |
19.9 m/s 38.6 m/s |
15.3 % 24.1 m |
57.0 % 1,014 hPa |
06:35:48 16:42:04 |
Would you like to travel to Nagoya on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Nagoya.
| Date | Ship | Passaengers (min - max) | Arrival | Departure | Details |
|---|---|---|---|---|---|
| Nov. 23rd 2025 Sunday, 23rd of Nov. 2025 | Norwegian Sun | 1936 - 2323 | 08:00 am | 05:00 pm | |
| Nov. 27th 2025 Thursday, 27th of Nov. 2025 | Norwegian Sun | 1936 - 2323 | 07:00 am | 05:00 pm | |
| Mar. 13th 2026 Friday, 13th of Mar. 2026 | Seven Seas Explorer | 754 - 829 | 07:00 am | 04:00 pm | |
| Mar. 26th 2026 Thursday, 26th of Mar. 2026 | Seven Seas Explorer | 754 - 829 | 10:00 am | 06:00 pm | |
| Apr. 4th 2026 Saturday, 4th of Apr. 2026 | Crystal Symphony | 606 | 07:30 am | 04:30 pm | |
| Apr. 4th 2026 Saturday, 4th of Apr. 2026 | MS Regatta | 698 - 803 | 10:00 am | 06:00 pm | |
| Apr. 20th 2026 Monday, 20th of Apr. 2026 | Seven Seas Explorer | 754 - 829 | 10:00 am | 06:00 pm | |
| Aug. 12th 2026 Wednesday, 12th of Aug. 2026 | Spectrum of the Seas | 4246 - 4819 | 10:30 am | 07:30 pm | |
| Oct. 4th 2026 Sunday, 4th of Oct. 2026 | Azamara Pursuit | 704 - 774 | 09:00 am | 06:00 pm | |
| Oct. 28th 2026 Wednesday, 28th of Oct. 2026 | Norwegian Jade | 2402 - 2882 | 09:00 am | 05:00 pm | |
| Nov. 1st 2026 Sunday, 1st of Nov. 2026 | Seven Seas Explorer | 754 - 829 | 10:00 am | 06:00 pm | |
| Nov. 2nd 2026 Monday, 2nd of Nov. 2026 | Seven Seas Explorer | 754 - 829 | 10:00 am | 06:00 pm | |
| Nov. 10th 2026 Tuesday, 10th of Nov. 2026 | Norwegian Jade | 2402 - 2882 | 09:00 am | 06:00 pm | |
| Nov. 14th 2026 Saturday, 14th of Nov. 2026 | Norwegian Jade | 2402 - 2882 | 07:00 am | 04:00 pm | |
| Nov. 28th 2026 Saturday, 28th of Nov. 2026 | Norwegian Jade | 2402 - 2882 | 09:00 am | 07:00 pm | |
| Feb. 26th 2027 Friday, 26th of Feb. 2027 | Navigator of the Seas | 3348 - 4018 | 08:00 am | 05:00 pm | |
| Mar. 7th 2027 Sunday, 7th of Mar. 2027 | Norwegian Jade | 2402 - 2882 | 07:00 am | 04:00 pm | |
| Mar. 12th 2027 Friday, 12th of Mar. 2027 | MS Nautica | 698 - 803 | 09:00 am | 05:00 pm | |
| Mar. 18th 2027 Thursday, 18th of Mar. 2027 | Sapphire Princess | 2678 - 3214 | 07:00 am | 03:00 pm | |
| Mar. 19th 2027 Friday, 19th of Mar. 2027 | Seven Seas Explorer | 754 - 829 | 10:00 am | 06:00 pm | |
| Mar. 21st 2027 Sunday, 21st of Mar. 2027 | Norwegian Jade | 2402 - 2882 | 09:00 am | 07:00 pm | |
| Mar. 25th 2027 Thursday, 25th of Mar. 2027 | Norwegian Jade | 2402 - 2882 | 07:00 am | 04:00 pm | |
| Mar. 31st 2027 Wednesday, 31st of Mar. 2027 | Silver Muse | 576 - 691 | 08:00 am | 03:00 pm | |
| Apr. 1st 2027 Thursday, 1st of Apr. 2027 | MS Nautica | 698 - 803 | 09:00 am | 05:00 pm | |
| Apr. 8th 2027 Thursday, 8th of Apr. 2027 | Norwegian Jade | 2402 - 2882 | 09:00 am | 07:00 pm | |
| Apr. 11th 2027 Sunday, 11th of Apr. 2027 | Azamara Pursuit | 704 - 774 | 08:00 am | 04:00 pm | |
| Apr. 12th 2027 Monday, 12th of Apr. 2027 | Norwegian Jade | 2402 - 2882 | 07:00 am | 04:00 pm | |
| Apr. 15th 2027 Thursday, 15th of Apr. 2027 | Seven Seas Explorer | 754 - 829 | 07:00 am | 04:00 pm | |
| Apr. 25th 2027 Sunday, 25th of Apr. 2027 | MS Riviera | 1258 - 1447 | 08:00 am | 05:00 pm | |
| May 6th 2027 Thursday, 6th of May 2027 | Crystal Serenity | 740 | 09:00 am | 06:00 pm | |
| May 6th 2027 Thursday, 6th of May 2027 | Seven Seas Explorer | 754 - 829 | 09:00 am | 05:00 pm | |
| May 19th 2027 Wednesday, 19th of May 2027 | Sapphire Princess | 2678 - 3214 | 07:00 am | 03:00 pm | |
| Jun. 17th 2027 Thursday, 17th of Jun. 2027 | Sapphire Princess | 2678 - 3214 | 07:00 am | 03:00 pm | |
| Jul. 8th 2027 Thursday, 8th of Jul. 2027 | Sapphire Princess | 2678 - 3214 | 07:00 am | 03:00 pm | |
| Jul. 25th 2027 Sunday, 25th of Jul. 2027 | Sapphire Princess | 2678 - 3214 | 07:00 am | 03:00 pm | |
| Aug. 16th 2027 Monday, 16th of Aug. 2027 | Sapphire Princess | 2678 - 3214 | 08:00 am | 09:00 pm | |
| Oct. 12th 2027 Tuesday, 12th of Oct. 2027 | MS Riviera | 1258 - 1447 | 08:00 am | 04:00 pm | |
| Oct. 15th 2027 Friday, 15th of Oct. 2027 | EXPLORA III | 128 | 07:00 am | 05:00 pm | |
| Oct. 27th 2027 Wednesday, 27th of Oct. 2027 | EXPLORA III | 128 | 09:00 am | 04:00 pm | |
| Oct. 27th 2027 Wednesday, 27th of Oct. 2027 | Silver Muse | 576 - 691 | 08:00 am | 03:00 pm | |
| Nov. 6th 2027 Saturday, 6th of Nov. 2027 | MS Riviera | 1258 - 1447 | 09:00 am | 04:00 pm | |
| Feb. 1st 2028 Tuesday, 1st of Feb. 2028 | EXPLORA III | 128 | 09:00 am | 04:00 pm | |
| Mar. 3rd 2028 Friday, 3rd of Mar. 2028 | MS Riviera | 1258 - 1447 | 08:00 am | 04:00 pm | |
| Mar. 11th 2028 Saturday, 11th of Mar. 2028 | MS Noordam | 1972 - 2366 | 07:00 am | 04:00 pm | |
| Mar. 21st 2028 Tuesday, 21st of Mar. 2028 | MS Riviera | 1258 - 1447 | 09:00 am | 05:00 pm | |
| Mar. 22nd 2028 Wednesday, 22nd of Mar. 2028 | EXPLORA III | 128 | 08:00 am | 07:00 pm | |
| Mar. 23rd 2028 Thursday, 23rd of Mar. 2028 | MS Riviera | 1258 - 1447 | 08:00 am | 04:00 pm | |
| Mar. 30th 2028 Thursday, 30th of Mar. 2028 | Silver Muse | 576 - 691 | 09:00 am | 07:00 pm | |
| Apr. 2nd 2028 Sunday, 2nd of Apr. 2028 | MS Riviera | 1258 - 1447 | 08:00 am | 04:00 pm | |
| Apr. 23rd 2028 Sunday, 23rd of Apr. 2028 | MS Riviera | 1258 - 1447 | 11:00 am | 08:00 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Nagoya yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.| Port | Distance |
|---|---|
| Toba in Japan | 78,06 km |
| Tsuruga in Japan | 92,77 km |
| Kyoto in Japan | 105,27 km |
| Omaezaki in Japan | 126,73 km |
| Maizuru in Japan | 141,73 km |
| Shimizu Ward in Japan | 145,20 km |
| Sakai in Japan | 146,40 km |
| Osaka in Japan | 150,44 km |
| Kanazawa in Japan | 155,08 km |
| Kumano in Japan | 161,61 km |
| Kobe in Japan | 165,25 km |
| Toyama in Japan | 170,66 km |
| Shingu in Japan | 182,41 km |
| Wakayama in Japan | 191,19 km |
| Himeji in Japan | 206,36 km |
| Izu-Oshima in Japan | 231,17 km |
| Tokushima in Japan | 248,11 km |
| Tokyo in Japan | 249,56 km |
| Tokyo in Japan | 258,58 km |
| Miyake-Jima in Japan | 268,49 km |
| Takamtsu in Japan | 277,38 km |
| Okayama in Japan | 278,54 km |
| Size in Japan | 280,84 km |
