Milford Sound is a stunning fiord located on the South Island of New Zealand. It is located in the Fiordland National Park, a World Heritage Site, and is the most visited and most iconic destination in the area. The fiord is surrounded by steep cliffs, lush rainforest, and glacial peaks, making it one of the most dramatic and breathtaking natural sights in the world.
The fiord is 15 kilometres long and up to 1,200 metres deep, with the highest peak being Mitre Peak at 1,692 metres. It is home to a variety of wildlife including fur seals, penguins, dolphins, and whales. Milford Sound is also home to the world's only permanent underwater observatory, giving visitors a unique view of the marine life beneath the surface.
The fiord was first sighted by Europeans in 1812 during the voyage of the whaling ship the Dove. It was named Milford Haven by Captain John Grono, after his hometown in Wales. In 1888, the fiord was visited by the German explorer and scientist, Baron von Mueller, who named it Milford Sound.
The area has a rich Maori history, with the local Maori people having inhabited the area for hundreds of years. The Maori name for the fiord is Piopiotahi, which means ‘one single piopio bird’, referring to the now extinct native bird that was once found in the area.
Today, Milford Sound is a popular tourist destination and a popular spot for kayaking, sailing, and diving. It is also a popular place for cruise ships, with many people taking a tour of the fiord and its many attractions. Milford Sound is a truly spectacular and awe-inspiring place, and a must-see for any visitor to New Zealand.
Experience Milford Sound with unforgettable activities by our partner GetYourGuide. The offer is also ideal as a special gift idea for family and friends who are planning to visit Milford Sound. Cancellations are possible up to 24h before the start of the activity (unless otherwise stated in the activity description), with a full refund of the booking price.
Milford Sound in New Zealand experiences a temperate maritime climate, with moderate temperatures and high levels of rainfall throughout the year. In summer (December-February), temperatures range between 10-25°C and rainfall is usually light. In autumn (March-May), temperatures range between 5-20°C and rainfall increases. In winter (June-August), temperatures range between 0-12°C and rainfall is high. In spring (September-November), temperatures range between 5-20°C and rainfall is moderate. Overall, Milford Sound has a mild climate with moderate temperatures and high rainfall levels throughout the year.
Our weather forecast for Milford Sound helps plan your stay according to the weather. For sunny days, pack light and breathable clothes, swimwear, and sunscreen. For winter weather, it's recommended to bring warm clothes, gloves, a hat, sturdy footwear, and a raincoat.
| Date | Icon | Temperature | Wind speed/gusts | Cloudiness/Visibility | Air humidity/pressure | Sunrise/Sunset |
|---|---|---|---|---|---|---|
| Jun. 18th 2026 Jun. 18th 2026 | max: 4.5 °C min: -2.1 °C |
10.4 m/s 17.6 m/s |
48.2 % 15.0 m |
92.7 % 1,016 hPa |
08:25:07 17:13:57 |
|
| Jun. 19th 2026 Jun. 19th 2026 | max: 8.4 °C min: -1.9 °C |
18.4 m/s 53.6 m/s |
99.6 % 7.6 m |
97.1 % 1,016 hPa |
08:25:26 17:14:04 |
|
| Jun. 20th 2026 Jun. 20th 2026 | max: 9.4 °C min: 4.9 °C |
20.9 m/s 63.0 m/s |
100.0 % 0.8 m |
98.4 % 1,011 hPa |
08:25:44 17:14:14 |
|
| Jun. 21st 2026 Jun. 21st 2026 | max: 5.4 °C min: 0.6 °C |
6.1 m/s 9.4 m/s |
62.2 % 17.5 m |
95.0 % 1,022 hPa |
08:25:59 17:14:26 |
|
| Jun. 22nd 2026 Jun. 22nd 2026 | max: 5.8 °C min: -0.5 °C |
4.7 m/s 4.3 m/s |
3.0 % 23.7 m |
84.7 % 1,025 hPa |
08:26:12 17:14:39 |
|
| Jun. 23rd 2026 Jun. 23rd 2026 | max: 4.6 °C min: -0.7 °C |
5.4 m/s 8.0 m/s |
35.9 % 24.1 m |
88.9 % 1,020 hPa |
08:26:23 17:14:55 |
|
| Jun. 24th 2026 Jun. 24th 2026 | max: 1.3 °C min: -4.2 °C |
13.7 m/s 25.2 m/s |
47.9 % 17.2 m |
85.2 % 1,023 hPa |
08:26:32 17:15:13 |
|
| Jun. 25th 2026 Jun. 25th 2026 | max: 2.8 °C min: -4.2 °C |
13.7 m/s 21.6 m/s |
22.7 % 24.1 m |
84.1 % 1,028 hPa |
08:26:38 17:15:33 |
|
| Jun. 26th 2026 Jun. 26th 2026 | max: 5.2 °C min: -3.5 °C |
8.3 m/s 9.7 m/s |
1.6 % 24.1 m |
72.1 % 1,029 hPa |
08:26:42 17:15:55 |
|
| Jun. 27th 2026 Jun. 27th 2026 | max: 4.3 °C min: -2.3 °C |
3.6 m/s 4.3 m/s |
31.9 % 24.1 m |
85.5 % 1,030 hPa |
08:26:44 17:16:19 |
|
| Jun. 28th 2026 Jun. 28th 2026 | max: 4.6 °C min: -2 °C |
4.0 m/s 3.2 m/s |
57.9 % 24.1 m |
85.3 % 1,030 hPa |
08:26:44 17:16:45 |
|
| Jun. 29th 2026 Jun. 29th 2026 | max: 4.2 °C min: -1.7 °C |
6.5 m/s 11.2 m/s |
86.9 % 24.1 m |
87.2 % 1,025 hPa |
08:26:42 17:17:12 |
|
| Jun. 30th 2026 Jun. 30th 2026 | max: 5.5 °C min: -1 °C |
6.5 m/s 9.7 m/s |
97.7 % 22.9 m |
88.5 % 1,020 hPa |
08:26:37 17:17:42 |
Would you like to travel to Milford Sound on a cruise ship or would you just like to know when a certain ship will dock there? Here you will find an overview of the cruise ships that will be calling at the port of Milford Sound.
| Date | Ship | Passaengers (min - max) | Arrival | Departure | Details |
|---|---|---|---|---|---|
| Oct. 20th 2026 Tuesday, 20th of Oct. 2026 | Celebrity Edge | 2918 - 3521 | 08:00 am | 09:00 am | |
| Oct. 28th 2026 Wednesday, 28th of Oct. 2026 | Celebrity Solstice | 2850 - 3420 | 04:00 pm | 05:15 pm | |
| Oct. 31st 2026 Saturday, 31st of Oct. 2026 | Celebrity Edge | 2918 - 3521 | 08:00 am | 09:00 am | |
| Nov. 17th 2026 Tuesday, 17th of Nov. 2026 | Anthem of the Seas | 4168 - 4825 | 04:00 pm | 05:00 pm | |
| Nov. 22nd 2026 Sunday, 22nd of Nov. 2026 | Celebrity Edge | 2918 - 3521 | 08:00 am | 09:00 am | |
| Dec. 10th 2026 Thursday, 10th of Dec. 2026 | Azamara Pursuit | 704 - 774 | 08:00 am | 11:00 am | |
| Dec. 10th 2026 Thursday, 10th of Dec. 2026 | Silver Moon | 576 - 691 | 10:00 am | 01:00 pm | |
| Dec. 25th 2026 Friday, 25th of Dec. 2026 | Azamara Pursuit | 704 - 774 | 04:00 pm | 07:00 pm | |
| Dec. 25th 2026 Friday, 25th of Dec. 2026 | Celebrity Edge | 2918 - 3521 | 08:00 am | 09:00 am | |
| Dec. 25th 2026 Friday, 25th of Dec. 2026 | Silver Moon | 576 - 691 | 03:00 pm | 06:00 pm | |
| Dec. 29th 2026 Tuesday, 29th of Dec. 2026 | Norwegian Spirit | 2018 - 2414 | 12:00 am | 12:00 am | |
| Dec. 31st 2026 Thursday, 31st of Dec. 2026 | LE SOLEAL | 224 - 264 | 12:00 am | 12:00 am | |
| Jan. 3rd 2027 Sunday, 3rd of Jan. 2027 | Anthem of the Seas | 4168 - 4825 | 04:00 pm | 05:00 pm | |
| Jan. 10th 2027 Sunday, 10th of Jan. 2027 | MS Noordam | 1972 - 2366 | 07:00 am | 08:00 am | |
| Jan. 11th 2027 Monday, 11th of Jan. 2027 | Azamara Pursuit | 704 - 774 | 08:00 am | 09:00 am | |
| Jan. 14th 2027 Thursday, 14th of Jan. 2027 | LE SOLEAL | 224 - 264 | 12:00 am | 12:00 am | |
| Jan. 17th 2027 Sunday, 17th of Jan. 2027 | Celebrity Edge | 2918 - 3521 | 08:00 am | 09:00 am | |
| Jan. 23rd 2027 Saturday, 23rd of Jan. 2027 | Silver Moon | 576 - 691 | 10:00 am | 01:00 pm | |
| Jan. 29th 2027 Friday, 29th of Jan. 2027 | Azamara Pursuit | 704 - 774 | 04:00 pm | 07:00 pm | |
| Jan. 31st 2027 Sunday, 31st of Jan. 2027 | Norwegian Spirit | 2018 - 2414 | 12:00 am | 12:00 am | |
| Feb. 3rd 2027 Wednesday, 3rd of Feb. 2027 | Celebrity Edge | 2918 - 3521 | 04:00 pm | 05:15 pm | |
| Feb. 7th 2027 Sunday, 7th of Feb. 2027 | MS Noordam | 1972 - 2366 | 07:00 am | 08:00 am | |
| Feb. 8th 2027 Monday, 8th of Feb. 2027 | Silver Moon | 576 - 691 | 03:00 pm | 06:00 pm | |
| Feb. 9th 2027 Tuesday, 9th of Feb. 2027 | Anthem of the Seas | 4168 - 4825 | 04:00 pm | 05:00 pm | |
| Feb. 9th 2027 Tuesday, 9th of Feb. 2027 | Celebrity Edge | 2918 - 3521 | 08:00 am | 09:00 am | |
| Feb. 10th 2027 Wednesday, 10th of Feb. 2027 | Norwegian Spirit | 2018 - 2414 | 12:00 am | 12:00 am | |
| Feb. 14th 2027 Sunday, 14th of Feb. 2027 | Azamara Quest | 722 - 794 | 07:00 am | 10:00 am | |
| Feb. 21st 2027 Sunday, 21st of Feb. 2027 | Celebrity Edge | 2918 - 3521 | 08:00 am | 09:00 am | |
| Feb. 22nd 2027 Monday, 22nd of Feb. 2027 | Norwegian Spirit | 2018 - 2414 | 12:00 am | 12:00 am | |
| Mar. 4th 2027 Thursday, 4th of Mar. 2027 | Norwegian Spirit | 2018 - 2414 | 12:00 am | 12:00 am | |
| Mar. 7th 2027 Sunday, 7th of Mar. 2027 | MS Noordam | 1972 - 2366 | 07:00 am | 08:00 am | |
| Mar. 9th 2027 Tuesday, 9th of Mar. 2027 | Crystal Serenity | 740 | 12:00 am | 12:00 am | |
| Mar. 10th 2027 Wednesday, 10th of Mar. 2027 | MSC Magnifica | 2506 - 3007 | 01:00 pm | 05:00 pm | |
| Mar. 11th 2027 Thursday, 11th of Mar. 2027 | MS Europa 2 | 516 | 12:00 am | 12:00 am | |
| Mar. 16th 2027 Tuesday, 16th of Mar. 2027 | Celebrity Edge | 2918 - 3521 | 08:00 am | 09:00 am | |
| Mar. 16th 2027 Tuesday, 16th of Mar. 2027 | Norwegian Spirit | 2018 - 2414 | 12:00 am | 12:00 am | |
| Mar. 26th 2027 Friday, 26th of Mar. 2027 | Norwegian Spirit | 2018 - 2414 | 12:00 am | 12:00 am | |
| Mar. 30th 2027 Tuesday, 30th of Mar. 2027 | Anthem of the Seas | 4168 - 4825 | 08:00 am | 09:00 am | |
| Apr. 7th 2027 Wednesday, 7th of Apr. 2027 | Norwegian Spirit | 2018 - 2414 | 12:00 am | 12:00 am | |
| Apr. 17th 2027 Saturday, 17th of Apr. 2027 | Norwegian Spirit | 2018 - 2414 | 12:00 am | 12:00 am | |
| Oct. 20th 2027 Wednesday, 20th of Oct. 2027 | Celebrity Solstice | 2850 - 3420 | 08:00 am | 09:00 am | |
| Oct. 31st 2027 Sunday, 31st of Oct. 2027 | MS Westerdam | 1968 - 2362 | 07:00 am | 08:00 am | |
| Nov. 14th 2027 Sunday, 14th of Nov. 2027 | Celebrity Edge | 2918 - 3521 | 08:00 am | 09:00 am | |
| Nov. 28th 2027 Sunday, 28th of Nov. 2027 | Celebrity Edge | 2918 - 3521 | 05:00 pm | 06:00 pm | |
| Nov. 28th 2027 Sunday, 28th of Nov. 2027 | MS Westerdam | 1968 - 2362 | 07:00 am | 08:00 am | |
| Dec. 4th 2027 Saturday, 4th of Dec. 2027 | Celebrity Edge | 2918 - 3521 | 08:00 am | 09:00 am | |
| Dec. 5th 2027 Sunday, 5th of Dec. 2027 | Anthem of the Seas | 4168 - 4825 | 04:00 pm | 05:00 pm | |
| Dec. 10th 2027 Friday, 10th of Dec. 2027 | Azamara Pursuit | 704 - 774 | 08:00 am | 11:00 am | |
| Dec. 25th 2027 Saturday, 25th of Dec. 2027 | Celebrity Edge | 2918 - 3521 | 08:00 am | 09:00 am | |
| Dec. 25th 2027 Saturday, 25th of Dec. 2027 | Norwegian Spirit | 2018 - 2414 | 12:00 am | 12:00 am |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Milford Sound yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.| Port | Distance |
|---|---|
| Queenstown in New Zealand | 74,29 km |
| Thompson Sound in New Zealand | 98,06 km |
| Doubtful Sound in New Zealand | 104,29 km |
| Fiordland National Park in New Zealand | 115,23 km |
| Dusky Sound in New Zealand | 162,45 km |
| Bluff - Invercargill in New Zealand | 220,52 km |
| Dunedin in New Zealand | 245,98 km |
| Port Chalmers in New Zealand | 250,10 km |
| Oban in New Zealand | 251,44 km |
| Ulva Island in New Zealand | 255,30 km |
| Stewart Island in New Zealand | 257,69 km |
| Timaru in New Zealand | 267,57 km |
