The Silver Wind Expedition is a cruise ship operated by Silversea Cruises. It was constructed in 1995 and is one of the oldest ships in the Silversea fleet. It is 205 meters long, 28 meters wide, and has 10 decks. Seven of these decks are accessible to passengers.
The Silver Wind Expedition offers a range of amenities and features that distinguish it from other cruise ships. These include a library, a spa, a fitness center, a casino, multiple restaurants, a pool, and a theatre. The ship also has a variety of outdoor activities, such as a jogging track, shuffleboard, and mini-golf. In addition, the ship offers a variety of shore excursions, from sightseeing tours to cultural experiences.
You can see from our list in which ports the cruise ship Silver Wind Expedition is expected according to schedule.
Date | Port | Arrival | Departure |
---|---|---|---|
Nov. 18th 2024 Monday, 18th of Nov. 2024 | Valparaiso | 08:00 am | 12:00 am |
Nov. 20th 2024 Wednesday, 20th of Nov. 2024 | Fog | 12:00 pm | 05:00 pm |
Nov. 21st 2024 Thursday, 21st of Nov. 2024 | Puerto Montt | 08:30 am | 07:00 pm |
Nov. 22nd 2024 Friday, 22nd of Nov. 2024 | Castro | 06:00 am | 07:00 pm |
Nov. 24th 2024 Sunday, 24th of Nov. 2024 | Caleta Tortel | 06:00 am | 08:00 pm |
Nov. 25th 2024 Monday, 25th of Nov. 2024 | Fjords and channels of Chile | 09:30 am | 11:00 pm |
Nov. 26th 2024 Tuesday, 26th of Nov. 2024 | Fjords and channels of Chile | 12:00 am | 12:00 am |
Nov. 27th 2024 Wednesday, 27th of Nov. 2024 | Fjords and channels of Chile | 12:00 am | 12:00 am |
Nov. 28th 2024 Thursday, 28th of Nov. 2024 | Ushuaia | 08:00 am | 06:00 pm |
Nov. 29th 2024 Friday, 29th of Nov. 2024 | Drake Passage | 12:00 am | 12:00 am |
Nov. 30th 2024 Saturday, 30th of Nov. 2024 | Drake Passage | 12:00 am | 12:00 am |
Dec. 1st 2024 Sunday, 1st of Dec. 2024 | Antarctic-Sund | 05:30 am | 12:00 am |
Dec. 2nd 2024 Monday, 2nd of Dec. 2024 | Antarctic-Sund | 12:00 am | 12:00 am |
Dec. 3rd 2024 Tuesday, 3rd of Dec. 2024 | Antarctic-Sund | 12:00 am | 12:00 am |
Dec. 4th 2024 Wednesday, 4th of Dec. 2024 | Antarctic-Sund | 12:00 am | 12:00 am |
Dec. 5th 2024 Thursday, 5th of Dec. 2024 | South Shetland Islands | 12:00 am | 12:00 am |
Dec. 6th 2024 Friday, 6th of Dec. 2024 | Drake Passage | 12:00 am | 12:00 am |
Dec. 7th 2024 Saturday, 7th of Dec. 2024 | Puerto Williams | 10:00 pm | 12:00 am |
Dec. 8th 2024 Sunday, 8th of Dec. 2024 | Puerto Williams | 12:00 am | 12:00 am |
Dec. 9th 2024 Monday, 9th of Dec. 2024 | Drake Passage | 12:00 am | 12:00 am |
Dec. 10th 2024 Tuesday, 10th of Dec. 2024 | Drake Passage | 12:00 am | 12:00 am |
Dec. 11th 2024 Wednesday, 11th of Dec. 2024 | Antarctic-Sund | 05:30 am | 12:00 am |
Dec. 12th 2024 Thursday, 12th of Dec. 2024 | Antarctic-Sund | 12:00 am | 12:00 am |
Dec. 13th 2024 Friday, 13th of Dec. 2024 | Antarctic-Sund | 12:00 am | 12:00 am |
Dec. 14th 2024 Saturday, 14th of Dec. 2024 | Antarctic-Sund | 12:00 am | 12:00 am |
Dec. 15th 2024 Sunday, 15th of Dec. 2024 | South Shetland Islands | 12:00 am | 12:00 am |
Dec. 16th 2024 Monday, 16th of Dec. 2024 | Drake Passage | 12:00 am | 12:00 am |
Dec. 17th 2024 Tuesday, 17th of Dec. 2024 | Puerto Williams | 10:00 pm | 12:00 am |
Dec. 18th 2024 Wednesday, 18th of Dec. 2024 | Puerto Williams | 12:00 am | 12:00 am |
Dec. 29th 2024 Sunday, 29th of Dec. 2024 | Elephant Island | 09:30 am | 02:00 pm |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Silver Wind Expedition yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.