The Silver Cloud Expedition is a cruise ship operated by Silversea Cruises. It was constructed in 1994 and refurbished in 2017. It is a small-sized ship, measuring 132 meters in length and 17.4 meters in width. It has a total of 8 decks, of which 6 are accessible to passengers.
The Silver Cloud Expedition is renowned for its luxurious features, such as its spacious suites, elegant restaurants, and state-of-the-art spa. Passengers can also enjoy a variety of activities, including lectures, workshops and cinema screenings. The ship also features a pool, a fitness center and a library.
You can see from our list in which ports the cruise ship Silver Cloud Expedition is expected according to schedule.
Date | Port | Arrival | Departure |
---|---|---|---|
Jan. 21st 2025 Tuesday, 21st of Jan. 2025 | Drake Passage | 12:00 am | 12:00 am |
Jan. 22nd 2025 Wednesday, 22nd of Jan. 2025 | Puerto Williams | 10:00 pm | 12:00 am |
Jan. 23rd 2025 Thursday, 23rd of Jan. 2025 | Puerto Williams | 12:00 am | 12:00 am |
Jan. 30th 2025 Thursday, 30th of Jan. 2025 | Drake Passage | 12:00 am | 12:00 am |
Jan. 31st 2025 Friday, 31st of Jan. 2025 | Drake Passage | 12:00 am | 12:00 am |
Feb. 1st 2025 Saturday, 1st of Feb. 2025 | Elephant Island | 12:00 am | 12:00 am |
Feb. 2nd 2025 Sunday, 2nd of Feb. 2025 | Antarctic-Sund | 12:00 am | 12:00 am |
Feb. 3rd 2025 Monday, 3rd of Feb. 2025 | Antarctic-Sund | 12:00 am | 12:00 am |
Feb. 4th 2025 Tuesday, 4th of Feb. 2025 | South Shetland Islands | 12:00 am | 06:30 pm |
Feb. 5th 2025 Wednesday, 5th of Feb. 2025 | Drake Passage | 12:00 am | 12:00 am |
Feb. 6th 2025 Thursday, 6th of Feb. 2025 | Puerto Williams | 10:00 pm | 12:00 am |
Feb. 7th 2025 Friday, 7th of Feb. 2025 | Puerto Williams | 07:00 am | 05:00 pm |
Feb. 8th 2025 Saturday, 8th of Feb. 2025 | Drake Passage | 12:00 am | 12:00 am |
Feb. 9th 2025 Sunday, 9th of Feb. 2025 | Drake Passage | 12:00 am | 12:00 am |
Feb. 10th 2025 Monday, 10th of Feb. 2025 | Antarctic-Sund | 05:30 am | 12:00 am |
Feb. 11th 2025 Tuesday, 11th of Feb. 2025 | Antarctic-Sund | 12:00 am | 12:00 am |
Feb. 12th 2025 Wednesday, 12th of Feb. 2025 | Antarctic-Sund | 12:00 am | 12:00 am |
Feb. 13th 2025 Thursday, 13th of Feb. 2025 | Antarctic-Sund | 12:00 am | 12:00 am |
Feb. 14th 2025 Friday, 14th of Feb. 2025 | South Shetland Islands | 12:00 am | 06:30 pm |
Feb. 15th 2025 Saturday, 15th of Feb. 2025 | Drake Passage | 12:00 am | 12:00 am |
Feb. 16th 2025 Sunday, 16th of Feb. 2025 | Puerto Williams | 10:00 pm | 12:00 am |
Feb. 17th 2025 Monday, 17th of Feb. 2025 | Puerto Williams | 12:00 am | 12:00 am |
Feb. 18th 2025 Tuesday, 18th of Feb. 2025 | Drake Passage | 12:00 am | 12:00 am |
Feb. 19th 2025 Wednesday, 19th of Feb. 2025 | Drake Passage | 12:00 am | 12:00 am |
Feb. 20th 2025 Thursday, 20th of Feb. 2025 | Antarctic-Sund | 05:30 am | 12:00 am |
Feb. 21st 2025 Friday, 21st of Feb. 2025 | Antarctic-Sund | 12:00 am | 12:00 am |
Feb. 22nd 2025 Saturday, 22nd of Feb. 2025 | Antarctic-Sund | 12:00 am | 12:00 am |
Feb. 23rd 2025 Sunday, 23rd of Feb. 2025 | Antarctic-Sund | 12:00 am | 12:00 am |
Feb. 24th 2025 Monday, 24th of Feb. 2025 | South Shetland Islands | 12:00 am | 06:30 pm |
Feb. 25th 2025 Tuesday, 25th of Feb. 2025 | Drake Passage | 12:00 am | 12:00 am |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Silver Cloud Expedition yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.