The Silver Cloud Expedition is a cruise ship operated by Silversea Cruises. It was constructed in 1994 and refurbished in 2017. It is a small-sized ship, measuring 132 meters in length and 17.4 meters in width. It has a total of 8 decks, of which 6 are accessible to passengers.
The Silver Cloud Expedition is renowned for its luxurious features, such as its spacious suites, elegant restaurants, and state-of-the-art spa. Passengers can also enjoy a variety of activities, including lectures, workshops and cinema screenings. The ship also features a pool, a fitness center and a library.
You can see from our list in which ports the cruise ship Silver Cloud Expedition is expected according to schedule.
Date | Port | Arrival | Departure |
---|---|---|---|
Nov. 18th 2024 Monday, 18th of Nov. 2024 | Ushuaia | 07:00 am | 11:00 pm |
Nov. 19th 2024 Tuesday, 19th of Nov. 2024 | Puerto Williams | 12:00 am | 12:00 am |
Nov. 20th 2024 Wednesday, 20th of Nov. 2024 | Drake Passage | 12:00 am | 12:00 am |
Nov. 21st 2024 Thursday, 21st of Nov. 2024 | Drake Passage | 12:00 am | 12:00 am |
Nov. 22nd 2024 Friday, 22nd of Nov. 2024 | Antarctic-Sund | 05:30 am | 12:00 am |
Nov. 23rd 2024 Saturday, 23rd of Nov. 2024 | Antarctic-Sund | 12:00 am | 12:00 am |
Nov. 24th 2024 Sunday, 24th of Nov. 2024 | Antarctic-Sund | 12:00 am | 12:00 am |
Nov. 25th 2024 Monday, 25th of Nov. 2024 | Antarctic-Sund | 12:00 am | 12:00 am |
Nov. 26th 2024 Tuesday, 26th of Nov. 2024 | South Shetland Islands | 12:00 am | 06:30 pm |
Nov. 27th 2024 Wednesday, 27th of Nov. 2024 | Drake Passage | 12:00 am | 12:00 am |
Nov. 28th 2024 Thursday, 28th of Nov. 2024 | Puerto Williams | 10:00 pm | 12:00 am |
Nov. 29th 2024 Friday, 29th of Nov. 2024 | Puerto Williams | 12:00 am | 12:00 am |
Nov. 30th 2024 Saturday, 30th of Nov. 2024 | Drake Passage | 12:00 am | 12:00 am |
Dec. 1st 2024 Sunday, 1st of Dec. 2024 | Drake Passage | 12:00 am | 12:00 am |
Dec. 2nd 2024 Monday, 2nd of Dec. 2024 | Antarctic-Sund | 05:30 am | 12:00 am |
Dec. 3rd 2024 Tuesday, 3rd of Dec. 2024 | Antarctic-Sund | 12:00 am | 12:00 am |
Dec. 4th 2024 Wednesday, 4th of Dec. 2024 | Antarctic-Sund | 12:00 am | 12:00 am |
Dec. 5th 2024 Thursday, 5th of Dec. 2024 | Antarctic-Sund | 12:00 am | 12:00 am |
Dec. 6th 2024 Friday, 6th of Dec. 2024 | South Shetland Islands | 12:00 am | 06:30 pm |
Dec. 7th 2024 Saturday, 7th of Dec. 2024 | Drake Passage | 12:00 am | 12:00 am |
Dec. 8th 2024 Sunday, 8th of Dec. 2024 | Puerto Williams | 10:00 pm | 12:00 am |
Dec. 9th 2024 Monday, 9th of Dec. 2024 | Puerto Williams | 07:00 am | 05:00 pm |
Dec. 10th 2024 Tuesday, 10th of Dec. 2024 | Drake Passage | 12:00 am | 12:00 am |
Dec. 11th 2024 Wednesday, 11th of Dec. 2024 | Drake Passage | 12:00 am | 12:00 am |
Dec. 12th 2024 Thursday, 12th of Dec. 2024 | Antarctic-Sund | 05:30 am | 12:00 am |
Dec. 13th 2024 Friday, 13th of Dec. 2024 | Antarctic-Sund | 12:00 am | 12:00 am |
Dec. 14th 2024 Saturday, 14th of Dec. 2024 | Antarctic-Sund | 12:00 am | 12:00 am |
Dec. 15th 2024 Sunday, 15th of Dec. 2024 | Antarctic-Sund | 12:00 am | 12:00 am |
Dec. 16th 2024 Monday, 16th of Dec. 2024 | South Shetland Islands | 12:00 am | 06:30 pm |
Dec. 17th 2024 Tuesday, 17th of Dec. 2024 | Drake Passage | 12:00 am | 12:00 am |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Silver Cloud Expedition yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.