The Silver Cloud Expedition is a cruise ship operated by Silversea Cruises. It was constructed in 1994 and refurbished in 2017. It is a small-sized ship, measuring 132 meters in length and 17.4 meters in width. It has a total of 8 decks, of which 6 are accessible to passengers.
The Silver Cloud Expedition is renowned for its luxurious features, such as its spacious suites, elegant restaurants, and state-of-the-art spa. Passengers can also enjoy a variety of activities, including lectures, workshops and cinema screenings. The ship also features a pool, a fitness center and a library.
You can see from our list in which ports the cruise ship Silver Cloud Expedition is expected according to schedule.
Date | Port | Arrival | Departure |
---|---|---|---|
Dec. 21st 2024 Saturday, 21st of Dec. 2024 | Drake Passage | 12:00 am | 12:00 am |
Dec. 22nd 2024 Sunday, 22nd of Dec. 2024 | Antarctic-Sund | 05:30 am | 12:00 am |
Dec. 23rd 2024 Monday, 23rd of Dec. 2024 | Antarctic-Sund | 12:00 am | 12:00 am |
Dec. 24th 2024 Tuesday, 24th of Dec. 2024 | Antarctic-Sund | 12:00 am | 12:00 am |
Dec. 25th 2024 Wednesday, 25th of Dec. 2024 | Antarctic-Sund | 12:00 am | 12:00 am |
Dec. 26th 2024 Thursday, 26th of Dec. 2024 | South Shetland Islands | 12:00 am | 06:30 pm |
Dec. 27th 2024 Friday, 27th of Dec. 2024 | Drake Passage | 12:00 am | 12:00 am |
Dec. 28th 2024 Saturday, 28th of Dec. 2024 | Puerto Williams | 10:00 pm | 12:00 am |
Dec. 29th 2024 Sunday, 29th of Dec. 2024 | Puerto Williams | 12:00 am | 12:00 am |
Jan. 5th 2025 Sunday, 5th of Jan. 2025 | Drake Passage | 12:00 am | 12:00 am |
Jan. 6th 2025 Monday, 6th of Jan. 2025 | Drake Passage | 12:00 am | 12:00 am |
Jan. 7th 2025 Tuesday, 7th of Jan. 2025 | Elephant Island | 12:00 am | 12:00 am |
Jan. 8th 2025 Wednesday, 8th of Jan. 2025 | Antarctic-Sund | 12:00 am | 12:00 am |
Jan. 9th 2025 Thursday, 9th of Jan. 2025 | Antarctic-Sund | 12:00 am | 12:00 am |
Jan. 10th 2025 Friday, 10th of Jan. 2025 | South Shetland Islands | 12:00 am | 06:30 pm |
Jan. 11th 2025 Saturday, 11th of Jan. 2025 | Drake Passage | 12:00 am | 12:00 am |
Jan. 12th 2025 Sunday, 12th of Jan. 2025 | Puerto Williams | 10:00 pm | 12:00 am |
Jan. 13th 2025 Monday, 13th of Jan. 2025 | Puerto Williams | 12:00 am | 12:00 am |
Jan. 14th 2025 Tuesday, 14th of Jan. 2025 | Drake Passage | 12:00 am | 12:00 am |
Jan. 15th 2025 Wednesday, 15th of Jan. 2025 | Drake Passage | 12:00 am | 12:00 am |
Jan. 16th 2025 Thursday, 16th of Jan. 2025 | Antarctic-Sund | 05:30 am | 12:00 am |
Jan. 17th 2025 Friday, 17th of Jan. 2025 | Antarctic-Sund | 12:00 am | 12:00 am |
Jan. 18th 2025 Saturday, 18th of Jan. 2025 | Antarctic-Sund | 12:00 am | 12:00 am |
Jan. 19th 2025 Sunday, 19th of Jan. 2025 | Antarctic-Sund | 12:00 am | 12:00 am |
Jan. 20th 2025 Monday, 20th of Jan. 2025 | South Shetland Islands | 12:00 am | 06:30 pm |
Jan. 21st 2025 Tuesday, 21st of Jan. 2025 | Drake Passage | 12:00 am | 12:00 am |
Jan. 22nd 2025 Wednesday, 22nd of Jan. 2025 | Puerto Williams | 10:00 pm | 12:00 am |
Jan. 23rd 2025 Thursday, 23rd of Jan. 2025 | Puerto Williams | 12:00 am | 12:00 am |
Jan. 30th 2025 Thursday, 30th of Jan. 2025 | Drake Passage | 12:00 am | 12:00 am |
Jan. 31st 2025 Friday, 31st of Jan. 2025 | Drake Passage | 12:00 am | 12:00 am |
Photos by cruise fans for cruise fans!
Share your best pictures with the community and discover authentic images from travellers who have already been there.
- There are no photos available for Silver Cloud Expedition yet.
Share your holiday photos with the community and inspire others to their next adventure!
There are a few basic rules to follow
.